#40 CONEY, Rob

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE ABINGTON  11/15/08    19  3-7  .429  0-0  .000  0-1  .000  4  7  11  11.0  0  0  2  1  0  1  6  6.0 
at Holy Family  11/19/08    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.5  0  0  0  0  1  0  0  3.0 
at C.W. Post  11/22/08    8  2-2  1.000  0-0  .000  2-2  1.000  2  0  2  4.3  0  0  0  2  0  0  6  4.0 
SCIENCES  11/24/08    10  2-2  1.000  0-0  .000  1-3  .333  1  0  1  3.5  3  0  0  1  3  0  5  4.3 
at WV STATE U  11-29-08    9  1-1  1.000  0-0  .000  0-2  .000  1  4  5  3.8  0  0  0  2  0  1  2  3.8 
ELIZABETHTOWN  12/03/08    6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  3.3  1  0  0  0  1  0  2  3.5 
WV STATE U  12/06/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  3.0 
at Virginia State  12-17-08    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.6  0  0  0  0  1  0  0  2.6 
at Philadelphia University  12/30/08    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  1  0  0  0  2.3 
INDIANA (PA.)  1/03/08   *  11  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.3  4  0  0  1  1  1  0  2.1 
CALIFORNIA (PA.)  1/04/09   *  34  5-7  .714  0-0  .000  2-3  .667  1  7  8  2.8  3  0  0  3  0  1  12  3.0 
at Slippery Rock  01/10/09  *  8  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.7  0  0  1  1  0  0  0  2.8 
at WEST CHESTER  01/14/09  *  14  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  0  1  0  2  2.7 
at Kutztown  01/17/09    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.4  2  0  0  0  0  0  0  2.5 
CHEYNEY  01/28/09    9  2-5  .400  0-0  .000  1-3  .333  0  1  1  2.3  1  0  0  0  0  0  5  2.7 
MANSFIELD  01/31/09    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  1  0  0  0  0  2.5 
at ESU  02/04/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  2.4 
KUTZTOWN  02/14/09    9  0-1  .000  0-0  .000  1-3  .333  0  2  2  2.1  1  0  0  1  1  0  1  2.3 
at Cheyney  2/18/09     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  2.2 
BLOOMSBURG UNIVERSITY  02/21/09    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  1  0  0  0  0  2.1 
ESU  02/25/09    8  2-4  .500  0-0  .000  0-0  .000  2  1  3  2.0  2  0  1  1  0  0  4  2.1 
at Mansfield  02/28/09    8  0-4  .000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  0  0  0  0  0  2.0 
Totals     4  188  19-43  .442  0-0  .000  7-17  .412  15  28  43  2.0  22  0  6  14  9  4  45  2.0 
 
Games played: 22      Rebounds/game: 2.0 
Points/game: 2.0      Assists/game: 0.3 
FG Pct: 44.2      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 41.2      Steals/game: 0.2 
       Blocks/game: 0.4