#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE ABINGTON  11/15/08    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
at Holy Family  11/19/08    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
at C.W. Post  11/22/08    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  0  0  0  0  0.0 
SCIENCES  11/24/08    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  3.8  0  0  0  0  0  0  0  0.0 
at WV STATE U  11-29-08    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  0  0  0  0.0 
ELIZABETHTOWN  12/03/08    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  2  0  0  0  0.0 
WV STATE U  12/06/08    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
at Virginia State  12-17-08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  0.0 
at Philadelphia University  12/30/08    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  1  0  0  0  0.0 
INDIANA (PA.)  1/03/08     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.4  0  0  0  1  0  0  0  0.0 
CALIFORNIA (PA.)  1/04/09     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  0  0  0  0  0  0.0 
at Slippery Rock  01/10/09    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  2.6  0  0  0  0  0  0  0  0.0 
at Mercyhurst  1/11/09     0  0-0  .000  0-0  .000  0-0  .000  3  5  8  3.0  0  0  0  0  0  0  0  0.0 
at WEST CHESTER  01/14/09    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.2  0  0  0  0  0  0  0  0.0 
at Kutztown  01/17/09    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.1  0  0  0  1  0  0  0  0.0 
SHIPPENSBURG  01/21/09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  1  0  0  0  0.0 
at Bloomsburg University  01/24/09    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.2  0  0  0  1  0  0  0  0.0 
CHEYNEY  01/28/09    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.0 
MANSFIELD  01/31/09    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.2  0  0  0  0  0  0  0  0.0 
at ESU  02/04/09    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.2  0  0  0  1  0  0  0  0.0 
WEST CHESTER  02/07/09    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.2  0  0  0  1  0  0  0  0.0 
at Shippensburg  02/11/09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  0  0  0  0  0.0 
KUTZTOWN  02/14/09    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.1  0  0  0  0  0  0  0  0.0 
at Cheyney  2/18/09     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.2  0  0  0  1  0  0  0  0.0 
BLOOMSBURG UNIVERSITY  02/21/09    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.0 
ESU  02/25/09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  1  0  0  0  0.0 
at Mansfield  02/28/09    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  39  48  87  3.2  0  0  0  11  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0