Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | Ibn Pickens | f | 0-4 | 0-0 | 0-2 | 3-2 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 15 |
03 | Travis Troiano | g | 7-13 | 1-2 | 4-8 | 1-6 | 7 | 0 | 19 | 3 | 4 | 0 | 3 | 39 |
10 | William Alton | g | 4-9 | 0-2 | 8-9 | 1-1 | 2 | 4 | 16 | 1 | 5 | 1 | 0 | 29 |
22 | Corey Curtis | g | 5-13 | 0-2 | 0-0 | 2-1 | 3 | 4 | 10 | 1 | 0 | 0 | 2 | 31 |
24 | Bryan Brown | g | 2-5 | 1-3 | 0-0 | 1-4 | 5 | 1 | 5 | 0 | 2 | 1 | 1 | 24 |
05 | Francis Hennessey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | Antonio Bennett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Umang Patel | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
15 | Vince Leone | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 12 |
20 | James Fenerty | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
23 | Naseer Khalid | - | 1-3 | 0-0 | 4-6 | 2-5 | 7 | 3 | 6 | 1 | 4 | 1 | 2 | 25 |
32 | Benjamin Moore | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-52 | 2-10 | 16-25 | 12-24 | 36 | 22 | 62 | 6 | 21 | 3 | 8 | 200 | |
42.3% | 20.0% | 64.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-20 | 0-2 | 8-12 | |||||||||||
45.0% | 0.0% | 66.7% | ||||||||||||
2nd Half: | 13-32 | 2-8 | 8-13 | |||||||||||
40.6% | 25.0% | 61.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
40 | CONEY, Rob | c | 3-5 | 0-0 | 2-2 | 1-0 | 1 | 1 | 8 | 3 | 2 | 2 | 0 | 15 |
04 | WIDENER, Brandon | g | 3-8 | 0-2 | 5-8 | 0-2 | 2 | 1 | 11 | 0 | 2 | 0 | 2 | 20 |
05 | BLAKE, Jason | g | 7-9 | 0-1 | 4-8 | 1-7 | 8 | 2 | 18 | 6 | 4 | 0 | 5 | 35 |
20 | WEBER, Guye | g | 3-5 | 0-0 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 21 |
24 | DAVIS, Nigel | g | 2-5 | 0-0 | 0-0 | 3-2 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 17 |
01 | McDURFEE, Palmer | - | 3-10 | 1-3 | 0-0 | 0-0 | 0 | 3 | 7 | 3 | 4 | 0 | 1 | 27 |
12 | HAWKINS, Trai | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | SANTOS, Christian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
22 | KELLEHER, Jim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | SEIBERT, Mike | - | 5-8 | 4-6 | 2-2 | 1-4 | 5 | 3 | 16 | 1 | 3 | 0 | 2 | 26 |
32 | MURRAY-KEMP, Cullen | - | 1-4 | 0-0 | 0-1 | 1-4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
34 | AHMETOVIC, Alen | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 19 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 28-56 | 5-12 | 13-21 | 10-24 | 34 | 22 | 74 | 14 | 18 | 2 | 11 | 200 | |
50.0% | 41.7% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-31 | 3-10 | 8-13 | |||||||||||
45.2% | 30.0% | 61.5% | ||||||||||||
2nd Half: | 14-25 | 2-2 | 5-8 | |||||||||||
56.0% | 100 % | 62.5% |
Score by Periods | 1st | 2nd | Total | |
Penn State Abington | 26 | 36 | 62 | Record: (0-1) |
Millersville | 39 | 35 | 74 | Record: (1-0) |
Officials:
Technical fouls: Penn State Abington-None. Millersville-None. Attendance: 357 |
Play-by-Play |
19:42 | MILL-M | GOOD! LAYUP by DAVIS, Nigel | MILL-M 2 - PSAMEN 0 | (MILL-M by 2) |
ASSIST by CONEY, Rob | ||||
19:22 | PSAMEN | MISSED JUMPER by Ibn Pickens | ||
19:22 | MILL-M | BLOCK by CONEY, Rob | ||
REBOUND (OFF) by Ibn Pickens | ||||
19:17 | PSAMEN | MISSED JUMPER by Ibn Pickens | ||
REBOUND (DEF) by BLAKE, Jason | ||||
19:05 | MILL-M | TURNOVR by WIDENER, Brandon | ||
18:56 | PSAMEN | TURNOVR by Ibn Pickens | ||
18:56 | PSAMEN | FOUL by Ibn Pickens (1) | ||
18:38 | MILL-M | GOOD! LAYUP by BLAKE, Jason | MILL-M 4 - PSAMEN 0 | (MILL-M by 4) |
ASSIST by CONEY, Rob | ||||
18:02 | PSAMEN | MISSED 3 PTR by William Alton | ||
REBOUND (DEF) by BLAKE, Jason | ||||
17:52 | PSAMEN | FOUL by Corey Curtis (1) | ||
17:52 | MILL-M | GOOD! FT SHOT by WIDENER, Brandon | MILL-M 5 - PSAMEN 0 | (MILL-M by 5) |
17:52 | MILL-M | GOOD! FT SHOT by WIDENER, Brandon | MILL-M 6 - PSAMEN 0 | (MILL-M by 6) |
17:35 | PSAMEN | GOOD! LAYUP by Travis Troiano | MILL-M 6 - PSAMEN 2 | (MILL-M by 4) |
17:07 | MILL-M | MISSED 3 PTR by WIDENER, Brandon | ||
REBOUND (DEF) by Bryan Brown | ||||
16:56 | PSAMEN | GOOD! JUMPER by Corey Curtis | MILL-M 6 - PSAMEN 4 | (MILL-M by 2) |
ASSIST by Travis Troiano | ||||
16:37 | MILL-M | GOOD! JUMPER by WEBER, Guye | MILL-M 8 - PSAMEN 4 | (MILL-M by 4) |
16:16 | PSAMEN | MISSED 3 PTR by Bryan Brown | ||
REBOUND (OFF) by William Alton | ||||
16:06 | PSAMEN | GOOD! JUMPER by Travis Troiano (in the paint) | MILL-M 8 - PSAMEN 6 | (MILL-M by 2) |
15:47 | PSAMEN | FOUL by William Alton (1) | ||
15:47 | MILL-M | GOOD! FT SHOT by WIDENER, Brandon | MILL-M 9 - PSAMEN 6 | (MILL-M by 3) |
15:47 | MILL-M | MISSED FT SHOT by WIDENER, Brandon | ||
REBOUND (DEF) by Ibn Pickens | ||||
15:35 | PSAMEN | GOOD! LAYUP by William Alton | MILL-M 9 - PSAMEN 8 | (MILL-M by 1) |
15:18 | MILL-M | MISSED JUMPER by BLAKE, Jason | ||
REBOUND (OFF) by DAVIS, Nigel | ||||
15:15 | MILL-M | MISSED LAYUP by DAVIS, Nigel | ||
15:15 | PSAMEN | BLOCK by Bryan Brown | ||
REBOUND (OFF) by BLAKE, Jason | ||||
15:15 | PSAMEN | FOUL by Ibn Pickens (2) | ||
15:15 | MILL-M | MISSED FT SHOT by BLAKE, Jason | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:15 | MILL-M | GOOD! FT SHOT by BLAKE, Jason | MILL-M 10 - PSAMEN 8 | (MILL-M by 2) |
15:15 | PSAMEN | TIMEOUT 30sec | ||
15:01 | PSAMEN | GOOD! JUMPER by Vince Leone | MILL-M 10 - PSAMEN 10 | Tied |
14:46 | MILL-M | TURNOVR by CONEY, Rob | ||
14:27 | PSAMEN | GOOD! JUMPER by Corey Curtis | PSAMEN 12 - MILL-M 10 | (PSAMEN by 2) |
14:08 | MILL-M | MISSED JUMPER by WEBER, Guye | ||
REBOUND (OFF) by DAVIS, Nigel | ||||
14:05 | MILL-M | MISSED LAYUP by DAVIS, Nigel | ||
REBOUND (DEF) by (TEAM) | ||||
13:57 | MILL-M | FOUL by McDURFEE, Palmer (1) | ||
13:39 | PSAMEN | MISSED JUMPER by Naseer Khalid | ||
REBOUND (DEF) by SEIBERT, Mike | ||||
13:22 | MILL-M | GOOD! JUMPER by BLAKE, Jason | MILL-M 12 - PSAMEN 12 | Tied |
12:59 | PSAMEN | TURNOVR by Vince Leone | ||
12:42 | MILL-M | MISSED JUMPER by MURRAY-KEMP, Cullen | ||
REBOUND (DEF) by Naseer Khalid | ||||
12:34 | PSAMEN | MISSED JUMPER by Corey Curtis | ||
REBOUND (OFF) by Corey Curtis | ||||
12:28 | PSAMEN | MISSED JUMPER by William Alton | ||
REBOUND (DEF) by MURRAY-KEMP, Cullen | ||||
12:15 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
REBOUND (OFF) by AHMETOVIC, Alen | ||||
11:55 | MILL-M | GOOD! JUMPER by BLAKE, Jason (in the paint) | MILL-M 14 - PSAMEN 12 | (MILL-M by 2) |
11:55 | PSAMEN | FOUL by Corey Curtis (2) | ||
11:55 | MILL-M | MISSED FT SHOT by BLAKE, Jason | ||
REBOUND (DEF) by Naseer Khalid | ||||
11:36 | PSAMEN | TURNOVR by William Alton | ||
11:27 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike | MILL-M 17 - PSAMEN 12 | (MILL-M by 5) |
ASSIST by BLAKE, Jason | ||||
11:12 | PSAMEN | TURNOVR by James Fenerty | ||
11:11 | MILL-M | STEAL by SEIBERT, Mike | ||
11:08 | MILL-M | TURNOVR by McDURFEE, Palmer | ||
11:08 | PSAMEN | TIMEOUT media | ||
10:53 | PSAMEN | TURNOVR by Naseer Khalid | ||
10:51 | MILL-M | STEAL by BLAKE, Jason | ||
10:48 | MILL-M | MISSED LAYUP by SEIBERT, Mike | ||
REBOUND (DEF) by Naseer Khalid | ||||
10:29 | MILL-M | FOUL by BLAKE, Jason (1) | ||
10:29 | PSAMEN | GOOD! FT SHOT by Travis Troiano | MILL-M 17 - PSAMEN 13 | (MILL-M by 4) |
10:29 | PSAMEN | MISSED FT SHOT by Travis Troiano | ||
REBOUND (DEF) by MURRAY-KEMP, Cullen | ||||
10:15 | PSAMEN | FOUL by James Fenerty (1) | ||
10:07 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
REBOUND (DEF) by Travis Troiano | ||||
09:56 | MILL-M | FOUL by DAVIS, Nigel (1) | ||
09:56 | PSAMEN | MISSED FT SHOT by Travis Troiano | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:55 | PSAMEN | GOOD! FT SHOT by Travis Troiano | MILL-M 17 - PSAMEN 14 | (MILL-M by 3) |
09:33 | MILL-M | GOOD! 3 PTR by McDURFEE, Palmer | MILL-M 20 - PSAMEN 14 | (MILL-M by 6) |
ASSIST by SEIBERT, Mike | ||||
09:04 | PSAMEN | MISSED JUMPER by James Fenerty | ||
REBOUND (DEF) by DAVIS, Nigel | ||||
08:45 | MILL-M | MISSED JUMPER by McDURFEE, Palmer | ||
REBOUND (DEF) by Umang Patel | ||||
08:12 | PSAMEN | MISSED JUMPER by Corey Curtis | ||
REBOUND (DEF) by DAVIS, Nigel | ||||
08:03 | MILL-M | TURNOVR by McDURFEE, Palmer | ||
08:00 | PSAMEN | STEAL by Travis Troiano | ||
07:49 | MILL-M | FOUL by SEIBERT, Mike (1) | ||
07:49 | PSAMEN | GOOD! FT SHOT by William Alton | MILL-M 20 - PSAMEN 15 | (MILL-M by 5) |
07:49 | PSAMEN | GOOD! FT SHOT by William Alton | MILL-M 20 - PSAMEN 16 | (MILL-M by 4) |
07:42 | PSAMEN | FOUL by Umang Patel (1) | ||
07:42 | MILL-M | GOOD! FT SHOT by CONEY, Rob | MILL-M 21 - PSAMEN 16 | (MILL-M by 5) |
07:42 | MILL-M | GOOD! FT SHOT by CONEY, Rob | MILL-M 22 - PSAMEN 16 | (MILL-M by 6) |
07:29 | PSAMEN | TURNOVR by Travis Troiano | ||
07:06 | MILL-M | MISSED 3 PTR by WIDENER, Brandon | ||
REBOUND (DEF) by William Alton | ||||
06:45 | PSAMEN | TURNOVR by Naseer Khalid | ||
06:45 | PSAMEN | FOUL by Naseer Khalid (1) | ||
06:28 | MILL-M | MISSED 3 PTR by McDURFEE, Palmer | ||
REBOUND (DEF) by Travis Troiano | ||||
06:23 | PSAMEN | TURNOVR by Travis Troiano | ||
06:22 | MILL-M | STEAL by McDURFEE, Palmer | ||
06:18 | MILL-M | GOOD! JUMPER by WIDENER, Brandon | MILL-M 24 - PSAMEN 16 | (MILL-M by 8) |
ASSIST by McDURFEE, Palmer | ||||
05:57 | PSAMEN | MISSED JUMPER by Naseer Khalid | ||
REBOUND (DEF) by (TEAM) | ||||
05:42 | MILL-M | GOOD! JUMPER by DAVIS, Nigel | MILL-M 26 - PSAMEN 16 | (MILL-M by 10) |
ASSIST by CONEY, Rob | ||||
05:29 | PSAMEN | TURNOVR by Travis Troiano | ||
05:27 | MILL-M | STEAL by BLAKE, Jason | ||
05:26 | MILL-M | GOOD! DUNK by BLAKE, Jason (fastbreak) | MILL-M 28 - PSAMEN 16 | (MILL-M by 12) |
05:01 | MILL-M | FOUL by WIDENER, Brandon (1) | ||
04:50 | MILL-M | FOUL by HAWKINS, Trai (1) | ||
04:50 | PSAMEN | GOOD! FT SHOT by Naseer Khalid | MILL-M 28 - PSAMEN 17 | (MILL-M by 11) |
04:50 | PSAMEN | MISSED FT SHOT by Naseer Khalid | ||
REBOUND (DEF) by BLAKE, Jason | ||||
04:27 | MILL-M | MISSED 3 PTR by BLAKE, Jason | ||
REBOUND (DEF) by Travis Troiano | ||||
04:14 | PSAMEN | TURNOVR by Travis Troiano | ||
04:13 | MILL-M | STEAL by BLAKE, Jason | ||
04:04 | MILL-M | GOOD! LAYUP by BLAKE, Jason (fastbreak) | MILL-M 30 - PSAMEN 17 | (MILL-M by 13) |
03:52 | MILL-M | FOUL by HAWKINS, Trai (2) | ||
03:52 | PSAMEN | GOOD! FT SHOT by William Alton | MILL-M 30 - PSAMEN 18 | (MILL-M by 12) |
03:52 | PSAMEN | GOOD! FT SHOT by William Alton | MILL-M 30 - PSAMEN 19 | (MILL-M by 11) |
03:35 | MILL-M | MISSED LAYUP by SANTOS, Christian | ||
03:35 | PSAMEN | BLOCK by Naseer Khalid | ||
REBOUND (DEF) by Travis Troiano | ||||
03:23 | PSAMEN | TURNOVR by William Alton | ||
03:23 | PSAMEN | FOUL by William Alton (2) | ||
03:13 | MILL-M | GOOD! LAYUP by WIDENER, Brandon | MILL-M 32 - PSAMEN 19 | (MILL-M by 13) |
ASSIST by SANTOS, Christian | ||||
03:13 | PSAMEN | FOUL by Naseer Khalid (2) | ||
03:13 | MILL-M | MISSED FT SHOT by WIDENER, Brandon | ||
REBOUND (OFF) by DAVIS, Nigel | ||||
03:11 | MILL-M | MISSED LAYUP by DAVIS, Nigel | ||
REBOUND (OFF) by (TEAM) | ||||
03:04 | MILL-M | TURNOVR by DAVIS, Nigel | ||
03:04 | MILL-M | FOUL by DAVIS, Nigel (2) | ||
02:39 | PSAMEN | MISSED LAYUP by William Alton | ||
REBOUND (DEF) by WIDENER, Brandon | ||||
02:31 | MILL-M | GOOD! LAYUP by WIDENER, Brandon | MILL-M 34 - PSAMEN 19 | (MILL-M by 15) |
02:31 | PSAMEN | FOUL by Francis Hennessey (1) | ||
02:31 | MILL-M | GOOD! FT SHOT by WIDENER, Brandon | MILL-M 35 - PSAMEN 19 | (MILL-M by 16) |
02:20 | PSAMEN | TURNOVR by Benjamin Moore | ||
02:18 | MILL-M | STEAL by WIDENER, Brandon | ||
02:10 | MILL-M | TURNOVR by WIDENER, Brandon | ||
02:08 | PSAMEN | STEAL by Bryan Brown | ||
02:06 | MILL-M | FOUL by DAVIS, Nigel (3) | ||
02:06 | PSAMEN | GOOD! FT SHOT by William Alton | MILL-M 35 - PSAMEN 20 | (MILL-M by 15) |
02:06 | PSAMEN | MISSED FT SHOT by William Alton | ||
REBOUND (DEF) by MURRAY-KEMP, Cullen | ||||
01:55 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike | MILL-M 38 - PSAMEN 20 | (MILL-M by 18) |
ASSIST by BLAKE, Jason | ||||
01:34 | PSAMEN | GOOD! JUMPER by William Alton | MILL-M 38 - PSAMEN 22 | (MILL-M by 16) |
01:17 | MILL-M | MISSED JUMPER by MURRAY-KEMP, Cullen | ||
REBOUND (DEF) by Corey Curtis | ||||
01:07 | PSAMEN | GOOD! LAYUP by Travis Troiano (fastbreak) | MILL-M 38 - PSAMEN 24 | (MILL-M by 14) |
00:55 | PSAMEN | FOUL by Corey Curtis (3) | ||
00:55 | MILL-M | GOOD! FT SHOT by WIDENER, Brandon | MILL-M 39 - PSAMEN 24 | (MILL-M by 15) |
00:55 | MILL-M | MISSED FT SHOT by WIDENER, Brandon | ||
REBOUND (DEF) by Bryan Brown | ||||
00:41 | PSAMEN | GOOD! JUMPER by Bryan Brown | MILL-M 39 - PSAMEN 26 | (MILL-M by 13) |
00:08 | MILL-M | TURNOVR by BLAKE, Jason | ||
00:06 | PSAMEN | STEAL by Travis Troiano | ||
00:03 | PSAMEN | TURNOVR by William Alton | ||
00:01 | MILL-M | MISSED 3 PTR by McDURFEE, Palmer | ||
REBOUND (OFF) by (DEADBALL) |
19:48 | PSAMEN | GOOD! 3 PTR by Bryan Brown | MILL-M 39 - PSAMEN 29 | (MILL-M by 10) |
ASSIST by Travis Troiano | ||||
19:29 | MILL-M | TURNOVR by WEBER, Guye | ||
19:28 | PSAMEN | STEAL by Corey Curtis | ||
19:26 | PSAMEN | GOOD! LAYUP by Corey Curtis (fastbreak) | MILL-M 39 - PSAMEN 31 | (MILL-M by 8) |
19:11 | MILL-M | FOUL by CONEY, Rob (1) | ||
19:11 | MILL-M | TURNOVR by CONEY, Rob | ||
18:53 | PSAMEN | TURNOVR by William Alton | ||
18:52 | MILL-M | STEAL by WIDENER, Brandon | ||
18:49 | MILL-M | MISSED LAYUP by WIDENER, Brandon | ||
18:49 | PSAMEN | BLOCK by William Alton | ||
REBOUND (OFF) by (TEAM) | ||||
18:44 | MILL-M | MISSED JUMPER by CONEY, Rob | ||
REBOUND (DEF) by Bryan Brown | ||||
18:36 | PSAMEN | GOOD! JUMPER by Corey Curtis | MILL-M 39 - PSAMEN 33 | (MILL-M by 6) |
ASSIST by Travis Troiano | ||||
18:21 | PSAMEN | FOUL by Ibn Pickens (3) | ||
18:16 | MILL-M | GOOD! JUMPER by CONEY, Rob (in the paint) | MILL-M 41 - PSAMEN 33 | (MILL-M by 8) |
18:01 | MILL-M | FOUL by DAVIS, Nigel (4) | ||
18:01 | PSAMEN | GOOD! FT SHOT by William Alton | MILL-M 41 - PSAMEN 34 | (MILL-M by 7) |
18:01 | PSAMEN | GOOD! FT SHOT by William Alton | MILL-M 41 - PSAMEN 35 | (MILL-M by 6) |
17:43 | PSAMEN | FOUL by William Alton (3) | ||
17:39 | MILL-M | MISSED LAYUP by WIDENER, Brandon | ||
REBOUND (DEF) by (TEAM) | ||||
17:25 | PSAMEN | GOOD! LAYUP by Vince Leone | MILL-M 41 - PSAMEN 37 | (MILL-M by 4) |
ASSIST by William Alton | ||||
17:05 | MILL-M | MISSED JUMPER by McDURFEE, Palmer | ||
REBOUND (DEF) by Vince Leone | ||||
16:53 | PSAMEN | TURNOVR by William Alton | ||
16:30 | MILL-M | MISSED JUMPER by WIDENER, Brandon | ||
REBOUND (OFF) by CONEY, Rob | ||||
16:27 | MILL-M | GOOD! LAYUP by CONEY, Rob | MILL-M 43 - PSAMEN 37 | (MILL-M by 6) |
16:01 | PSAMEN | MISSED JUMPER by Corey Curtis | ||
REBOUND (DEF) by MURRAY-KEMP, Cullen | ||||
15:44 | MILL-M | MISSED LAYUP by CONEY, Rob | ||
REBOUND (DEF) by Travis Troiano | ||||
15:36 | PSAMEN | MISSED JUMPER by Travis Troiano | ||
REBOUND (DEF) by WIDENER, Brandon | ||||
15:28 | PSAMEN | FOUL by William Alton (4) | ||
15:23 | MILL-M | MISSED JUMPER by MURRAY-KEMP, Cullen | ||
REBOUND (DEF) by Bryan Brown | ||||
15:10 | PSAMEN | MISSED 3 PTR by Travis Troiano | ||
REBOUND (OFF) by Naseer Khalid | ||||
15:00 | PSAMEN | TURNOVR by Bryan Brown | ||
14:59 | MILL-M | STEAL by BLAKE, Jason | ||
14:59 | MILL-M | TURNOVR by BLAKE, Jason | ||
14:49 | PSAMEN | GOOD! JUMPER by Corey Curtis | MILL-M 43 - PSAMEN 39 | (MILL-M by 4) |
14:32 | MILL-M | MISSED JUMPER by McDURFEE, Palmer | ||
REBOUND (OFF) by SEIBERT, Mike | ||||
14:18 | MILL-M | GOOD! JUMPER by CONEY, Rob (in the paint) | MILL-M 45 - PSAMEN 39 | (MILL-M by 6) |
14:06 | PSAMEN | MISSED JUMPER by Travis Troiano | ||
14:06 | MILL-M | BLOCK by CONEY, Rob | ||
REBOUND (DEF) by SEIBERT, Mike | ||||
14:00 | MILL-M | MISSED JUMPER by McDURFEE, Palmer | ||
REBOUND (OFF) by MURRAY-KEMP, Cullen | ||||
13:58 | MILL-M | GOOD! TIP-IN by MURRAY-KEMP, Cullen | MILL-M 47 - PSAMEN 39 | (MILL-M by 8) |
13:58 | PSAMEN | FOUL by Naseer Khalid (3) | ||
13:58 | MILL-M | MISSED FT SHOT by MURRAY-KEMP, Cullen | ||
REBOUND (DEF) by Vince Leone | ||||
13:57 | MILL-M | FOUL by AHMETOVIC, Alen (1) | ||
13:35 | PSAMEN | GOOD! LAYUP by Naseer Khalid | MILL-M 47 - PSAMEN 41 | (MILL-M by 6) |
13:16 | MILL-M | GOOD! LAYUP by BLAKE, Jason | MILL-M 49 - PSAMEN 41 | (MILL-M by 8) |
13:00 | PSAMEN | TURNOVR by Vince Leone | ||
12:58 | MILL-M | STEAL by BLAKE, Jason | ||
12:58 | MILL-M | TURNOVR by BLAKE, Jason | ||
12:58 | MILL-M | FOUL by BLAKE, Jason (2) | ||
12:39 | MILL-M | FOUL by McDURFEE, Palmer (2) | ||
12:28 | MILL-M | FOUL by SEIBERT, Mike (2) | ||
12:28 | PSAMEN | TIMEOUT TEAM | ||
12:22 | MILL-M | FOUL by AHMETOVIC, Alen (2) | ||
12:22 | PSAMEN | GOOD! FT SHOT by Naseer Khalid | MILL-M 49 - PSAMEN 42 | (MILL-M by 7) |
12:22 | PSAMEN | MISSED FT SHOT by Naseer Khalid | ||
REBOUND (OFF) by Naseer Khalid | ||||
12:06 | PSAMEN | MISSED 3 PTR by Bryan Brown | ||
REBOUND (DEF) by BLAKE, Jason | ||||
11:53 | MILL-M | MISSED JUMPER by WEBER, Guye | ||
REBOUND (DEF) by Naseer Khalid | ||||
11:47 | PSAMEN | TURNOVR by Naseer Khalid | ||
11:46 | MILL-M | STEAL by SEIBERT, Mike | ||
11:45 | MILL-M | TURNOVR by SEIBERT, Mike | ||
11:44 | PSAMEN | STEAL by Corey Curtis | ||
11:38 | PSAMEN | MISSED JUMPER by Travis Troiano | ||
REBOUND (OFF) by Corey Curtis | ||||
11:35 | PSAMEN | MISSED JUMPER by Corey Curtis | ||
REBOUND (OFF) by Umang Patel | ||||
11:14 | PSAMEN | GOOD! JUMPER by Umang Patel | MILL-M 49 - PSAMEN 44 | (MILL-M by 5) |
11:00 | MILL-M | GOOD! LAYUP by AHMETOVIC, Alen | MILL-M 51 - PSAMEN 44 | (MILL-M by 7) |
ASSIST by BLAKE, Jason | ||||
10:46 | PSAMEN | MISSED 3 PTR by Umang Patel | ||
REBOUND (OFF) by (TEAM) | ||||
10:36 | PSAMEN | TURNOVR by Naseer Khalid | ||
10:35 | MILL-M | STEAL by AHMETOVIC, Alen | ||
10:30 | MILL-M | TURNOVR by McDURFEE, Palmer | ||
10:28 | PSAMEN | STEAL by Travis Troiano | ||
10:25 | PSAMEN | MISSED LAYUP by Corey Curtis | ||
REBOUND (DEF) by SEIBERT, Mike | ||||
10:11 | PSAMEN | FOUL by Umang Patel (2) | ||
10:10 | MILL-M | GOOD! JUMPER by SEIBERT, Mike | MILL-M 53 - PSAMEN 44 | (MILL-M by 9) |
ASSIST by McDURFEE, Palmer | ||||
09:52 | PSAMEN | TURNOVR by Bryan Brown | ||
09:43 | MILL-M | TIMEOUT TEAM | ||
09:23 | MILL-M | GOOD! JUMPER by McDURFEE, Palmer | MILL-M 55 - PSAMEN 44 | (MILL-M by 11) |
ASSIST by BLAKE, Jason | ||||
08:59 | PSAMEN | MISSED 3 PTR by Corey Curtis | ||
REBOUND (DEF) by WEBER, Guye | ||||
08:37 | MILL-M | GOOD! JUMPER by WEBER, Guye | MILL-M 57 - PSAMEN 44 | (MILL-M by 13) |
08:05 | PSAMEN | MISSED 3 PTR by Corey Curtis | ||
REBOUND (DEF) by AHMETOVIC, Alen | ||||
07:54 | MILL-M | FOUL by AHMETOVIC, Alen (3) | ||
07:54 | MILL-M | TURNOVR by AHMETOVIC, Alen | ||
07:36 | PSAMEN | MISSED JUMPER by Ibn Pickens | ||
REBOUND (DEF) by SEIBERT, Mike | ||||
07:24 | MILL-M | GOOD! LAYUP by BLAKE, Jason | MILL-M 59 - PSAMEN 44 | (MILL-M by 15) |
07:05 | PSAMEN | MISSED JUMPER by William Alton | ||
REBOUND (OFF) by Travis Troiano | ||||
07:01 | PSAMEN | GOOD! JUMPER by Travis Troiano (in the paint) | MILL-M 59 - PSAMEN 46 | (MILL-M by 13) |
06:56 | PSAMEN | TIMEOUT TEAM | ||
06:39 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike | MILL-M 62 - PSAMEN 46 | (MILL-M by 16) |
ASSIST by BLAKE, Jason | ||||
06:26 | PSAMEN | MISSED JUMPER by Ibn Pickens | ||
REBOUND (DEF) by BLAKE, Jason | ||||
06:12 | MILL-M | GOOD! JUMPER by WEBER, Guye | MILL-M 64 - PSAMEN 46 | (MILL-M by 18) |
ASSIST by BLAKE, Jason | ||||
05:52 | PSAMEN | GOOD! JUMPER by Travis Troiano | MILL-M 64 - PSAMEN 48 | (MILL-M by 16) |
ASSIST by Naseer Khalid | ||||
05:29 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike | MILL-M 67 - PSAMEN 48 | (MILL-M by 19) |
ASSIST by McDURFEE, Palmer | ||||
05:01 | PSAMEN | MISSED JUMPER by Travis Troiano | ||
REBOUND (OFF) by Bryan Brown | ||||
04:57 | PSAMEN | MISSED LAYUP by Bryan Brown | ||
REBOUND (DEF) by WEBER, Guye | ||||
