#04 WIDENER, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE ABINGTON  11/15/09  *  20  3-8  .375  0-2  .000  5-8  .625  0  2  2  2.0  1  0  0  2  0  2  11  11.0 
C.W. POST  11/21/09    6  0-0  .000  0-0  .000  4-4  1.000  0  1  1  1.5  1  0  0  3  0  0  4  7.5 
at Univ of the Sciences  11/23/09    17  2-7  .286  0-1  .000  0-1  .000  0  2  2  1.7  2  0  1  3  0  0  4  6.3 
PHILADELPHIA  11/28/09  *  26  3-7  .429  0-1  .000  4-4  1.000  1  0  1  1.5  3  0  1  3  0  2  10  7.3 
at LHU-M  12/7/09   *  33  11-14  .786  6-7  .857  4-6  .667  2  3  5  2.2  2  0  3  3  0  1  32  12.2 
VIRGINIA STATE  12/12/09  *  29  4-8  .500  1-3  .333  2-2  1.000  0  2  2  2.2  2  0  2  5  1  0  11  12.0 
GOLDEY-BEACOM  12/14/09  *  26  1-7  .143  1-1  1.000  2-2  1.000  0  3  3  2.3  4  0  1  4  1  0  5  11.0 
at WJU-M  12-29-09  *  17  2-10  .200  1-5  .200  0-0  .000  1  3  4  2.5  1  0  1  6  0  3  5  10.3 
vs WLUM  12/30/09  *  19  6-10  .600  3-4  .750  2-3  .667  0  0  0  2.2  4  0  0  5  0  0  17  11.0 
at IUP  01/02/10  *  36  4-9  .444  1-4  .250  0-1  .000  0  2  2  2.2  3  0  2  4  1  1  9  10.8 
at California (Pa.)  01/03/10  *  38  3-10  .300  1-4  .250  0-0  .000  0  2  2  2.2  3  0  4  9  0  2  7  10.5 
SLIPPERY ROCK  01/09/10  *  19  1-5  .200  0-2  .000  1-2  .500  2  1  3  2.3  5  1  1  1  0  1  3  9.8 
MERCYHURST  01/10/10  *  21  2-7  .286  1-2  .500  1-4  .250  0  5  5  2.5  3  0  2  2  1  0  6  9.5 
WEST CHESTER  01/13/10  *  22  3-6  .500  1-2  .500  0-0  .000  0  4  4  2.6  4  0  2  4  0  0  7  9.4 
KUTZTOWN  01/16/10  *  30  5-12  .417  2-6  .333  3-4  .750  0  4  4  2.7  2  0  2  3  0  1  15  9.7 
at Shippensburg  01/20/10  *  20  1-9  .111  0-2  .000  4-4  1.000  0  2  2  2.6  1  0  0  4  0  1  6  9.5 
BLOOMSBURG  01/23/10    9  2-3  .667  0-1  .000  0-1  .000  0  3  3  2.6  3  0  0  2  0  0  4  9.2 
at Cheyney  1/27/10     16  1-1  1.000  0-0  .000  0-1  .000  0  1  1  2.6  0  0  0  1  0  1  2  8.8 
at Mansfield University  01/30/10    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  0  0  8.3 
EAST STROUDSBURG  02/03/10    12  4-6  .667  2-4  .500  3-4  .750  1  1  2  2.4  2  0  1  2  0  0  13  8.6 
at West Chester  02/07/10    20  3-5  .600  1-3  .333  1-3  .333  0  3  3  2.4  4  0  1  4  1  0  8  8.5 
at Kutztown  2/13/10     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  1  0  0  2  0  0  0  8.1 
SHIPPENSBURG  02/15/10    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  7.8 
CHEYNEY  02/17/10    20  4-12  .333  1-4  .250  3-3  1.000  4  4  8  2.5  2  0  0  2  0  2  12  8.0 
at Bloomsburg  02/20/10    15  1-7  .143  0-3  .000  0-0  .000  1  1  2  2.5  0  0  0  3  0  0  2  7.7 
at East Stroudsburg  02/24/10    12  2-7  .286  0-2  .000  0-1  .000  0  0  0  2.4  0  0  0  0  0  0  4  7.6 
MANSFIELD UNIVERSITY  02/27/10    7  1-5  .200  0-2  .000  0-0  .000  0  0  0  2.3  1  0  0  1  0  0  2  7.4 
Totals     14  511  69-177  .390  22-66  .333  39-58  .672  12  50  62  2.3  55  1  24  79  5  17  199  7.4 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 7.4      Assists/game: 0.9 
FG Pct: 39.0      Turnovers/game: 2.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 67.2      Steals/game: 0.6 
       Blocks/game: 0.2