#20 WEBER, Guye

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE ABINGTON  11/15/09  *  21  3-5  .600  0-0  .000  0-0  .000  0  3  3  3.0  0  0  0  1  0  0  6  6.0 
C.W. POST  11/21/09  *  32  1-9  .111  1-6  .167  2-2  1.000  1  2  3  3.0  0  0  0  6  1  1  5  5.5 
at Univ of the Sciences  11/23/09  *  21  1-3  .333  1-1  1.000  0-0  .000  1  1  2  2.7  3  0  0  4  0  1  3  4.7 
PHILADELPHIA  11/28/09  *  27  4-9  .444  1-5  .200  0-0  .000  3  2  5  3.3  4  0  0  1  0  1  9  5.8 
at LHU-M  12/7/09   *  22  0-3  .000  0-1  .000  0-0  .000  0  2  2  3.0  2  0  1  1  0  2  0  4.6 
VIRGINIA STATE  12/12/09  *  17  2-7  .286  1-5  .200  0-0  .000  1  5  6  3.5  1  0  0  0  0  0  5  4.7 
GOLDEY-BEACOM  12/14/09  *  22  0-6  .000  0-6  .000  0-0  .000  1  3  4  3.6  2  0  0  2  0  0  0  4.0 
at WJU-M  12-29-09  *  23  3-8  .375  2-6  .333  0-0  .000  1  2  3  3.5  0  0  0  1  0  0  8  4.5 
vs WLUM  12/30/09  *  26  7-11  .636  4-6  .667  0-0  .000  1  7  8  4.0  1  0  0  4  0  2  18  6.0 
at IUP  01/02/10  *  31  3-8  .375  3-5  .600  3-4  .750  1  1  2  3.8  2  0  0  3  1  0  12  6.6 
at California (Pa.)  01/03/10  *  36  2-7  .286  1-5  .200  4-4  1.000  3  7  10  4.4  0  0  0  4  1  1  9  6.8 
SLIPPERY ROCK  01/09/10  *  24  2-11  .182  1-6  .167  0-0  .000  3  4  7  4.6  0  0  0  0  0  1  5  6.7 
MERCYHURST  01/10/10  *  12  0-1  .000  0-1  .000  0-0  .000  0  2  2  4.4  0  0  0  0  0  0  0  6.2 
WEST CHESTER  01/13/10    10  2-5  .400  0-2  .000  0-0  .000  2  2  4  4.4  1  0  0  1  0  0  4  6.0 
KUTZTOWN  01/16/10    14  2-3  .667  2-3  .667  2-2  1.000  0  2  2  4.2  1  0  0  2  0  2  8  6.1 
at Shippensburg  01/20/10    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.9  1  0  0  2  0  0  0  5.8 
BLOOMSBURG  01/23/10    7  0-2  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  5.4 
at Mansfield University  01/30/10    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  0  0  0  2  5.2 
EAST STROUDSBURG  02/03/10    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  1  0  0  0  0  0  0  4.9 
at West Chester  02/07/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  1  0  0  0  0  0  0  4.7 
at Kutztown  2/13/10     6  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  4.5 
CHEYNEY  02/17/10    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  4.3 
at Bloomsburg  02/20/10    2  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  2.9  0  0  0  0  0  1  5  4.3 
at East Stroudsburg  02/24/10    15  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.8  1  0  0  1  0  0  0  4.1 
MANSFIELD UNIVERSITY  02/27/10    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  4.0 
Totals     13  394  35-107  .327  18-61  .295  11-12  .917  19  49  68  2.7  21  0  1  33  3  12  99  4.0 
 
Games played: 25      Rebounds/game: 2.7 
Points/game: 4.0      Assists/game: 0.0 
FG Pct: 32.7      Turnovers/game: 1.3 
3FG Pct: 29.5      Assist/turnover ratio: 0.0 
FT Pct: 91.7      Steals/game: 0.5 
       Blocks/game: 0.1