#22 KELLEHER, Jim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE ABINGTON  11/15/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
C.W. POST  11/21/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Univ of the Sciences  11/23/09    16  3-9  .333  3-9  .333  0-0  .000  0  2  2  0.7  1  0  0  0  0  0  9  3.0 
PHILADELPHIA  11/28/09    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.3 
at LHU-M  12/7/09     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  1.8 
VIRGINIA STATE  12/12/09    4  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  6  2.5 
GOLDEY-BEACOM  12/14/09    5  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.3  0  0  0  1  0  1  0  2.1 
at WJU-M  12-29-09    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  1  0  1  0  0  0  0  1.9 
vs WLUM  12/30/09    12  3-4  .750  2-3  .667  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  8  2.6 
at IUP  01/02/10    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  2.3 
at California (Pa.)  01/03/10    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.2  0  0  0  2  0  0  0  2.1 
SLIPPERY ROCK  01/09/10    7  1-3  .333  1-3  .333  0-0  .000  1  1  2  0.3  0  0  0  1  0  0  3  2.2 
MERCYHURST  01/10/10    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  1  0  2.0 
WEST CHESTER  01/13/10    10  3-4  .750  3-4  .750  2-2  1.000  0  0  0  0.3  2  0  0  0  1  0  11  2.6 
KUTZTOWN  01/16/10    7  1-5  .200  1-5  .200  0-0  .000  0  0  0  0.3  3  0  1  1  0  0  3  2.7 
at Shippensburg  01/20/10    14  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.3  2  0  0  1  0  0  3  2.7 
BLOOMSBURG  01/23/10    10  1-4  .250  0-3  .000  2-3  .667  0  1  1  0.3  1  0  1  0  0  1  4  2.8 
at Cheyney  1/27/10     19  3-9  .333  3-8  .375  0-0  .000  0  4  4  0.5  2  0  0  0  0  0  9  3.1 
at Mansfield University  01/30/10    9  3-7  .429  2-5  .400  2-2  1.000  0  2  2  0.6  1  0  0  1  0  0  10  3.5 
EAST STROUDSBURG  02/03/10    33  6-14  .429  5-12  .417  2-2  1.000  0  2  2  0.7  1  0  0  1  0  1  19  4.3 
at West Chester  02/07/10    14  0-5  .000  0-3  .000  0-1  .000  1  2  3  0.8  1  0  0  1  0  0  0  4.0 
at Kutztown  2/13/10     20  3-8  .375  3-8  .375  0-0  .000  1  0  1  0.8  3  0  1  2  0  0  9  4.3 
SHIPPENSBURG  02/15/10    24  5-10  .500  4-8  .500  0-1  .000  0  2  2  0.8  1  0  1  1  0  1  14  4.7 
CHEYNEY  02/17/10    13  1-10  .100  1-9  .111  0-0  .000  1  1  2  0.9  0  0  0  0  1  0  3  4.6 
at Bloomsburg  02/20/10    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  4.4 
Totals     0  248  36-105  .343  31-91  .341  8-11  .727  4  17  21  0.8  21  0  5  12  2  5  111  4.4 
 
Games played: 25      Rebounds/game: 0.8 
Points/game: 4.4      Assists/game: 0.2 
FG Pct: 34.3      Turnovers/game: 0.5 
3FG Pct: 34.1      Assist/turnover ratio: 0.4 
FT Pct: 72.7      Steals/game: 0.2 
       Blocks/game: 0.1