#24 DAVIS, Nigel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE ABINGTON  11/15/09  *  17  2-5  .400  0-0  .000  0-0  .000  3  2  5  5.0  5  1  0  1  0  0  4  4.0 
C.W. POST  11/21/09  *  33  7-17  .412  0-0  .000  3-6  .500  5  3  8  6.5  2  0  1  2  0  1  17  10.5 
at Univ of the Sciences  11/23/09  *  20  2-4  .500  0-0  .000  0-2  .000  1  1  2  5.0  4  0  0  0  0  1  4  8.3 
PHILADELPHIA  11/28/09  *  26  5-8  .625  0-0  .000  0-0  .000  1  3  4  4.8  4  0  0  2  1  1  10  8.8 
at LHU-M  12/7/09   *  30  5-9  .556  0-0  .000  3-3  1.000  3  1  4  4.6  2  0  1  2  0  1  13  9.6 
VIRGINIA STATE  12/12/09  *  23  1-5  .200  0-0  .000  0-0  .000  1  1  2  4.2  3  0  0  1  0  1  2  8.3 
GOLDEY-BEACOM  12/14/09  *  37  6-15  .400  0-0  .000  2-9  .222  9  4  13  5.4  1  0  0  1  1  1  14  9.1 
at WJU-M  12-29-09    22  6-11  .545  0-0  .000  2-3  .667  4  2  6  5.5  1  0  0  1  0  0  14  9.8 
vs WLUM  12/30/09  *  20  2-5  .400  0-0  .000  0-0  .000  0  2  2  5.1  0  0  1  0  0  0  4  9.1 
at IUP  01/02/10    14  2-5  .400  0-0  .000  1-1  1.000  1  2  3  4.9  1  0  1  1  2  0  5  8.7 
at California (Pa.)  01/03/10    20  0-1  .000  0-0  .000  2-4  .500  1  2  3  4.7  5  1  0  3  1  1  2  8.1 
SLIPPERY ROCK  01/09/10    13  4-6  .667  0-0  .000  0-1  .000  0  2  2  4.5  3  0  0  1  0  0  8  8.1 
MERCYHURST  01/10/10  *  28  4-12  .333  0-1  .000  4-6  .667  0  0  0  4.2  4  0  0  2  0  1  12  8.4 
WEST CHESTER  01/13/10  *  36  7-12  .583  0-0  .000  2-4  .500  2  2  4  4.1  4  0  0  1  0  1  16  8.9 
KUTZTOWN  01/16/10  *  26  4-16  .250  0-1  .000  0-0  .000  1  1  2  4.0  2  0  0  0  1  0  8  8.9 
at Shippensburg  01/20/10  *  32  3-10  .300  1-1  1.000  0-0  .000  1  2  3  3.9  4  0  1  1  0  0  7  8.8 
BLOOMSBURG  01/23/10  *  33  5-13  .385  0-0  .000  0-0  .000  2  2  4  3.9  4  0  0  1  0  1  10  8.8 
at Cheyney  1/27/10   *  17  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.7  2  0  0  2  0  0  2  8.4 
at Mansfield University  01/30/10    21  0-3  .000  0-0  .000  0-2  .000  1  0  1  3.6  2  0  0  0  0  0  0  8.0 
at West Chester  02/07/10    24  1-6  .167  0-0  .000  1-2  .500  0  3  3  3.6  3  0  1  3  1  1  3  7.8 
at Kutztown  2/13/10     13  3-4  .750  0-0  .000  0-1  .000  1  0  1  3.4  2  0  0  1  0  0  6  7.7 
SHIPPENSBURG  02/15/10    10  0-4  .000  0-0  .000  0-0  .000  1  3  4  3.5  2  0  2  3  0  1  0  7.3 
CHEYNEY  02/17/10    13  4-6  .667  0-0  .000  0-0  .000  4  1  5  3.5  2  0  0  0  0  0  8  7.3 
at Bloomsburg  02/20/10    20  1-8  .125  0-0  .000  3-4  .750  4  1  5  3.6  2  0  0  1  0  2  5  7.3 
at East Stroudsburg  02/24/10    5  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.6  1  0  0  1  0  0  2  7.0 
MANSFIELD UNIVERSITY  02/27/10    26  3-8  .375  0-0  .000  0-0  .000  1  2  3  3.5  2  0  0  1  0  0  6  7.0 
Totals     14  579  79-197  .401  1-3  .333  23-48  .479  48  44  92  3.5  67  2  8  32  7  14  182  7.0 
 
Games played: 26      Rebounds/game: 3.5 
Points/game: 7.0      Assists/game: 0.3 
FG Pct: 40.1      Turnovers/game: 1.2 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 47.9      Steals/game: 0.5 
       Blocks/game: 0.3