#25 SEIBERT, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE ABINGTON  11/15/09    26  5-8  .625  4-6  .667  2-2  1.000  1  4  5  5.0  3  0  1  3  0  2  16  16.0 
C.W. POST  11/21/09    29  2-6  .333  1-5  .200  0-0  .000  0  4  4  4.5  2  0  2  1  0  1  5  10.5 
at Univ of the Sciences  11/23/09    28  2-5  .400  2-5  .400  5-8  .625  2  1  3  4.0  1  0  3  1  0  1  11  10.7 
PHILADELPHIA  11/28/09    22  1-3  .333  1-3  .333  0-0  .000  2  3  5  4.3  1  0  1  1  0  0  3  8.8 
at LHU-M  12/7/09     16  2-4  .500  1-3  .333  0-0  .000  1  2  3  4.0  1  0  0  1  0  0  5  8.0 
VIRGINIA STATE  12/12/09    10  1-5  .200  1-4  .250  0-0  .000  0  2  2  3.7  0  0  0  0  0  0  3  7.2 
GOLDEY-BEACOM  12/14/09    17  1-4  .250  0-3  .000  3-5  .600  1  1  2  3.4  1  0  0  0  0  1  5  6.9 
at WJU-M  12-29-09  *  32  3-8  .375  3-7  .429  0-0  .000  0  2  2  3.3  1  0  1  1  0  0  9  7.1 
vs WLUM  12/30/09    26  2-10  .200  1-6  .167  4-4  1.000  2  1  3  3.2  3  0  3  3  1  4  9  7.3 
at IUP  01/02/10    24  2-4  .500  2-4  .500  4-5  .800  0  1  1  3.0  0  0  0  1  0  1  10  7.6 
at California (Pa.)  01/03/10    30  5-11  .455  3-8  .375  1-1  1.000  0  1  1  2.8  0  0  1  1  0  1  14  8.2 
SLIPPERY ROCK  01/09/10    29  3-11  .273  2-8  .250  4-4  1.000  1  2  3  2.8  1  0  1  0  0  3  12  8.5 
MERCYHURST  01/10/10    31  2-9  .222  1-7  .143  4-4  1.000  1  2  3  2.8  1  0  1  3  0  2  9  8.5 
WEST CHESTER  01/13/10    10  0-1  .000  0-1  .000  2-2  1.000  0  1  1  2.7  0  0  0  1  0  0  2  8.1 
KUTZTOWN  01/16/10    11  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  2  2  7.7 
at Shippensburg  01/20/10    22  3-5  .600  3-5  .600  0-0  .000  0  1  1  2.4  2  0  1  1  0  2  9  7.8 
BLOOMSBURG  01/23/10  *  35  2-6  .333  2-6  .333  0-0  .000  2  2  4  2.5  1  0  0  1  0  0  6  7.6 
at Cheyney  1/27/10   *  24  1-6  .167  1-5  .200  0-0  .000  1  0  1  2.4  0  0  0  0  0  0  3  7.4 
at Mansfield University  01/30/10  *  34  5-11  .455  4-10  .400  0-0  .000  1  2  3  2.5  1  0  2  2  0  2  14  7.7 
EAST STROUDSBURG  02/03/10  *  25  1-8  .125  0-4  .000  4-4  1.000  1  5  6  2.7  1  0  3  0  0  2  6  7.7 
at West Chester  02/07/10  *  33  3-13  .231  3-9  .333  2-2  1.000  1  2  3  2.7  1  0  1  1  0  1  11  7.8 
at Kutztown  2/13/10   *  19  1-6  .167  1-4  .250  3-3  1.000  0  2  2  2.6  1  0  2  1  0  3  6  7.7 
SHIPPENSBURG  02/15/10  *  31  8-12  .667  7-11  .636  3-5  .600  0  3  3  2.7  1  0  1  3  0  1  26  8.5 
CHEYNEY  02/17/10  *  32  2-9  .222  2-8  .250  4-5  .800  1  5  6  2.8  0  0  3  2  0  2  10  8.6 
at Bloomsburg  02/20/10  *  34  5-15  .333  3-13  .231  1-1  1.000  1  1  2  2.8  3  0  0  0  0  0  14  8.8 
at East Stroudsburg  02/24/10  *  34  3-12  .250  3-9  .333  1-2  .500  0  5  5  2.8  1  0  3  0  0  1  10  8.8 
MANSFIELD UNIVERSITY  02/27/10  *  34  3-9  .333  2-7  .286  5-7  .714  0  3  3  2.9  1  0  0  1  0  1  13  9.0 
Totals     12  698  69-203  .340  53-162  .327  52-64  .813  19  58  77  2.9  29  0  30  29  1  33  243  9.0 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 9.0      Assists/game: 1.1 
FG Pct: 34.0      Turnovers/game: 1.1 
3FG Pct: 32.7      Assist/turnover ratio: 1.0 
FT Pct: 81.3      Steals/game: 1.2 
       Blocks/game: 0.0