|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | MARSHALL, ARMANDI | f | 0-2 | 0-0 | 4-4 | 0-1 | 1 | 5 | 4 | 0 | 3 | 1 | 1 | 15 |
| 10 | KYLES, TROY | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
| 15 | BOLTON, SHARIFF | g | 3-9 | 1-5 | 4-6 | 0-1 | 1 | 3 | 11 | 2 | 4 | 0 | 1 | 33 |
| 25 | HANNA, ELI | g | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 25 |
| 32 | KELLER, JACE | g | 1-5 | 1-4 | 2-2 | 0-1 | 1 | 3 | 5 | 1 | 4 | 0 | 0 | 30 |
| 00 | KIEH, MARK | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| 11 | BLACKWELL, DAVID | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 12 | GRITTI, DAVIDE | - | 3-6 | 2-5 | 1-2 | 0-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 14 |
| 20 | HAYNES, RODERICK | - | 0-3 | 0-1 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 22 | EVERETT, JEFF | - | 4-10 | 4-7 | 0-0 | 0-2 | 2 | 2 | 12 | 5 | 3 | 0 | 0 | 23 |
| 23 | BAKER, ANTHONY | - | 1-6 | 0-2 | 0-0 | 0-5 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 9 |
| 24 | EICHENLAUB, JOSHUA | - | 3-7 | 3-5 | 0-0 | 2-2 | 4 | 3 | 9 | 1 | 2 | 0 | 0 | 17 |
| 35 | CORl, ANTHONY | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-55 | 11-32 | 11-14 | 8-19 | 27 | 24 | 52 | 11 | 26 | 2 | 3 | 200 | |
| 27.3% | 34.4% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-27 | 2-13 | 1-2 | |||||||||||
| 14.8% | 15.4% | 50.0% | ||||||||||||
| 2nd Half: | 11-28 | 9-19 | 10-12 | |||||||||||
| 39.3% | 47.4% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | VANCE, Demond | f | 4-7 | 0-1 | 2-3 | 2-1 | 3 | 0 | 10 | 7 | 2 | 1 | 2 | 29 |
| 33 | BROWN, Bernard | f | 3-7 | 0-0 | 3-4 | 3-6 | 9 | 2 | 9 | 1 | 5 | 1 | 4 | 24 |
| 40 | OBADE, Elijah | c | 1-3 | 0-0 | 4-6 | 1-2 | 3 | 2 | 6 | 0 | 2 | 2 | 3 | 13 |
| 04 | HOLLEY, Mike | g | 4-7 | 2-3 | 3-3 | 0-5 | 5 | 0 | 13 | 5 | 1 | 0 | 2 | 27 |
| 25 | SEIBERT, Mike | g | 2-4 | 2-4 | 2-3 | 0-1 | 1 | 0 | 8 | 2 | 2 | 0 | 1 | 20 |
| 03 | WILLIAMS, Pete | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| 05 | COLEMAN, Anthony | - | 3-8 | 0-0 | 2-2 | 1-4 | 5 | 4 | 8 | 1 | 0 | 0 | 2 | 17 |
| 15 | SANTOS, Christian | - | 0-1 | 0-0 | 3-5 | 1-2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 15 |
| 22 | KELLEHER, Jim | - | 1-2 | 1-2 | 0-2 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 15 |
| 24 | MILLER, Jaymes | - | 4-6 | 0-0 | 1-2 | 0-1 | 1 | 4 | 9 | 0 | 2 | 0 | 0 | 9 |
| 42 | SMELTZ, Robbie | - | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
| 44 | WYLEY, Rob | - | 4-4 | 0-0 | 5-6 | 3-5 | 8 | 0 | 13 | 0 | 1 | 0 | 2 | 19 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 6-12 | 25-36 | 13-33 | 46 | 17 | 87 | 18 | 17 | 4 | 19 | 200 | |
| 49.1% | 50.0% | 69.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 5-8 | 10-13 | |||||||||||
| 45.2% | 62.5% | 76.9% | ||||||||||||
| 2nd Half: | 14-26 | 1-4 | 15-23 | |||||||||||
| 53.8% | 25.0% | 65.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lock Haven | 11 | 41 | 52 | Record: (1-9) |
| Millersville | 43 | 44 | 87 | Record: (4-6) |
|
Officials:
Technical fouls: Lock Haven-MARSHALL, ARMANDI. Millersville-KELLEHER, Jim; SANTOS, Christian. Attendance: 363 |
Play-by-Play |
| 19:44 | MILL-M | GOOD! 3 PTR by HOLLEY, Mike | MILL-M 3 - LHU-M 0 | (MILL-M by 3) |
| ASSIST by VANCE, Demond | ||||
| 19:29 | MILL-M | FOUL by OBADE, Elijah (1) | ||
| 19:16 | LHU-M | TURNOVR by KYLES, TROY | ||
| 19:14 | MILL-M | STEAL by BROWN, Bernard | ||
| 19:09 | MILL-M | GOOD! LAYUP by VANCE, Demond (fastbreak) | MILL-M 5 - LHU-M 0 | (MILL-M by 5) |
| ASSIST by BROWN, Bernard | ||||
| 19:07 | LHU-M | TIMEOUT 30sec | ||
| 18:58 | LHU-M | TURNOVR by MARSHALL, ARMANDI | ||
| 18:42 | MILL-M | MISSED JUMPER by HOLLEY, Mike | ||
| REBOUND (OFF) by VANCE, Demond | ||||
| 18:36 | MILL-M | MISSED JUMPER by VANCE, Demond | ||
| REBOUND (DEF) by BOLTON, SHARIFF | ||||
| 18:21 | LHU-M | MISSED JUMPER by MARSHALL, ARMANDI | ||
| 18:21 | MILL-M | BLOCK by BROWN, Bernard | ||
| REBOUND (DEF) by HOLLEY, Mike | ||||
| 18:00 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
| REBOUND (OFF) by OBADE, Elijah | ||||
| 17:56 | MILL-M | TURNOVR by OBADE, Elijah | ||
| 17:38 | LHU-M | MISSED 3 PTR by KELLER, JACE | ||
| REBOUND (DEF) by OBADE, Elijah | ||||
| 17:29 | MILL-M | MISSED LAYUP by HOLLEY, Mike | ||
| REBOUND (OFF) by BROWN, Bernard | ||||
| 17:24 | MILL-M | GOOD! LAYUP by OBADE, Elijah | MILL-M 7 - LHU-M 0 | (MILL-M by 7) |
| ASSIST by VANCE, Demond | ||||
| 17:05 | LHU-M | TURNOVR by BOLTON, SHARIFF | ||
| 16:51 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike | MILL-M 10 - LHU-M 0 | (MILL-M by 10) |
| ASSIST by VANCE, Demond | ||||
| 16:34 | LHU-M | TURNOVR by KELLER, JACE | ||
| 16:30 | MILL-M | STEAL by BROWN, Bernard | ||
| 16:26 | MILL-M | MISSED JUMPER by BROWN, Bernard | ||
| REBOUND (DEF) by MARSHALL, ARMANDI | ||||
| 16:14 | LHU-M | MISSED JUMPER by KYLES, TROY | ||
| REBOUND (DEF) by SEIBERT, Mike | ||||
| 16:06 | MILL-M | TURNOVR by SEIBERT, Mike | ||
| 16:05 | LHU-M | STEAL by MARSHALL, ARMANDI | ||
| 16:02 | LHU-M | MISSED 3 PTR by HANNA, ELI | ||
| REBOUND (OFF) by BLACKWELL, DAVID | ||||
| 15:56 | LHU-M | MISSED LAYUP by KYLES, TROY | ||
| 15:56 | MILL-M | BLOCK by VANCE, Demond | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:53 | MILL-M | TIMEOUT media | ||
| 15:31 | LHU-M | TURNOVR by BOLTON, SHARIFF | ||
| 15:30 | MILL-M | STEAL by BROWN, Bernard | ||
| 15:25 | MILL-M | GOOD! JUMPER by BROWN, Bernard (in the paint) | MILL-M 12 - LHU-M 0 | (MILL-M by 12) |
| ASSIST by HOLLEY, Mike | ||||
| 15:11 | LHU-M | MISSED 3 PTR by HANNA, ELI | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 14:34 | LHU-M | FOUL by MARSHALL, ARMANDI (1) | ||
| 14:34 | MILL-M | GOOD! FT SHOT by WYLEY, Rob | MILL-M 13 - LHU-M 0 | (MILL-M by 13) |
| 14:34 | MILL-M | GOOD! FT SHOT by WYLEY, Rob | MILL-M 14 - LHU-M 0 | (MILL-M by 14) |
| 14:18 | LHU-M | TURNOVR by MARSHALL, ARMANDI | ||
| 14:16 | MILL-M | STEAL by VANCE, Demond | ||
| 14:11 | MILL-M | MISSED 3 PTR by VANCE, Demond | ||
| REBOUND (DEF) by BAKER, ANTHONY | ||||
| 14:05 | LHU-M | MISSED JUMPER by EVERETT, JEFF | ||
| REBOUND (DEF) by HOLLEY, Mike | ||||
| 13:37 | MILL-M | GOOD! LAYUP by BROWN, Bernard | MILL-M 16 - LHU-M 0 | (MILL-M by 16) |
| ASSIST by SEIBERT, Mike | ||||
| 13:21 | LHU-M | MISSED JUMPER by BAKER, ANTHONY | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 13:11 | LHU-M | FOUL by BAKER, ANTHONY (1) | ||
| 13:11 | MILL-M | MISSED FT SHOT by SEIBERT, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:11 | MILL-M | GOOD! FT SHOT by SEIBERT, Mike | MILL-M 17 - LHU-M 0 | (MILL-M by 17) |
| 13:11 | MILL-M | GOOD! FT SHOT by SEIBERT, Mike | MILL-M 18 - LHU-M 0 | (MILL-M by 18) |
| 13:01 | LHU-M | MISSED 3 PTR by HAYNES, RODERICK | ||
| REBOUND (DEF) by HOLLEY, Mike | ||||
| 12:46 | MILL-M | GOOD! 3 PTR by HOLLEY, Mike | MILL-M 21 - LHU-M 0 | (MILL-M by 21) |
| ASSIST by VANCE, Demond | ||||
| 12:14 | LHU-M | MISSED JUMPER by BLACKWELL, DAVID | ||
| REBOUND (DEF) by WYLEY, Rob | ||||
| 12:07 | MILL-M | GOOD! LAYUP by COLEMAN, Anthony (fastbreak) | MILL-M 23 - LHU-M 0 | (MILL-M by 23) |
| ASSIST by HOLLEY, Mike | ||||
| 12:05 | LHU-M | TIMEOUT 30sec | ||
| 11:45 | LHU-M | MISSED 3 PTR by GRITTI, DAVIDE | ||
| REBOUND (OFF) by EICHENLAUB, JOSHUA | ||||
| 11:35 | LHU-M | TIMEOUT MEDIA | ||
| 11:29 | LHU-M | FOUL by BOLTON, SHARIFF (1) | ||
| 11:29 | LHU-M | TURNOVR by BOLTON, SHARIFF | ||
| 11:09 | MILL-M | MISSED JUMPER by COLEMAN, Anthony | ||
| 11:09 | LHU-M | BLOCK by MARSHALL, ARMANDI | ||
| REBOUND (DEF) by KELLER, JACE | ||||
| 11:02 | LHU-M | MISSED JUMPER by BOLTON, SHARIFF | ||
| REBOUND (DEF) by MILLER, Jaymes | ||||
| 10:48 | MILL-M | MISSED LAYUP by COLEMAN, Anthony | ||
| REBOUND (OFF) by WYLEY, Rob | ||||
| 10:45 | LHU-M | FOUL by MARSHALL, ARMANDI (2) | ||
| 10:45 | MILL-M | MISSED FT SHOT by WYLEY, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:45 | MILL-M | GOOD! FT SHOT by WYLEY, Rob | MILL-M 24 - LHU-M 0 | (MILL-M by 24) |
| 10:23 | LHU-M | MISSED 3 PTR by BAKER, ANTHONY | ||
| REBOUND (DEF) by SANTOS, Christian | ||||
| 10:08 | MILL-M | FOUL by MILLER, Jaymes (1) | ||
| 10:08 | MILL-M | TURNOVR by MILLER, Jaymes | ||
| 09:45 | MILL-M | FOUL by MILLER, Jaymes (2) | ||
| 09:45 | LHU-M | MISSED FT SHOT by BOLTON, SHARIFF | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:45 | LHU-M | GOOD! FT SHOT by BOLTON, SHARIFF | MILL-M 24 - LHU-M 1 | (MILL-M by 23) |
| 09:39 | MILL-M | TURNOVR by SANTOS, Christian | ||
| 09:30 | LHU-M | MISSED 3 PTR by BAKER, ANTHONY | ||
| REBOUND (DEF) by COLEMAN, Anthony | ||||
| 09:11 | MILL-M | GOOD! LAYUP by MILLER, Jaymes | MILL-M 26 - LHU-M 1 | (MILL-M by 25) |
| 08:43 | LHU-M | TURNOVR by KIEH, MARK | ||
| 08:41 | MILL-M | STEAL by KELLEHER, Jim | ||
| 08:23 | MILL-M | GOOD! LAYUP by MILLER, Jaymes | MILL-M 28 - LHU-M 1 | (MILL-M by 27) |
| ASSIST by SMELTZ, Robbie | ||||
| 08:13 | LHU-M | TURNOVR by BAKER, ANTHONY | ||
| 08:12 | MILL-M | STEAL by KELLEHER, Jim | ||
| 07:58 | MILL-M | MISSED JUMPER by SMELTZ, Robbie | ||
| REBOUND (DEF) by BAKER, ANTHONY | ||||
| 07:49 | LHU-M | MISSED 3 PTR by BOLTON, SHARIFF | ||
| REBOUND (DEF) by SANTOS, Christian | ||||
| 07:33 | MILL-M | MISSED JUMPER by COLEMAN, Anthony | ||
| REBOUND (OFF) by COLEMAN, Anthony | ||||
| 07:30 | MILL-M | GOOD! LAYUP by COLEMAN, Anthony | MILL-M 30 - LHU-M 1 | (MILL-M by 29) |
| 07:18 | MILL-M | FOUL by COLEMAN, Anthony (1) | ||
| 07:18 | LHU-M | TIMEOUT MEDIA | ||
| 07:16 | MILL-M | FOUL by KELLEHER, Jim (1) | ||
| 07:09 | LHU-M | TURNOVR by KELLER, JACE | ||
| 07:07 | MILL-M | STEAL by BROWN, Bernard | ||
| 06:47 | MILL-M | MISSED LAYUP by SMELTZ, Robbie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:29 | LHU-M | MISSED 3 PTR by HANNA, ELI | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:18 | LHU-M | MISSED 3 PTR by EVERETT, JEFF | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 06:08 | MILL-M | MISSED JUMPER by SMELTZ, Robbie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:06 | LHU-M | FOUL by HANNA, ELI (1) | ||
| 06:05 | MILL-M | GOOD! 3 PTR by KELLEHER, Jim | MILL-M 33 - LHU-M 1 | (MILL-M by 32) |
| ASSIST by SANTOS, Christian | ||||
| 05:58 | LHU-M | MISSED JUMPER by HAYNES, RODERICK | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:36 | MILL-M | TURNOVR by BROWN, Bernard | ||
| 05:35 | LHU-M | STEAL by BAKER, ANTHONY | ||
| 05:32 | LHU-M | GOOD! DUNK by BAKER, ANTHONY (fastbreak) | MILL-M 33 - LHU-M 3 | (MILL-M by 30) |
| 05:03 | LHU-M | FOUL by EICHENLAUB, JOSHUA (1) | ||
| 05:03 | MILL-M | GOOD! FT SHOT by BROWN, Bernard | MILL-M 34 - LHU-M 3 | (MILL-M by 31) |
| 05:03 | MILL-M | GOOD! FT SHOT by BROWN, Bernard | MILL-M 35 - LHU-M 3 | (MILL-M by 32) |
| 04:37 | LHU-M | TURNOVR by HAYNES, RODERICK | ||
| 04:36 | MILL-M | STEAL by OBADE, Elijah | ||
| 04:32 | MILL-M | MISSED 3 PTR by HOLLEY, Mike | ||
| REBOUND (DEF) by BAKER, ANTHONY | ||||
| 04:25 | LHU-M | MISSED LAYUP by BAKER, ANTHONY | ||
| 04:25 | MILL-M | BLOCK by OBADE, Elijah | ||
| REBOUND (OFF) by HAYNES, RODERICK | ||||
| 04:21 | LHU-M | GOOD! 3 PTR by EVERETT, JEFF | MILL-M 35 - LHU-M 6 | (MILL-M by 29) |
| ASSIST by HAYNES, RODERICK | ||||
| 03:53 | LHU-M | FOUL by BOLTON, SHARIFF (2) | ||
| 03:53 | MILL-M | TIMEOUT MEDIA | ||
| 03:53 | MILL-M | GOOD! FT SHOT by OBADE, Elijah | MILL-M 36 - LHU-M 6 | (MILL-M by 30) |
| 03:53 | MILL-M | GOOD! FT SHOT by OBADE, Elijah | MILL-M 37 - LHU-M 6 | (MILL-M by 31) |
| 03:37 | LHU-M | MISSED 3 PTR by BOLTON, SHARIFF | ||
| REBOUND (OFF) by HAYNES, RODERICK | ||||
| 03:33 | LHU-M | MISSED JUMPER by HAYNES, RODERICK | ||
| REBOUND (DEF) by VANCE, Demond | ||||
| 03:20 | LHU-M | FOUL by EICHENLAUB, JOSHUA (2) | ||
| 03:20 | MILL-M | GOOD! FT SHOT by OBADE, Elijah | MILL-M 38 - LHU-M 6 | (MILL-M by 32) |
| 03:20 | MILL-M | MISSED FT SHOT by OBADE, Elijah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:02 | LHU-M | MISSED LAYUP by BOLTON, SHARIFF | ||
| REBOUND (DEF) by OBADE, Elijah | ||||
| 02:45 | MILL-M | MISSED JUMPER by BROWN, Bernard | ||
| REBOUND (DEF) by EVERETT, JEFF | ||||
| 02:38 | LHU-M | GOOD! LAYUP by BOLTON, SHARIFF (fastbreak) | MILL-M 38 - LHU-M 8 | (MILL-M by 30) |
| ASSIST by EVERETT, JEFF | ||||
| 02:19 | MILL-M | MISSED JUMPER by OBADE, Elijah | ||
| REBOUND (DEF) by BAKER, ANTHONY | ||||
| 02:12 | LHU-M | MISSED LAYUP by BAKER, ANTHONY | ||
| 02:12 | MILL-M | BLOCK by OBADE, Elijah | ||
| REBOUND (DEF) by HOLLEY, Mike | ||||
| 01:51 | MILL-M | TURNOVR by SEIBERT, Mike | ||
| 01:44 | MILL-M | FOUL by SMELTZ, Robbie (1) | ||
| 01:39 | LHU-M | GOOD! 3 PTR by EVERETT, JEFF | MILL-M 38 - LHU-M 11 | (MILL-M by 27) |
| 01:14 | MILL-M | MISSED JUMPER by SMELTZ, Robbie | ||
| REBOUND (DEF) by EVERETT, JEFF | ||||
| 01:05 | LHU-M | TURNOVR by BOLTON, SHARIFF | ||
| 01:05 | MILL-M | TIMEOUT 30sec | ||
| 00:54 | MILL-M | GOOD! 3 PTR by WILLIAMS, Pete | MILL-M 41 - LHU-M 11 | (MILL-M by 30) |
| ASSIST by HOLLEY, Mike | ||||
| 00:44 | LHU-M | TURNOVR by KELLER, JACE | ||
| 00:42 | MILL-M | STEAL by HOLLEY, Mike | ||
| 00:41 | MILL-M | GOOD! LAYUP by HOLLEY, Mike (fastbreak) | MILL-M 43 - LHU-M 11 | (MILL-M by 32) |
| 00:28 | LHU-M | TURNOVR by KELLER, JACE | ||
| 00:01 | MILL-M | MISSED JUMPER by WILLIAMS, Pete | ||
| REBOUND (OFF) by BROWN, Bernard |
| 19:47 | LHU-M | GOOD! FT SHOT by MARSHALL, ARMANDI | MILL-M 43 - LHU-M 12 | (MILL-M by 31) |
| 19:47 | LHU-M | GOOD! FT SHOT by MARSHALL, ARMANDI | MILL-M 43 - LHU-M 13 | (MILL-M by 30) |
| 19:28 | MILL-M | TURNOVR by BROWN, Bernard | ||
| 19:28 | MILL-M | FOUL by BROWN, Bernard (1) | ||
| 19:17 | LHU-M | TURNOVR by KYLES, TROY | ||
| 19:03 | MILL-M | GOOD! DUNK by BROWN, Bernard | MILL-M 45 - LHU-M 13 | (MILL-M by 32) |
| ASSIST by VANCE, Demond | ||||
| 18:53 | LHU-M | TURNOVR by KYLES, TROY | ||
| 18:52 | MILL-M | STEAL by OBADE, Elijah | ||
| 18:44 | MILL-M | TURNOVR by BROWN, Bernard | ||
| 18:27 | LHU-M | GOOD! 3 PTR by KELLER, JACE | MILL-M 45 - LHU-M 16 | (MILL-M by 29) |
| ASSIST by BOLTON, SHARIFF | ||||
| 18:03 | LHU-M | FOUL by KELLER, JACE (1) | ||
| 18:03 | MILL-M | MISSED FT SHOT by VANCE, Demond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:03 | MILL-M | GOOD! FT SHOT by VANCE, Demond | MILL-M 46 - LHU-M 16 | (MILL-M by 30) |
| 17:56 | LHU-M | MISSED JUMPER by HANNA, ELI | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 17:46 | MILL-M | TURNOVR by OBADE, Elijah | ||
| 17:46 | MILL-M | TIMEOUT 30sec | ||
| 17:39 | LHU-M | TURNOVR by MARSHALL, ARMANDI | ||
| 17:38 | MILL-M | STEAL by OBADE, Elijah | ||
| 17:25 | LHU-M | FOUL by MARSHALL, ARMANDI (3) | ||
| 17:25 | MILL-M | GOOD! FT SHOT by OBADE, Elijah | MILL-M 47 - LHU-M 16 | (MILL-M by 31) |
| 17:25 | MILL-M | MISSED FT SHOT by OBADE, Elijah | ||
| REBOUND (OFF) by VANCE, Demond | ||||
| 17:14 | MILL-M | MISSED JUMPER by OBADE, Elijah | ||
| REBOUND (DEF) by BAKER, ANTHONY | ||||
| 16:59 | LHU-M | MISSED 3 PTR by GRITTI, DAVIDE | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 16:51 | MILL-M | TURNOVR by VANCE, Demond | ||
| 16:48 | LHU-M | STEAL by BOLTON, SHARIFF | ||
| 16:42 | LHU-M | GOOD! 3 PTR by EICHENLAUB, JOSHUA | MILL-M 47 - LHU-M 19 | (MILL-M by 28) |
| ASSIST by EVERETT, JEFF | ||||
| 16:23 | MILL-M | GOOD! JUMPER by VANCE, Demond | MILL-M 49 - LHU-M 19 | (MILL-M by 30) |
| ASSIST by SEIBERT, Mike | ||||
| 16:14 | LHU-M | MISSED LAYUP by EICHENLAUB, JOSHUA | ||
| REBOUND (OFF) by EICHENLAUB, JOSHUA | ||||
| 16:08 | LHU-M | TURNOVR by EICHENLAUB, JOSHUA | ||
| 16:08 | MILL-M | STEAL by SEIBERT, Mike | ||
| 16:06 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike | MILL-M 52 - LHU-M 19 | (MILL-M by 33) |
| ASSIST by VANCE, Demond | ||||
| 15:52 | MILL-M | FOUL by OBADE, Elijah (2) | ||
| 15:52 | LHU-M | TIMEOUT media | ||
| 15:39 | LHU-M | GOOD! 3 PTR by EVERETT, JEFF | MILL-M 52 - LHU-M 22 | (MILL-M by 30) |
| ASSIST by BOLTON, SHARIFF | ||||
| 15:27 | MILL-M | TURNOVR by BROWN, Bernard | ||
| 15:20 | LHU-M | TURNOVR by EVERETT, JEFF | ||
| 15:19 | MILL-M | STEAL by WYLEY, Rob | ||
| 15:01 | MILL-M | MISSED JUMPER by BROWN, Bernard | ||
| REBOUND (OFF) by WYLEY, Rob | ||||
| 14:59 | MILL-M | GOOD! TIP-IN by WYLEY, Rob | MILL-M 54 - LHU-M 22 | (MILL-M by 32) |
| 14:51 | LHU-M | MISSED 3 PTR by KELLER, JACE | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 14:44 | LHU-M | FOUL by GRITTI, DAVIDE (1) | ||
| 14:33 | LHU-M | FOUL by EVERETT, JEFF (1) | ||
| 14:31 | MILL-M | GOOD! LAYUP by WYLEY, Rob | MILL-M 56 - LHU-M 22 | (MILL-M by 34) |
| ASSIST by HOLLEY, Mike | ||||
| 14:20 | LHU-M | GOOD! 3 PTR by EICHENLAUB, JOSHUA | MILL-M 56 - LHU-M 25 | (MILL-M by 31) |
| ASSIST by EVERETT, JEFF | ||||
| 14:01 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:52 | LHU-M | MISSED 3 PTR by BOLTON, SHARIFF | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:32 | LHU-M | GOOD! 3 PTR by GRITTI, DAVIDE | MILL-M 56 - LHU-M 28 | (MILL-M by 28) |
| ASSIST by EVERETT, JEFF | ||||
| 13:25 | LHU-M | FOUL by GRITTI, DAVIDE (2) | ||
| 13:12 | MILL-M | MISSED LAYUP by MILLER, Jaymes | ||
| REBOUND (OFF) by WYLEY, Rob | ||||
| 13:06 | MILL-M | TIMEOUT 30sec | ||
| 13:04 | MILL-M | GOOD! LAYUP by WYLEY, Rob | MILL-M 58 - LHU-M 28 | (MILL-M by 30) |
| ASSIST by HOLLEY, Mike | ||||
| 12:55 | LHU-M | GOOD! 3 PTR by EICHENLAUB, JOSHUA | MILL-M 58 - LHU-M 31 | (MILL-M by 27) |
| ASSIST by KYLES, TROY | ||||
| 12:36 | MILL-M | GOOD! LAYUP by MILLER, Jaymes | MILL-M 60 - LHU-M 31 | (MILL-M by 29) |
| 12:10 | MILL-M | FOUL by MILLER, Jaymes (3) | ||
| 12:10 | MILL-M | TURNOVR by MILLER, Jaymes | ||
| 11:57 | LHU-M | GOOD! 3 PTR by EVERETT, JEFF | MILL-M 60 - LHU-M 34 | (MILL-M by 26) |
| ASSIST by KELLER, JACE | ||||
| 11:54 | MILL-M | TIMEOUT MEDIA | ||
| 11:49 | MILL-M | TURNOVR by HOLLEY, Mike | ||
| 11:47 | LHU-M | TURNOVR by BLACKWELL, DAVID | ||
| 11:46 | MILL-M | STEAL by HOLLEY, Mike | ||
| 11:29 | MILL-M | GOOD! LAYUP by MILLER, Jaymes | MILL-M 62 - LHU-M 34 | (MILL-M by 28) |
| ASSIST by VANCE, Demond | ||||
| 11:22 | MILL-M | FOUL by MILLER, Jaymes (4) | ||
| 11:09 | LHU-M | TURNOVR by EICHENLAUB, JOSHUA | ||
| 11:08 | MILL-M | STEAL by COLEMAN, Anthony | ||
| 10:40 | MILL-M | MISSED LAYUP by BROWN, Bernard | ||
| REBOUND (OFF) by BROWN, Bernard | ||||
| 10:37 | MILL-M | MISSED FT SHOT by BROWN, Bernard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:37 | MILL-M | GOOD! FT SHOT by BROWN, Bernard | MILL-M 63 - LHU-M 34 | (MILL-M by 29) |
| 10:15 | LHU-M | MISSED LAYUP by EVERETT, JEFF | ||
| REBOUND (DEF) by WYLEY, Rob | ||||
| 10:08 | MILL-M | MISSED 3 PTR by KELLEHER, Jim | ||
| REBOUND (DEF) by GRITTI, DAVIDE | ||||
| 09:57 | LHU-M | GOOD! 3 PTR by GRITTI, DAVIDE | MILL-M 63 - LHU-M 37 | (MILL-M by 26) |
| ASSIST by EVERETT, JEFF | ||||
| 09:43 | LHU-M | FOUL by GRITTI, DAVIDE (3) | ||
| 09:43 | MILL-M | GOOD! FT SHOT by HOLLEY, Mike | MILL-M 64 - LHU-M 37 | (MILL-M by 27) |
| 09:43 | MILL-M | GOOD! FT SHOT by HOLLEY, Mike | MILL-M 65 - LHU-M 37 | (MILL-M by 28) |
| 09:40 | LHU-M | MISSED 3 PTR by EICHENLAUB, JOSHUA | ||
| REBOUND (DEF) by COLEMAN, Anthony | ||||
| 09:14 | MILL-M | FOUL by BROWN, Bernard (2) | ||
| 09:14 | MILL-M | TURNOVR by BROWN, Bernard | ||
| 09:05 | LHU-M | MISSED LAYUP by EVERETT, JEFF | ||
