|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | BRENNAN,Eric | f | 2-8 | 0-0 | 3-4 | 1-1 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 23 |
| 34 | JOHNSON,Tamir | f | 12-15 | 0-0 | 2-3 | 0-7 | 7 | 2 | 26 | 3 | 2 | 1 | 0 | 33 |
| 11 | EDWARDS,Nate | g | 7-11 | 2-2 | 3-4 | 1-5 | 6 | 4 | 19 | 1 | 1 | 0 | 2 | 33 |
| 12 | COFFEY,Steve | g | 3-4 | 0-0 | 2-2 | 0-3 | 3 | 1 | 8 | 3 | 1 | 0 | 3 | 32 |
| 23 | GRAY,Julius | g | 1-9 | 1-5 | 0-0 | 1-1 | 2 | 4 | 3 | 5 | 2 | 0 | 0 | 30 |
| 05 | HENRY,Eric | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 10 |
| 24 | BROOKS,Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | REED,Alex | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | JACKSON,Jermaine | - | 4-4 | 0-0 | 0-0 | 1-3 | 4 | 5 | 8 | 1 | 2 | 1 | 0 | 18 |
| 40 | HARRIS,Kendell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | MCBRIDE,Devon | - | 4-7 | 0-1 | 7-8 | 1-2 | 3 | 1 | 15 | 1 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 33-58 | 3-8 | 18-23 | 6-28 | 34 | 21 | 87 | 16 | 12 | 3 | 7 | 200 | |
| 56.9% | 37.5% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 3-4 | 8-11 | |||||||||||
| 58.6% | 75.0% | 72.7% | ||||||||||||
| 2nd Half: | 16-29 | 0-4 | 10-12 | |||||||||||
| 55.2% | 0.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | MILLER, Jaymes | f | 9-16 | 0-0 | 4-5 | 2-4 | 6 | 3 | 22 | 2 | 3 | 0 | 1 | 32 |
| 33 | BROWN, Bernard | c | 5-10 | 0-0 | 0-0 | 2-3 | 5 | 4 | 10 | 0 | 0 | 1 | 2 | 26 |
| 04 | HOLLEY, Mike | g | 1-8 | 0-5 | 7-9 | 2-1 | 3 | 3 | 9 | 4 | 3 | 0 | 0 | 24 |
| 05 | COLEMAN, Anthony | g | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 22 |
| 25 | SEIBERT, Mike | g | 4-10 | 3-7 | 6-7 | 0-4 | 4 | 2 | 17 | 1 | 2 | 0 | 2 | 35 |
| 15 | SANTOS, Christian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 22 | KELLEHER, Jim | - | 1-3 | 0-1 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 11 |
| 32 | VANCE, Demond | - | 3-8 | 0-3 | 1-1 | 3-3 | 6 | 1 | 7 | 2 | 1 | 0 | 0 | 26 |
| 34 | ROSS, Steven | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | OBADE, Elijah | - | 1-2 | 0-0 | 2-2 | 2-2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
| 44 | WYLEY, Rob | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-64 | 3-17 | 21-26 | 13-20 | 33 | 21 | 74 | 11 | 16 | 1 | 9 | 200 | |
| 39.1% | 17.6% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 2-9 | 11-13 | |||||||||||
| 40.6% | 22.2% | 84.6% | ||||||||||||
| 2nd Half: | 12-32 | 1-8 | 10-13 | |||||||||||
| 37.5% | 12.5% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kutztown | 45 | 42 | 87 | Record: (12-5, 5-0) |
| Millersville | 39 | 35 | 74 | Record: (7-9, 2-3) |
|
Officials: Mark Tortorella, Bob Palombo, Bruce Boliver
Technical fouls: Kutztown-GRAY,Julius; EDWARDS,Nate. Millersville-None. Attendance: 786 |
Play-by-Play |
| 19:43 | KUTZ-M | GOOD! LAYUP by JOHNSON,Tamir | KUTZ-M 2 - MILL-M 0 | (KUTZ-M by 2) |
| 19:22 | MILL-M | MISSED 3 PTR by COLEMAN, Anthony | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 19:08 | KUTZ-M | MISSED JUMPER by EDWARDS,Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:56 | KUTZ-M | GOOD! 3 PTR by GRAY,Julius | KUTZ-M 5 - MILL-M 0 | (KUTZ-M by 5) |
| 18:28 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
| REBOUND (DEF) by COFFEY,Steve | ||||
| 18:17 | KUTZ-M | GOOD! LAYUP by EDWARDS,Nate | KUTZ-M 7 - MILL-M 0 | (KUTZ-M by 7) |
| 18:01 | MILL-M | GOOD! LAYUP by MILLER, Jaymes | KUTZ-M 7 - MILL-M 2 | (KUTZ-M by 5) |
| ASSIST by HOLLEY, Mike | ||||
| 17:49 | MILL-M | FOUL by HOLLEY, Mike (1) | ||
| 17:34 | KUTZ-M | FOUL by JOHNSON,Tamir (1) | ||
| 17:34 | KUTZ-M | TURNOVR by JOHNSON,Tamir | ||
| 17:25 | MILL-M | FOUL by SEIBERT, Mike (1) | ||
| 17:25 | MILL-M | TURNOVR by SEIBERT, Mike | ||
| 17:09 | KUTZ-M | MISSED LAYUP by GRAY,Julius | ||
| REBOUND (DEF) by MILLER, Jaymes | ||||
| 16:46 | MILL-M | GOOD! DUNK by BROWN, Bernard | KUTZ-M 7 - MILL-M 4 | (KUTZ-M by 3) |
| ASSIST by COLEMAN, Anthony | ||||
| 16:35 | KUTZ-M | MISSED JUMPER by BRENNAN,Eric | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 16:25 | MILL-M | TURNOVR by HOLLEY, Mike | ||
| 16:16 | MILL-M | FOUL by MILLER, Jaymes (1) | ||
| 16:12 | KUTZ-M | MISSED LAYUP by BRENNAN,Eric | ||
| 16:12 | MILL-M | BLOCK by BROWN, Bernard | ||
| REBOUND (OFF) by EDWARDS,Nate | ||||
| 16:09 | KUTZ-M | GOOD! LAYUP by EDWARDS,Nate | KUTZ-M 9 - MILL-M 4 | (KUTZ-M by 5) |
| 15:55 | MILL-M | TIMEOUT MEDIA | ||
| 15:50 | MILL-M | MISSED LAYUP by MILLER, Jaymes | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 15:26 | KUTZ-M | MISSED LAYUP by BRENNAN,Eric | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 15:15 | MILL-M | GOOD! LAYUP by MILLER, Jaymes | KUTZ-M 9 - MILL-M 6 | (KUTZ-M by 3) |
| 15:04 | MILL-M | FOUL by BROWN, Bernard (1) | ||
| 14:42 | KUTZ-M | GOOD! DUNK by JOHNSON,Tamir | KUTZ-M 11 - MILL-M 6 | (KUTZ-M by 5) |
| ASSIST by COFFEY,Steve | ||||
| 14:34 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
| REBOUND (OFF) by HOLLEY, Mike | ||||
| 14:26 | MILL-M | GOOD! JUMPER by HOLLEY, Mike (in the paint) | KUTZ-M 11 - MILL-M 8 | (KUTZ-M by 3) |
| 14:10 | KUTZ-M | GOOD! LAYUP by EDWARDS,Nate | KUTZ-M 13 - MILL-M 8 | (KUTZ-M by 5) |
| ASSIST by JOHNSON,Tamir | ||||
| 14:03 | KUTZ-M | FOUL by GRAY,Julius (1) | ||
| 14:03 | MILL-M | GOOD! FT SHOT by HOLLEY, Mike | KUTZ-M 13 - MILL-M 9 | (KUTZ-M by 4) |
| 14:03 | MILL-M | GOOD! FT SHOT by HOLLEY, Mike | KUTZ-M 13 - MILL-M 10 | (KUTZ-M by 3) |
| 13:42 | KUTZ-M | MISSED JUMPER by GRAY,Julius | ||
| REBOUND (DEF) by OBADE, Elijah | ||||
| 13:34 | MILL-M | TURNOVR by OBADE, Elijah | ||
| 13:30 | KUTZ-M | STEAL by MCBRIDE,Devon | ||
| 13:29 | KUTZ-M | GOOD! LAYUP by MCBRIDE,Devon | KUTZ-M 15 - MILL-M 10 | (KUTZ-M by 5) |
| 13:19 | MILL-M | MISSED 3 PTR by HOLLEY, Mike | ||
| REBOUND (OFF) by OBADE, Elijah | ||||
| 13:18 | KUTZ-M | FOUL by JACKSON,Jermaine (1) | ||
| 13:18 | MILL-M | GOOD! FT SHOT by OBADE, Elijah | KUTZ-M 15 - MILL-M 11 | (KUTZ-M by 4) |
| 13:18 | MILL-M | GOOD! FT SHOT by OBADE, Elijah | KUTZ-M 15 - MILL-M 12 | (KUTZ-M by 3) |
| 13:04 | MILL-M | FOUL by WYLEY, Rob (1) | ||
| 13:04 | KUTZ-M | GOOD! FT SHOT by MCBRIDE,Devon | KUTZ-M 16 - MILL-M 12 | (KUTZ-M by 4) |
| 13:04 | KUTZ-M | GOOD! FT SHOT by MCBRIDE,Devon | KUTZ-M 17 - MILL-M 12 | (KUTZ-M by 5) |
| 12:51 | MILL-M | TURNOVR by OBADE, Elijah | ||
| 12:39 | MILL-M | FOUL by HOLLEY, Mike (2) | ||
| 12:39 | KUTZ-M | MISSED FT SHOT by BRENNAN,Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:39 | KUTZ-M | GOOD! FT SHOT by BRENNAN,Eric | KUTZ-M 18 - MILL-M 12 | (KUTZ-M by 6) |
| 12:28 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike | KUTZ-M 18 - MILL-M 15 | (KUTZ-M by 3) |
| ASSIST by SANTOS, Christian | ||||
| 12:17 | KUTZ-M | TURNOVR by HENRY,Eric | ||
| 12:15 | MILL-M | STEAL by SEIBERT, Mike | ||
| 12:13 | MILL-M | MISSED LAYUP by SANTOS, Christian | ||
| REBOUND (DEF) by MCBRIDE,Devon | ||||
| 12:06 | KUTZ-M | GOOD! JUMPER by EDWARDS,Nate (fastbreak) | KUTZ-M 20 - MILL-M 15 | (KUTZ-M by 5) |
| ASSIST by HENRY,Eric | ||||
| 11:39 | MILL-M | MISSED JUMPER by OBADE, Elijah | ||
| REBOUND (OFF) by WYLEY, Rob | ||||
| 11:36 | MILL-M | MISSED LAYUP by WYLEY, Rob | ||
| REBOUND (OFF) by OBADE, Elijah | ||||
| 11:34 | MILL-M | GOOD! LAYUP by OBADE, Elijah | KUTZ-M 20 - MILL-M 17 | (KUTZ-M by 3) |
| 11:21 | KUTZ-M | GOOD! LAYUP by MCBRIDE,Devon | KUTZ-M 22 - MILL-M 17 | (KUTZ-M by 5) |
| 11:05 | KUTZ-M | FOUL by JACKSON,Jermaine (2) | ||
| 11:05 | MILL-M | TIMEOUT MEDIA | ||
| 11:02 | MILL-M | MISSED LAYUP by WYLEY, Rob | ||
| REBOUND (DEF) by JACKSON,Jermaine | ||||
| 10:49 | KUTZ-M | TURNOVR by JOHNSON,Tamir | ||
| 10:48 | MILL-M | STEAL by SANTOS, Christian | ||
| 10:45 | MILL-M | TURNOVR by SANTOS, Christian | ||
| 10:45 | KUTZ-M | STEAL by COFFEY,Steve | ||
| 10:40 | KUTZ-M | GOOD! DUNK by JOHNSON,Tamir (fastbreak) | KUTZ-M 24 - MILL-M 17 | (KUTZ-M by 7) |
| ASSIST by COFFEY,Steve | ||||
| 10:19 | MILL-M | TURNOVR by SEIBERT, Mike | ||
| 10:11 | KUTZ-M | GOOD! JUMPER by JOHNSON,Tamir | KUTZ-M 26 - MILL-M 17 | (KUTZ-M by 9) |
| ASSIST by BRENNAN,Eric | ||||
| 09:57 | MILL-M | GOOD! LAYUP by MILLER, Jaymes | KUTZ-M 26 - MILL-M 19 | (KUTZ-M by 7) |
| 09:48 | KUTZ-M | GOOD! 3 PTR by EDWARDS,Nate | KUTZ-M 29 - MILL-M 19 | (KUTZ-M by 10) |
| ASSIST by GRAY,Julius | ||||
| 09:44 | KUTZ-M | FOUL TECHNCL by EDWARDS,Nate | ||
| 09:44 | KUTZ-M | FOUL by EDWARDS,Nate (1) | ||
| 09:44 | MILL-M | MISSED FT SHOT by KELLEHER, Jim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:44 | MILL-M | GOOD! FT SHOT by KELLEHER, Jim | KUTZ-M 29 - MILL-M 20 | (KUTZ-M by 9) |
| 09:28 | MILL-M | GOOD! JUMPER by COLEMAN, Anthony (in the paint) | KUTZ-M 29 - MILL-M 22 | (KUTZ-M by 7) |
| 09:17 | KUTZ-M | MISSED LAYUP by BRENNAN,Eric | ||
| REBOUND (DEF) by MILLER, Jaymes | ||||
| 09:09 | MILL-M | TURNOVR by WYLEY, Rob | ||
| 09:08 | KUTZ-M | STEAL by COFFEY,Steve | ||
| 08:46 | KUTZ-M | GOOD! JUMPER by JOHNSON,Tamir | KUTZ-M 31 - MILL-M 22 | (KUTZ-M by 9) |
| ASSIST by GRAY,Julius | ||||
| 08:29 | MILL-M | MISSED JUMPER by MILLER, Jaymes | ||
| REBOUND (OFF) by VANCE, Demond | ||||
| 08:25 | MILL-M | GOOD! JUMPER by VANCE, Demond | KUTZ-M 31 - MILL-M 24 | (KUTZ-M by 7) |
| 08:25 | KUTZ-M | FOUL by MCBRIDE,Devon (1) | ||
| 08:25 | MILL-M | GOOD! FT SHOT by VANCE, Demond | KUTZ-M 31 - MILL-M 25 | (KUTZ-M by 6) |
| 08:15 | KUTZ-M | GOOD! LAYUP by MCBRIDE,Devon | KUTZ-M 33 - MILL-M 25 | (KUTZ-M by 8) |
| 07:51 | MILL-M | GOOD! JUMPER by MILLER, Jaymes (in the paint) | KUTZ-M 33 - MILL-M 27 | (KUTZ-M by 6) |
| 07:28 | KUTZ-M | MISSED JUMPER by JOHNSON,Tamir | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 07:20 | MILL-M | MISSED JUMPER by HOLLEY, Mike | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 07:16 | MILL-M | FOUL by BROWN, Bernard (2) | ||
| 07:16 | KUTZ-M | TIMEOUT media | ||
| 07:16 | KUTZ-M | MISSED FT SHOT by JOHNSON,Tamir | ||
| REBOUND (DEF) by OBADE, Elijah | ||||
| 07:07 | KUTZ-M | FOUL by COFFEY,Steve (1) | ||
| 07:07 | MILL-M | MISSED FT SHOT by HOLLEY, Mike | ||
| REBOUND (DEF) by REED,Alex | ||||
| 06:52 | KUTZ-M | GOOD! LAYUP by JOHNSON,Tamir | KUTZ-M 35 - MILL-M 27 | (KUTZ-M by 8) |
| ASSIST by GRAY,Julius | ||||
| 06:29 | MILL-M | MISSED 3 PTR by VANCE, Demond | ||
| REBOUND (DEF) by REED,Alex | ||||
| 06:18 | KUTZ-M | MISSED JUMPER by GRAY,Julius | ||
| REBOUND (OFF) by GRAY,Julius | ||||
| 05:50 | KUTZ-M | MISSED LAYUP by JOHNSON,Tamir | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:28 | MILL-M | TIMEOUT 30sec | ||
| 05:16 | MILL-M | MISSED JUMPER by SEIBERT, Mike | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 05:03 | KUTZ-M | GOOD! 3 PTR by EDWARDS,Nate | KUTZ-M 38 - MILL-M 27 | (KUTZ-M by 11) |
| ASSIST by JOHNSON,Tamir | ||||
| 04:36 | KUTZ-M | FOUL by BRENNAN,Eric (1) | ||
| 04:36 | MILL-M | GOOD! FT SHOT by MILLER, Jaymes | KUTZ-M 38 - MILL-M 28 | (KUTZ-M by 10) |
| 04:36 | MILL-M | GOOD! FT SHOT by MILLER, Jaymes | KUTZ-M 38 - MILL-M 29 | (KUTZ-M by 9) |
| 04:21 | KUTZ-M | MISSED JUMPER by BRENNAN,Eric | ||
| REBOUND (DEF) by SEIBERT, Mike | ||||
| 04:04 | MILL-M | FOUL by MILLER, Jaymes (2) | ||
| 04:04 | MILL-M | TURNOVR by MILLER, Jaymes | ||
| 03:51 | KUTZ-M | TURNOVR by GRAY,Julius | ||
| 03:50 | MILL-M | STEAL by KELLEHER, Jim | ||
| 03:47 | MILL-M | MISSED LAYUP by KELLEHER, Jim | ||
| REBOUND (OFF) by MILLER, Jaymes | ||||
| 03:46 | KUTZ-M | FOUL by GRAY,Julius (2) | ||
| 03:46 | MILL-M | GOOD! LAYUP by MILLER, Jaymes | KUTZ-M 38 - MILL-M 31 | (KUTZ-M by 7) |
| 03:46 | KUTZ-M | FOUL by GRAY,Julius (3) | ||
| 03:46 | KUTZ-M | FOUL TECHNCL by GRAY,Julius | ||
| 03:46 | MILL-M | TIMEOUT media | ||
| 03:46 | MILL-M | GOOD! FT SHOT by SEIBERT, Mike | KUTZ-M 38 - MILL-M 32 | (KUTZ-M by 6) |
| 03:46 | MILL-M | GOOD! FT SHOT by SEIBERT, Mike | KUTZ-M 38 - MILL-M 33 | (KUTZ-M by 5) |
| 03:46 | MILL-M | GOOD! FT SHOT by MILLER, Jaymes | KUTZ-M 38 - MILL-M 34 | (KUTZ-M by 4) |
| 03:39 | KUTZ-M | GOOD! JUMPER by JACKSON,Jermaine | KUTZ-M 40 - MILL-M 34 | (KUTZ-M by 6) |
| 03:24 | MILL-M | TURNOVR by KELLEHER, Jim | ||
| 03:16 | KUTZ-M | TURNOVR by HENRY,Eric | ||
| 03:15 | MILL-M | STEAL by KELLEHER, Jim | ||
| 03:10 | MILL-M | MISSED 3 PTR by KELLEHER, Jim | ||
| REBOUND (DEF) by HENRY,Eric | ||||
| 03:03 | KUTZ-M | TURNOVR by HENRY,Eric | ||
| 03:02 | MILL-M | STEAL by SEIBERT, Mike | ||
| 02:58 | MILL-M | MISSED LAYUP by COLEMAN, Anthony | ||
| REBOUND (DEF) by REED,Alex | ||||
| 02:54 | KUTZ-M | TIMEOUT 30sec | ||
| 02:43 | MILL-M | FOUL by ROSS, Steven (1) | ||
| 02:43 | KUTZ-M | MISSED FT SHOT by HENRY,Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:43 | KUTZ-M | GOOD! FT SHOT by HENRY,Eric | KUTZ-M 41 - MILL-M 34 | (KUTZ-M by 7) |
| 02:09 | MILL-M | GOOD! JUMPER by SEIBERT, Mike | KUTZ-M 41 - MILL-M 36 | (KUTZ-M by 5) |
| 02:02 | KUTZ-M | MISSED 3 PTR by MCBRIDE,Devon | ||
| REBOUND (DEF) by ROSS, Steven | ||||
| 01:46 | MILL-M | MISSED 3 PTR by VANCE, Demond | ||
| REBOUND (DEF) by MCBRIDE,Devon | ||||
| 01:25 | KUTZ-M | TURNOVR by EDWARDS,Nate | ||
| 01:06 | MILL-M | MISSED JUMPER by ROSS, Steven | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 00:57 | MILL-M | FOUL by ROSS, Steven (2) | ||
| 00:57 | KUTZ-M | GOOD! FT SHOT by MCBRIDE,Devon | KUTZ-M 42 - MILL-M 36 | (KUTZ-M by 6) |
| 00:57 | KUTZ-M | GOOD! FT SHOT by MCBRIDE,Devon | KUTZ-M 43 - MILL-M 36 | (KUTZ-M by 7) |
| 00:49 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike | KUTZ-M 43 - MILL-M 39 | (KUTZ-M by 4) |
| ASSIST by HOLLEY, Mike | ||||
| 00:20 | MILL-M | FOUL by ROSS, Steven (3) | ||
| 00:20 | KUTZ-M | GOOD! FT SHOT by MCBRIDE,Devon | KUTZ-M 44 - MILL-M 39 | (KUTZ-M by 5) |
| 00:20 | KUTZ-M | GOOD! FT SHOT by MCBRIDE,Devon | KUTZ-M 45 - MILL-M 39 | (KUTZ-M by 6) |
| 00:04 | MILL-M | MISSED JUMPER by MILLER, Jaymes | ||
| REBOUND (OFF) by VANCE, Demond |
| 19:40 | MILL-M | GOOD! LAYUP by BROWN, Bernard | KUTZ-M 45 - MILL-M 41 | (KUTZ-M by 4) |
| ASSIST by SEIBERT, Mike | ||||
| 19:26 | MILL-M | FOUL by BROWN, Bernard (3) | ||
| 19:26 | KUTZ-M | GOOD! FT SHOT by JOHNSON,Tamir | KUTZ-M 46 - MILL-M 41 | (KUTZ-M by 5) |
| 19:26 | KUTZ-M | GOOD! FT SHOT by JOHNSON,Tamir | KUTZ-M 47 - MILL-M 41 | (KUTZ-M by 6) |
| 18:58 | MILL-M | MISSED 3 PTR by HOLLEY, Mike | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 18:47 | KUTZ-M | GOOD! LAYUP by JOHNSON,Tamir | KUTZ-M 49 - MILL-M 41 | (KUTZ-M by 8) |
| 18:30 | KUTZ-M | FOUL by JOHNSON,Tamir (2) | ||
| 18:29 | MILL-M | MISSED JUMPER by BROWN, Bernard | ||
| REBOUND (DEF) by JACKSON,Jermaine | ||||
| 18:11 | KUTZ-M | MISSED 3 PTR by GRAY,Julius | ||
| REBOUND (OFF) by JACKSON,Jermaine | ||||
| 18:08 | KUTZ-M | GOOD! LAYUP by JACKSON,Jermaine | KUTZ-M 51 - MILL-M 41 | (KUTZ-M by 10) |
| 17:44 | MILL-M | TURNOVR by MILLER, Jaymes | ||
| 17:31 | MILL-M | FOUL by COLEMAN, Anthony (1) | ||
| 17:16 | KUTZ-M | GOOD! LAYUP by COFFEY,Steve | KUTZ-M 53 - MILL-M 41 | (KUTZ-M by 12) |
| 16:49 | MILL-M | GOOD! JUMPER by MILLER, Jaymes | KUTZ-M 53 - MILL-M 43 | (KUTZ-M by 10) |
| ASSIST by HOLLEY, Mike | ||||
| 16:40 | KUTZ-M | TURNOVR by JACKSON,Jermaine | ||
| 16:39 | MILL-M | STEAL by BROWN, Bernard | ||
| 16:26 | MILL-M | MISSED JUMPER by MILLER, Jaymes | ||
| REBOUND (DEF) by COFFEY,Steve | ||||
| 15:50 | KUTZ-M | GOOD! DUNK by JOHNSON,Tamir | KUTZ-M 55 - MILL-M 43 | (KUTZ-M by 12) |
| ASSIST by JACKSON,Jermaine | ||||
| 15:35 | MILL-M | GOOD! LAYUP by MILLER, Jaymes | KUTZ-M 55 - MILL-M 45 | (KUTZ-M by 10) |
| 15:35 | KUTZ-M | FOUL by JACKSON,Jermaine (3) | ||
| 15:35 | MILL-M | TIMEOUT MEDIA | ||
| 15:35 | MILL-M | GOOD! FT SHOT by MILLER, Jaymes | KUTZ-M 55 - MILL-M 46 | (KUTZ-M by 9) |
| 15:24 | KUTZ-M | TURNOVR by COFFEY,Steve | ||
| 15:23 | MILL-M | STEAL by MILLER, Jaymes | ||
| 15:21 | MILL-M | TURNOVR by MILLER, Jaymes | ||
| 15:20 | KUTZ-M | STEAL by COFFEY,Steve | ||
| 15:12 | KUTZ-M | GOOD! LAYUP by JOHNSON,Tamir | KUTZ-M 57 - MILL-M 46 | (KUTZ-M by 11) |
| 14:47 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 14:34 | KUTZ-M | MISSED JUMPER by BRENNAN,Eric | ||
| REBOUND (DEF) by SEIBERT, Mike | ||||
| 14:09 | MILL-M | GOOD! JUMPER by BROWN, Bernard | KUTZ-M 57 - MILL-M 48 | (KUTZ-M by 9) |
| ASSIST by MILLER, Jaymes | ||||
| 13:54 | KUTZ-M | MISSED LAYUP by JOHNSON,Tamir | ||
| REBOUND (DEF) by SEIBERT, Mike | ||||
| 13:33 | MILL-M | MISSED 3 PTR by HOLLEY, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:14 | KUTZ-M | MISSED 3 PTR by GRAY,Julius | ||
| REBOUND (DEF) by VANCE, Demond | ||||
| 13:06 | KUTZ-M | FOUL by BRENNAN,Eric (2) | ||
| 13:05 | MILL-M | TURNOVR by HOLLEY, Mike | ||
| 13:04 | KUTZ-M | STEAL by EDWARDS,Nate | ||
| 13:02 | MILL-M | FOUL by KELLEHER, Jim (1) | ||
| 12:53 | KUTZ-M | GOOD! LAYUP by BRENNAN,Eric | KUTZ-M 59 - MILL-M 48 | (KUTZ-M by 11) |
| ASSIST by GRAY,Julius | ||||
| 12:29 | KUTZ-M | FOUL by GRAY,Julius (4) | ||
| 12:28 | MILL-M | TURNOVR by HOLLEY, Mike | ||
| 12:26 | KUTZ-M | STEAL by EDWARDS,Nate | ||
| 12:19 | KUTZ-M | MISSED LAYUP by MCBRIDE,Devon | ||
| REBOUND (DEF) by VANCE, Demond | ||||
| 12:11 | KUTZ-M | FOUL by BRENNAN,Eric (3) | ||
| 12:07 | KUTZ-M | FOUL by EDWARDS,Nate (2) | ||
| 12:07 | MILL-M | GOOD! FT SHOT by HOLLEY, Mike | KUTZ-M 59 - MILL-M 49 | (KUTZ-M by 10) |
| 12:07 | MILL-M | GOOD! FT SHOT by HOLLEY, Mike | KUTZ-M 59 - MILL-M 50 | (KUTZ-M by 9) |
| 11:47 | KUTZ-M | MISSED JUMPER by EDWARDS,Nate | ||
| REBOUND (OFF) by MCBRIDE,Devon | ||||
| 11:43 | KUTZ-M | GOOD! TIP-IN by MCBRIDE,Devon | KUTZ-M 61 - MILL-M 50 | (KUTZ-M by 11) |
| 11:31 | KUTZ-M | FOUL by EDWARDS,Nate (3) | ||
| 11:31 | MILL-M | TIMEOUT MEDIA | ||
| 11:31 | MILL-M | GOOD! FT SHOT by SEIBERT, Mike | KUTZ-M 61 - MILL-M 51 | (KUTZ-M by 10) |
| 11:31 | MILL-M | GOOD! FT SHOT by SEIBERT, Mike | KUTZ-M 61 - MILL-M 52 | (KUTZ-M by 9) |
| 11:17 | KUTZ-M | MISSED JUMPER by COFFEY,Steve | ||
| REBOUND (DEF) by SEIBERT, Mike | ||||
| 11:01 | MILL-M | TURNOVR by WYLEY, Rob | ||
| 10:56 | KUTZ-M | STEAL by HENRY,Eric | ||
| 10:54 | MILL-M | FOUL by WYLEY, Rob (2) | ||
| 10:54 | KUTZ-M | MISSED FT SHOT by MCBRIDE,Devon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:54 | KUTZ-M | GOOD! FT SHOT by MCBRIDE,Devon | KUTZ-M 62 - MILL-M 52 | (KUTZ-M by 10) |
| 10:33 | MILL-M | MISSED JUMPER by MILLER, Jaymes | ||
| REBOUND (DEF) by JACKSON,Jermaine | ||||
| 10:26 | KUTZ-M | MISSED JUMPER by MCBRIDE,Devon | ||
| REBOUND (OFF) by BRENNAN,Eric | ||||
| 10:20 | KUTZ-M | GOOD! LAYUP by BRENNAN,Eric | KUTZ-M 64 - MILL-M 52 | (KUTZ-M by 12) |
