|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | MILLER, Jaymes | f | 2-10 | 0-0 | 2-5 | 1-3 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 29 |
| 33 | BROWN, Bernard | c | 7-10 | 0-0 | 4-4 | 7-8 | 15 | 3 | 18 | 2 | 0 | 4 | 0 | 26 |
| 04 | HOLLEY, Mike | g | 5-15 | 3-5 | 2-4 | 1-6 | 7 | 3 | 15 | 1 | 5 | 0 | 2 | 38 |
| 25 | SEIBERT, Mike | g | 2-5 | 1-3 | 3-4 | 1-2 | 3 | 2 | 8 | 4 | 1 | 0 | 0 | 34 |
| 32 | VANCE, Demond | g | 0-6 | 0-3 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 21 |
| 03 | WILLIAMS, Pete | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | COLEMAN, Anthony | - | 2-9 | 1-1 | 7-9 | 1-4 | 5 | 2 | 12 | 0 | 3 | 0 | 2 | 20 |
| 22 | KELLEHER, Jim | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
| 34 | ROSS, Steven | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 40 | OBADE, Elijah | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 9 |
| 42 | SMELTZ, Robbie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | WYLEY, Rob | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-63 | 6-16 | 18-26 | 15-30 | 45 | 21 | 64 | 9 | 15 | 4 | 7 | 200 | |
| 31.7% | 37.5% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 3-8 | 5-9 | |||||||||||
| 26.7% | 37.5% | 55.6% | ||||||||||||
| 2nd Half: | 12-33 | 3-8 | 13-17 | |||||||||||
| 36.4% | 37.5% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BOYD, Antonio | f | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 27 |
| 11 | BURTON, David | f | 4-12 | 1-3 | 7-8 | 1-15 | 16 | 4 | 16 | 6 | 2 | 0 | 0 | 36 |
| 21 | BLASSINGAME, Tyrone | f | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 22 |
| 05 | BRAY, Sharif | g | 3-11 | 2-5 | 8-9 | 0-2 | 2 | 1 | 16 | 4 | 4 | 1 | 2 | 36 |
| 10 | KENNEDY, Bruce | g | 6-11 | 6-10 | 2-2 | 1-3 | 4 | 1 | 20 | 1 | 1 | 0 | 0 | 33 |
| 02 | EPPS, Brandon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | JUENE, Anthony | - | 0-3 | 0-1 | 0-0 | 2-2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 22 | DRAUGHN, Ed | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | TOWNSEND, Rob | - | 9-18 | 2-7 | 2-3 | 3-2 | 5 | 0 | 22 | 1 | 3 | 0 | 3 | 26 |
| 30 | PAEYS, Michael | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | FLAGG, Andre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | BEATY, Jayvon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| 42 | WOODY, Donte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | ODEN, Tyreese | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 11-28 | 19-22 | 10-33 | 43 | 19 | 80 | 15 | 11 | 2 | 7 | 200 | |
| 39.7% | 39.3% | 86.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 4-14 | 6-8 | |||||||||||
| 35.3% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 13-29 | 7-14 | 13-14 | |||||||||||
| 44.8% | 50.0% | 92.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Millersville | 24 | 40 | 64 | Record: (9-11, 4-5 PSAC E) |
| Cheyney | 34 | 46 | 80 | Record: (14-7, 4-5 PSAC E) |
|
Officials: R. McAkoviel, T. Williams, Q. Crawford
Technical fouls: Millersville-TEAM. Cheyney-BOYD, Antonio. Attendance: 598 |
Play-by-Play |
| 19:34 | CHEY-M | MISSED 3 PTR by KENNEDY, Bruce | ||
| REBOUND (OFF) by BLASSINGAME, Tyrone | ||||
| 19:29 | CHEY-M | GOOD! LAYUP by BLASSINGAME, Tyrone | CHEY-M 2 - MILL-M 0 | (CHEY-M by 2) |
| 19:05 | MILL-M | MISSED JUMPER by VANCE, Demond | ||
| REBOUND (DEF) by BRAY, Sharif | ||||
| 18:58 | CHEY-M | GOOD! DUNK by BOYD, Antonio | CHEY-M 4 - MILL-M 0 | (CHEY-M by 4) |
| ASSIST by BRAY, Sharif | ||||
| 18:21 | MILL-M | TURNOVR by (TEAM) | ||
| 17:47 | CHEY-M | MISSED JUMPER by BLASSINGAME, Tyrone | ||
| REBOUND (OFF) by KENNEDY, Bruce | ||||
| 17:43 | CHEY-M | MISSED LAYUP by KENNEDY, Bruce | ||
| REBOUND (DEF) by HOLLEY, Mike | ||||
| 17:35 | MILL-M | MISSED JUMPER by HOLLEY, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:33 | MILL-M | FOUL by BROWN, Bernard (1) | ||
| 17:14 | MILL-M | FOUL by VANCE, Demond (1) | ||
| 17:03 | CHEY-M | MISSED 3 PTR by BURTON, David | ||
| REBOUND (DEF) by SEIBERT, Mike | ||||
| 16:43 | MILL-M | MISSED 3 PTR by VANCE, Demond | ||
| REBOUND (OFF) by BROWN, Bernard | ||||
| 16:37 | MILL-M | GOOD! LAYUP by BROWN, Bernard | CHEY-M 4 - MILL-M 2 | (CHEY-M by 2) |
| 16:17 | CHEY-M | GOOD! 3 PTR by BRAY, Sharif | CHEY-M 7 - MILL-M 2 | (CHEY-M by 5) |
| 15:55 | MILL-M | TURNOVR by SEIBERT, Mike | ||
| 15:52 | CHEY-M | TIMEOUT media | ||
| 15:38 | CHEY-M | GOOD! LAYUP by BOYD, Antonio | CHEY-M 9 - MILL-M 2 | (CHEY-M by 7) |
| ASSIST by KENNEDY, Bruce | ||||
| 15:32 | MILL-M | MISSED LAYUP by HOLLEY, Mike | ||
| REBOUND (OFF) by MILLER, Jaymes | ||||
| 15:27 | MILL-M | GOOD! LAYUP by MILLER, Jaymes | CHEY-M 9 - MILL-M 4 | (CHEY-M by 5) |
| 15:18 | CHEY-M | TURNOVR by BRAY, Sharif | ||
| 14:50 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
| REBOUND (DEF) by BURTON, David | ||||
| 14:42 | CHEY-M | MISSED JUMPER by BURTON, David | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 14:33 | MILL-M | MISSED 3 PTR by VANCE, Demond | ||
| REBOUND (DEF) by BURTON, David | ||||
| 14:27 | MILL-M | FOUL by VANCE, Demond (2) | ||
| 14:23 | CHEY-M | MISSED 3 PTR by KENNEDY, Bruce | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 14:05 | MILL-M | GOOD! 3 PTR by HOLLEY, Mike | CHEY-M 9 - MILL-M 7 | (CHEY-M by 2) |
| ASSIST by MILLER, Jaymes | ||||
| 13:53 | CHEY-M | GOOD! JUMPER by BRAY, Sharif | CHEY-M 11 - MILL-M 7 | (CHEY-M by 4) |
| 13:32 | MILL-M | MISSED JUMPER by MILLER, Jaymes | ||
| REBOUND (DEF) by BURTON, David | ||||
| 13:16 | CHEY-M | MISSED 3 PTR by BRAY, Sharif | ||
| REBOUND (DEF) by COLEMAN, Anthony | ||||
| 13:06 | MILL-M | MISSED JUMPER by COLEMAN, Anthony | ||
| REBOUND (OFF) by BROWN, Bernard | ||||
| 13:02 | MILL-M | MISSED LAYUP by BROWN, Bernard | ||
| 13:02 | CHEY-M | BLOCK by BOYD, Antonio | ||
| REBOUND (OFF) by BROWN, Bernard | ||||
| 12:59 | MILL-M | GOOD! LAYUP by COLEMAN, Anthony | CHEY-M 11 - MILL-M 9 | (CHEY-M by 2) |
| ASSIST by BROWN, Bernard | ||||
| 12:59 | CHEY-M | FOUL by BRAY, Sharif (1) | ||
| 12:59 | MILL-M | MISSED FT SHOT by COLEMAN, Anthony | ||
| REBOUND (DEF) by BURTON, David | ||||
| 12:59 | CHEY-M | MISSED LAYUP by BURTON, David | ||
| REBOUND (DEF) by SEIBERT, Mike | ||||
| 12:41 | MILL-M | FOUL by OBADE, Elijah (1) | ||
| 12:37 | MILL-M | TURNOVR by OBADE, Elijah | ||
| 12:20 | CHEY-M | MISSED JUMPER by BLASSINGAME, Tyrone | ||
| REBOUND (DEF) by OBADE, Elijah | ||||
| 12:12 | CHEY-M | FOUL by BOYD, Antonio (1) | ||
| 12:12 | MILL-M | GOOD! FT SHOT by MILLER, Jaymes | CHEY-M 11 - MILL-M 10 | (CHEY-M by 1) |
| 12:12 | MILL-M | MISSED FT SHOT by MILLER, Jaymes | ||
| REBOUND (DEF) by BOYD, Antonio | ||||
| 12:06 | CHEY-M | MISSED JUMPER by JUENE, Anthony | ||
| REBOUND (DEF) by HOLLEY, Mike | ||||
| 11:56 | MILL-M | TIMEOUT MEDIA | ||
| 11:49 | MILL-M | TURNOVR by OBADE, Elijah | ||
| 11:48 | CHEY-M | STEAL by BRAY, Sharif | ||
| 11:37 | MILL-M | FOUL by SEIBERT, Mike (1) | ||
| 11:28 | CHEY-M | TURNOVR by BRAY, Sharif | ||
| 11:25 | MILL-M | STEAL by COLEMAN, Anthony | ||
| 11:20 | MILL-M | TURNOVR by COLEMAN, Anthony | ||
| 11:13 | CHEY-M | GOOD! DUNK by TOWNSEND, Rob | CHEY-M 13 - MILL-M 10 | (CHEY-M by 3) |
| ASSIST by JUENE, Anthony | ||||
| 10:51 | MILL-M | MISSED LAYUP by HOLLEY, Mike | ||
| REBOUND (DEF) by BURTON, David | ||||
| 10:41 | CHEY-M | MISSED 3 PTR by BURTON, David | ||
| REBOUND (DEF) by COLEMAN, Anthony | ||||
| 10:37 | CHEY-M | FOUL by BOYD, Antonio (2) | ||
| 10:37 | CHEY-M | FOUL TECHNCL by BOYD, Antonio | ||
| 10:37 | MILL-M | MISSED FT SHOT by SEIBERT, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:37 | MILL-M | GOOD! FT SHOT by SEIBERT, Mike | CHEY-M 13 - MILL-M 11 | (CHEY-M by 2) |
| 10:12 | MILL-M | MISSED JUMPER by COLEMAN, Anthony | ||
| REBOUND (DEF) by BEATY, Jayvon | ||||
| 10:07 | CHEY-M | TURNOVR by BEATY, Jayvon | ||
| 10:07 | MILL-M | STEAL by COLEMAN, Anthony | ||
| 10:07 | CHEY-M | FOUL by JUENE, Anthony (1) | ||
| 10:07 | MILL-M | GOOD! FT SHOT by COLEMAN, Anthony | CHEY-M 13 - MILL-M 12 | (CHEY-M by 1) |
| 10:07 | MILL-M | GOOD! FT SHOT by COLEMAN, Anthony | CHEY-M 13 - MILL-M 13 | Tied |
| 09:35 | CHEY-M | MISSED 3 PTR by TOWNSEND, Rob | ||
| REBOUND (OFF) by JUENE, Anthony | ||||
| 09:28 | CHEY-M | MISSED JUMPER by BURTON, David | ||
| 09:28 | MILL-M | BLOCK by BROWN, Bernard | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 09:22 | MILL-M | GOOD! 3 PTR by KELLEHER, Jim | MILL-M 16 - CHEY-M 13 | (MILL-M by 3) |
| ASSIST by HOLLEY, Mike | ||||
| 09:06 | CHEY-M | MISSED LAYUP by TOWNSEND, Rob | ||
| REBOUND (OFF) by TOWNSEND, Rob | ||||
| 09:03 | CHEY-M | MISSED LAYUP by TOWNSEND, Rob | ||
| 09:03 | MILL-M | BLOCK by BROWN, Bernard | ||
| REBOUND (DEF) by HOLLEY, Mike | ||||
| 08:58 | MILL-M | MISSED JUMPER by HOLLEY, Mike | ||
| REBOUND (DEF) by BURTON, David | ||||
| 08:31 | CHEY-M | GOOD! 3 PTR by BURTON, David | CHEY-M 16 - MILL-M 16 | Tied |
| ASSIST by BRAY, Sharif | ||||
| 07:55 | MILL-M | TURNOVR by HOLLEY, Mike | ||
| 07:32 | CHEY-M | GOOD! 3 PTR by TOWNSEND, Rob | CHEY-M 19 - MILL-M 16 | (CHEY-M by 3) |
| 07:25 | MILL-M | MISSED JUMPER by COLEMAN, Anthony | ||
| 07:25 | CHEY-M | BLOCK by BRAY, Sharif | ||
| REBOUND (OFF) by COLEMAN, Anthony | ||||
| 07:10 | MILL-M | MISSED LAYUP by COLEMAN, Anthony | ||
| REBOUND (OFF) by BURTON, David | ||||
| 07:10 | CHEY-M | FOUL by BEATY, Jayvon (1) | ||
| 06:59 | MILL-M | GOOD! 3 PTR by HOLLEY, Mike | CHEY-M 19 - MILL-M 19 | Tied |
| 06:53 | CHEY-M | FOUL by BEATY, Jayvon (2) | ||
| 06:39 | MILL-M | GOOD! FT SHOT by COLEMAN, Anthony | MILL-M 20 - CHEY-M 19 | (MILL-M by 1) |
| 06:23 | CHEY-M | TURNOVR by KENNEDY, Bruce | ||
| 06:20 | MILL-M | STEAL by HOLLEY, Mike | ||
| 06:17 | MILL-M | GOOD! LAYUP by HOLLEY, Mike (fastbreak) | MILL-M 22 - CHEY-M 19 | (MILL-M by 3) |
| 06:09 | CHEY-M | MISSED JUMPER by BURTON, David | ||
| REBOUND (OFF) by TOWNSEND, Rob | ||||
| 06:03 | CHEY-M | MISSED 3 PTR by BRAY, Sharif | ||
| REBOUND (DEF) by WYLEY, Rob | ||||
| 05:53 | MILL-M | MISSED 3 PTR by KELLEHER, Jim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:30 | CHEY-M | MISSED 3 PTR by KENNEDY, Bruce | ||
| REBOUND (DEF) by WYLEY, Rob | ||||
| 05:20 | MILL-M | TURNOVR by VANCE, Demond | ||
| 05:15 | CHEY-M | TURNOVR by TOWNSEND, Rob | ||
| 05:13 | MILL-M | STEAL by VANCE, Demond | ||
| 05:09 | MILL-M | MISSED JUMPER by VANCE, Demond | ||
| REBOUND (DEF) by BLASSINGAME, Tyrone | ||||
| 05:05 | CHEY-M | TIMEOUT 30sec | ||
| 04:55 | CHEY-M | GOOD! LAYUP by TOWNSEND, Rob | MILL-M 22 - CHEY-M 21 | (MILL-M by 1) |
| ASSIST by BEATY, Jayvon | ||||
| 04:32 | MILL-M | MISSED LAYUP by MILLER, Jaymes | ||
| REBOUND (OFF) by WYLEY, Rob | ||||
| 04:27 | MILL-M | GOOD! LAYUP by WYLEY, Rob | MILL-M 24 - CHEY-M 21 | (MILL-M by 3) |
| 04:12 | CHEY-M | GOOD! LAYUP by TOWNSEND, Rob | MILL-M 24 - CHEY-M 23 | (MILL-M by 1) |
| 04:12 | MILL-M | FOUL by VANCE, Demond (3) | ||
| 04:12 | CHEY-M | GOOD! FT SHOT by TOWNSEND, Rob | CHEY-M 24 - MILL-M 24 | Tied |
| 03:52 | MILL-M | TURNOVR by COLEMAN, Anthony | ||
| 03:52 | CHEY-M | TIMEOUT MEDIA | ||
| 03:49 | CHEY-M | MISSED JUMPER by BRAY, Sharif | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:33 | CHEY-M | FOUL by BLASSINGAME, Tyrone (1) | ||
| 03:15 | MILL-M | MISSED FT SHOT by MILLER, Jaymes | ||
| REBOUND (DEF) by BURTON, David | ||||
| 03:14 | CHEY-M | MISSED 3 PTR by TOWNSEND, Rob | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:14 | MILL-M | FOUL by KELLEHER, Jim (1) | ||
| 03:14 | CHEY-M | MISSED FT SHOT by BRAY, Sharif | ||
| REBOUND (DEF) by WYLEY, Rob | ||||
| 03:02 | MILL-M | TURNOVR by COLEMAN, Anthony | ||
| 02:50 | CHEY-M | MISSED LAYUP by BRAY, Sharif | ||
| REBOUND (DEF) by MILLER, Jaymes | ||||
| 02:29 | MILL-M | MISSED LAYUP by MILLER, Jaymes | ||
| REBOUND (DEF) by BURTON, David | ||||
| 02:20 | CHEY-M | GOOD! 3 PTR by TOWNSEND, Rob | CHEY-M 27 - MILL-M 24 | (CHEY-M by 3) |
| ASSIST by BURTON, David | ||||
| 02:07 | MILL-M | MISSED LAYUP by MILLER, Jaymes | ||
| REBOUND (DEF) by BLASSINGAME, Tyrone | ||||
| 02:02 | MILL-M | FOUL by MILLER, Jaymes (1) | ||
| 02:02 | CHEY-M | GOOD! FT SHOT by BURTON, David | CHEY-M 28 - MILL-M 24 | (CHEY-M by 4) |
| 02:02 | CHEY-M | MISSED FT SHOT by BURTON, David | ||
| REBOUND (DEF) by KELLEHER, Jim | ||||
| 01:48 | MILL-M | TURNOVR by HOLLEY, Mike | ||
| 01:47 | CHEY-M | STEAL by BLASSINGAME, Tyrone | ||
| 01:21 | MILL-M | FOUL by WYLEY, Rob (1) | ||
| 01:21 | CHEY-M | GOOD! FT SHOT by BURTON, David | CHEY-M 29 - MILL-M 24 | (CHEY-M by 5) |
| 01:21 | CHEY-M | GOOD! FT SHOT by BURTON, David | CHEY-M 30 - MILL-M 24 | (CHEY-M by 6) |
| 01:04 | MILL-M | MISSED LAYUP by HOLLEY, Mike | ||
| REBOUND (DEF) by BURTON, David | ||||
| 00:51 | CHEY-M | TURNOVR by BURTON, David | ||
| 00:48 | MILL-M | FOUL by WYLEY, Rob (2) | ||
| 00:45 | CHEY-M | MISSED 3 PTR by DRAUGHN, Ed | ||
| REBOUND (DEF) by JUENE, Anthony | ||||
| 00:31 | CHEY-M | TURNOVR by BURTON, David | ||
| 00:31 | MILL-M | STEAL by WYLEY, Rob | ||
| 00:31 | MILL-M | MISSED 3 PTR by KELLEHER, Jim | ||
| REBOUND (DEF) by BURTON, David | ||||
| 00:31 | CHEY-M | GOOD! DUNK by TOWNSEND, Rob | CHEY-M 32 - MILL-M 24 | (CHEY-M by 8) |
| ASSIST by BURTON, David | ||||
| 00:28 | MILL-M | FOUL TECHNCL by the bench | ||
| 00:28 | CHEY-M | GOOD! FT SHOT by KENNEDY, Bruce | CHEY-M 33 - MILL-M 24 | (CHEY-M by 9) |
| 00:28 | CHEY-M | GOOD! FT SHOT by KENNEDY, Bruce | CHEY-M 34 - MILL-M 24 | (CHEY-M by 10) |
| 00:13 | MILL-M | MISSED JUMPER by KELLEHER, Jim | ||
| REBOUND (DEF) by JUENE, Anthony |
| 19:52 | MILL-M | MISSED JUMPER by SEIBERT, Mike | CHEY-M 34 - MILL-M 24 | (CHEY-M by 10) |
| REBOUND (DEF) by TOWNSEND, Rob | ||||
| 19:36 | CHEY-M | TURNOVR by BRAY, Sharif | ||
| 19:07 | MILL-M | GOOD! JUMPER by BROWN, Bernard | CHEY-M 34 - MILL-M 26 | (CHEY-M by 8) |
| ASSIST by SEIBERT, Mike | ||||
| 18:57 | CHEY-M | MISSED 3 PTR by TOWNSEND, Rob | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 18:31 | MILL-M | GOOD! 3 PTR by HOLLEY, Mike | CHEY-M 34 - MILL-M 29 | (CHEY-M by 5) |
| ASSIST by VANCE, Demond | ||||
| 18:00 | CHEY-M | MISSED LAYUP by BRAY, Sharif | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 17:52 | MILL-M | MISSED LAYUP by VANCE, Demond | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:52 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike | CHEY-M 34 - MILL-M 32 | (CHEY-M by 2) |
| ASSIST by BROWN, Bernard | ||||
| 17:24 | CHEY-M | MISSED 3 PTR by TOWNSEND, Rob | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 17:18 | MILL-M | TURNOVR by HOLLEY, Mike | ||
| 17:15 | CHEY-M | STEAL by TOWNSEND, Rob | ||
| 16:57 | CHEY-M | GOOD! LAYUP by BURTON, David | CHEY-M 36 - MILL-M 32 | (CHEY-M by 4) |
| 16:26 | MILL-M | MISSED LAYUP by MILLER, Jaymes | ||
| REBOUND (DEF) by BLASSINGAME, Tyrone | ||||
| 16:02 | CHEY-M | GOOD! 3 PTR by KENNEDY, Bruce | CHEY-M 39 - MILL-M 32 | (CHEY-M by 7) |
| ASSIST by BRAY, Sharif | ||||
| 15:46 | CHEY-M | FOUL by BLASSINGAME, Tyrone (2) | ||
| 15:46 | MILL-M | TIMEOUT MEDIA | ||
| 15:32 | CHEY-M | FOUL by BURTON, David (1) | ||
| 15:32 | MILL-M | GOOD! FT SHOT by MILLER, Jaymes | CHEY-M 39 - MILL-M 33 | (CHEY-M by 6) |
| 15:31 | MILL-M | MISSED FT SHOT by MILLER, Jaymes | ||
| REBOUND (DEF) by BURTON, David | ||||
| 15:11 | CHEY-M | GOOD! JUMPER by BURTON, David | CHEY-M 41 - MILL-M 33 | (CHEY-M by 8) |
| 14:55 | MILL-M | MISSED JUMPER by MILLER, Jaymes | ||
| REBOUND (OFF) by BROWN, Bernard | ||||
| 14:50 | MILL-M | GOOD! JUMPER by BROWN, Bernard | CHEY-M 41 - MILL-M 35 | (CHEY-M by 6) |
| 14:38 | CHEY-M | MISSED LAYUP by BRAY, Sharif | ||
| REBOUND (OFF) by TOWNSEND, Rob | ||||
| 14:33 | CHEY-M | GOOD! 3 PTR by KENNEDY, Bruce | CHEY-M 44 - MILL-M 35 | (CHEY-M by 9) |
| ASSIST by TOWNSEND, Rob | ||||
| 14:15 | MILL-M | MISSED LAYUP by MILLER, Jaymes | ||
| REBOUND (OFF) by BROWN, Bernard | ||||
| 14:09 | MILL-M | GOOD! LAYUP by BROWN, Bernard | CHEY-M 44 - MILL-M 37 | (CHEY-M by 7) |
| 13:51 | MILL-M | FOUL by HOLLEY, Mike (1) | ||
| 13:51 | CHEY-M | GOOD! FT SHOT by BURTON, David | CHEY-M 45 - MILL-M 37 | (CHEY-M by 8) |
| 13:51 | CHEY-M | GOOD! FT SHOT by BURTON, David | CHEY-M 46 - MILL-M 37 | (CHEY-M by 9) |
| 13:24 | MILL-M | MISSED LAYUP by BROWN, Bernard | ||
| REBOUND (DEF) by BURTON, David | ||||
| 13:20 | CHEY-M | GOOD! 3 PTR by KENNEDY, Bruce | CHEY-M 49 - MILL-M 37 | (CHEY-M by 12) |
| ASSIST by BRAY, Sharif | ||||
| 13:01 | MILL-M | TURNOVR by HOLLEY, Mike | ||
| 13:01 | CHEY-M | STEAL by TOWNSEND, Rob | ||
| 12:55 | CHEY-M | MISSED LAYUP by BURTON, David | ||
| REBOUND (DEF) by MILLER, Jaymes | ||||
| 12:46 | CHEY-M | FOUL by BLASSINGAME, Tyrone (3) | ||
| 12:46 | MILL-M | GOOD! FT SHOT by SEIBERT, Mike | CHEY-M 49 - MILL-M 38 | (CHEY-M by 11) |
| 12:46 | MILL-M | GOOD! FT SHOT by SEIBERT, Mike | CHEY-M 49 - MILL-M 39 | (CHEY-M by 10) |
| 12:23 | CHEY-M | TURNOVR by TOWNSEND, Rob | ||
| 12:19 | MILL-M | STEAL by HOLLEY, Mike | ||
| 12:18 | MILL-M | MISSED LAYUP by HOLLEY, Mike | ||
| REBOUND (OFF) by BROWN, Bernard | ||||
| 12:13 | MILL-M | GOOD! LAYUP by BROWN, Bernard | CHEY-M 49 - MILL-M 41 | (CHEY-M by 8) |
| 12:06 | CHEY-M | GOOD! DUNK by TOWNSEND, Rob | CHEY-M 51 - MILL-M 41 | (CHEY-M by 10) |
| ASSIST by BURTON, David | ||||
| 11:43 | MILL-M | MISSED 3 PTR by HOLLEY, Mike | ||
| REBOUND (DEF) by BRAY, Sharif | ||||
| 11:31 | CHEY-M | MISSED 3 PTR by TOWNSEND, Rob | ||
| REBOUND (DEF) by HOLLEY, Mike | ||||
| 11:20 | MILL-M | GOOD! LAYUP by MILLER, Jaymes | CHEY-M 51 - MILL-M 43 | (CHEY-M by 8) |
| ASSIST by SEIBERT, Mike | ||||
| 11:12 | MILL-M | FOUL by VANCE, Demond (4) | ||
| 11:12 | CHEY-M | FOUL by FLAGG, Andre (1) | ||
| 11:05 | CHEY-M | GOOD! 3 PTR by BRAY, Sharif | CHEY-M 54 - MILL-M 43 | (CHEY-M by 11) |
| 10:36 | MILL-M | MISSED JUMPER by HOLLEY, Mike | ||
| REBOUND (OFF) by BROWN, Bernard | ||||
| 10:32 | MILL-M | GOOD! LAYUP by BROWN, Bernard | CHEY-M 54 - MILL-M 45 | (CHEY-M by 9) |
| 10:21 | CHEY-M | TIMEOUT 30sec | ||
| 10:05 | CHEY-M | MISSED 3 PTR by BRAY, Sharif | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:43 | MILL-M | TURNOVR by ROSS, Steven | ||
| 09:40 | CHEY-M | STEAL by BOYD, Antonio | ||
| 09:35 | CHEY-M | MISSED 3 PTR by JUENE, Anthony | ||
| REBOUND (DEF) by COLEMAN, Anthony | ||||
| 09:24 | CHEY-M | FOUL by BOYD, Antonio (3) | ||
| 09:24 | MILL-M | GOOD! FT SHOT by COLEMAN, Anthony | CHEY-M 54 - MILL-M 46 | (CHEY-M by 8) |
| 09:24 | MILL-M | GOOD! FT SHOT by COLEMAN, Anthony | CHEY-M 54 - MILL-M 47 | (CHEY-M by 7) |
| 09:08 | CHEY-M | MISSED JUMPER by BRAY, Sharif | ||
| REBOUND (OFF) by JUENE, Anthony | ||||
| 09:05 | CHEY-M | MISSED JUMPER by JUENE, Anthony | ||
| 09:05 | MILL-M | BLOCK by BROWN, Bernard | ||
| REBOUND (DEF) by HOLLEY, Mike | ||||
| 09:03 | CHEY-M | FOUL by JUENE, Anthony (2) | ||
| 08:50 | MILL-M | MISSED LAYUP by COLEMAN, Anthony | ||
| REBOUND (DEF) by KENNEDY, Bruce | ||||
| 08:43 | CHEY-M | TURNOVR by BRAY, Sharif | ||
| 08:16 | MILL-M | MISSED JUMPER by BROWN, Bernard | ||
| REBOUND (DEF) by KENNEDY, Bruce | ||||
