|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | MILLER, Jaymes | f | 4-7 | 0-0 | 4-6 | 1-1 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 20 |
| 32 | VANCE, Demond | f | 2-8 | 0-3 | 2-2 | 1-1 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 15 |
| 33 | BROWN, Bernard | c | 0-4 | 0-0 | 0-3 | 1-8 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 30 |
| 04 | HOLLEY, Mike | g | 2-8 | 1-3 | 5-6 | 0-3 | 3 | 2 | 10 | 2 | 4 | 0 | 2 | 32 |
| 25 | SEIBERT, Mike | g | 1-6 | 1-5 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 25 |
| 03 | WILLIAMS, Pete | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 05 | COLEMAN, Anthony | - | 2-7 | 0-2 | 3-4 | 1-1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 23 |
| 15 | SANTOS, Christian | - | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 12 |
| 22 | KELLEHER, Jim | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 40 | OBADE, Elijah | - | 0-3 | 0-0 | 3-4 | 1-4 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 14 |
| 42 | SMELTZ, Robbie | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
| 44 | WYLEY, Rob | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 99 | ROSS, Steven | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 12-50 | 2-16 | 22-31 | 12-23 | 35 | 17 | 48 | 5 | 19 | 3 | 5 | 200 | |
| 24.0% | 12.5% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-22 | 1-8 | 12-16 | |||||||||||
| 22.7% | 12.5% | 75.0% | ||||||||||||
| 2nd Half: | 7-28 | 1-8 | 10-15 | |||||||||||
| 25.0% | 12.5% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | McDOWELL, Lance | f | 6-9 | 1-1 | 2-2 | 1-4 | 5 | 3 | 15 | 1 | 0 | 2 | 1 | 17 |
| 32 | FOSTER, Khalif | f | 5-7 | 0-1 | 2-4 | 1-3 | 4 | 4 | 12 | 3 | 2 | 0 | 1 | 17 |
| 11 | JOHNSON, Carl | g | 6-10 | 1-2 | 0-0 | 0-2 | 2 | 3 | 13 | 1 | 2 | 0 | 4 | 26 |
| 14 | MACK, Jaleel | g | 0-3 | 0-2 | 6-6 | 0-2 | 2 | 1 | 6 | 1 | 3 | 1 | 0 | 28 |
| 21 | DANIEL, Eli | g | 2-4 | 0-2 | 2-2 | 0-4 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 23 |
| 10 | ROBERTS, Kehinde | - | 2-5 | 2-3 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 13 |
| 12 | HOCKADAY, Troy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | GIVENS, Shannon | - | 2-9 | 0-2 | 1-2 | 1-5 | 6 | 2 | 5 | 4 | 1 | 0 | 1 | 22 |
| 34 | WILLIAMSON, Harley | - | 4-8 | 0-1 | 2-4 | 4-6 | 10 | 1 | 10 | 0 | 2 | 0 | 0 | 13 |
| 35 | NIMMONS, Londell | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 12 |
| 40 | MINGEY, Jake | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | BOCACHICA, Miguel | - | 1-5 | 1-5 | 0-0 | 2-1 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 21 |
| 42 | BENN, Thiel | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 43 | NAYLOR, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-63 | 5-20 | 15-20 | 14-32 | 46 | 23 | 76 | 13 | 15 | 4 | 10 | 200 | |
| 44.4% | 25.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 4-14 | 5-8 | |||||||||||
| 32.3% | 28.6% | 62.5% | ||||||||||||
| 2nd Half: | 18-32 | 1-6 | 10-12 | |||||||||||
| 56.3% | 16.7% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Millersville | 23 | 25 | 48 | Record: (10-13, 5-7 PSACE) |
| West Chester | 29 | 47 | 76 | Record: (14-10, 5-7 PSACE) |
|
Officials:
Technical fouls: Millersville-None. West Chester-None. Attendance: 578 |
Play-by-Play |
| 19:47 | WCU-M | GOOD! LAYUP by FOSTER, Khalif | WCU-M 2 - MILL-M 0 | (WCU-M by 2) |
| 19:27 | MILL-M | MISSED LAYUP by MILLER, Jaymes | ||
| REBOUND (DEF) by DANIEL, Eli | ||||
| 18:54 | WCU-M | MISSED JUMPER by McDOWELL, Lance | ||
| REBOUND (OFF) by FOSTER, Khalif | ||||
| 18:49 | WCU-M | GOOD! LAYUP by DANIEL, Eli | WCU-M 4 - MILL-M 0 | (WCU-M by 4) |
| ASSIST by FOSTER, Khalif | ||||
| 18:34 | MILL-M | TURNOVR by SEIBERT, Mike | ||
| 18:32 | WCU-M | STEAL by FOSTER, Khalif | ||
| 18:31 | WCU-M | GOOD! LAYUP by FOSTER, Khalif (fastbreak) | WCU-M 6 - MILL-M 0 | (WCU-M by 6) |
| 18:28 | MILL-M | TIMEOUT 30sec | ||
| 18:21 | WCU-M | FOUL by MACK, Jaleel (1) | ||
| 18:13 | MILL-M | GOOD! 3 PTR by HOLLEY, Mike | WCU-M 6 - MILL-M 3 | (WCU-M by 3) |
| 17:58 | WCU-M | GOOD! LAYUP by McDOWELL, Lance | WCU-M 8 - MILL-M 3 | (WCU-M by 5) |
| 17:47 | MILL-M | MISSED 3 PTR by VANCE, Demond | ||
| REBOUND (OFF) by VANCE, Demond | ||||
| 17:44 | WCU-M | FOUL by McDOWELL, Lance (1) | ||
| 17:44 | MILL-M | GOOD! FT SHOT by VANCE, Demond | WCU-M 8 - MILL-M 4 | (WCU-M by 4) |
| 17:44 | MILL-M | GOOD! FT SHOT by VANCE, Demond | WCU-M 8 - MILL-M 5 | (WCU-M by 3) |
| 17:16 | WCU-M | MISSED 3 PTR by FOSTER, Khalif | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 17:14 | WCU-M | FOUL by McDOWELL, Lance (2) | ||
| 17:08 | MILL-M | MISSED 3 PTR by VANCE, Demond | ||
| REBOUND (DEF) by DANIEL, Eli | ||||
| 16:42 | MILL-M | FOUL by MILLER, Jaymes (1) | ||
| 16:42 | WCU-M | GOOD! FT SHOT by FOSTER, Khalif | WCU-M 9 - MILL-M 5 | (WCU-M by 4) |
| 16:42 | WCU-M | MISSED FT SHOT by FOSTER, Khalif | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 16:35 | MILL-M | TURNOVR by BROWN, Bernard | ||
| 16:34 | WCU-M | TURNOVR by JOHNSON, Carl | ||
| 16:04 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
| REBOUND (DEF) by DANIEL, Eli | ||||
| 16:02 | WCU-M | TURNOVR by GIVENS, Shannon | ||
| 15:56 | MILL-M | TIMEOUT TEAM | ||
| 15:15 | WCU-M | FOUL by ROBERTS, Kehinde (1) | ||
| 15:08 | MILL-M | TURNOVR by VANCE, Demond | ||
| 14:44 | WCU-M | MISSED 3 PTR by GIVENS, Shannon | ||
| REBOUND (DEF) by ROSS, Steven | ||||
| 14:42 | WCU-M | FOUL by DANIEL, Eli (1) | ||
| 14:23 | MILL-M | GOOD! JUMPER by MILLER, Jaymes (in the paint) | WCU-M 9 - MILL-M 7 | (WCU-M by 2) |
| 14:07 | MILL-M | FOUL by BROWN, Bernard (1) | ||
| 14:04 | WCU-M | GOOD! 3 PTR by ROBERTS, Kehinde | WCU-M 12 - MILL-M 7 | (WCU-M by 5) |
| ASSIST by BOCACHICA, Miguel | ||||
| 13:34 | MILL-M | MISSED JUMPER by MILLER, Jaymes | ||
| 13:34 | WCU-M | BLOCK by BOCACHICA, Miguel | ||
| REBOUND (DEF) by GIVENS, Shannon | ||||
| 13:28 | WCU-M | MISSED LAYUP by GIVENS, Shannon | ||
| REBOUND (OFF) by BOCACHICA, Miguel | ||||
| 13:24 | WCU-M | GOOD! 3 PTR by ROBERTS, Kehinde | WCU-M 15 - MILL-M 7 | (WCU-M by 8) |
| ASSIST by BOCACHICA, Miguel | ||||
| 13:07 | MILL-M | TURNOVR by HOLLEY, Mike | ||
| 13:07 | WCU-M | STEAL by ROBERTS, Kehinde | ||
| 13:07 | MILL-M | FOUL by HOLLEY, Mike (1) | ||
| 12:58 | WCU-M | TURNOVR by FOSTER, Khalif | ||
| 12:58 | WCU-M | FOUL by FOSTER, Khalif (1) | ||
| 12:52 | MILL-M | TURNOVR by HOLLEY, Mike | ||
| 12:38 | WCU-M | MISSED 3 PTR by ROBERTS, Kehinde | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:09 | WCU-M | GOOD! 3 PTR by BOCACHICA, Miguel | WCU-M 18 - MILL-M 7 | (WCU-M by 11) |
| ASSIST by JOHNSON, Carl | ||||
| 11:46 | MILL-M | MISSED JUMPER by BROWN, Bernard | ||
| REBOUND (OFF) by COLEMAN, Anthony | ||||
| 11:41 | MILL-M | GOOD! LAYUP by COLEMAN, Anthony | WCU-M 18 - MILL-M 9 | (WCU-M by 9) |
| 11:22 | WCU-M | MISSED JUMPER by MACK, Jaleel | ||
| REBOUND (DEF) by OBADE, Elijah | ||||
| 11:10 | MILL-M | MISSED 3 PTR by COLEMAN, Anthony | ||
| REBOUND (OFF) by OBADE, Elijah | ||||
| 11:05 | WCU-M | FOUL by NIMMONS, Londell (1) | ||
| 11:05 | WCU-M | TIMEOUT TEAM | ||
| 11:05 | MILL-M | GOOD! FT SHOT by OBADE, Elijah | WCU-M 18 - MILL-M 10 | (WCU-M by 8) |
| 11:05 | MILL-M | MISSED FT SHOT by OBADE, Elijah | ||
| REBOUND (DEF) by GIVENS, Shannon | ||||
| 10:55 | WCU-M | MISSED LAYUP by JOHNSON, Carl | ||
| REBOUND (OFF) by BENN, Thiel | ||||
| 10:53 | MILL-M | FOUL by OBADE, Elijah (1) | ||
| 10:39 | WCU-M | MISSED LAYUP by ROBERTS, Kehinde | ||
| 10:39 | MILL-M | BLOCK by OBADE, Elijah | ||
| REBOUND (DEF) by KELLEHER, Jim | ||||
| 10:12 | MILL-M | MISSED JUMPER by HOLLEY, Mike | ||
| REBOUND (DEF) by ROBERTS, Kehinde | ||||
| 10:04 | WCU-M | TURNOVR by ROBERTS, Kehinde | ||
| 10:03 | MILL-M | STEAL by HOLLEY, Mike | ||
| 10:02 | MILL-M | MISSED LAYUP by HOLLEY, Mike | ||
| REBOUND (OFF) by ROSS, Steven | ||||
| 09:48 | MILL-M | TURNOVR by SMELTZ, Robbie | ||
| 09:48 | MILL-M | FOUL by SMELTZ, Robbie (1) | ||
| 09:48 | MILL-M | GOOD! FT SHOT by OBADE, Elijah | WCU-M 18 - MILL-M 11 | (WCU-M by 7) |
| 09:48 | MILL-M | GOOD! FT SHOT by OBADE, Elijah | WCU-M 18 - MILL-M 12 | (WCU-M by 6) |
| 09:39 | WCU-M | MISSED 3 PTR by BOCACHICA, Miguel | ||
| REBOUND (OFF) by ROBERTS, Kehinde | ||||
| 09:36 | WCU-M | TURNOVR by ROBERTS, Kehinde | ||
| 09:36 | WCU-M | FOUL by ROBERTS, Kehinde (2) | ||
| 09:30 | MILL-M | MISSED JUMPER by COLEMAN, Anthony | ||
| REBOUND (DEF) by BOCACHICA, Miguel | ||||
| 09:12 | WCU-M | MISSED 3 PTR by MACK, Jaleel | ||
| REBOUND (DEF) by WYLEY, Rob | ||||
| 09:08 | MILL-M | TURNOVR by WYLEY, Rob | ||
| 08:53 | WCU-M | TURNOVR by MACK, Jaleel | ||
| 08:38 | MILL-M | MISSED LAYUP by OBADE, Elijah | ||
| REBOUND (OFF) by WYLEY, Rob | ||||
| 08:35 | MILL-M | GOOD! LAYUP by WYLEY, Rob | WCU-M 18 - MILL-M 14 | (WCU-M by 4) |
| 08:20 | MILL-M | FOUL by WYLEY, Rob (1) | ||
| 08:20 | WCU-M | GOOD! FT SHOT by MACK, Jaleel | WCU-M 19 - MILL-M 14 | (WCU-M by 5) |
| 08:20 | WCU-M | GOOD! FT SHOT by MACK, Jaleel | WCU-M 20 - MILL-M 14 | (WCU-M by 6) |
| 08:02 | MILL-M | TURNOVR by SANTOS, Christian | ||
| 07:48 | WCU-M | TURNOVR by NAYLOR, Ryan | ||
| 07:48 | MILL-M | TIMEOUT TEAM | ||
| 07:30 | MILL-M | MISSED 3 PTR by KELLEHER, Jim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:03 | WCU-M | MISSED 3 PTR by MACK, Jaleel | ||
| REBOUND (DEF) by ROSS, Steven | ||||
| 06:44 | MILL-M | MISSED 3 PTR by KELLEHER, Jim | ||
| REBOUND (DEF) by MACK, Jaleel | ||||
| 06:20 | WCU-M | TURNOVR by BOCACHICA, Miguel | ||
| 06:17 | MILL-M | MISSED JUMPER by VANCE, Demond | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:48 | WCU-M | MISSED JUMPER by FOSTER, Khalif | ||
| REBOUND (OFF) by NIMMONS, Londell | ||||
| 05:43 | WCU-M | MISSED JUMPER by NIMMONS, Londell | ||
| REBOUND (DEF) by OBADE, Elijah | ||||
| 05:38 | WCU-M | FOUL by FOSTER, Khalif (2) | ||
| 05:35 | MILL-M | GOOD! FT SHOT by HOLLEY, Mike | WCU-M 20 - MILL-M 15 | (WCU-M by 5) |
| 05:35 | MILL-M | GOOD! FT SHOT by HOLLEY, Mike | WCU-M 20 - MILL-M 16 | (WCU-M by 4) |
| 05:15 | WCU-M | MISSED 3 PTR by GIVENS, Shannon | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 05:04 | MILL-M | TURNOVR by VANCE, Demond | ||
| 04:57 | WCU-M | MISSED 3 PTR by BOCACHICA, Miguel | ||
| REBOUND (DEF) by VANCE, Demond | ||||
| 04:28 | MILL-M | MISSED JUMPER by VANCE, Demond | ||
| REBOUND (DEF) by GIVENS, Shannon | ||||
| 04:20 | WCU-M | GOOD! 3 PTR by JOHNSON, Carl | WCU-M 23 - MILL-M 16 | (WCU-M by 7) |
| ASSIST by GIVENS, Shannon | ||||
| 04:11 | WCU-M | FOUL by BENN, Thiel (1) | ||
| 04:08 | MILL-M | GOOD! FT SHOT by MILLER, Jaymes | WCU-M 23 - MILL-M 17 | (WCU-M by 6) |
| 04:08 | MILL-M | GOOD! FT SHOT by MILLER, Jaymes | WCU-M 23 - MILL-M 18 | (WCU-M by 5) |
| 03:52 | WCU-M | MISSED 3 PTR by BOCACHICA, Miguel | ||
| REBOUND (OFF) by WILLIAMSON, Harley | ||||
| 03:48 | WCU-M | MISSED LAYUP by WILLIAMSON, Harley | ||
| REBOUND (OFF) by WILLIAMSON, Harley | ||||
| 03:45 | WCU-M | GOOD! LAYUP by WILLIAMSON, Harley | WCU-M 25 - MILL-M 18 | (WCU-M by 7) |
| 03:26 | MILL-M | MISSED JUMPER by BROWN, Bernard | ||
| REBOUND (DEF) by WILLIAMSON, Harley | ||||
| 03:16 | WCU-M | TURNOVR by JOHNSON, Carl | ||
| 03:16 | MILL-M | STEAL by HOLLEY, Mike | ||
| 03:16 | MILL-M | TIMEOUT MEDIA | ||
| 03:11 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
| REBOUND (OFF) by ROSS, Steven | ||||
| 03:11 | WCU-M | FOUL by BENN, Thiel (2) | ||
| 03:11 | MILL-M | MISSED FT SHOT by BROWN, Bernard | ||
| REBOUND (OFF) by ROSS, Steven | ||||
| 03:11 | MILL-M | MISSED FT SHOT by BROWN, Bernard | ||
| REBOUND (DEF) by WILLIAMSON, Harley | ||||
| 02:40 | WCU-M | MISSED LAYUP by WILLIAMSON, Harley | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 02:29 | MILL-M | TURNOVR by MILLER, Jaymes | ||
| 02:28 | WCU-M | STEAL by JOHNSON, Carl | ||
| 02:26 | WCU-M | MISSED LAYUP by WILLIAMSON, Harley | ||
| REBOUND (OFF) by WILLIAMSON, Harley | ||||
| 02:19 | WCU-M | GOOD! LAYUP by WILLIAMSON, Harley | WCU-M 27 - MILL-M 18 | (WCU-M by 9) |
| 02:01 | WCU-M | FOUL by WILLIAMSON, Harley (1) | ||
| 02:01 | MILL-M | GOOD! FT SHOT by MILLER, Jaymes | WCU-M 27 - MILL-M 19 | (WCU-M by 8) |
| 02:01 | MILL-M | MISSED FT SHOT by MILLER, Jaymes | ||
| REBOUND (DEF) by WILLIAMSON, Harley | ||||
| 01:56 | WCU-M | TIMEOUT 30sec | ||
| 01:29 | MILL-M | FOUL by MILLER, Jaymes (2) | ||
| 01:29 | WCU-M | GOOD! FT SHOT by WILLIAMSON, Harley | WCU-M 28 - MILL-M 19 | (WCU-M by 9) |
| 01:29 | WCU-M | MISSED FT SHOT by WILLIAMSON, Harley | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 01:03 | MILL-M | GOOD! LAYUP by MILLER, Jaymes | WCU-M 28 - MILL-M 21 | (WCU-M by 7) |
| ASSIST by SANTOS, Christian | ||||
| 00:47 | MILL-M | FOUL by COLEMAN, Anthony (1) | ||
| 00:47 | WCU-M | GOOD! FT SHOT by GIVENS, Shannon | WCU-M 29 - MILL-M 21 | (WCU-M by 8) |
| 00:47 | WCU-M | MISSED FT SHOT by GIVENS, Shannon | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 00:47 | MILL-M | TURNOVR by COLEMAN, Anthony | ||
| 00:47 | WCU-M | STEAL by NIMMONS, Londell | ||
| 00:47 | WCU-M | TURNOVR by DANIEL, Eli | ||
| 00:47 | MILL-M | STEAL by SANTOS, Christian | ||
| 00:39 | WCU-M | FOUL by JOHNSON, Carl (1) | ||
| 00:27 | MILL-M | GOOD! FT SHOT by SANTOS, Christian | WCU-M 29 - MILL-M 22 | (WCU-M by 7) |
| 00:27 | MILL-M | GOOD! FT SHOT by SANTOS, Christian | WCU-M 29 - MILL-M 23 | (WCU-M by 6) |
| 00:15 | WCU-M | MISSED JUMPER by GIVENS, Shannon | ||
| 00:15 | MILL-M | BLOCK by SANTOS, Christian | ||
| REBOUND (OFF) by WILLIAMSON, Harley | ||||
| 00:09 | WCU-M | MISSED 3 PTR by DANIEL, Eli | ||
| REBOUND (OFF) by BOCACHICA, Miguel |
| 19:52 | MILL-M | FOUL by MILLER, Jaymes (3) | WCU-M 29 - MILL-M 23 | (WCU-M by 6) |
| 19:25 | WCU-M | GOOD! JUMPER by FOSTER, Khalif | WCU-M 31 - MILL-M 23 | (WCU-M by 8) |
| 19:09 | MILL-M | MISSED JUMPER by BROWN, Bernard | ||
| REBOUND (DEF) by DANIEL, Eli | ||||
| 18:52 | WCU-M | MISSED JUMPER by McDOWELL, Lance | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 18:31 | MILL-M | TURNOVR by SEIBERT, Mike | ||
| 18:20 | WCU-M | GOOD! LAYUP by McDOWELL, Lance | WCU-M 33 - MILL-M 23 | (WCU-M by 10) |
| 18:05 | WCU-M | FOUL by FOSTER, Khalif (3) | ||
| 18:05 | MILL-M | MISSED FT SHOT by MILLER, Jaymes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:05 | MILL-M | GOOD! FT SHOT by MILLER, Jaymes | WCU-M 33 - MILL-M 24 | (WCU-M by 9) |
| 17:37 | WCU-M | GOOD! LAYUP by McDOWELL, Lance | WCU-M 35 - MILL-M 24 | (WCU-M by 11) |
| ASSIST by ROBERTS, Kehinde | ||||
| 17:30 | MILL-M | MISSED 3 PTR by HOLLEY, Mike | ||
| REBOUND (DEF) by JOHNSON, Carl | ||||
| 17:23 | WCU-M | GOOD! LAYUP by JOHNSON, Carl (fastbreak) | WCU-M 37 - MILL-M 24 | (WCU-M by 13) |
| 17:09 | MILL-M | TURNOVR by VANCE, Demond | ||
| 17:07 | WCU-M | STEAL by McDOWELL, Lance | ||
| 17:04 | MILL-M | FOUL by VANCE, Demond (1) | ||
| 17:04 | MILL-M | TIMEOUT TEAM | ||
| 17:04 | WCU-M | GOOD! FT SHOT by McDOWELL, Lance | WCU-M 38 - MILL-M 24 | (WCU-M by 14) |
| 17:04 | WCU-M | GOOD! FT SHOT by McDOWELL, Lance | WCU-M 39 - MILL-M 24 | (WCU-M by 15) |
| 16:53 | MILL-M | TURNOVR by HOLLEY, Mike | ||
| 16:52 | WCU-M | STEAL by JOHNSON, Carl | ||
| 16:49 | WCU-M | GOOD! LAYUP by JOHNSON, Carl | WCU-M 41 - MILL-M 24 | (WCU-M by 17) |
| 16:39 | MILL-M | GOOD! LAYUP by VANCE, Demond | WCU-M 41 - MILL-M 26 | (WCU-M by 15) |
| ASSIST by HOLLEY, Mike | ||||
| 16:11 | WCU-M | MISSED 3 PTR by DANIEL, Eli | ||
| REBOUND (DEF) by HOLLEY, Mike | ||||
| 16:02 | WCU-M | FOUL by JOHNSON, Carl (2) | ||
| 16:02 | MILL-M | TIMEOUT TEAM | ||
| 16:02 | MILL-M | TURNOVR by (TEAM) | ||
| 15:54 | WCU-M | MISSED LAYUP by JOHNSON, Carl | ||
| REBOUND (OFF) by GIVENS, Shannon | ||||
| 15:49 | WCU-M | MISSED LAYUP by GIVENS, Shannon | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 15:45 | WCU-M | FOUL by GIVENS, Shannon (1) | ||
| 15:39 | WCU-M | FOUL by ROBERTS, Kehinde (3) | ||
| 15:39 | MILL-M | MISSED FT SHOT by HOLLEY, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:39 | MILL-M | GOOD! FT SHOT by HOLLEY, Mike | WCU-M 41 - MILL-M 27 | (WCU-M by 14) |
| 15:39 | WCU-M | TIMEOUT 30sec | ||
| 15:26 | WCU-M | TURNOVR by WILLIAMSON, Harley | ||
| 15:11 | MILL-M | MISSED 3 PTR by KELLEHER, Jim | ||
| REBOUND (DEF) by JOHNSON, Carl | ||||
| 14:45 | MILL-M | FOUL by HOLLEY, Mike (2) | ||
| 14:45 | WCU-M | MISSED FT SHOT by WILLIAMSON, Harley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:45 | WCU-M | GOOD! FT SHOT by WILLIAMSON, Harley | WCU-M 42 - MILL-M 27 | (WCU-M by 15) |
| 14:30 | MILL-M | GOOD! JUMPER by COLEMAN, Anthony | WCU-M 42 - MILL-M 29 | (WCU-M by 13) |
| 13:54 | WCU-M | GOOD! 3 PTR by McDOWELL, Lance | WCU-M 45 - MILL-M 29 | (WCU-M by 16) |
| ASSIST by GIVENS, Shannon | ||||
| 13:33 | MILL-M | MISSED JUMPER by SEIBERT, Mike | ||
| 13:33 | WCU-M | BLOCK by McDOWELL, Lance | ||
| REBOUND (DEF) by McDOWELL, Lance | ||||
| 13:27 | WCU-M | GOOD! LAYUP by GIVENS, Shannon (fastbreak) | WCU-M 47 - MILL-M 29 | (WCU-M by 18) |
| ASSIST by McDOWELL, Lance | ||||
| 13:18 | MILL-M | FOUL by OBADE, Elijah (2) | ||
| 13:18 | MILL-M | TIMEOUT 30sec | ||
| 13:08 | WCU-M | MISSED LAYUP by GIVENS, Shannon | ||
| REBOUND (DEF) by OBADE, Elijah | ||||
| 13:02 | WCU-M | FOUL by BOCACHICA, Miguel (1) | ||
| 13:02 | MILL-M | GOOD! FT SHOT by COLEMAN, Anthony | WCU-M 47 - MILL-M 30 | (WCU-M by 17) |
| 13:02 | MILL-M | GOOD! FT SHOT by COLEMAN, Anthony | WCU-M 47 - MILL-M 31 | (WCU-M by 16) |
| 12:34 | WCU-M | MISSED 3 PTR by BOCACHICA, Miguel | ||
| REBOUND (DEF) by OBADE, Elijah | ||||
| 12:26 | MILL-M | MISSED LAYUP by OBADE, Elijah | ||
| 12:26 | WCU-M | BLOCK by MACK, Jaleel | ||
| REBOUND (DEF) by GIVENS, Shannon | ||||
| 12:20 | WCU-M | MISSED LAYUP by GIVENS, Shannon | ||
| REBOUND (DEF) by HOLLEY, Mike | ||||
| 12:05 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike | WCU-M 47 - MILL-M 34 | (WCU-M by 13) |
| ASSIST by OBADE, Elijah | ||||
| 11:46 | MILL-M | FOUL by OBADE, Elijah (3) | ||
| 11:46 | WCU-M | TIMEOUT TEAM | ||
| 11:44 | MILL-M | FOUL by OBADE, Elijah (4) | ||
| 11:44 | WCU-M | MISSED FT SHOT by FOSTER, Khalif | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:44 | WCU-M | GOOD! FT SHOT by FOSTER, Khalif | WCU-M 48 - MILL-M 34 | (WCU-M by 14) |
| 11:30 | WCU-M | FOUL by JOHNSON, Carl (3) | ||
| 11:30 | MILL-M | GOOD! FT SHOT by HOLLEY, Mike | WCU-M 48 - MILL-M 35 | (WCU-M by 13) |
| 11:30 | MILL-M | GOOD! FT SHOT by HOLLEY, Mike | WCU-M 48 - MILL-M 36 | (WCU-M by 12) |
| 11:19 | WCU-M | GOOD! LAYUP by McDOWELL, Lance | WCU-M 50 - MILL-M 36 | (WCU-M by 14) |
| ASSIST by FOSTER, Khalif | ||||
| 11:10 | MILL-M | MISSED LAYUP by HOLLEY, Mike | ||
| 11:10 | WCU-M | BLOCK by McDOWELL, Lance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:05 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
| REBOUND (OFF) by BROWN, Bernard | ||||
| 11:03 | WCU-M | FOUL by McDOWELL, Lance (3) | ||
| 11:03 | MILL-M | MISSED FT SHOT by BROWN, Bernard | ||
| REBOUND (DEF) by McDOWELL, Lance | ||||
| 10:54 | MILL-M | FOUL by ROSS, Steven (1) | ||
| 10:54 | WCU-M | GOOD! FT SHOT by MACK, Jaleel | WCU-M 51 - MILL-M 36 | (WCU-M by 15) |
