|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | HOLLEY, Mike | * | 5-12 | 2-7 | 0-0 | 1-2 | 3 | 3 | 12 | 6 | 3 | 0 | 0 | 32 |
| 24 | MILLER, Jaymes | * | 1-4 | 0-0 | 4-5 | 0-5 | 5 | 4 | 6 | 1 | 3 | 0 | 2 | 18 |
| 25 | SEIBERT, Mike | * | 2-5 | 2-2 | 1-2 | 0-3 | 3 | 0 | 7 | 2 | 2 | 0 | 0 | 19 |
| 32 | VANCE, Demond | * | 5-9 | 3-5 | 1-2 | 0-2 | 2 | 4 | 14 | 2 | 6 | 0 | 0 | 35 |
| 33 | BROWN, Bernard | * | 5-6 | 0-0 | 0-0 | 2-2 | 4 | 2 | 10 | 1 | 2 | 3 | 1 | 30 |
| 03 | WILLIAMS, Pete | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 05 | COLEMAN, Anthony | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 15 | SANTOS, Christian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
| 22 | KELLEHER, Jim | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 13 |
| 40 | OBADE, Elijah | - | 2-6 | 0-0 | 2-2 | 1-1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 11 |
| 42 | SMELTZ, Robbie | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 44 | WYLEY, Rob | - | 1-4 | 0-1 | 0-0 | 3-2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-56 | 8-18 | 8-11 | 9-23 | 32 | 18 | 66 | 13 | 23 | 4 | 6 | 199 | |
| 44.6% | 44.4% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 5-10 | 0-0 | |||||||||||
| 47.1% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-22 | 3-8 | 8-11 | |||||||||||
| 40.9% | 37.5% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | EDWARDS,Nate | * | 7-16 | 3-6 | 2-2 | 3-1 | 4 | 1 | 19 | 2 | 4 | 1 | 3 | 32 |
| 12 | COFFEY,Steve | * | 1-8 | 1-6 | 1-2 | 2-3 | 5 | 0 | 4 | 3 | 2 | 0 | 4 | 22 |
| 22 | BRENNAN,Eric | * | 6-9 | 0-1 | 1-4 | 5-2 | 7 | 2 | 13 | 1 | 1 | 0 | 0 | 28 |
| 23 | GRAY,Julius | * | 2-9 | 2-8 | 1-3 | 0-4 | 4 | 2 | 7 | 3 | 2 | 0 | 1 | 36 |
| 34 | JOHNSON,Tamir | * | 4-10 | 0-0 | 6-8 | 6-6 | 12 | 3 | 14 | 1 | 5 | 3 | 2 | 33 |
| 05 | HENRY,Eric | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 6 |
| 30 | REED,Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | JACKSON,Jermaine | - | 2-4 | 0-0 | 0-4 | 1-4 | 5 | 3 | 4 | 2 | 1 | 1 | 0 | 18 |
| 35 | DESHIELDS,Jon | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
| 44 | MCBRIDE,Devon | - | 6-7 | 4-5 | 3-5 | 1-2 | 3 | 1 | 19 | 0 | 0 | 1 | 1 | 20 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 10-26 | 14-28 | 20-24 | 44 | 14 | 82 | 16 | 16 | 6 | 15 | 200 | |
| 45.3% | 38.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 7-16 | 6-14 | |||||||||||
| 51.7% | 43.8% | 42.9% | ||||||||||||
| 2nd Half: | 14-35 | 3-10 | 8-14 | |||||||||||
| 40.0% | 30.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Millersville | 37 | 29 | 66 | Record: (10-15 (5-9 PSAC)) |
| Kutztown | 43 | 39 | 82 | Record: (16-10 (9-5 PSAC)) |
|
Officials: Gary Duda, Ralph Brotz, and Leal Haskins
Technical fouls: Millersville-HOLLEY, Mike. Kutztown-None. Attendance: 1103 |
Play-by-Play |
| 19:54 | KUTZ-M | MISSED 3 PTR by BRENNAN,Eric | ||
| REBOUND (OFF) by COFFEY,Steve | ||||
| 19:49 | KUTZ-M | MISSED 3 PTR by GRAY,Julius | ||
| REBOUND (OFF) by JOHNSON,Tamir | ||||
| 19:40 | KUTZ-M | TURNOVR by JOHNSON,Tamir | ||
| 19:39 | MILL-M | MISSED JUMPER by SEIBERT, Mike | ||
| REBOUND (DEF) by GRAY,Julius | ||||
| 19:29 | KUTZ-M | MISSED JUMPER by JOHNSON,Tamir | ||
| REBOUND (DEF) by SEIBERT, Mike | ||||
| 18:54 | MILL-M | GOOD! 3 PTR by VANCE, Demond | MILL-M 3 - KUTZ-M 0 | (MILL-M by 3) |
| ASSIST by MILLER, Jaymes | ||||
| 18:27 | KUTZ-M | MISSED 3 PTR by COFFEY,Steve | ||
| REBOUND (OFF) by BRENNAN,Eric | ||||
| 18:23 | KUTZ-M | GOOD! LAYUP by BRENNAN,Eric | MILL-M 3 - KUTZ-M 2 | (MILL-M by 1) |
| 18:12 | MILL-M | GOOD! LAYUP by BROWN, Bernard | MILL-M 5 - KUTZ-M 2 | (MILL-M by 3) |
| 18:05 | KUTZ-M | MISSED LAYUP by COFFEY,Steve | ||
| 18:05 | MILL-M | BLOCK by BROWN, Bernard | ||
| REBOUND (DEF) by VANCE, Demond | ||||
| 17:49 | KUTZ-M | STEAL by JOHNSON,Tamir | ||
| 17:49 | MILL-M | MISSED 3 PTR by HOLLEY, Mike | ||
| REBOUND (DEF) by COFFEY,Steve | ||||
| 17:49 | KUTZ-M | TURNOVR by COFFEY,Steve | ||
| 17:40 | MILL-M | TURNOVR by VANCE, Demond | ||
| 17:35 | KUTZ-M | MISSED LAYUP by EDWARDS,Nate | ||
| REBOUND (DEF) by MILLER, Jaymes | ||||
| 17:19 | MILL-M | GOOD! LAYUP by BROWN, Bernard | MILL-M 7 - KUTZ-M 2 | (MILL-M by 5) |
| ASSIST by HOLLEY, Mike | ||||
| 17:02 | KUTZ-M | MISSED JUMPER by BRENNAN,Eric | ||
| REBOUND (DEF) by SEIBERT, Mike | ||||
| 16:49 | KUTZ-M | FOUL by GRAY,Julius (1) | ||
| 16:48 | MILL-M | MISSED JUMPER by SEIBERT, Mike | ||
| REBOUND (OFF) by HOLLEY, Mike | ||||
| 16:43 | MILL-M | GOOD! 3 PTR by VANCE, Demond | MILL-M 10 - KUTZ-M 2 | (MILL-M by 8) |
| ASSIST by HOLLEY, Mike | ||||
| 16:40 | KUTZ-M | TIMEOUT 30sec | ||
| 16:35 | MILL-M | FOUL by HOLLEY, Mike (1) | ||
| 16:35 | KUTZ-M | MISSED FT SHOT by BRENNAN,Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:35 | KUTZ-M | MISSED FT SHOT by BRENNAN,Eric | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 16:22 | MILL-M | GOOD! 3 PTR by VANCE, Demond | MILL-M 13 - KUTZ-M 2 | (MILL-M by 11) |
| ASSIST by SEIBERT, Mike | ||||
| 16:12 | KUTZ-M | MISSED 3 PTR by EDWARDS,Nate | ||
| REBOUND (OFF) by COFFEY,Steve | ||||
| 15:56 | KUTZ-M | GOOD! 3 PTR by EDWARDS,Nate | MILL-M 13 - KUTZ-M 5 | (MILL-M by 8) |
| ASSIST by GRAY,Julius | ||||
| 15:47 | MILL-M | TURNOVR by MILLER, Jaymes | ||
| 15:47 | MILL-M | FOUL by MILLER, Jaymes (1) | ||
| 15:47 | KUTZ-M | TIMEOUT MEDIA | ||
| 15:42 | KUTZ-M | TURNOVR by GRAY,Julius | ||
| 15:27 | MILL-M | MISSED LAYUP by MILLER, Jaymes | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 15:07 | KUTZ-M | GOOD! JUMPER by MCBRIDE,Devon | MILL-M 13 - KUTZ-M 7 | (MILL-M by 6) |
| 14:49 | MILL-M | MISSED JUMPER by VANCE, Demond | ||
| 14:49 | KUTZ-M | BLOCK by JOHNSON,Tamir | ||
| REBOUND (DEF) by EDWARDS,Nate | ||||
| 14:43 | KUTZ-M | TURNOVR by EDWARDS,Nate | ||
| 14:21 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike | MILL-M 16 - KUTZ-M 7 | (MILL-M by 9) |
| ASSIST by HOLLEY, Mike | ||||
| 14:04 | MILL-M | FOUL by VANCE, Demond (1) | ||
| 14:04 | KUTZ-M | GOOD! FT SHOT by JOHNSON,Tamir | MILL-M 16 - KUTZ-M 8 | (MILL-M by 8) |
| 14:04 | KUTZ-M | GOOD! FT SHOT by JOHNSON,Tamir | MILL-M 16 - KUTZ-M 9 | (MILL-M by 7) |
| 13:54 | MILL-M | GOOD! LAYUP by OBADE, Elijah | MILL-M 18 - KUTZ-M 9 | (MILL-M by 9) |
| ASSIST by SEIBERT, Mike | ||||
| 13:24 | MILL-M | FOUL by MILLER, Jaymes (2) | ||
| 13:24 | KUTZ-M | MISSED FT SHOT by JACKSON,Jermaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:24 | KUTZ-M | MISSED FT SHOT by JACKSON,Jermaine | ||
| REBOUND (DEF) by WYLEY, Rob | ||||
| 13:07 | MILL-M | TURNOVR by COLEMAN, Anthony | ||
| 13:00 | KUTZ-M | MISSED 3 PTR by MCBRIDE,Devon | ||
| REBOUND (OFF) by MCBRIDE,Devon | ||||
| 12:55 | KUTZ-M | MISSED 3 PTR by GRAY,Julius | ||
| REBOUND (DEF) by COLEMAN, Anthony | ||||
| 12:39 | KUTZ-M | FOUL by HENRY,Eric (1) | ||
| 12:30 | MILL-M | MISSED 3 PTR by KELLEHER, Jim | ||
| REBOUND (OFF) by WYLEY, Rob | ||||
| 12:25 | KUTZ-M | FOUL by HENRY,Eric (2) | ||
| 12:17 | MILL-M | MISSED JUMPER by COLEMAN, Anthony | ||
| REBOUND (DEF) by COFFEY,Steve | ||||
| 12:11 | MILL-M | FOUL by KELLEHER, Jim (1) | ||
| 12:11 | KUTZ-M | MISSED FT SHOT by MCBRIDE,Devon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:11 | KUTZ-M | GOOD! FT SHOT by MCBRIDE,Devon | MILL-M 18 - KUTZ-M 10 | (MILL-M by 8) |
| 11:56 | MILL-M | MISSED 3 PTR by VANCE, Demond | ||
| REBOUND (OFF) by OBADE, Elijah | ||||
| 11:52 | MILL-M | MISSED LAYUP by OBADE, Elijah | ||
| REBOUND (DEF) by JACKSON,Jermaine | ||||
| 11:28 | KUTZ-M | GOOD! 3 PTR by EDWARDS,Nate | MILL-M 18 - KUTZ-M 13 | (MILL-M by 5) |
| ASSIST by JACKSON,Jermaine | ||||
| 11:03 | MILL-M | TIMEOUT media | ||
| 10:48 | MILL-M | GOOD! JUMPER by WYLEY, Rob | MILL-M 20 - KUTZ-M 13 | (MILL-M by 7) |
| 10:32 | MILL-M | FOUL by HOLLEY, Mike (2) | ||
| 10:32 | KUTZ-M | GOOD! FT SHOT by MCBRIDE,Devon | MILL-M 20 - KUTZ-M 14 | (MILL-M by 6) |
| 10:32 | KUTZ-M | GOOD! FT SHOT by MCBRIDE,Devon | MILL-M 20 - KUTZ-M 15 | (MILL-M by 5) |
| 10:29 | MILL-M | FOUL by OBADE, Elijah (1) | ||
| 10:09 | MILL-M | GOOD! LAYUP by SMELTZ, Robbie | MILL-M 22 - KUTZ-M 15 | (MILL-M by 7) |
| 09:51 | KUTZ-M | GOOD! LAYUP by JACKSON,Jermaine | MILL-M 22 - KUTZ-M 17 | (MILL-M by 5) |
| ASSIST by COFFEY,Steve | ||||
| 09:28 | MILL-M | GOOD! 3 PTR by HOLLEY, Mike | MILL-M 25 - KUTZ-M 17 | (MILL-M by 8) |
| 09:25 | MILL-M | FOUL by KELLEHER, Jim (2) | ||
| 09:25 | KUTZ-M | MISSED FT SHOT by MCBRIDE,Devon | ||
| REBOUND (DEF) by WYLEY, Rob | ||||
| 09:14 | MILL-M | MISSED 3 PTR by VANCE, Demond | ||
| REBOUND (OFF) by WYLEY, Rob | ||||
| 09:12 | MILL-M | MISSED LAYUP by WYLEY, Rob | ||
| REBOUND (DEF) by BRENNAN,Eric | ||||
| 09:02 | KUTZ-M | MISSED 3 PTR by GRAY,Julius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:44 | KUTZ-M | GOOD! 3 PTR by EDWARDS,Nate | MILL-M 25 - KUTZ-M 20 | (MILL-M by 5) |
| ASSIST by COFFEY,Steve | ||||
| 08:26 | MILL-M | MISSED LAYUP by HOLLEY, Mike | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 08:17 | KUTZ-M | TURNOVR by COFFEY,Steve | ||
| 08:06 | KUTZ-M | FOUL by JOHNSON,Tamir (1) | ||
| 07:54 | MILL-M | TIMEOUT TEAM | ||
| 07:49 | MILL-M | TIMEOUT media | ||
| 07:42 | MILL-M | TURNOVR by HOLLEY, Mike | ||
| 07:11 | KUTZ-M | TURNOVR by JOHNSON,Tamir | ||
| 07:10 | MILL-M | STEAL by KELLEHER, Jim | ||
| 07:08 | MILL-M | TURNOVR by KELLEHER, Jim | ||
| 06:52 | KUTZ-M | TURNOVR by EDWARDS,Nate | ||
| 06:51 | MILL-M | STEAL by SMELTZ, Robbie | ||
| 06:46 | MILL-M | GOOD! LAYUP by HOLLEY, Mike | MILL-M 27 - KUTZ-M 20 | (MILL-M by 7) |
| 06:35 | KUTZ-M | TURNOVR by EDWARDS,Nate | ||
| 06:17 | MILL-M | MISSED LAYUP by SANTOS, Christian | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 05:54 | KUTZ-M | MISSED JUMPER by EDWARDS,Nate | ||
| 05:54 | MILL-M | BLOCK by SANTOS, Christian | ||
| REBOUND (DEF) by SMELTZ, Robbie | ||||
| 05:43 | MILL-M | MISSED 3 PTR by HOLLEY, Mike | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 05:31 | KUTZ-M | GOOD! 3 PTR by MCBRIDE,Devon | MILL-M 27 - KUTZ-M 23 | (MILL-M by 4) |
| ASSIST by EDWARDS,Nate | ||||
| 05:10 | MILL-M | GOOD! JUMPER by HOLLEY, Mike | MILL-M 29 - KUTZ-M 23 | (MILL-M by 6) |
| 05:00 | KUTZ-M | TURNOVR by JOHNSON,Tamir | ||
| 04:57 | MILL-M | STEAL by SANTOS, Christian | ||
| 04:54 | MILL-M | GOOD! LAYUP by HOLLEY, Mike | MILL-M 31 - KUTZ-M 23 | (MILL-M by 8) |
| ASSIST by VANCE, Demond | ||||
| 04:51 | KUTZ-M | TIMEOUT 30sec | ||
| 04:42 | KUTZ-M | GOOD! 3 PTR by GRAY,Julius | MILL-M 31 - KUTZ-M 26 | (MILL-M by 5) |
| ASSIST by DESHIELDS,Jon | ||||
| 04:26 | MILL-M | TURNOVR by BROWN, Bernard | ||
| 04:24 | KUTZ-M | STEAL by MCBRIDE,Devon | ||
| 04:21 | KUTZ-M | GOOD! 3 PTR by MCBRIDE,Devon | MILL-M 31 - KUTZ-M 29 | (MILL-M by 2) |
| 04:01 | MILL-M | TURNOVR by VANCE, Demond | ||
| 04:00 | KUTZ-M | STEAL by DESHIELDS,Jon | ||
| 03:56 | KUTZ-M | TURNOVR by GRAY,Julius | ||
| 03:56 | MILL-M | TIMEOUT MEDIA | ||
| 03:40 | MILL-M | MISSED LAYUP by OBADE, Elijah | ||
| REBOUND (DEF) by JACKSON,Jermaine | ||||
| 03:24 | KUTZ-M | GOOD! 3 PTR by GRAY,Julius | KUTZ-M 32 - MILL-M 31 | (KUTZ-M by 1) |
| ASSIST by JACKSON,Jermaine | ||||
| 03:08 | MILL-M | GOOD! DUNK by BROWN, Bernard | MILL-M 33 - KUTZ-M 32 | (MILL-M by 1) |
| ASSIST by OBADE, Elijah | ||||
| 02:50 | KUTZ-M | GOOD! JUMPER by DESHIELDS,Jon | KUTZ-M 34 - MILL-M 33 | (KUTZ-M by 1) |
| 02:38 | MILL-M | MISSED LAYUP by OBADE, Elijah | ||
| REBOUND (DEF) by DESHIELDS,Jon | ||||
| 02:33 | MILL-M | FOUL by HOLLEY, Mike (3) | ||
| 02:33 | MILL-M | FOUL TECHNCL by HOLLEY, Mike | ||
| 02:33 | KUTZ-M | MISSED FT SHOT by GRAY,Julius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:33 | KUTZ-M | GOOD! FT SHOT by GRAY,Julius | KUTZ-M 35 - MILL-M 33 | (KUTZ-M by 2) |
| 02:33 | KUTZ-M | MISSED FT SHOT by GRAY,Julius | ||
| REBOUND (DEF) by OBADE, Elijah | ||||
| 02:31 | MILL-M | TIMEOUT 30sec | ||
| 02:16 | MILL-M | TURNOVR by SEIBERT, Mike | ||
| 02:14 | KUTZ-M | STEAL by EDWARDS,Nate | ||
| 02:13 | KUTZ-M | GOOD! LAYUP by EDWARDS,Nate | KUTZ-M 37 - MILL-M 33 | (KUTZ-M by 4) |
| 02:01 | KUTZ-M | FOUL by JACKSON,Jermaine (1) | ||
| 01:53 | MILL-M | GOOD! JUMPER by VANCE, Demond | KUTZ-M 37 - MILL-M 35 | (KUTZ-M by 2) |
| 01:42 | KUTZ-M | MISSED 3 PTR by EDWARDS,Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:37 | KUTZ-M | MISSED 3 PTR by GRAY,Julius | ||
| REBOUND (DEF) by SEIBERT, Mike | ||||
| 01:31 | MILL-M | MISSED LAYUP by SEIBERT, Mike | ||
| 01:31 | KUTZ-M | BLOCK by EDWARDS,Nate | ||
| REBOUND (DEF) by GRAY,Julius | ||||
| 01:25 | KUTZ-M | GOOD! DUNK by JACKSON,Jermaine | KUTZ-M 39 - MILL-M 35 | (KUTZ-M by 4) |
| ASSIST by GRAY,Julius | ||||
| 01:15 | MILL-M | TURNOVR by SANTOS, Christian | ||
| 01:13 | KUTZ-M | STEAL by JOHNSON,Tamir | ||
| 01:12 | KUTZ-M | GOOD! DUNK by JOHNSON,Tamir | KUTZ-M 41 - MILL-M 35 | (KUTZ-M by 6) |
| 00:57 | MILL-M | GOOD! LAYUP by OBADE, Elijah | KUTZ-M 41 - MILL-M 37 | (KUTZ-M by 4) |
| ASSIST by VANCE, Demond | ||||
| 00:26 | KUTZ-M | GOOD! JUMPER by JOHNSON,Tamir | KUTZ-M 43 - MILL-M 37 | (KUTZ-M by 6) |
| ASSIST by EDWARDS,Nate | ||||
| 00:03 | MILL-M | MISSED JUMPER by VANCE, Demond | ||
| REBOUND (DEF) by GRAY,Julius |
| 19:34 | MILL-M | GOOD! LAYUP by BROWN, Bernard | KUTZ-M 43 - MILL-M 39 | (KUTZ-M by 4) |
| 19:13 | KUTZ-M | MISSED JUMPER by JOHNSON,Tamir | ||
| REBOUND (OFF) by EDWARDS,Nate | ||||
| 19:02 | KUTZ-M | MISSED LAYUP by EDWARDS,Nate | ||
| REBOUND (DEF) by HOLLEY, Mike | ||||
| 18:53 | KUTZ-M | FOUL by BRENNAN,Eric (1) | ||
| 18:48 | MILL-M | TURNOVR by VANCE, Demond | ||
| 18:47 | KUTZ-M | STEAL by COFFEY,Steve | ||
| 18:42 | KUTZ-M | MISSED LAYUP by EDWARDS,Nate | ||
| REBOUND (OFF) by BRENNAN,Eric | ||||
| 18:39 | KUTZ-M | GOOD! LAYUP by BRENNAN,Eric | KUTZ-M 45 - MILL-M 39 | (KUTZ-M by 6) |
| 18:28 | MILL-M | TURNOVR by MILLER, Jaymes | ||
| 18:13 | KUTZ-M | GOOD! LAYUP by BRENNAN,Eric | KUTZ-M 47 - MILL-M 39 | (KUTZ-M by 8) |
| ASSIST by GRAY,Julius | ||||
| 17:42 | KUTZ-M | FOUL by GRAY,Julius (2) | ||
| 17:40 | KUTZ-M | FOUL by EDWARDS,Nate (1) | ||
| 17:40 | MILL-M | GOOD! FT SHOT by MILLER, Jaymes | KUTZ-M 47 - MILL-M 40 | (KUTZ-M by 7) |
| 17:39 | MILL-M | TURNOVR by (TEAM) | ||
| 17:37 | KUTZ-M | MISSED LAYUP by JOHNSON,Tamir | ||
| REBOUND (DEF) by MILLER, Jaymes | ||||
| 17:08 | MILL-M | MISSED LAYUP by BROWN, Bernard | ||
| 17:08 | KUTZ-M | BLOCK by JOHNSON,Tamir | ||
| REBOUND (DEF) by JOHNSON,Tamir | ||||
| 16:57 | KUTZ-M | GOOD! LAYUP by BRENNAN,Eric | KUTZ-M 49 - MILL-M 40 | (KUTZ-M by 9) |
| 16:50 | MILL-M | TURNOVR by (TEAM) | ||
| 16:50 | KUTZ-M | STEAL by EDWARDS,Nate | ||
| 16:50 | KUTZ-M | TURNOVR by EDWARDS,Nate | ||
| 16:48 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike | KUTZ-M 49 - MILL-M 43 | (KUTZ-M by 6) |
| 16:39 | MILL-M | FOUL by VANCE, Demond (2) | ||
| 16:39 | KUTZ-M | MISSED FT SHOT by JOHNSON,Tamir | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:39 | KUTZ-M | MISSED FT SHOT by JOHNSON,Tamir | ||
| REBOUND (DEF) by MILLER, Jaymes | ||||
| 16:34 | MILL-M | TURNOVR by MILLER, Jaymes | ||
| 16:31 | KUTZ-M | STEAL by COFFEY,Steve | ||
| 16:28 | KUTZ-M | MISSED 3 PTR by EDWARDS,Nate | ||
| REBOUND (OFF) by JOHNSON,Tamir | ||||
| 16:25 | MILL-M | FOUL by BROWN, Bernard (1) | ||
| 16:25 | KUTZ-M | GOOD! FT SHOT by JOHNSON,Tamir | KUTZ-M 50 - MILL-M 43 | (KUTZ-M by 7) |
| 16:25 | KUTZ-M | GOOD! FT SHOT by JOHNSON,Tamir | KUTZ-M 51 - MILL-M 43 | (KUTZ-M by 8) |
| 16:08 | MILL-M | GOOD! JUMPER by MILLER, Jaymes | KUTZ-M 51 - MILL-M 45 | (KUTZ-M by 6) |
| 15:54 | KUTZ-M | MISSED 3 PTR by COFFEY,Steve | ||
| REBOUND (DEF) by BROWN, Bernard | ||||
| 15:43 | MILL-M | GOOD! LAYUP by VANCE, Demond | KUTZ-M 51 - MILL-M 47 | (KUTZ-M by 4) |
| ASSIST by HOLLEY, Mike | ||||
| 15:30 | KUTZ-M | TURNOVR by JOHNSON,Tamir | ||
| 15:30 | MILL-M | TIMEOUT MEDIA | ||
| 15:10 | KUTZ-M | FOUL by JACKSON,Jermaine (2) | ||
| 15:10 | MILL-M | MISSED FT SHOT by SEIBERT, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:10 | MILL-M | GOOD! FT SHOT by SEIBERT, Mike | KUTZ-M 51 - MILL-M 48 | (KUTZ-M by 3) |
| 14:49 | KUTZ-M | MISSED JUMPER by GRAY,Julius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:32 | MILL-M | MISSED LAYUP by WYLEY, Rob | ||
| REBOUND (OFF) by BROWN, Bernard | ||||
| 14:29 | MILL-M | TURNOVR by BROWN, Bernard | ||
| 14:19 | KUTZ-M | GOOD! 3 PTR by MCBRIDE,Devon | KUTZ-M 54 - MILL-M 48 | (KUTZ-M by 6) |
| ASSIST by HENRY,Eric | ||||
| 14:03 | MILL-M | MISSED LAYUP by WILLIAMS, Pete | ||
| 14:03 | KUTZ-M | BLOCK by MCBRIDE,Devon | ||
| REBOUND (DEF) by JACKSON,Jermaine | ||||
| 13:55 | KUTZ-M | MISSED LAYUP by JACKSON,Jermaine | ||
| 13:54 | MILL-M | BLOCK by BROWN, Bernard | ||
| REBOUND (DEF) by HOLLEY, Mike | ||||
| 13:46 | MILL-M | MISSED 3 PTR by HOLLEY, Mike | ||
| REBOUND (DEF) by HENRY,Eric | ||||
| 13:29 | KUTZ-M | GOOD! 3 PTR by MCBRIDE,Devon | KUTZ-M 57 - MILL-M 48 | (KUTZ-M by 9) |
| ASSIST by HENRY,Eric | ||||
| 13:04 | KUTZ-M | FOUL by JOHNSON,Tamir (2) | ||
| 13:04 | MILL-M | GOOD! FT SHOT by VANCE, Demond | KUTZ-M 57 - MILL-M 49 | (KUTZ-M by 8) |
| 13:04 | MILL-M | MISSED FT SHOT by VANCE, Demond | ||
| REBOUND (OFF) by WYLEY, Rob | ||||
| 13:00 | MILL-M | TURNOVR by WYLEY, Rob | ||
| 12:59 | KUTZ-M | STEAL by HENRY,Eric | ||
| 12:55 | KUTZ-M | GOOD! LAYUP by MCBRIDE,Devon | KUTZ-M 59 - MILL-M 49 | (KUTZ-M by 10) |
| ASSIST by HENRY,Eric | ||||
| 12:43 | MILL-M | TURNOVR by VANCE, Demond | ||
| 12:42 | KUTZ-M | STEAL by GRAY,Julius | ||
| 12:38 | KUTZ-M | MISSED JUMPER by JOHNSON,Tamir | ||
| REBOUND (OFF) by JACKSON,Jermaine | ||||
| 12:35 | MILL-M | FOUL by WYLEY, Rob (1) | ||
| 12:35 | KUTZ-M | MISSED FT SHOT by JACKSON,Jermaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:35 | KUTZ-M | MISSED FT SHOT by JACKSON,Jermaine | ||
| REBOUND (DEF) by COLEMAN, Anthony | ||||
| 12:17 | MILL-M | GOOD! LAYUP by COLEMAN, Anthony | KUTZ-M 59 - MILL-M 51 | (KUTZ-M by 8) |
| 11:57 | KUTZ-M | TURNOVR by HENRY,Eric | ||
| 11:55 | MILL-M | STEAL by BROWN, Bernard | ||
| 11:50 | MILL-M | MISSED LAYUP by HOLLEY, Mike | ||
| 11:50 | KUTZ-M | BLOCK by JACKSON,Jermaine | ||
| REBOUND (DEF) by MCBRIDE,Devon | ||||
| 11:30 | KUTZ-M | GOOD! JUMPER by EDWARDS,Nate | KUTZ-M 61 - MILL-M 51 | (KUTZ-M by 10) |
| 11:24 | MILL-M | TURNOVR by HOLLEY, Mike | ||
| 11:23 | KUTZ-M | STEAL by HENRY,Eric | ||
| 11:19 | KUTZ-M | GOOD! LAYUP by EDWARDS,Nate | KUTZ-M 63 - MILL-M 51 | (KUTZ-M by 12) |
| 11:05 | MILL-M | TIMEOUT MEDIA | ||
| 11:03 | MILL-M | TURNOVR by SEIBERT, Mike | ||
| 11:02 | KUTZ-M | STEAL by HENRY,Eric | ||
| 10:41 | KUTZ-M | MISSED JUMPER by EDWARDS,Nate | ||
