#04 HOLLEY, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOCK HAVEN  11/19/10  *  28  5-14  .357  2-3  .667  7-9  .778  2  2  4  4.0  1  0  5  4  0  1  19  19.0 
ASHLAND  11/20/10  *  32  4-11  .364  1-5  .200  2-5  .400  0  0  0  2.0  3  0  3  4  0  1  11  15.0 
at PHILADELPHIA UNIVERSITY  11/28/10  *  33  7-13  .538  1-4  .250  11-12  .917  0  1  1  1.7  3  0  3  0  1  3  26  18.7 
LINCOLN  12/04/10  *  35  2-8  .250  2-6  .333  9-12  .750  3  5  8  3.3  2  0  6  5  0  4  15  17.8 
USCIENCES  12/09/10  *  28  0-8  .000  0-3  .000  4-4  1.000  0  1  1  2.8  5  1  3  5  0  4  4  15.0 
at Goldey-Beacom  12/13/10  *  33  1-16  .063  0-3  .000  0-0  .000  0  2  2  2.7  4  0  2  2  0  0  2  12.8 
at Ashland  12/30/10  *  30  4-9  .444  1-3  .333  4-6  .667  0  1  1  2.4  1  0  3  4  0  2  13  12.9 
at Gannon University  01/03/11  *  17  0-3  .000  0-2  .000  0-1  .000  2  1  3  2.5  4  0  3  5  0  2  0  11.3 
at Clarion  01/04/11  *  29  2-5  .400  2-3  .667  3-6  .500  0  2  2  2.4  3  0  5  3  0  1  9  11.0 
LOCK HAVEN  01/08/11  *  27  4-7  .571  2-3  .667  3-3  1.000  0  5  5  2.7  0  0  5  1  0  2  13  11.2 
EDINBORO  01/09/11  *  37  4-10  .400  2-4  .500  1-2  .500  1  0  1  2.5  2  0  6  2  0  1  11  11.2 
at Bloomsburg Univ.  01/12/10  *  44  4-13  .308  1-5  .200  10-13  .769  1  1  2  2.5  2  0  4  2  0  2  19  11.8 
MANSFIELD  01/15/11  *  38  3-11  .273  1-6  .167  3-5  .600  0  4  4  2.6  0  0  2  3  0  2  10  11.7 
CHEYNEY  01/19/11  *  38  3-6  .500  1-2  .500  1-5  .200  1  3  4  2.7  1  0  6  4  0  1  8  11.4 
WEST CHESTER  01/22/11  *  33  4-7  .571  1-3  .333  2-3  .667  0  2  2  2.7  1  0  6  5  0  2  11  11.4 
KUTZTOWN  01/29/11  *  24  1-8  .125  0-5  .000  7-9  .778  2  1  3  2.7  3  0  4  3  0  0  9  11.3 
at ESU  01/30/11  *  39  1-8  .125  0-3  .000  6-10  .600  0  5  5  2.8  2  0  6  4  0  3  8  11.1 
at Shippensburg  02/02/11  *  36  6-12  .500  3-5  .600  4-5  .800  0  4  4  2.9  1  0  5  3  0  3  19  11.5 
BLOOMSBURG UNIV.  02/05/11  *  40  0-7  .000  0-3  .000  9-13  .692  0  3  3  2.9  4  0  7  4  0  0  9  11.4 
at Cheyney  02/09/11  *  38  5-15  .333  3-5  .600  2-4  .500  1  6  7  3.1  3  0  1  5  0  2  15  11.6 
at Mansfield  02/12/11  *  39  5-12  .417  2-6  .333  1-2  .500  0  0  0  3.0  0  0  5  4  0  3  13  11.6 
ESU  02/16/11  *  37  4-10  .400  1-5  .200  7-8  .875  0  4  4  3.0  1  0  5  4  0  2  16  11.8 
at West Chester  02/19/11  *  32  2-8  .250  1-3  .333  5-6  .833  0  3  3  3.0  2  0  2  4  0  2  10  11.7 
SHIPPENSBURG  02/23/11    35  5-12  .417  2-4  .500  4-5  .800  0  2  2  3.0  3  0  2  1  0  0  16  11.9 
at Kutztown  02/26/11  *  32  5-12  .417  2-7  .286  0-0  .000  1  2  3  3.0  3  0  6  3  0  0  12  11.9 
Totals     24  834  81-245  .331  31-101  .307  105-148  .709  14  60  74  3.0  54  1  105  84  1  43  298  11.9 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 11.9      Assists/game: 4.2 
FG Pct: 33.1      Turnovers/game: 3.4 
3FG Pct: 30.7      Assist/turnover ratio: 1.3 
FT Pct: 70.9      Steals/game: 1.7 
       Blocks/game: 0.0