#05 COLEMAN, Anthony |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LOCK HAVEN | 11/19/10 | 17 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 2.0 | |
| ASHLAND | 11/20/10 | 21 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 3 | 0 | 0 | 4 | 1 | 1 | 8 | 5.0 | |
| at PHILADELPHIA UNIVERSITY | 11/28/10 | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.3 | |
| LINCOLN | 12/04/10 | 18 | 1-6 | .167 | 0-1 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 3.0 | |
| USCIENCES | 12/09/10 | 22 | 2-3 | .667 | 0-0 | .000 | 2-6 | .333 | 0 | 4 | 4 | 3.2 | 2 | 0 | 2 | 3 | 1 | 0 | 6 | 3.6 | |
| at Goldey-Beacom | 12/13/10 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | |
| at Ashland | 12/30/10 | 10 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 3.1 | |
| at Gannon University | 01/03/11 | 23 | 2-4 | .500 | 0-1 | .000 | 2-4 | .500 | 1 | 4 | 5 | 2.9 | 1 | 0 | 3 | 3 | 1 | 1 | 6 | 3.5 | |
| at Clarion | 01/04/11 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.2 | |
| LOCK HAVEN | 01/08/11 | 17 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.9 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 3.7 | |
| EDINBORO | 01/09/11 | 19 | 1-4 | .250 | 0-1 | .000 | 5-6 | .833 | 0 | 3 | 3 | 2.9 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 4.0 | |
| at Bloomsburg Univ. | 01/12/10 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| MANSFIELD | 01/15/11 | 15 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3.5 | |
| CHEYNEY | 01/19/11 | 10 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 3.6 | |
| WEST CHESTER | 01/22/11 | 21 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.9 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 3.8 | |
| KUTZTOWN | 01/29/11 | * | 22 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.7 |
| at ESU | 01/30/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | |
| at Shippensburg | 02/02/11 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3.4 | |
| BLOOMSBURG UNIV. | 02/05/11 | 24 | 3-6 | .500 | 0-1 | .000 | 0-1 | .000 | 2 | 0 | 2 | 2.4 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 3.5 | |
| at Cheyney | 02/09/11 | 20 | 2-9 | .222 | 1-1 | 1.000 | 7-9 | .778 | 1 | 4 | 5 | 2.5 | 2 | 0 | 0 | 3 | 0 | 2 | 12 | 4.0 | |
| at Mansfield | 02/12/11 | 21 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 2.7 | 3 | 0 | 1 | 4 | 0 | 1 | 6 | 4.0 | |
| ESU | 02/16/11 | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3.9 | |
| at West Chester | 02/19/11 | 23 | 2-7 | .286 | 0-2 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 4.0 | |
| SHIPPENSBURG | 02/23/11 | * | 19 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 0 | 1 | 1 | 2.5 | 2 | 0 | 2 | 3 | 0 | 0 | 12 | 4.3 |
| at Kutztown | 02/26/11 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.2 | |
| Totals | 2 | 403 | 35-106 | .330 | 2-16 | .125 | 34-51 | .667 | 14 | 50 | 64 | 2.6 | 41 | 0 | 29 | 39 | 5 | 11 | 106 | 4.2 | |
| Games played: 25 | Rebounds/game: 2.6 | |
| Points/game: 4.2 | Assists/game: 1.2 | |
| FG Pct: 33.0 | Turnovers/game: 1.6 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.7 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |