#22 KELLEHER, Jim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOCK HAVEN  11/19/10    11  3-5  .600  3-4  .750  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  9  9.0 
ASHLAND  11/20/10    10  1-5  .200  1-4  .250  0-0  .000  0  0  0  0.0  1  0  1  0  0  0  3  6.0 
at PHILADELPHIA UNIVERSITY  11/28/10    24  2-10  .200  1-9  .111  2-2  1.000  0  1  1  0.3  1  0  0  2  0  2  7  6.3 
LINCOLN  12/04/10    21  4-10  .400  3-9  .333  0-0  .000  1  0  1  0.5  1  0  0  0  0  0  11  7.5 
USCIENCES  12/09/10    15  1-5  .200  1-5  .200  0-0  .000  0  2  2  0.8  1  0  1  0  0  0  3  6.6 
at Goldey-Beacom  12/13/10    9  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  5.5 
at Ashland  12/30/10    10  3-5  .600  2-2  1.000  1-2  .500  1  1  2  0.9  0  0  1  0  0  1  9  6.0 
at Gannon University  01/03/11    14  3-9  .333  1-6  .167  0-0  .000  1  2  3  1.1  0  0  0  0  0  0  7  6.1 
at Clarion  01/04/11    16  2-7  .286  2-6  .333  2-3  .667  0  1  1  1.1  0  0  0  0  0  1  8  6.3 
LOCK HAVEN  01/08/11    15  1-2  .500  1-2  .500  0-2  .000  0  2  2  1.2  2  0  0  0  0  3  3  6.0 
EDINBORO  01/09/11    6  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  5.5 
at Bloomsburg Univ.  01/12/10    10  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.1  1  0  2  1  0  0  3  5.3 
MANSFIELD  01/15/11    19  2-5  .400  2-5  .400  0-0  .000  1  0  1  1.1  5  1  1  2  0  1  6  5.3 
CHEYNEY  01/19/11    10  2-5  .400  1-3  .333  0-0  .000  2  1  3  1.2  0  0  0  3  0  0  5  5.3 
WEST CHESTER  01/22/11    13  1-4  .250  1-4  .250  2-2  1.000  0  3  3  1.3  3  0  2  2  1  1  5  5.3 
KUTZTOWN  01/29/11    11  1-3  .333  0-1  .000  1-2  .500  0  0  0  1.3  1  0  0  2  0  3  3  5.1 
at ESU  01/30/11    17  5-7  .714  4-6  .667  1-2  .500  0  2  2  1.3  3  0  0  0  0  0  15  5.7 
at Shippensburg  02/02/11    15  3-9  .333  1-6  .167  0-0  .000  0  0  0  1.2  2  0  0  1  0  1  7  5.8 
BLOOMSBURG UNIV.  02/05/11    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  0  1  0  0  0  5.5 
at Cheyney  02/09/11    11  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  3  5.4 
at Mansfield  02/12/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  5.1 
ESU  02/16/11    19  3-7  .429  0-2  .000  0-0  .000  1  3  4  1.3  2  0  0  0  0  0  6  5.1 
at West Chester  02/19/11    14  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.3  2  0  0  0  0  0  0  4.9 
SHIPPENSBURG  02/23/11    5  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.3  0  0  0  1  0  0  0  4.7 
at Kutztown  02/26/11    13  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.3  2  0  0  1  0  1  2  4.6 
Totals     0  316  40-118  .339  26-90  .289  9-15  .600  7  26  33  1.3  29  1  8  17  1  14  115  4.6 
 
Games played: 25      Rebounds/game: 1.3 
Points/game: 4.6      Assists/game: 0.3 
FG Pct: 33.9      Turnovers/game: 0.7 
3FG Pct: 28.9      Assist/turnover ratio: 0.5 
FT Pct: 60.0      Steals/game: 0.6 
       Blocks/game: 0.0