#25 SEIBERT, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOCK HAVEN  11/19/10  *  26  2-7  .286  2-7  .286  1-1  1.000  0  2  2  2.0  3  0  2  1  0  0  7  7.0 
ASHLAND  11/20/10  *  30  2-5  .400  1-2  .500  2-5  .400  2  0  2  2.0  1  0  1  0  0  2  7  7.0 
at PHILADELPHIA UNIVERSITY  11/28/10  *  28  3-5  .600  3-5  .600  3-3  1.000  0  1  1  1.7  3  0  0  2  0  3  12  8.7 
LINCOLN  12/04/10  *  22  2-7  .286  2-7  .286  0-0  .000  0  1  1  1.5  3  0  2  2  0  1  6  8.0 
USCIENCES  12/09/10  *  34  2-4  .500  1-3  .333  4-6  .667  2  2  4  2.0  1  0  1  1  0  3  9  8.2 
at Goldey-Beacom  12/13/10  *  36  8-12  .667  5-8  .625  7-8  .875  1  2  3  2.2  1  0  1  1  0  1  28  11.5 
at Ashland  12/30/10  *  29  1-7  .143  1-5  .200  0-0  .000  0  1  1  2.0  0  0  3  2  0  1  3  10.3 
at Gannon University  01/03/11  *  30  3-10  .300  1-7  .143  0-0  .000  0  5  5  2.4  2  0  0  4  0  0  7  9.9 
at Clarion  01/04/11  *  28  3-10  .300  1-8  .125  2-2  1.000  0  1  1  2.2  0  0  3  1  0  0  9  9.8 
LOCK HAVEN  01/08/11  *  20  2-4  .500  2-4  .500  2-3  .667  0  1  1  2.1  0  0  2  2  0  1  8  9.6 
EDINBORO  01/09/11  *  24  1-7  .143  1-6  .167  2-2  1.000  0  3  3  2.2  1  0  1  0  0  1  5  9.2 
at Bloomsburg Univ.  01/12/10  *  37  3-7  .429  2-4  .500  10-11  .909  0  3  3  2.3  0  0  2  2  0  3  18  9.9 
MANSFIELD  01/15/11  *  25  1-3  .333  1-3  .333  0-0  .000  0  3  3  2.3  0  0  2  1  0  1  3  9.4 
CHEYNEY  01/19/11  *  33  3-8  .375  2-5  .400  1-3  .333  1  4  5  2.5  1  0  4  2  0  2  9  9.4 
WEST CHESTER  01/22/11  *  38  7-13  .538  6-9  .667  4-4  1.000  0  3  3  2.5  3  0  4  2  0  3  24  10.3 
KUTZTOWN  01/29/11  *  35  4-10  .400  3-7  .429  6-7  .857  0  4  4  2.6  2  0  1  2  0  2  17  10.8 
at ESU  01/30/11  *  37  2-10  .200  2-7  .286  4-5  .800  0  2  2  2.6  3  0  2  1  0  4  10  10.7 
at Shippensburg  02/02/11  *  30  2-7  .286  2-5  .400  4-4  1.000  1  1  2  2.6  0  0  0  0  0  4  10  10.7 
BLOOMSBURG UNIV.  02/05/11  *  51  5-14  .357  5-11  .455  9-10  .900  1  1  2  2.5  0  0  3  2  0  3  24  11.4 
at Cheyney  02/09/11  *  34  2-5  .400  1-3  .333  3-4  .750  1  2  3  2.6  2  0  4  1  0  0  8  11.2 
at Mansfield  02/12/11  *  36  2-8  .250  2-6  .333  2-2  1.000  1  0  1  2.5  2  0  2  0  0  0  8  11.0 
ESU  02/16/11  *  36  1-4  .250  1-2  .500  1-2  .500  0  5  5  2.6  3  0  3  3  0  0  4  10.7 
at West Chester  02/19/11  *  25  1-6  .167  1-5  .200  1-2  .500  0  0  0  2.5  0  0  0  2  0  1  4  10.4 
SHIPPENSBURG  02/23/11  *  35  1-5  .200  0-2  .000  2-2  1.000  1  1  2  2.5  2  0  4  0  0  3  4  10.2 
at Kutztown  02/26/11  *  19  2-5  .400  2-2  1.000  1-2  .500  0  3  3  2.5  0  0  2  2  0  0  7  10.0 
Totals     25  778  65-183  .355  50-133  .376  71-88  .807  11  51  62  2.5  33  0  49  36  0  39  251  10.0 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 10.0      Assists/game: 2.0 
FG Pct: 35.5      Turnovers/game: 1.4 
3FG Pct: 37.6      Assist/turnover ratio: 1.4 
FT Pct: 80.7      Steals/game: 1.6 
       Blocks/game: 0.0