#33 BROWN, Bernard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOCK HAVEN  11/19/10  *  31  2-3  .667  0-0  .000  6-6  1.000  5  2  7  7.0  3  0  0  2  5  0  10  10.0 
ASHLAND  11/20/10  *  26  3-8  .375  0-0  .000  1-4  .250  2  3  5  6.0  3  0  1  1  2  1  7  8.5 
at PHILADELPHIA UNIVERSITY  11/28/10  *  22  1-3  .333  0-0  .000  0-0  .000  0  2  2  4.7  3  0  0  1  1  1  2  6.3 
LINCOLN  12/04/10  *  21  1-3  .333  0-0  .000  0-0  .000  1  1  2  4.0  3  0  0  0  2  2  2  5.3 
USCIENCES  12/09/10  *  21  2-3  .667  0-0  .000  3-3  1.000  2  3  5  4.2  5  1  0  2  2  1  7  5.6 
at Goldey-Beacom  12/13/10  *  20  5-6  .833  0-0  .000  1-2  .500  3  4  7  4.7  4  0  1  1  2  1  11  6.5 
at Ashland  12/30/10  *  23  3-7  .429  0-0  .000  2-5  .400  6  5  11  5.6  2  0  0  0  0  3  8  6.7 
at Gannon University  01/03/11  *  18  2-3  .667  0-0  .000  0-0  .000  1  2  3  5.3  4  0  1  1  0  1  4  6.4 
at Clarion  01/04/11  *  30  4-6  .667  0-0  .000  1-3  .333  4  4  8  5.6  4  0  0  1  2  1  9  6.7 
LOCK HAVEN  01/08/11  *  24  3-7  .429  0-0  .000  3-4  .750  3  6  9  5.9  2  0  1  5  1  4  9  6.9 
EDINBORO  01/09/11  *  23  2-6  .333  0-0  .000  0-1  .000  4  6  10  6.3  4  0  1  0  5  2  4  6.6 
at Bloomsburg Univ.  01/12/10  *  28  3-7  .429  0-0  .000  0-2  .000  5  5  10  6.6  4  0  1  3  0  2  6  6.6 
MANSFIELD  01/15/11  *  19  1-3  .333  0-0  .000  0-0  .000  1  2  3  6.3  4  0  1  0  0  0  2  6.2 
CHEYNEY  01/19/11  *  23  6-7  .857  0-0  .000  1-2  .500  3  6  9  6.5  4  0  1  1  1  0  13  6.7 
WEST CHESTER  01/22/11  *  36  2-4  .500  0-0  .000  8-10  .800  4  4  8  6.6  2  0  4  1  8  2  12  7.1 
KUTZTOWN  01/29/11  *  26  5-10  .500  0-0  .000  0-0  .000  2  3  5  6.5  4  0  0  0  1  2  10  7.3 
at ESU  01/30/11  *  19  2-5  .400  0-0  .000  3-3  1.000  2  0  2  6.2  5  1  0  1  1  1  7  7.2 
at Shippensburg  02/02/11  *  21  2-2  1.000  0-0  .000  1-2  .500  2  2  4  6.1  4  0  0  1  0  2  5  7.1 
BLOOMSBURG UNIV.  02/05/11  *  27  3-4  .750  0-0  .000  4-6  .667  2  4  6  6.1  5  1  2  1  3  1  10  7.3 
at Cheyney  02/09/11  *  26  7-10  .700  0-0  .000  4-4  1.000  7  8  15  6.6  3  0  2  0  4  0  18  7.8 
at Mansfield  02/12/11  *  25  7-11  .636  0-0  .000  3-4  .750  4  6  10  6.7  5  1  0  2  3  1  17  8.2 
ESU  02/16/11  *  25  6-9  .667  0-0  .000  5-7  .714  1  8  9  6.8  3  0  1  1  6  0  17  8.6 
at West Chester  02/19/11  *  30  0-4  .000  0-0  .000  0-3  .000  1  8  9  6.9  1  0  1  1  0  1  0  8.3 
SHIPPENSBURG  02/23/11    30  5-7  .714  0-0  .000  2-4  .500  1  7  8  7.0  2  0  0  1  1  1  12  8.4 
at Kutztown  02/26/11  *  30  5-6  .833  0-0  .000  0-0  .000  2  2  4  6.8  2  0  1  2  3  1  10  8.5 
Totals     24  624  82-144  .569  0-0  .000  48-75  .640  68  103  171  6.8  85  4  19  29  53  31  212  8.5 
 
Games played: 25      Rebounds/game: 6.8 
Points/game: 8.5      Assists/game: 0.8 
FG Pct: 56.9      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 64.0      Steals/game: 1.2 
       Blocks/game: 2.1