#40 OBADE, Elijah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOCK HAVEN  11/19/10  *  18  0-1  .000  0-0  .000  5-6  .833  3  4  7  7.0  4  0  0  0  0  0  5  5.0 
ASHLAND  11/20/10  *  16  2-6  .333  0-0  .000  1-1  1.000  3  1  4  5.5  4  0  0  1  2  0  5  5.0 
at PHILADELPHIA UNIVERSITY  11/28/10  *  20  4-5  .800  0-0  .000  1-3  .333  2  3  5  5.3  2  0  0  2  1  1  9  6.3 
LINCOLN  12/04/10  *  21  5-11  .455  0-1  .000  3-6  .500  7  1  8  6.0  3  0  1  1  1  2  13  8.0 
USCIENCES  12/09/10  *  23  1-3  .333  0-0  .000  2-2  1.000  3  7  10  6.8  2  0  1  2  1  0  4  7.2 
at Goldey-Beacom  12/13/10  *  19  3-5  .600  0-0  .000  2-3  .667  2  5  7  6.8  3  0  2  0  0  0  8  7.3 
at Ashland  12/30/10  *  10  1-1  1.000  0-0  .000  0-0  .000  2  2  4  6.4  1  0  0  0  0  0  2  6.6 
at Gannon University  01/03/11  *  17  2-4  .500  0-0  .000  3-3  1.000  3  2  5  6.3  2  0  1  1  0  0  7  6.6 
at Clarion  01/04/11  *  27  7-12  .583  0-0  .000  3-4  .750  6  3  9  6.6  1  0  0  1  0  1  17  7.8 
LOCK HAVEN  01/08/11  *  13  1-3  .333  0-0  .000  4-6  .667  1  2  3  6.2  2  0  0  2  2  3  6  7.6 
EDINBORO  01/09/11  *  15  4-8  .500  0-0  .000  4-7  .571  3  5  8  6.4  3  0  1  0  1  1  12  8.0 
MANSFIELD  01/15/11  *  12  1-6  .167  0-0  .000  2-2  1.000  2  1  3  6.1  2  0  0  2  0  0  4  7.7 
KUTZTOWN  01/29/11    8  1-2  .500  0-0  .000  2-2  1.000  2  2  4  5.9  0  0  0  2  0  0  4  7.4 
at ESU  01/30/11    12  2-3  .667  0-0  .000  2-2  1.000  1  5  6  5.9  5  1  0  0  0  0  6  7.3 
at Shippensburg  02/02/11    18  1-3  .333  0-0  .000  4-6  .667  1  4  5  5.9  3  0  1  1  2  0  6  7.2 
BLOOMSBURG UNIV.  02/05/11    9  0-1  .000  0-0  .000  2-2  1.000  1  3  4  5.8  1  0  0  0  2  0  2  6.9 
at Cheyney  02/09/11    9  0-1  .000  0-0  .000  0-0  .000  1  1  2  5.5  2  0  0  2  0  1  0  6.5 
at Mansfield  02/12/11    8  0-2  .000  0-0  .000  0-2  .000  1  1  2  5.3  2  0  0  2  0  0  0  6.1 
ESU  02/16/11    10  2-4  .500  0-0  .000  0-0  .000  2  2  4  5.3  2  0  0  1  1  1  4  6.0 
at West Chester  02/19/11    14  0-3  .000  0-0  .000  3-4  .750  1  4  5  5.3  4  0  1  1  1  0  3  5.9 
SHIPPENSBURG  02/23/11  *  10  0-0  .000  0-0  .000  2-3  .667  0  2  2  5.1  1  0  1  0  0  0  2  5.7 
at Kutztown  02/26/11    11  2-6  .333  0-0  .000  2-2  1.000  1  1  2  5.0  1  0  1  0  0  0  6  5.7 
Totals     13  320  39-90  .433  0-1  .000  47-66  .712  48  61  109  5.0  50  1  10  21  14  10  125  5.7 
 
Games played: 22      Rebounds/game: 5.0 
Points/game: 5.7      Assists/game: 0.5 
FG Pct: 43.3      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 71.2      Steals/game: 0.5 
       Blocks/game: 0.6