#44 WYLEY, Rob |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LOCK HAVEN | 11/19/10 | 15 | 0-3 | .000 | 0-0 | .000 | 4-6 | .667 | 6 | 5 | 11 | 11.0 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 4.0 | |
| ASHLAND | 11/20/10 | 21 | 3-8 | .375 | 0-0 | .000 | 3-4 | .750 | 6 | 10 | 16 | 13.5 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 6.5 | |
| at PHILADELPHIA UNIVERSITY | 11/28/10 | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 12.0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 5.7 | |
| LINCOLN | 12/04/10 | 21 | 1-2 | .500 | 0-0 | .000 | 6-10 | .600 | 3 | 4 | 7 | 10.8 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 6.3 | |
| USCIENCES | 12/09/10 | 27 | 1-4 | .250 | 0-0 | .000 | 5-7 | .714 | 1 | 2 | 3 | 9.2 | 2 | 0 | 2 | 1 | 2 | 2 | 7 | 6.4 | |
| at Goldey-Beacom | 12/13/10 | 19 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 9.2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6.2 | |
| at Ashland | 12/30/10 | 18 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 8.0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 5.6 | |
| at Gannon University | 01/03/11 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.9 | |
| at Clarion | 01/04/11 | 17 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 7.0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 4.8 | |
| LOCK HAVEN | 01/08/11 | 19 | 4-4 | 1.000 | 0-0 | .000 | 5-6 | .833 | 3 | 5 | 8 | 7.1 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 5.6 | |
| EDINBORO | 01/09/11 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | |
| at Bloomsburg Univ. | 01/12/10 | * | 25 | 3-4 | .750 | 0-0 | .000 | 1-5 | .200 | 2 | 7 | 9 | 6.8 | 4 | 0 | 0 | 4 | 1 | 2 | 7 | 5.3 |
| MANSFIELD | 01/15/11 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 6.5 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 5.0 | |
| CHEYNEY | 01/19/11 | 21 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.4 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4.9 | |
| WEST CHESTER | 01/22/11 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 4.7 | |
| KUTZTOWN | 01/29/11 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.4 | |
| at ESU | 01/30/11 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.2 | |
| BLOOMSBURG UNIV. | 02/05/11 | 35 | 3-5 | .600 | 0-0 | .000 | 2-6 | .333 | 7 | 3 | 10 | 5.8 | 5 | 1 | 1 | 1 | 0 | 1 | 8 | 4.4 | |
| at Cheyney | 02/09/11 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4.3 | |
| at Mansfield | 02/12/11 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.2 | |
| at West Chester | 02/19/11 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.0 | |
| SHIPPENSBURG | 02/23/11 | * | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4.0 |
| at Kutztown | 02/26/11 | 15 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.9 | |
| Totals | 2 | 379 | 30-64 | .469 | 0-1 | .000 | 29-50 | .580 | 48 | 73 | 121 | 5.3 | 39 | 1 | 6 | 27 | 12 | 15 | 89 | 3.9 | |
| Games played: 23 | Rebounds/game: 5.3 | |
| Points/game: 3.9 | Assists/game: 0.3 | |
| FG Pct: 46.9 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 58.0 | Steals/game: 0.7 | |
| Blocks/game: 0.5 |