Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LOCK HAVEN | 19-HOLLEY, Mike | 11-WYLEY, Rob | 5-HOLLEY, Mike | 1-COLEMAN, Anth | 5-BROWN, Bernar |
| 11/19/10 | HOLLEY, Mike | ||||
| W 77-60 | MILLER, Jayme | ||||
| WYLEY, Rob | |||||
| McCANDLESS, B | |||||
| VANCE, Demond | |||||
| ASHLAND | 11-HOLLEY, Mike | 16-WYLEY, Rob | 3-HOLLEY, Mike | 2-SEIBERT, Mike | 3-WYLEY, Rob |
| 11/20/10 | |||||
| L 60-64 | |||||
| at PHILADELPHIA UNIVERSITY | 26-HOLLEY, Mike | 9-WYLEY, Rob | 3-HOLLEY, Mike | 3-SEIBERT, Mike | 2-WYLEY, Rob |
| 11/28/10 | HOLLEY, Mike | ||||
| L 64-67 | |||||
| LINCOLN | 15-HOLLEY, Mike | 8-OBADE, Elijah | 6-HOLLEY, Mike | 4-HOLLEY, Mike | 2-BROWN, Bernar |
| 12/04/10 | HOLLEY, Mike | ||||
| W 66-52 | |||||
| USCIENCES | 19-VANCE, Demond | 10-OBADE, Elijah | 3-HOLLEY, Mike | 4-HOLLEY, Mike | 2-WYLEY, Rob |
| 12/09/10 | BROWN, Bernar | ||||
| WO 64-57 | |||||
| at Goldey-Beacom | 28-SEIBERT, Mike | 9-WYLEY, Rob | 2-OBADE, Elijah | 1-BROWN, Bernar | 2-MILLER, Jayme |
| 12/13/10 | HOLLEY, Mike | SEIBERT, Mike | BROWN, Bernar | ||
| L 70-80 | MILLER, Jayme | ||||
| VANCE, Demond | |||||
| SANTOS, Chris | |||||
| at Ashland | 18-VANCE, Demond | 11-BROWN, Bernar | 3-SEIBERT, Mike | 3-BROWN, Bernar | 1-MILLER, Jayme |
| 12/30/10 | HOLLEY, Mike | ||||
| L 69-76 | |||||
| at Gannon University | 19-VANCE, Demond | 5-SEIBERT, Mike | 3-VANCE, Demond | 2-HOLLEY, Mike | 1-COLEMAN, Anth |
| 01/03/11 | OBADE, Elijah | COLEMAN, Anth | VANCE, Demond | ||
| L 52-74 | COLEMAN, Anth | HOLLEY, Mike | |||
| at Clarion | 17-VANCE, Demond | 9-OBADE, Elijah | 5-HOLLEY, Mike | 1-OBADE, Elijah | 2-BROWN, Bernar |
| 01/04/11 | OBADE, Elijah | WYLEY, Rob | |||
| L 76-85 | KELLEHER, Jim | ||||
| BROWN, Bernar | |||||
| VANCE, Demond | |||||
| HOLLEY, Mike | |||||
| LOCK HAVEN | 13-WYLEY, Rob | 9-BROWN, Bernar | 7-VANCE, Demond | 4-BROWN, Bernar | 2-OBADE, Elijah |
| 01/08/11 | HOLLEY, Mike | ||||
| W 87-52 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EDINBORO | 18-VANCE, Demond | 10-BROWN, Bernar | 6-HOLLEY, Mike | 3-VANCE, Demond | 5-BROWN, Bernar |
| 01/09/11 | |||||
| W 68-63 | |||||
| at Bloomsburg Univ. | 19-HOLLEY, Mike | 10-BROWN, Bernar | 4-HOLLEY, Mike | 4-VANCE, Demond | 1-WYLEY, Rob |
| 01/12/10 | |||||
| OL 87-91 | |||||
| MANSFIELD | 15-MILLER, Jayme | 7-MILLER, Jayme | 2-VANCE, Demond | 2-VANCE, Demond | 2-WYLEY, Rob |
| 01/15/11 | HOLLEY, Mike | HOLLEY, Mike | |||
| L 55-75 | SEIBERT, Mike | ||||
| CHEYNEY | 18-VANCE, Demond | 9-BROWN, Bernar | 6-HOLLEY, Mike | 3-VANCE, Demond | 2-MILLER, Jayme |
| 01/19/11 | |||||
| W 73-70 | |||||
| WEST CHESTER | 24-SEIBERT, Mike | 8-BROWN, Bernar | 6-HOLLEY, Mike | 3-SEIBERT, Mike | 8-BROWN, Bernar |
| 01/22/11 | |||||
| W 82-70 | |||||
| KUTZTOWN | 22-MILLER, Jayme | 6-VANCE, Demond | 4-HOLLEY, Mike | 3-KELLEHER, Jim | 1-BROWN, Bernar |
| 01/29/11 | MILLER, Jayme | ||||
| L 74-87 | |||||
| at ESU | 15-KELLEHER, Jim | 7-VANCE, Demond | 6-HOLLEY, Mike | 4-SEIBERT, Mike | 1-BROWN, Bernar |
| 01/30/11 | |||||
| L 70-76 | |||||
| at Shippensburg | 19-HOLLEY, Mike | 8-VANCE, Demond | 5-HOLLEY, Mike | 4-SEIBERT, Mike | 2-OBADE, Elijah |
| 02/02/11 | |||||
| W 72-63 | |||||
| BLOOMSBURG UNIV. | 33-VANCE, Demond | 10-WYLEY, Rob | 7-HOLLEY, Mike | 3-MILLER, Jayme | 3-BROWN, Bernar |
| 02/05/11 | SEIBERT, Mike | ||||
| WO 108-103 | |||||
| at Cheyney | 18-BROWN, Bernar | 15-BROWN, Bernar | 4-SEIBERT, Mike | 2-COLEMAN, Anth | 4-BROWN, Bernar |
| 02/09/11 | HOLLEY, Mike | ||||
| L 64-80 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Mansfield | 17-BROWN, Bernar | 10-BROWN, Bernar | 5-HOLLEY, Mike | 3-VANCE, Demond | 3-BROWN, Bernar |
| 02/12/11 | HOLLEY, Mike | ||||
| L 67-74 | |||||
| ESU | 17-BROWN, Bernar | 9-BROWN, Bernar | 5-HOLLEY, Mike | 2-HOLLEY, Mike | 6-BROWN, Bernar |
| 02/16/11 | |||||
| W 76-69 | |||||
| at West Chester | 12-MILLER, Jayme | 9-BROWN, Bernar | 2-HOLLEY, Mike | 2-HOLLEY, Mike | 1-SANTOS, Chris |
| 02/19/11 | SMELTZ, Robbi | ||||
| L 48-76 | OBADE, Elijah | ||||
| SHIPPENSBURG | 16-HOLLEY, Mike | 8-BROWN, Bernar | 4-SEIBERT, Mike | 3-SEIBERT, Mike | 1-BROWN, Bernar |
| 02/23/11 | |||||
| L 69-75 | |||||
| at Kutztown | 14-VANCE, Demond | 5-WYLEY, Rob | 6-HOLLEY, Mike | 2-MILLER, Jayme | 3-BROWN, Bernar |
| 02/26/11 | MILLER, Jayme | ||||
| L 66-82 | |||||
Team High/Low Analysis |
| POINTS | 108 | BLOOMSBURG UNIV. (02/05/11) | |
| 87 | at Bloomsburg Univ. (01/12/10) | ||
| 87 | LOCK HAVEN (01/08/11) | ||
| 82 | WEST CHESTER (01/22/11) | ||
| 77 | LOCK HAVEN (11/19/10) | ||
| FIELD GOALS MADE | 31 | BLOOMSBURG UNIV. (02/05/11) | |
| 30 | CHEYNEY (01/19/11) | ||
| FIELD GOAL ATTEMPTS | 68 | BLOOMSBURG UNIV. (02/05/11) | |
| 66 | at Bloomsburg Univ. (01/12/10) | ||
| FIELD GOAL PERCENTAGE | .508 | 30-59 | CHEYNEY (01/19/11) |
| .491 | 28-57 | LOCK HAVEN (01/08/11) | |
| 3 PT FIELD GOALS MADE | 11 | WEST CHESTER (01/22/11) | |
| 8 | at Kutztown (02/26/11) | ||
| 8 | LINCOLN (12/04/10) | ||
| 3 PT FG ATTEMPTS | 25 | LINCOLN (12/04/10) | |
| 22 | BLOOMSBURG UNIV. (02/05/11) | ||
| 22 | WEST CHESTER (01/22/11) | ||
| 3 PT FG PERCENTAGE | .500 | 11-22 | WEST CHESTER (01/22/11) |
| .500 | 6-12 | LOCK HAVEN (01/08/11) | |
| FREE THROWS MADE | 39 | BLOOMSBURG UNIV. (02/05/11) | |
| 30 | LOCK HAVEN (11/19/10) | ||
| FREE THROW ATTEMPTS | 55 | BLOOMSBURG UNIV. (02/05/11) | |
| 39 | USCIENCES (12/09/10) | ||
| FREE THROW PERCENTAGE | .833 | 20-24 | at Shippensburg (02/02/11) |
| .826 | 19-23 | WEST CHESTER (01/22/11) | |
| REBOUNDS | 49 | BLOOMSBURG UNIV. (02/05/11) | |
| 46 | LOCK HAVEN (01/08/11) | ||
| 46 | LOCK HAVEN (11/19/10) | ||
| ASSISTS | 22 | BLOOMSBURG UNIV. (02/05/11) | |
| 20 | WEST CHESTER (01/22/11) | ||
| STEALS | 19 | LOCK HAVEN (01/08/11) | |
| 15 | at Bloomsburg Univ. (01/12/10) | ||
| BLOCKED SHOTS | 9 | WEST CHESTER (01/22/11) | |
| 9 | ASHLAND (11/20/10) | ||
| TURNOVERS | 25 | at Gannon University (01/03/11) | |
| 23 | at Kutztown (02/26/11) | ||
| FOULS | 25 | at Goldey-Beacom (12/13/10) | |
| 24 | WEST CHESTER (01/22/11) | ||
| 24 | USCIENCES (12/09/10) |
| POINTS | 103 | BLOOMSBURG UNIV. (02/05/11) | |
| 91 | at Bloomsburg Univ. (01/12/10) | ||
| 87 | KUTZTOWN (01/29/11) | ||
| 85 | at Clarion (01/04/11) | ||
| 82 | at Kutztown (02/26/11) | ||
| FIELD GOALS MADE | 36 | BLOOMSBURG UNIV. (02/05/11) | |
| 33 | KUTZTOWN (01/29/11) | ||
| FIELD GOAL ATTEMPTS | 85 | BLOOMSBURG UNIV. (02/05/11) | |
| 69 | CHEYNEY (01/19/11) | ||
| FIELD GOAL PERCENTAGE | .569 | 33-58 | KUTZTOWN (01/29/11) |
| .525 | 31-59 | MANSFIELD (01/15/11) | |
| 3 PT FIELD GOALS MADE | 12 | BLOOMSBURG UNIV. (02/05/11) | |
| 12 | at Clarion (01/04/11) | ||
| 3 PT FG ATTEMPTS | 32 | LOCK HAVEN (01/08/11) | |
| 28 | at Cheyney (02/09/11) | ||
| 28 | BLOOMSBURG UNIV. (02/05/11) | ||
| 3 PT FG PERCENTAGE | .706 | 12-17 | at Clarion (01/04/11) |
| .500 | 8-16 | at Shippensburg (02/02/11) | |
| .500 | 7-14 | MANSFIELD (01/15/11) | |
| .500 | 7-14 | at Bloomsburg Univ. (01/12/10) | |
| FREE THROWS MADE | 21 | SHIPPENSBURG (02/23/11) | |
| 21 | WEST CHESTER (01/22/11) | ||
| FREE THROW ATTEMPTS | 37 | WEST CHESTER (01/22/11) | |
| 32 | ASHLAND (11/20/10) | ||
| FREE THROW PERCENTAGE | .864 | 19-22 | at Cheyney (02/09/11) |
| .826 | 19-23 | BLOOMSBURG UNIV. (02/05/11) | |
| REBOUNDS | 49 | BLOOMSBURG UNIV. (02/05/11) | |
| 48 | EDINBORO (01/09/11) | ||
| ASSISTS | 20 | MANSFIELD (01/15/11) | |
| 19 | BLOOMSBURG UNIV. (02/05/11) | ||
| STEALS | 15 | at Kutztown (02/26/11) | |
| 15 | at Gannon University (01/03/11) | ||
| BLOCKED SHOTS | 8 | BLOOMSBURG UNIV. (02/05/11) | |
| 7 | LINCOLN (12/04/10) | ||
| TURNOVERS | 26 | LOCK HAVEN (01/08/11) | |
| 25 | at Shippensburg (02/02/11) | ||
| FOULS | 37 | BLOOMSBURG UNIV. (02/05/11) | |
| 28 | USCIENCES (12/09/10) |
| POINTS | 48 | at West Chester (02/19/11) | |
| 52 | at Gannon University (01/03/11) | ||
| 55 | MANSFIELD (01/15/11) | ||
| 60 | ASHLAND (11/20/10) | ||
| 64 | at PHILADELPHIA UNIVERSITY (11/28/10) | ||
| 64 | USCIENCES (12/09/10) | ||
| 64 | at Cheyney (02/09/11) | ||
| FIELD GOALS MADE | 12 | at West Chester (02/19/11) | |
| 17 | USCIENCES (12/09/10) | ||
| FIELD GOAL ATTEMPTS | 49 | at ESU (01/30/11) | |
| 50 | USCIENCES (12/09/10) | ||
| 50 | at West Chester (02/19/11) | ||
| FIELD GOAL PERCENTAGE | .240 | 12-50 | at West Chester (02/19/11) |
| .317 | 20-63 | at Cheyney (02/09/11) | |
| 3 PT FIELD GOALS MADE | 2 | at Gannon University (01/03/11) | |
| 2 | ESU (02/16/11) | ||
| 2 | at West Chester (02/19/11) | ||
| 3 PT FG ATTEMPTS | 12 | LOCK HAVEN (01/08/11) | |
| 14 | ASHLAND (11/20/10) | ||
| 14 | at Goldey-Beacom (12/13/10) | ||
| 14 | CHEYNEY (01/19/11) | ||
| 14 | ESU (02/16/11) | ||
| 14 | SHIPPENSBURG (02/23/11) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | at Gannon University (01/03/11) |
| .125 | 2-16 | at West Chester (02/19/11) | |
| FREE THROWS MADE | 7 | CHEYNEY (01/19/11) | |
| 8 | at Kutztown (02/26/11) | ||
| FREE THROW ATTEMPTS | 11 | at Kutztown (02/26/11) | |
| 15 | CHEYNEY (01/19/11) | ||
| 15 | at Mansfield (02/12/11) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | CHEYNEY (01/19/11) |
| .520 | 13-25 | ASHLAND (11/20/10) | |
| REBOUNDS | 26 | at PHILADELPHIA UNIVERSITY (11/28/10) | |
| 28 | at Shippensburg (02/02/11) | ||
| ASSISTS | 5 | at West Chester (02/19/11) | |
| 6 | at PHILADELPHIA UNIVERSITY (11/28/10) | ||
| STEALS | 3 | ESU (02/16/11) | |
| 5 | at Goldey-Beacom (12/13/10) | ||
| 5 | at West Chester (02/19/11) | ||
| BLOCKED SHOTS | 1 | at Ashland (12/30/10) | |
| 1 | at Gannon University (01/03/11) | ||
| 1 | at Bloomsburg Univ. (01/12/10) | ||
| 1 | KUTZTOWN (01/29/11) | ||
| 1 | at ESU (01/30/11) | ||
| 1 | SHIPPENSBURG (02/23/11) | ||
| TURNOVERS | 7 | at Clarion (01/04/11) | |
| 9 | EDINBORO (01/09/11) | ||
| 9 | SHIPPENSBURG (02/23/11) | ||
| FOULS | 14 | LOCK HAVEN (11/19/10) | |
| 14 | CHEYNEY (01/19/11) |
| POINTS | 52 | LINCOLN (12/04/10) | |
| 52 | LOCK HAVEN (01/08/11) | ||
| 57 | USCIENCES (12/09/10) | ||
| 60 | LOCK HAVEN (11/19/10) | ||
| 63 | EDINBORO (01/09/11) | ||
| 63 | at Shippensburg (02/02/11) | ||
| FIELD GOALS MADE | 15 | LOCK HAVEN (01/08/11) | |
| 17 | USCIENCES (12/09/10) | ||
| FIELD GOAL ATTEMPTS | 45 | at PHILADELPHIA UNIVERSITY (11/28/10) | |
| 49 | SHIPPENSBURG (02/23/11) | ||
| FIELD GOAL PERCENTAGE | .273 | 15-55 | LOCK HAVEN (01/08/11) |
| .304 | 17-56 | USCIENCES (12/09/10) | |
| 3 PT FIELD GOALS MADE | 1 | LINCOLN (12/04/10) | |
| 2 | ASHLAND (11/20/10) | ||
| 3 PT FG ATTEMPTS | 8 | LINCOLN (12/04/10) | |
| 8 | KUTZTOWN (01/29/11) | ||
| 3 PT FG PERCENTAGE | .125 | 1-8 | LINCOLN (12/04/10) |
| .143 | 3-21 | at ESU (01/30/11) | |
| FREE THROWS MADE | 5 | CHEYNEY (01/19/11) | |
| 6 | MANSFIELD (01/15/11) | ||
| FREE THROW ATTEMPTS | 10 | CHEYNEY (01/19/11) | |
| 11 | at Shippensburg (02/02/11) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | MANSFIELD (01/15/11) |
| .500 | 5-10 | CHEYNEY (01/19/11) | |
| .500 | 14-28 | at Kutztown (02/26/11) | |
| REBOUNDS | 27 | LOCK HAVEN (01/08/11) | |
| 28 | LOCK HAVEN (11/19/10) | ||
| ASSISTS | 5 | USCIENCES (12/09/10) | |
| 6 | ASHLAND (11/20/10) | ||
| 6 | EDINBORO (01/09/11) | ||
| STEALS | 2 | SHIPPENSBURG (02/23/11) | |
| 3 | at Goldey-Beacom (12/13/10) | ||
| 3 | LOCK HAVEN (01/08/11) | ||
| BLOCKED SHOTS | 1 | at Goldey-Beacom (12/13/10) | |
| 2 | ASHLAND (11/20/10) | ||
| 2 | LOCK HAVEN (01/08/11) | ||
| 2 | at ESU (01/30/11) | ||
| 2 | at Cheyney (02/09/11) | ||
| 2 | ESU (02/16/11) | ||
| 2 | SHIPPENSBURG (02/23/11) | ||
| TURNOVERS | 10 | at Clarion (01/04/11) | |
| 11 | at Cheyney (02/09/11) | ||
| FOULS | 13 | at Mansfield (02/12/11) | |
| 14 | at Kutztown (02/26/11) |
Player High/Low Analysis |
| Points....................... | 33 | VANCE, Demond vs Bloomsburg Univ. (02/05/11) | |
| 28 | SEIBERT, Mike at Goldey-Beacom (12/13/10) | ||
| 26 | HOLLEY, Mike at PHILADELPHIA UNIVERSITY (11/28/10) | ||
| 24 | SEIBERT, Mike vs Bloomsburg Univ. (02/05/11) | ||
| 24 | SEIBERT, Mike vs West Chester (01/22/11) | ||
| Field Goals Made............. | 9 | VANCE, Demond vs Bloomsburg Univ. (02/05/11) | |
| 9 | MILLER, Jaymes vs Kutztown (01/29/11) | ||
| Field Goal Att............... | 18 | VANCE, Demond vs Bloomsburg Univ. (02/05/11) | |
| 17 | VANCE, Demond at Ashland (12/30/10) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | BROWN, Bernard vs Cheyney (01/19/11) |
| .833 | 5-6 | BROWN, Bernard at Kutztown (02/26/11) | |
| .833 | 5-6 | MILLER, Jaymes vs West Chester (01/22/11) | |
| .833 | 5-6 | BROWN, Bernard at Goldey-Beacom (12/13/10) | |
| .833 | 5-6 | MILLER, Jaymes at Goldey-Beacom (12/13/10) | |
| 3-Point FG Made.............. | 6 | SEIBERT, Mike vs West Chester (01/22/11) | |
| 5 | SEIBERT, Mike vs Bloomsburg Univ. (02/05/11) | ||
| 5 | SEIBERT, Mike at Goldey-Beacom (12/13/10) | ||
| 3-Point FG Att............... | 11 | SEIBERT, Mike vs Bloomsburg Univ. (02/05/11) | |
| 9 | SEIBERT, Mike vs West Chester (01/22/11) | ||
| 9 | KELLEHER, Jim vs Lincoln (12/04/10) | ||
| 9 | KELLEHER, Jim at PHILADELPHIA UNIVERSITY (11/28/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | SEIBERT, Mike at Kutztown (02/26/11) |
| 1.000 | 2-2 | KELLEHER, Jim at Ashland (12/30/10) | |
| Free Throws Made............. | 13 | VANCE, Demond vs Bloomsburg Univ. (02/05/11) | |
| 11 | HOLLEY, Mike at PHILADELPHIA UNIVERSITY (11/28/10) | ||
| Free Throw Att............... | 15 | VANCE, Demond vs Bloomsburg Univ. (02/05/11) | |
| 13 | HOLLEY, Mike vs Bloomsburg Univ. (02/05/11) | ||
| 13 | HOLLEY, Mike at Bloomsburg Univ. (01/12/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | BROWN, Bernard vs Lock Haven (11/19/10) |
| 1.000 | 5-5 | MILLER, Jaymes at Shippensburg (02/02/11) | |
| 1.000 | 4-4 | BROWN, Bernard at Cheyney (02/09/11) | |
| 1.000 | 4-4 | SEIBERT, Mike at Shippensburg (02/02/11) | |
| 1.000 | 4-4 | SEIBERT, Mike vs West Chester (01/22/11) | |
| 1.000 | 4-4 | VANCE, Demond vs Mansfield (01/15/11) | |
| 1.000 | 4-4 | HOLLEY, Mike vs USciences (12/09/10) | |
| 1.000 | 3-3 | BROWN, Bernard at ESU (01/30/11) | |
| 1.000 | 3-3 | HOLLEY, Mike vs Lock Haven (01/08/11) | |
| 1.000 | 3-3 | OBADE, Elijah at Gannon University (01/03/11) | |
| 1.000 | 3-3 | BROWN, Bernard vs USciences (12/09/10) | |
| 1.000 | 3-3 | SEIBERT, Mike at PHILADELPHIA UNIVERSITY (11/28/10) | |
| Rebounds..................... | 16 | WYLEY, Rob vs Ashland (11/20/10) | |
| 15 | BROWN, Bernard at Cheyney (02/09/11) | ||
| Assists...................... | 7 | HOLLEY, Mike vs Bloomsburg Univ. (02/05/11) | |
| 7 | VANCE, Demond vs Lock Haven (01/08/11) | ||
| Steals....................... | 4 | SEIBERT, Mike at Shippensburg (02/02/11) | |
| 4 | SEIBERT, Mike at ESU (01/30/11) | ||
| 4 | VANCE, Demond at Bloomsburg Univ. (01/12/10) | ||
| 4 | BROWN, Bernard vs Lock Haven (01/08/11) | ||
| 4 | HOLLEY, Mike vs USciences (12/09/10) | ||
| 4 | HOLLEY, Mike vs Lincoln (12/04/10) | ||
| Blocked Shots................ | 8 | BROWN, Bernard vs West Chester (01/22/11) | |
| 6 | BROWN, Bernard vs ESU (02/16/11) | ||
| Turnovers.................... | 6 | VANCE, Demond at Kutztown (02/26/11) | |
| 5 | HOLLEY, Mike at Cheyney (02/09/11) | ||
| 5 | MILLER, Jaymes at ESU (01/30/11) | ||
| 5 | HOLLEY, Mike vs West Chester (01/22/11) | ||
| 5 | MILLER, Jaymes vs West Chester (01/22/11) | ||
| 5 | BROWN, Bernard vs Lock Haven (01/08/11) | ||
| 5 | HOLLEY, Mike at Gannon University (01/03/11) | ||
| 5 | HOLLEY, Mike vs USciences (12/09/10) | ||
| 5 | HOLLEY, Mike vs Lincoln (12/04/10) | ||
| 5 | VANCE, Demond vs Ashland (11/20/10) | ||
| Fouls........................ | 5 | BROWN, Bernard at Mansfield (02/12/11) | |
| 5 | VANCE, Demond at Cheyney (02/09/11) | ||
| 5 | WYLEY, Rob vs Bloomsburg Univ. (02/05/11) | ||
| 5 | BROWN, Bernard vs Bloomsburg Univ. (02/05/11) | ||
| 5 | OBADE, Elijah at ESU (01/30/11) | ||
| 5 | BROWN, Bernard at ESU (01/30/11) | ||
| 5 | VANCE, Demond vs West Chester (01/22/11) | ||
| 5 | KELLEHER, Jim vs Mansfield (01/15/11) | ||
| 5 | MILLER, Jaymes at Bloomsburg Univ. (01/12/10) | ||
| 5 | VANCE, Demond at Clarion (01/04/11) | ||
| 5 | VANCE, Demond at Goldey-Beacom (12/13/10) | ||
| 5 | BROWN, Bernard vs USciences (12/09/10) | ||
| 5 | HOLLEY, Mike vs USciences (12/09/10) | ||
| 5 | MILLER, Jaymes vs Ashland (11/20/10) |
| Points....................... | 29 | HARRISON, Lloyd at Clarion (01/04/11) | |
| 29 | PARKES, Terrence at Goldey-Beacom (12/13/10) | ||
| 28 | JORDAN, Dontahe vs Bloomsburg Univ. (02/05/11) | ||
| 27 | CONNOLLY, Jimmy at PHILADELPHIA UNIVERSITY (11/28/10) | ||
| 26 | JOHNSON,Tamir vs Kutztown (01/29/11) | ||
| Field Goals Made............. | 12 | JOHNSON,Tamir vs Kutztown (01/29/11) | |
| 12 | PARKES, Terrence at Goldey-Beacom (12/13/10) | ||
| Field Goal Att............... | 23 | PARKES, Terrence at Goldey-Beacom (12/13/10) | |
| 20 | JORDAN, Dontahe vs Bloomsburg Univ. (02/05/11) | ||
| 20 | BURTON, David vs Cheyney (01/19/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | BRADLEY, Kyle at Mansfield (02/12/11) |
| .857 | 6-7 | MCBRIDE,Devon at Kutztown (02/26/11) | |
| .857 | 6-7 | WEBSTER, Larry vs Bloomsburg Univ. (02/05/11) | |
| .857 | 6-7 | BATTLE, Stephen at Gannon University (01/03/11) | |
| 3-Point FG Made.............. | 6 | KENNEDY, Bruce at Cheyney (02/09/11) | |
| 6 | HARRISON, Lloyd at Clarion (01/04/11) | ||
| 3-Point FG Att............... | 12 | BETAR, Jesse vs Bloomsburg Univ. (02/05/11) | |
| 10 | KENNEDY, Bruce at Cheyney (02/09/11) | ||
| 10 | HARRISON, Lloyd at Clarion (01/04/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | BRADLEY, Kyle at Mansfield (02/12/11) |
| 1.000 | 3-3 | MCQUEEN, Paul at Clarion (01/04/11) | |
| 1.000 | 2-2 | MINTER, Justin at Shippensburg (02/02/11) | |
| 1.000 | 2-2 | EDWARDS,Nate vs Kutztown (01/29/11) | |
| Free Throws Made............. | 8 | CARR, Yuseff at Mansfield (02/12/11) | |
| 8 | BRAY, Sharif at Cheyney (02/09/11) | ||
| 8 | BATTLE, Stephen at Gannon University (01/03/11) | ||
| 8 | CONNOLLY, Jimmy at PHILADELPHIA UNIVERSITY (11/28/10) | ||
| Free Throw Att............... | 13 | CARR, Yuseff at Mansfield (02/12/11) | |
| 11 | BATTLE, Stephen at Gannon University (01/03/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | GEMBE, Jaren vs Shippensburg (02/23/11) |
| 1.000 | 6-6 | MACK, Jaleel at West Chester (02/19/11) | |
| 1.000 | 6-6 | JORDAN, Dontahe vs Bloomsburg Univ. (02/05/11) | |
| 1.000 | 5-5 | HARRISON, Lloyd at Clarion (01/04/11) | |
| 1.000 | 4-4 | BETAR, Jesse at Bloomsburg Univ. (01/12/10) | |
| 1.000 | 4-4 | MARSHALL, ARMANDI vs Lock Haven (01/08/11) | |
| 1.000 | 4-4 | AGEE, Kelvin at Gannon University (01/03/11) | |
| 1.000 | 4-4 | MARSHALL, ARMANDI vs Lock Haven (11/19/10) | |
| 1.000 | 3-3 | KIRKLAND, Wes vs Shippensburg (02/23/11) | |
| 1.000 | 3-3 | JOHNSON, Duane at ESU (01/30/11) | |
| 1.000 | 3-3 | WEBSTER, Larry at Bloomsburg Univ. (01/12/10) | |
| 1.000 | 3-3 | MESSINGER, Myer vs USciences (12/09/10) | |
| 1.000 | 3-3 | KUNTZ, Chris at PHILADELPHIA UNIVERSITY (11/28/10) | |
| 1.000 | 3-3 | EICHENLAUB, JOSHUA vs Lock Haven (11/19/10) | |
| Rebounds..................... | 16 | BURTON, David at Cheyney (02/09/11) | |
| 14 | WEBSTER, Larry vs Bloomsburg Univ. (02/05/11) | ||
| Assists...................... | 7 | ANTHONY, Derrison at Mansfield (02/12/11) | |
| 7 | BETAR, Jesse vs Bloomsburg Univ. (02/05/11) | ||
| Steals....................... | 5 | KERNAN, William vs USciences (12/09/10) | |
| 4 | COFFEY,Steve at Kutztown (02/26/11) | ||
| 4 | JOHNSON, Carl at West Chester (02/19/11) | ||
| 4 | LEVERE, Kurtis vs Mansfield (01/15/11) | ||
| Blocked Shots................ | 7 | WEBSTER, Larry vs Bloomsburg Univ. (02/05/11) | |
| 4 | SMITH, Eugene vs Lincoln (12/04/10) | ||
| Turnovers.................... | 7 | CARR, Yuseff at Mansfield (02/12/11) | |
| 7 | JOHNSON, Trevon at Bloomsburg Univ. (01/12/10) | ||
| 7 | AGEE, Kelvin at Gannon University (01/03/11) | ||
| Fouls........................ | 5 | SMACK, Jamar vs Bloomsburg Univ. (02/05/11) | |
| 5 | CHRISTMAS, Lorenzo vs Bloomsburg Univ. (02/05/11) | ||
| 5 | JOHNSON, Trevon vs Bloomsburg Univ. (02/05/11) | ||
| 5 | KING, Terrance at ESU (01/30/11) | ||
| 5 | JACKSON,Jermaine vs Kutztown (01/29/11) | ||
| 5 | DANIEL, Eli vs West Chester (01/22/11) | ||
| 5 | GIVENS, Shannon vs West Chester (01/22/11) | ||
| 5 | BLASSINGAME, Tyrone vs Cheyney (01/19/11) | ||
| 5 | KNIGHT, Byron vs Edinboro (01/09/11) | ||
| 5 | MARSHALL, ARMANDI vs Lock Haven (01/08/11) | ||
| 5 | Evan Yates at Ashland (12/30/10) | ||
| 5 | KERNAN, William vs USciences (12/09/10) | ||
| 5 | CONNAGHAN, Patrick vs USciences (12/09/10) | ||
| 5 | ADEFEMI, Adewale vs USciences (12/09/10) | ||
| 5 | KAKULU, Emmanuel vs Lincoln (12/04/10) | ||
| 5 | MATTAVOUS, Kamaal vs Lincoln (12/04/10) | ||
| 5 | Justin Garris vs Ashland (11/20/10) | ||
| 5 | BOYD, RAKEEM vs Lock Haven (11/19/10) |