#05 COLEMAN, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL PENN  11/12/11    26  4-6  .667  0-1  .000  4-4  1.000  1  4  5  5.0  1  0  1  4  0  3  12  12.0 
at Lincoln University  11/16/11    32  6-10  .600  0-0  .000  1-3  .333  2  4  6  5.5  3  0  0  1  0  0  13  12.5 
MERCYHURST  11/19/11    30  4-5  .800  0-1  .000  5-5  1.000  2  3  5  5.3  1  0  0  2  1  1  13  12.7 
SLIPPERY ROCK  11/20/11    24  4-5  .800  0-0  .000  1-2  .500  0  4  4  5.0  4  0  1  4  0  2  9  11.8 
at Wilmington University  11/23/11    26  5-11  .455  0-1  .000  2-3  .667  2  2  4  4.8  0  0  2  2  0  0  12  11.8 
at University of Scienc  11/30/11    19  2-3  .667  0-0  .000  4-5  .800  0  2  2  4.3  0  0  2  1  0  0  8  11.2 
GANNON  12/03/11  *  26  1-3  .333  0-0  .000  2-2  1.000  1  2  3  4.1  5  1  2  2  0  0  4  10.1 
CLARION  12/04/11  *  37  5-9  .556  1-2  .500  0-0  .000  0  3  3  4.0  4  0  1  0  0  1  11  10.3 
at Lock Haven University  12/9/11   *  28  2-5  .400  0-1  .000  2-2  1.000  0  5  5  4.1  0  0  2  2  0  1  6  9.8 
at Edinboro  12/10/11  *  35  4-9  .444  0-2  .000  2-2  1.000  5  2  7  4.4  3  0  2  4  0  1  10  9.8 
at California (Pa.)  01/06/12  *  23  0-7  .000  0-1  .000  0-0  .000  1  1  2  4.2  2  0  1  1  0  0  0  8.9 
at Indiana (PA)  01/07/12  *  29  3-5  .600  1-1  1.000  1-2  .500  0  1  1  3.9  2  0  3  3  0  1  8  8.8 
WEST CHESTER  01/14/12  *  34  11-15  .733  6-7  .857  3-4  .750  2  3  5  4.0  4  0  2  2  0  2  31  10.5 
at Cheyney  01/16/12  *  33  4-7  .571  0-0  .000  2-2  1.000  1  6  7  4.2  5  1  2  0  0  1  10  10.5 
EAST STROUDSBURG  01/18/12  *  34  8-14  .571  0-3  .000  6-7  .857  1  3  4  4.2  2  0  3  0  0  2  22  11.3 
at Kutztown  01/21/12  *  27  7-13  .538  0-2  .000  5-5  1.000  1  3  4  4.2  3  0  4  1  0  0  19  11.8 
SHIPPENSBURG  01/25/12  *  37  4-8  .500  0-3  .000  3-4  .750  1  5  6  4.3  4  0  1  4  0  2  11  11.7 
at Mansfield University  01/28/12  *  30  6-11  .545  1-2  .500  1-2  .500  1  4  5  4.3  1  0  0  1  0  2  14  11.8 
BLOOMSBURG  02/01/12  *  34  3-9  .333  0-2  .000  1-3  .333  2  5  7  4.5  3  0  3  2  1  1  7  11.6 
at West Chester  02/04/12  *  33  3-8  .375  0-0  .000  1-5  .200  0  5  5  4.5  3  0  2  5  0  2  7  11.4 
CHEYNEY  02/08/12  *  34  4-6  .667  0-0  .000  1-2  .500  0  2  2  4.4  3  0  2  1  1  0  9  11.2 
KUTZTOWN  02/11/12  *  34  3-9  .333  0-1  .000  2-4  .500  0  6  6  4.5  3  0  1  2  0  2  8  11.1 
at East Stroudsburg  02/15/12  *  36  4-8  .500  0-1  .000  1-3  .333  1  7  8  4.6  0  0  1  1  1  0  9  11.0 
MANSFIELD UNIVERSITY  2/18/12   *  26  1-6  .167  0-1  .000  2-2  1.000  1  3  4  4.6  4  0  5  3  0  1  4  10.7 
at Shippensburg  02/22/12    27  5-10  .500  0-1  .000  0-2  .000  2  5  7  4.7  3  0  2  3  0  0  10  10.7 
at Bloomsburg  2/25/12     35  4-7  .571  0-0  .000  6-6  1.000  3  3  6  4.7  2  0  2  3  0  1  14  10.8 
Totals     18  789  107-209  .512  9-33  .273  58-81  .716  30  93  123  4.7  65  2  47  54  4  26  281  10.8 
 
Games played: 26      Rebounds/game: 4.7 
Points/game: 10.8      Assists/game: 1.8 
FG Pct: 51.2      Turnovers/game: 2.1 
3FG Pct: 27.3      Assist/turnover ratio: 0.9 
FT Pct: 71.6      Steals/game: 1.0 
       Blocks/game: 0.2