#20 GRANT, Larry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL PENN  11/12/11  *  28  5-11  .455  1-6  .167  6-8  .750  0  2  2  2.0  2  0  0  4  0  2  17  17.0 
at Lincoln University  11/16/11  *  31  4-11  .364  0-4  .000  3-3  1.000  0  4  4  3.0  1  0  5  3  0  2  11  14.0 
MERCYHURST  11/19/11  *  34  9-17  .529  1-7  .143  6-6  1.000  0  4  4  3.3  4  0  4  5  0  1  25  17.7 
SLIPPERY ROCK  11/20/11  *  31  0-12  .000  0-3  .000  0-0  .000  1  2  3  3.3  3  0  1  1  0  0  0  13.3 
at Wilmington University  11/23/11  *  29  6-14  .429  2-6  .333  3-4  .750  1  3  4  3.4  2  0  4  3  0  0  17  14.0 
at University of Scienc  11/30/11  *  36  7-14  .500  3-7  .429  2-3  .667  1  1  2  3.2  3  0  6  5  0  1  19  14.8 
GANNON  12/03/11  *  39  9-15  .600  1-2  .500  8-10  .800  0  2  2  3.0  1  0  7  3  0  0  27  16.6 
CLARION  12/04/11  *  30  7-14  .500  2-7  .286  4-4  1.000  3  1  4  3.1  2  0  1  4  0  1  20  17.0 
at Lock Haven University  12/9/11   *  29  2-4  .500  0-1  .000  3-4  .750  0  3  3  3.1  2  0  6  5  0  1  7  15.9 
at Edinboro  12/10/11  *  34  6-20  .300  2-8  .250  4-5  .800  2  3  5  3.3  3  0  2  4  0  0  18  16.1 
at California (Pa.)  01/06/12  *  43  6-16  .375  1-3  .333  2-5  .400  3  5  8  3.7  2  0  5  5  0  0  15  16.0 
at Indiana (PA)  01/07/12  *  28  4-12  .333  0-3  .000  2-6  .333  0  1  1  3.5  0  0  2  0  0  0  10  15.5 
WEST CHESTER  01/14/12  *  36  3-10  .300  0-2  .000  7-12  .583  0  5  5  3.6  3  0  11  1  0  2  13  15.3 
at Cheyney  01/16/12  *  29  5-13  .385  0-5  .000  9-10  .900  2  3  5  3.7  4  0  10  1  0  1  19  15.6 
EAST STROUDSBURG  01/18/12  *  33  4-11  .364  1-2  .500  2-3  .667  0  1  1  3.5  5  1  6  5  0  2  11  15.3 
at Kutztown  01/21/12  *  25  3-7  .429  0-1  .000  1-1  1.000  0  2  2  3.4  2  0  4  5  0  2  7  14.8 
SHIPPENSBURG  01/25/12  *  34  5-10  .500  1-2  .500  5-5  1.000  0  5  5  3.5  0  0  5  3  0  3  16  14.8 
at Mansfield University  01/28/12  *  30  2-6  .333  0-1  .000  1-3  .333  1  4  5  3.6  4  0  5  6  0  1  5  14.3 
BLOOMSBURG  02/01/12  *  29  1-5  .200  1-3  .333  1-4  .250  1  3  4  3.6  1  0  3  6  1  0  4  13.7 
at West Chester  02/04/12  *  35  10-16  .625  1-3  .333  3-3  1.000  2  1  3  3.6  4  0  4  5  0  2  24  14.3 
CHEYNEY  02/08/12  *  33  7-14  .500  0-1  .000  2-4  .500  3  2  5  3.7  1  0  10  0  0  1  16  14.3 
KUTZTOWN  02/11/12  *  36  3-11  .273  0-2  .000  8-11  .727  1  5  6  3.8  2  0  4  6  0  1  14  14.3 
at East Stroudsburg  02/15/12  *  32  1-4  .250  0-1  .000  0-1  .000  3  4  7  3.9  0  0  8  3  0  1  2  13.8 
MANSFIELD UNIVERSITY  2/18/12   *  31  3-5  .600  0-1  .000  0-2  .000  0  3  3  3.9  2  0  10  5  0  1  6  13.5 
at Bloomsburg  2/25/12     27  1-3  .333  1-1  1.000  0-2  .000  3  2  5  3.9  3  0  2  7  0  2  3  13.0 
Totals     24  802  113-275  .411  18-82  .220  82-119  .689  27  71  98  3.9  56  1  125  95  1  27  326  13.0 
 
Games played: 25      Rebounds/game: 3.9 
Points/game: 13.0      Assists/game: 5.0 
FG Pct: 41.1      Turnovers/game: 3.8 
3FG Pct: 22.0      Assist/turnover ratio: 1.3 
FT Pct: 68.9      Steals/game: 1.1 
       Blocks/game: 0.0