#34 BROWN, Brandon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CENTRAL PENN | 11/12/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Lincoln University | 11/16/11 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1.0 | |
| MERCYHURST | 11/19/11 | 14 | 0-4 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 4 | 4 | 1.7 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1.7 | |
| at Wilmington University | 11/23/11 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at University of Scienc | 11/30/11 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.4 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 2.0 | |
| GANNON | 12/03/11 | 7 | 0-0 | .000 | 0-0 | .000 | 3-5 | .600 | 2 | 0 | 2 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | |
| CLARION | 12/04/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.9 | |
| at Lock Haven University | 12/9/11 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| at Edinboro | 12/10/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Indiana (PA) | 01/07/12 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| WEST CHESTER | 01/14/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| EAST STROUDSBURG | 01/18/12 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Kutztown | 01/21/12 | 7 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| CHEYNEY | 02/08/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| KUTZTOWN | 02/11/12 | 4 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| MANSFIELD UNIVERSITY | 2/18/12 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Shippensburg | 02/22/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Bloomsburg | 2/25/12 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| Totals | 0 | 94 | 4-24 | .167 | 1-9 | .111 | 8-12 | .667 | 6 | 14 | 20 | 1.1 | 21 | 1 | 5 | 11 | 1 | 0 | 17 | 0.9 | |
| Games played: 18 | Rebounds/game: 1.1 | |
| Points/game: 0.9 | Assists/game: 0.3 | |
| FG Pct: 16.7 | Turnovers/game: 0.6 | |
| 3FG Pct: 11.1 | Assist/turnover ratio: 0.5 | |
| FT Pct: 66.7 | Steals/game: 0.0 | |
| Blocks/game: 0.1 |