#40 OBADE, Elijah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL PENN  11/12/11  *  15  3-10  .300  0-0  .000  1-5  .200  5  4  9  9.0  2  0  3  3  3  0  7  7.0 
at Lincoln University  11/16/11  *  21  3-5  .600  0-0  .000  3-6  .500  2  8  10  9.5  5  1  1  1  2  1  9  8.0 
MERCYHURST  11/19/11  *  21  3-4  .750  0-0  .000  1-4  .250  2  3  5  8.0  4  0  0  2  3  1  7  7.7 
SLIPPERY ROCK  11/20/11  *  27  6-15  .400  0-0  .000  2-4  .500  3  3  6  7.5  5  1  0  0  1  1  14  9.3 
at Wilmington University  11/23/11  *  31  9-10  .900  0-0  .000  4-10  .400  4  5  9  7.8  2  0  1  1  3  2  22  11.8 
at University of Scienc  11/30/11  *  27  5-7  .714  0-0  .000  3-4  .750  4  5  9  8.0  5  1  2  3  1  1  13  12.0 
GANNON  12/03/11  *  36  5-7  .714  0-0  .000  5-8  .625  4  7  11  8.4  4  0  0  1  1  0  15  12.4 
CLARION  12/04/11    28  3-7  .429  0-0  .000  3-4  .750  5  7  12  8.9  5  1  2  1  3  1  9  12.0 
at Lock Haven University  12/9/11   *  24  5-5  1.000  0-0  .000  1-2  .500  4  8  12  9.2  2  0  0  0  4  0  11  11.9 
at Edinboro  12/10/11  *  27  4-8  .500  0-0  .000  0-1  .000  2  8  10  9.3  5  1  1  5  3  0  8  11.5 
at California (Pa.)  01/06/12  *  31  2-7  .286  0-1  .000  1-3  .333  2  8  10  9.4  4  0  0  1  4  1  5  10.9 
at Indiana (PA)  01/07/12  *  30  3-5  .600  0-0  .000  2-4  .500  0  6  6  9.1  1  0  3  2  2  0  8  10.7 
WEST CHESTER  01/14/12  *  28  3-5  .600  0-0  .000  0-1  .000  3  8  11  9.2  5  1  0  8  4  0  6  10.3 
at Cheyney  01/16/12  *  17  1-2  .500  0-0  .000  0-0  .000  2  1  3  8.8  2  0  2  2  1  0  2  9.7 
EAST STROUDSBURG  01/18/12  *  24  3-8  .375  0-0  .000  1-1  1.000  4  5  9  8.8  2  0  0  2  2  0  7  9.5 
at Kutztown  01/21/12  *  28  8-15  .533  0-0  .000  0-2  .000  11  2  13  9.1  5  1  1  2  1  0  16  9.9 
SHIPPENSBURG  01/25/12  *  34  10-16  .625  0-0  .000  1-2  .500  9  3  12  9.2  3  0  2  0  4  0  21  10.6 
at Mansfield University  01/28/12  *  29  2-6  .333  0-0  .000  7-13  .538  6  7  13  9.4  3  0  0  3  0  2  11  10.6 
BLOOMSBURG  02/01/12  *  21  4-5  .800  0-0  .000  1-3  .333  3  7  10  9.5  4  0  1  2  1  1  9  10.5 
at West Chester  02/04/12  *  36  5-9  .556  0-0  .000  7-15  .467  5  7  12  9.6  5  1  1  1  4  0  17  10.9 
CHEYNEY  02/08/12  *  20  6-8  .750  0-0  .000  2-3  .667  4  7  11  9.7  4  0  1  0  2  0  14  11.0 
KUTZTOWN  02/11/12  *  31  4-7  .571  0-0  .000  3-5  .600  7  9  16  10.0  4  0  1  1  1  0  11  11.0 
at East Stroudsburg  02/15/12  *  38  8-13  .615  0-0  .000  3-5  .600  5  6  11  10.0  4  0  1  1  1  1  19  11.3 
MANSFIELD UNIVERSITY  2/18/12   *  29  6-10  .600  0-0  .000  1-3  .333  3  8  11  10.0  3  0  0  1  2  0  13  11.4 
at Shippensburg  02/22/12  *  30  3-5  .600  0-0  .000  2-2  1.000  3  2  5  9.8  3  0  0  2  2  2  8  11.3 
at Bloomsburg  2/25/12   *  19  6-9  .667  0-0  .000  4-5  .800  4  4  8  9.8  3  0  0  2  1  3  16  11.5 
Totals     25  702  120-208  .577  0-1  .000  58-115  .504  106  148  254  9.8  94  8  23  47  56  17  298  11.5 
 
Games played: 26      Rebounds/game: 9.8 
Points/game: 11.5      Assists/game: 0.9 
FG Pct: 57.7      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 50.4      Steals/game: 0.7 
       Blocks/game: 2.2