#34 BROWN, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ohio Valley University  11/09/12    7  0-5  .000  0-4  .000  0-2  .000  2  2  4  4.0  2  0  0  0  0  0  0  0.0 
vs Glenville State  11/10/12    5  0-1  .000  0-0  .000  0-1  .000  0  1  1  2.5  0  0  0  2  0  0  0  0.0 
WILMINGTON  11/17/12    4  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.3  1  0  0  0  0  0  0  0.0 
USCIENCES  11/18/12    13  1-3  .333  1-3  .333  0-0  .000  1  1  2  2.3  0  0  1  1  0  1  3  0.8 
PSU HARRISBURG  11/20/12    13  1-3  .333  1-3  .333  0-0  .000  0  2  2  2.2  1  0  3  0  0  1  3  1.2 
at Lock Haven  12/01/12    28  6-9  .667  2-3  .667  5-8  .625  2  6  8  3.2  3  0  0  1  0  4  19  4.2 
at Clarion  12/02/12    16  2-4  .500  2-3  .667  1-2  .500  0  4  4  3.3  4  0  0  1  0  2  7  4.6 
GOLDEY-BEACOM  12/05/12  *  28  4-9  .444  2-5  .400  2-4  .500  0  2  2  3.1  4  0  5  0  1  1  12  5.5 
BLOOMSBURG  12/08/12  *  15  0-4  .000  0-2  .000  0-0  .000  0  1  1  2.9  3  0  0  1  1  0  0  4.9 
GANNON  12/18/12    7  0-2  .000  0-2  .000  0-0  .000  1  1  2  2.8  4  0  2  1  0  0  0  4.4 
MERCYHURST  12/19/12    16  3-7  .429  2-5  .400  0-0  .000  0  0  0  2.5  2  0  1  1  0  0  8  4.7 
SLIPPERY ROCK  01/04/13    11  1-5  .200  1-5  .200  5-6  .833  0  0  0  2.3  1  0  0  1  0  1  8  5.0 
EDINBORO  01/05/13    11  1-7  .143  1-6  .167  0-0  .000  1  2  3  2.4  3  0  2  1  0  0  3  4.8 
at California (Pa.)  01/11/13    20  3-4  .750  2-3  .667  0-0  .000  1  1  2  2.4  3  0  1  3  0  1  8  5.1 
at Indiana (PA)  01/12/13    10  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.3  1  0  2  1  0  0  0  4.7 
CHEYNEY  01/16/13    18  3-6  .500  3-5  .600  2-2  1.000  0  6  6  2.6  2  0  1  1  0  1  11  5.1 
at WEST CHESTER  01/19/13  *  25  3-6  .500  1-4  .250  4-5  .800  3  3  6  2.8  4  0  1  1  0  1  11  5.5 
at East Stroudsburg  01/23/13  *  21  1-8  .125  0-4  .000  1-2  .500  0  4  4  2.8  2  0  0  5  0  2  3  5.3 
KUTZTOWN  01/26/13  *  37  5-12  .417  2-8  .250  1-2  .500  2  1  3  2.8  3  0  0  3  0  3  13  5.7 
at Shippensburg  01/30/13  *  28  1-5  .200  1-4  .250  2-2  1.000  0  2  2  2.8  3  0  2  2  1  1  5  5.7 
MANSFIELD  02/02/13  *  14  0-4  .000  0-1  .000  0-0  .000  0  1  1  2.7  1  0  0  0  0  2  0  5.4 
at Bloomsburg  02/06/13  *  32  2-8  .250  2-6  .333  3-4  .750  2  2  4  2.8  5  1  2  2  0  1  9  5.6 
WEST CHESTER  02/09/13    13  2-2  1.000  2-2  1.000  2-5  .400  0  0  0  2.7  2  0  0  3  0  0  8  5.7 
at Cheyney  2/13/13     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kutztown  02/18/13    23  2-5  .400  1-4  .250  1-2  .500  0  3  3  2.7  2  0  2  2  0  1  6  5.7 
EAST STROUDSBURG  02/20/13  *  27  3-6  .500  1-3  .333  2-5  .400  1  2  3  2.7  5  1  1  2  1  3  9  5.8 
at Mansfield  2/23/13   *  36  6-14  .429  6-12  .500  2-3  .667  1  4  5  2.8  5  1  3  2  0  3  20  6.4 
SHIPPENSBURG  02/27/13    14  0-3  .000  0-3  .000  0-0  .000  0  3  3  2.8  4  0  0  3  0  1  0  6.1 
SHIPPENSBURG  03/02/13    17  1-4  .250  1-3  .333  4-4  1.000  0  2  2  2.8  3  0  0  1  0  2  7  6.2 
at WEST CHESTER  03/05/13    17  4-10  .400  2-4  .500  0-2  .000  4  1  5  2.8  4  0  0  2  0  0  10  6.3 
Totals     10  526  55-160  .344  36-109  .330  37-61  .607  22  60  82  2.8  77  3  29  43  4  32  183  6.3 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 6.3      Assists/game: 1.0 
FG Pct: 34.4      Turnovers/game: 1.5 
3FG Pct: 33.0      Assist/turnover ratio: 0.7 
FT Pct: 60.7      Steals/game: 1.1 
       Blocks/game: 0.1