#42 MUMFORD, Xavier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ohio Valley University  11/09/12    19  1-1  1.000  0-0  .000  1-2  .500  2  5  7  7.0  1  0  1  1  0  0  3  3.0 
vs Glenville State  11/10/12    14  3-4  .750  0-0  .000  0-0  .000  2  2  4  5.5  2  0  1  1  0  1  6  4.5 
WILMINGTON  11/17/12    19  2-2  1.000  0-0  .000  2-3  .667  3  4  7  6.0  2  0  0  0  2  1  6  5.0 
USCIENCES  11/18/12    19  4-4  1.000  0-0  .000  6-6  1.000  2  7  9  6.8  2  0  0  0  0  1  14  7.3 
PSU HARRISBURG  11/20/12    25  6-7  .857  0-0  .000  2-4  .500  2  3  5  6.4  2  0  1  0  1  1  14  8.6 
at Lock Haven  12/01/12    21  1-5  .200  0-0  .000  3-5  .600  3  4  7  6.5  3  0  0  0  0  4  5  8.0 
at Clarion  12/02/12    12  0-0  .000  0-0  .000  0-1  .000  1  1  2  5.9  1  0  0  1  1  0  0  6.9 
GOLDEY-BEACOM  12/05/12    21  2-5  .400  0-0  .000  0-2  .000  7  6  13  6.8  0  0  0  0  0  0  4  6.5 
BLOOMSBURG  12/08/12    12  2-2  1.000  0-0  .000  0-0  .000  2  2  4  6.4  3  0  0  1  1  0  4  6.2 
GANNON  12/18/12    23  5-7  .714  0-0  .000  1-3  .333  6  1  7  6.5  3  0  0  0  0  3  11  6.7 
MERCYHURST  12/19/12    5  0-0  .000  0-0  .000  0-0  .000  1  2  3  6.2  0  0  1  1  0  0  0  6.1 
SLIPPERY ROCK  01/04/13    16  0-2  .000  0-0  .000  0-0  .000  0  4  4  6.0  3  0  0  0  1  1  0  5.6 
EDINBORO  01/05/13    9  2-4  .500  0-0  .000  0-0  .000  1  0  1  5.6  3  0  1  0  0  1  4  5.5 
at California (Pa.)  01/11/13    16  0-1  .000  0-0  .000  0-0  .000  1  3  4  5.5  3  0  0  1  3  1  0  5.1 
at Indiana (PA)  01/12/13    19  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.2  0  0  0  0  1  0  0  4.7 
CHEYNEY  01/16/13    20  6-9  .667  0-0  .000  1-2  .500  5  7  12  5.6  1  0  0  0  1  0  13  5.3 
at WEST CHESTER  01/19/13    19  2-2  1.000  0-0  .000  0-2  .000  2  4  6  5.6  3  0  0  1  3  1  4  5.2 
at East Stroudsburg  01/23/13    22  1-2  .500  0-0  .000  2-4  .500  4  4  8  5.8  1  0  0  2  2  1  4  5.1 
KUTZTOWN  01/26/13    29  2-2  1.000  0-0  .000  0-0  .000  0  3  3  5.6  2  0  0  0  1  3  4  5.1 
at Shippensburg  01/30/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MANSFIELD  02/02/13    20  4-6  .667  0-0  .000  1-2  .500  5  1  6  5.7  1  0  0  1  0  3  9  5.3 
at Bloomsburg  02/06/13    34  1-5  .200  0-0  .000  0-0  .000  5  2  7  5.7  4  0  0  1  3  1  2  5.1 
WEST CHESTER  02/09/13    20  1-2  .500  0-0  .000  3-4  .750  1  4  5  5.7  2  0  0  0  0  0  5  5.1 
at Cheyney  2/13/13     26  2-2  1.000  0-0  .000  0-0  .000  2  1  3  5.6  2  0  1  1  1  0  4  5.0 
at Kutztown  02/18/13    19  1-3  .333  0-0  .000  0-0  .000  2  2  4  5.5  1  0  0  0  0  1  2  4.9 
EAST STROUDSBURG  02/20/13    34  2-3  .667  0-0  .000  5-6  .833  3  6  9  5.6  3  0  1  3  0  3  9  5.1 
at Mansfield  2/23/13     31  2-4  .500  0-0  .000  4-6  .667  9  3  12  5.9  3  0  0  1  2  6  8  5.2 
SHIPPENSBURG  02/27/13  *  25  2-3  .667  0-0  .000  0-0  .000  3  2  5  5.9  3  0  0  2  1  3  4  5.1 
SHIPPENSBURG  03/02/13    23  1-3  .333  0-0  .000  3-4  .750  2  3  5  5.8  2  0  0  0  2  4  5  5.1 
at WEST CHESTER  03/05/13    23  1-1  1.000  0-0  .000  1-5  .200  3  2  5  5.8  2  0  2  2  3  2  3  5.1 
Totals     1  595  56-91  .615  0-0  .000  35-61  .574  79  89  168  5.8  58  0  9  20  29  42  147  5.1 
 
Games played: 29      Rebounds/game: 5.8 
Points/game: 5.1      Assists/game: 0.3 
FG Pct: 61.5      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 57.4      Steals/game: 1.4 
       Blocks/game: 1.0