#02 BOWMAN, Tremaine |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Wilmington Univ. | 11/14/13 | 4 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 | |
RUTGERS-CAMDEN | 11/16/13 | 15 | 1-7 | .143 | 0-6 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.5 | |
at Bloomsburg | 11/20/13 | 23 | 5-13 | .385 | 4-12 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 6.3 | |
at Goldey-Beacom | 11/23/13 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.8 | |
WEST CHESTER | 12/04/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 | |
EAST STROUDSBURG | 12/07/13 | 9 | 0-4 | .000 | 0-4 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.3 | |
at Indiana (PA) | 12/17/13 | 7 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.3 | |
at Seton Hill | 12/18/13 | 11 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3.3 | |
CALIFORNIA (PA.) | 12/21/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SLIPPERY ROCK | 01/03/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
EDINBORO | 01/04/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mercyhurst | 01/08/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mansfield | 01/11/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KUTZTOWN | 01/15/14 | 3 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.2 | |
at Cheyney | 01/18/14 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.2 | |
at Lock Haven | 01/22/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
SHIPPENSBURG | 01/25/14 | 12 | 2-6 | .333 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 3.3 | |
BLOOMSBURG | 01/29/14 | 5 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
at West Chester | 02/06/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at East Stroudsburg | 02/08/14 | 17 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 3.2 | |
MANSFIELD | 02/12/14 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.1 | |
at Kutztown | 02/15/14 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
CHEYNEY | 02/19/14 | 7 | 0-3 | .000 | 0-1 | .000 | 2-4 | .500 | 1 | 1 | 2 | 0.9 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2.9 | |
LOCK HAVEN | 02/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Shippensburg | 02/26/14 | * | 17 | 3-10 | .300 | 2-8 | .250 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 3.2 |
at Lock Haven | 3/1/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at East Stroudsburg | 03/04/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 159 | 18-72 | .250 | 14-58 | .241 | 7-10 | .700 | 5 | 12 | 17 | 0.9 | 15 | 0 | 10 | 9 | 0 | 5 | 57 | 3.2 | |
Games played: 18 | Rebounds/game: 0.9 | |
Points/game: 3.2 | Assists/game: 0.6 | |
FG Pct: 25.0 | Turnovers/game: 0.5 | |
3FG Pct: 24.1 | Assist/turnover ratio: 1.1 | |
FT Pct: 70.0 | Steals/game: 0.3 | |
Blocks/game: 0.0 |