#34 NAGLE, Daniel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wilmington Univ.  11/14/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RUTGERS-CAMDEN  11/16/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bloomsburg  11/20/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Goldey-Beacom  11/23/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST CHESTER  12/04/13    6  2-2  1.000  0-0  .000  1-3  .333  0  1  1  1.0  1  0  0  0  0  0  5  5.0 
EAST STROUDSBURG  12/07/13    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  2.5 
at Indiana (PA)  12/17/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.7 
at Seton Hill  12/18/13    8  0-0  .000  0-0  .000  0-0  .000  2  2  4  1.5  1  0  0  2  0  0  0  1.3 
CALIFORNIA (PA.)  12/21/13    4  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.6  0  0  0  0  0  0  2  1.4 
SLIPPERY ROCK  01/03/14    5  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.7  3  0  0  0  0  0  0  1.2 
EDINBORO  01/04/14    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  2  0  0  0  1.0 
at Mercyhurst  01/08/14    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.9 
at Mansfield  01/11/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  0  0  0  0  0.8 
KUTZTOWN  01/15/14    11  2-3  .667  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  4  1.1 
at Cheyney  01/18/14    6  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.1  0  0  0  0  0  1  0  1.0 
at Lock Haven  01/22/14    13  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  3  0  0  0  0  0  2  1.1 
SHIPPENSBURG  01/25/14    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  1  0  1  0  1.0 
BLOOMSBURG  01/29/14    10  0-0  .000  0-0  .000  2-2  1.000  1  1  2  1.0  2  0  1  0  0  0  2  1.1 
at West Chester  02/06/14    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  1  0  0  0  0  1.0 
at East Stroudsburg  02/08/14    11  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.9 
MANSFIELD  02/12/14    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  0.9 
at Kutztown  02/15/14    16  1-1  1.000  0-0  .000  1-1  1.000  4  2  6  1.3  2  0  0  1  0  0  3  1.0 
CHEYNEY  02/19/14    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  0  0  1  0  0.9 
LOCK HAVEN  02/22/14    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.2  1  0  1  0  0  0  0  0.9 
at Shippensburg  02/26/14    15  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.3  1  0  0  1  0  0  2  1.0 
at Lock Haven  3/1/14     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  0.9 
at East Stroudsburg  03/04/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  164  8-13  .615  0-0  .000  4-6  .667  16  12  28  1.3  20  0  4  9  0  3  20  0.9 
 
Games played: 22      Rebounds/game: 1.3 
Points/game: 0.9      Assists/game: 0.2 
FG Pct: 61.5      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0