#03 LESTER, Jalen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bowie State | 11/14/14 | * | 15 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0.0 |
| at Lincoln (PA) | 11/15/14 | * | 35 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 2 | 0 | 1 | 9 | 4.5 |
| at WEST CHESTER | 11/19/14 | * | 7 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| at East Stroudsburg | 11/22/14 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.3 | |
| CHESTNUT HILL | 11/25/14 | * | 31 | 5-7 | .714 | 5-7 | .714 | 2-2 | 1.000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 5.2 |
| GOLDEY-BEACOM | 11/29/14 | * | 23 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 5.7 |
| BOWIE STATE | 12/1/14 | 12 | 2-4 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.3 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 6.0 | |
| MANSFIELD | 12/03/14 | 14 | 2-6 | .333 | 2-6 | .333 | 0-1 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 6.0 | |
| at Kutztown | 12/06/14 | 26 | 4-5 | .800 | 4-5 | .800 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 6.7 | |
| at Slippery Rock | 12/16/14 | * | 16 | 0-7 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| at Edinboro | 12/17/14 | * | 21 | 2-8 | .250 | 2-7 | .286 | 0-2 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 6.0 |
| MERCYHURST | 12/20/14 | 14 | 2-2 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 6.2 | |
| GANNON | 01/03/15 | 13 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5.9 | |
| CLARION | 01/04/15 | 11 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 5.7 | |
| at Pitt-Johnstown | 01/07/15 | 9 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.3 | |
| CHEYNEY | 01/10/15 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 | |
| LOCK HAVEN | 01/14/15 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.7 | |
| at Shippensburg | 01/17/15 | 13 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4.6 | |
| WILMINGTON | 01/19/15 | 10 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4.4 | |
| at Bloomsburg | 1/21/15 | 11 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 4.2 | |
| WEST CHESTER | 01/28/15 | * | 23 | 2-9 | .222 | 1-7 | .143 | 4-6 | .667 | 0 | 2 | 2 | 1.4 | 4 | 0 | 4 | 2 | 0 | 0 | 9 | 4.4 |
| EAST STROUDSBURG | 01/31/15 | * | 32 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 4.4 |
| at Mansfield | 2/4/15 | * | 19 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 4.4 |
| KUTZTOWN | 02/07/15 | * | 15 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4.5 |
| at Cheyney | 02/11/15 | * | 25 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 2 | 4 | 6 | 1.6 | 1 | 0 | 4 | 2 | 0 | 0 | 5 | 4.5 |
| at Lock Haven | 2/14/15 | * | 27 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 2 | 3 | 0 | 1 | 7 | 4.6 |
| SHIPPENSBURG | 02/18/15 | * | 15 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.4 |
| BLOOMSBURG | 02/21/15 | * | 27 | 7-8 | .875 | 5-6 | .833 | 0-0 | .000 | 0 | 5 | 5 | 1.7 | 1 | 0 | 4 | 2 | 0 | 0 | 19 | 5.0 |
| LOCK HAVEN | 02/28/15 | * | 28 | 4-12 | .333 | 2-8 | .250 | 1-2 | .500 | 1 | 5 | 6 | 1.8 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 5.2 |
| at East Stroudsburg | 03/04/15 | * | 36 | 6-10 | .600 | 4-5 | .800 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 2 | 3 | 0 | 0 | 18 | 5.6 |
| Totals | 17 | 557 | 55-155 | .355 | 43-122 | .352 | 15-21 | .714 | 7 | 47 | 54 | 1.8 | 50 | 0 | 37 | 34 | 0 | 14 | 168 | 5.6 | |
| Games played: 30 | Rebounds/game: 1.8 | |
| Points/game: 5.6 | Assists/game: 1.2 | |
| FG Pct: 35.5 | Turnovers/game: 1.1 | |
| 3FG Pct: 35.2 | Assist/turnover ratio: 1.1 | |
| FT Pct: 71.4 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |