#34 NAGLE, Daniel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bowie State  11/14/14    17  2-4  .500  0-0  .000  0-2  .000  0.0  4.0 
at Lincoln (PA)  11/15/14    24  1-2  .500  0-0  .000  0-2  .000  2.0  3.0 
at WEST CHESTER  11/19/14    24  1-4  .250  0-0  .000  0-0  .000  2.3  2.7 
at East Stroudsburg  11/22/14    0-0  .000  0-0  .000  0-0  .000  2.0  2.0 
CHESTNUT HILL  11/25/14    17  1-3  .333  0-0  .000  1-2  .500  2.0  2.2 
GOLDEY-BEACOM  11/29/14    17  0-1  .000  0-0  .000  0-0  .000  2.3  1.8 
BOWIE STATE  12/1/14     0-0  .000  0-0  .000  0-0  .000  2.1  1.6 
MANSFIELD  12/03/14    15  0-1  .000  0-0  .000  0-0  .000  2.0  1.4 
at Kutztown  12/06/14    dnp 
at Slippery Rock  12/16/14    dnp 
at Edinboro  12/17/14    dnp 
MERCYHURST  12/20/14    dnp 
GANNON  01/03/15    0-0  .000  0-0  .000  0-0  .000  1.8  1.2 
CLARION  01/04/15    0-1  .000  0-0  .000  0-0  .000  1.7  1.1 
at Pitt-Johnstown  01/07/15    11  0-2  .000  0-0  .000  1-2  .500  1.5  1.1 
CHEYNEY  01/10/15    0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
LOCK HAVEN  01/14/15    1-2  .500  0-0  .000  0-0  .000  1.6  1.1 
at Shippensburg  01/17/15    0-1  .000  0-0  .000  0-0  .000  1.5  1.0 
WILMINGTON  01/19/15    0-1  .000  0-0  .000  0-2  .000  1.4  0.9 
at Bloomsburg  1/21/15     0-3  .000  0-0  .000  2-2  1.000  1.4  1.0 
WEST CHESTER  01/28/15    1-1  1.000  0-0  .000  0-0  .000  1.3  1.1 
EAST STROUDSBURG  01/31/15    0-0  .000  0-0  .000  0-0  .000  1.2  1.0 
at Mansfield  2/4/15     1-1  1.000  0-0  .000  0-0  .000  1.2  1.1 
KUTZTOWN  02/07/15    0-0  .000  0-0  .000  3-4  .750  1.2  1.2 
at Cheyney  02/11/15    1-1  1.000  0-0  .000  0-0  .000  1.2  1.2 
at Lock Haven  2/14/15     0-0  .000  0-0  .000  0-0  .000  1.1  1.1 
SHIPPENSBURG  02/18/15    dnp 
BLOOMSBURG  02/21/15    1-2  .500  0-0  .000  0-0  .000  1.1  1.2 
LOCK HAVEN  02/28/15    0-1  .000  0-0  .000  0-0  .000  1.1  1.1 
at East Stroudsburg  03/04/15    0-0  .000  0-0  .000  0-0  .000  1.1  1.1 
Totals     218  10-31  .323  0-0  .000  7-16  .438  18  27  1.1  16  11  27  1.1 
 
Games played: 25      Rebounds/game: 1.1 
Points/game: 1.1      Assists/game: 0.2 
FG Pct: 32.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 43.8      Steals/game: 0.2 
       Blocks/game: 0.0