Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Bowie State | 22-CALLENDER, Ed | 8-CALLENDER, Ed | 2-LESTER, Jalen | 7-CALLENDER, Ed | 1-PARKER, Kelvi |
| 11/14/14 | |||||
| L 64-76 | |||||
| at Lincoln (PA) | 13-PARKER, Kelvi | 6-PARKER, Kelvi | 4-CALLENDER, Ed | 4-CALLENDER, Ed | 2-PARKER, Kelvi |
| 11/15/14 | WILLIAMS, Sha | CALLENDER, Ed | |||
| W 66-56 | |||||
| at WEST CHESTER | 17-PARKER, Kelvi | 5-WILLIAMS, Sha | 3-LIGHT, Sam | 2-LIGHT, Sam | 1-PARKER, Kelvi |
| 11/19/14 | PATTERSON, To | PARKER, Kelvi | PARKER, Kelvi | LIGHT, Sam | |
| L 49-78 | CALLENDER, Ed | ||||
| at East Stroudsburg | 18-CALLENDER, Ed | 7-CALLENDER, Ed | 2-LIGHT, Sam | 5-WILLIAMS, Sha | 1-PARKER, Kelvi |
| 11/22/14 | CALLENDER, Ed | PATTERSON, To | |||
| L 66-78 | WILLIAMS, Sha | ||||
| CHESTNUT HILL | 21-SMITH, Tyree | 11-CALLENDER, Ed | 8-WILLIAMS, Sha | 1-CALLENDER, Ed | 2-CALLENDER, Ed |
| 11/25/14 | WILLIAMS, Sha | ||||
| WO 81-77 | NAGLE, Daniel | ||||
| PATTERSON, To | |||||
| GOLDEY-BEACOM | 21-WILLIAMS, Sha | 9-CALLENDER, Ed | 5-WILLIAMS, Sha | 2-WILLIAMS, Sha | 2-CALLENDER, Ed |
| 11/29/14 | PATTERSON, To | ||||
| W 75-63 | |||||
| BOWIE STATE | 19-PARKER, Kelvi | 7-PARKER, Kelvi | 4-SMITH, Tyree | 4-PARKER, Kelvi | 4-CALLENDER, Ed |
| 12/1/14 | |||||
| L 73-74 | |||||
| MANSFIELD | 15-CALLENDER, Ed | 10-CALLENDER, Ed | 5-WILLIAMS, Sha | 4-WILLIAMS, Sha | 2-PARKER, Kelvi |
| 12/03/14 | PARKER, Kelvi | ||||
| WO 74-69 | |||||
| at Kutztown | 15-CALLENDER, Ed | 6-SMITH, Tyree | 3-LIGHT, Sam | 3-CALLENDER, Ed | 1-CALLENDER, Ed |
| 12/06/14 | PATTERSON, To | ||||
| L 71-82 | |||||
| at Slippery Rock | 12-SMITH, Tyree | 8-SMITH, Tyree | 2-SMITH, Tyree | 4-PARKER, Kelvi | 3-CALLENDER, Ed |
| 12/16/14 | CALLENDER, Ed | WILLIAMS, Sha | |||
| L 49-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Edinboro | 17-PARKER, Kelvi | 5-PATTERSON, To | 5-WILLIAMS, Sha | 6-PARKER, Kelvi | 1-PARKER, Kelvi |
| 12/17/14 | LIGHT, Sam | ||||
| L 76-88 | |||||
| MERCYHURST | 17-PARKER, Kelvi | 7-PARKER, Kelvi | 6-SMITH, Tyree | 3-PARKER, Kelvi | 1-PATTERSON, To |
| 12/20/14 | PARKER, Kelvi | ||||
| W 87-81 | |||||
| GANNON | 16-PARKER, Kelvi | 7-PARKER, Kelvi | 8-WILLIAMS, Sha | 4-PARKER, Tavon | 1-PARKER, Tavon |
| 01/03/15 | CALLENDER, Ed | ||||
| WO 66-61 | PARKER, Kelvi | ||||
| CLARION | 28-PARKER, Kelvi | 8-CALLENDER, Ed | 5-WILLIAMS, Sha | 4-PARKER, Kelvi | 4-CALLENDER, Ed |
| 01/04/15 | |||||
| L 78-80 | |||||
| at Pitt-Johnstown | 26-PARKER, Kelvi | 7-PARKER, Kelvi | 3-PARKER, Kelvi | 6-PARKER, Kelvi | 1-CALLENDER, Ed |
| 01/07/15 | LIGHT, Sam | ||||
| L 73-81 | |||||
| CHEYNEY | 20-LIGHT, Sam | 11-CALLENDER, Ed | 5-PARKER, Kelvi | 3-PARKER, Tavon | 4-CALLENDER, Ed |
| 01/10/15 | PARKER, Kelvi | ||||
| WO 70-68 | |||||
| LOCK HAVEN | 22-PARKER, Kelvi | 9-CALLENDER, Ed | 6-WILLIAMS, Sha | 4-PARKER, Kelvi | 4-MOE, Anthony |
| 01/14/15 | |||||
| W 74-53 | |||||
| at Shippensburg | 18-CALLENDER, Ed | 11-CALLENDER, Ed | 3-PARKER, Kelvi | 3-CALLENDER, Ed | 2-PARKER, Tavon |
| 01/17/15 | LIGHT, Sam | ||||
| W 61-54 | |||||
| WILMINGTON | 20-LIGHT, Sam | 11-MOE, Anthony | 6-WILLIAMS, Sha | 4-WILLIAMS, Sha | 3-MOE, Anthony |
| 01/19/15 | PATTERSON, To | ||||
| W 99-76 | |||||
| at Bloomsburg | 17-CALLENDER, Ed | 11-MOE, Anthony | 5-WILLIAMS, Sha | 2-WILLIAMS, Sha | 1-MOE, Anthony |
| 1/21/15 | LESTER, Jalen | PARKER, Tavon | |||
| L 66-84 | CALLENDER, Ed | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WEST CHESTER | 15-PARKER, Tavon | 6-PARKER, Tavon | 4-LESTER, Jalen | 4-WILLIAMS, Sha | 2-PARKER, Tavon |
| 01/28/15 | WILLIAMS, Sha | ||||
| L 72-79 | |||||
| EAST STROUDSBURG | 22-MOE, Anthony | 18-MOE, Anthony | 2-CALLENDER, Ed | 4-CALLENDER, Ed | 2-MOE, Anthony |
| 01/31/15 | LESTER, Jalen | ||||
| W 61-58 | |||||
| at Mansfield | 13-MOE, Anthony | 9-MOE, Anthony | 4-CALLENDER, Ed | 2-WILLIAMS, Sha | 1-MOE, Anthony |
| 2/4/15 | PARKER, Tavon | ||||
| W 60-56 | |||||
| KUTZTOWN | 14-LIGHT, Sam | 9-CALLENDER, Ed | 3-WILLIAMS, Sha | 5-PARKER, Tavon | 1-MOE, Anthony |
| 02/07/15 | MOE, Anthony | ||||
| L 63-68 | |||||
| at Cheyney | 18-CALLENDER, Ed | 11-MOE, Anthony | 4-LESTER, Jalen | 2-WILLIAMS, Sha | 1-MOE, Anthony |
| 02/11/15 | PARKER, Tavon | ||||
| WO 85-78 | |||||
| at Lock Haven | 20-MOE, Anthony | 13-MOE, Anthony | 5-WILLIAMS, Sha | 2-PARKER, Tavon | 2-MOE, Anthony |
| 2/14/15 | MOE, Anthony | ||||
| L 71-78 | CALLENDER, Ed | ||||
| WILLIAMS, Sha | |||||
| SHIPPENSBURG | 18-LIGHT, Sam | 7-WEGLINSKI, De | 3-WILLIAMS, Sha | 2-LIGHT, Sam | 1-MOE, Anthony |
| 02/18/15 | WEGLINSKI, De | ||||
| W 74-69 | CALLENDER, Ed | ||||
| PATTERSON, To | |||||
| BLOOMSBURG | 19-LESTER, Jalen | 13-CALLENDER, Ed | 4-LESTER, Jalen | 2-CALLENDER, Ed | 3-CALLENDER, Ed |
| 02/21/15 | CALLENDER, Ed | LIGHT, Sam | |||
| W 73-60 | |||||
| LOCK HAVEN | 19-MOE, Anthony | 18-MOE, Anthony | 4-WILLIAMS, Sha | 2-WILLIAMS, Sha | 2-CALLENDER, Ed |
| 02/28/15 | LIGHT, Sam | PARKER, Tavon | |||
| W 74-67 | |||||
| at East Stroudsburg | 18-LESTER, Jalen | 8-MOE, Anthony | 4-WILLIAMS, Sha | 4-WILLIAMS, Sha | 1-MOE, Anthony |
| 03/04/15 | PARKER, Tavon | ||||
| L 62-79 | |||||
Team High/Low Analysis |
| POINTS | 99 | WILMINGTON (01/19/15) | |
| 87 | MERCYHURST (12/20/14) | ||
| 85 | at Cheyney (02/11/15) | ||
| 81 | CHESTNUT HILL (11/25/14) | ||
| 78 | CLARION (01/04/15) | ||
| FIELD GOALS MADE | 32 | WILMINGTON (01/19/15) | |
| 30 | CHESTNUT HILL (11/25/14) | ||
| FIELD GOAL ATTEMPTS | 76 | WILMINGTON (01/19/15) | |
| 72 | at Bloomsburg (1/21/15) | ||
| FIELD GOAL PERCENTAGE | .571 | 24-42 | MERCYHURST (12/20/14) |
| .526 | 30-57 | CHESTNUT HILL (11/25/14) | |
| 3 PT FIELD GOALS MADE | 12 | WILMINGTON (01/19/15) | |
| 12 | GANNON (01/03/15) | ||
| 3 PT FG ATTEMPTS | 35 | WILMINGTON (01/19/15) | |
| 31 | CLARION (01/04/15) | ||
| 31 | GANNON (01/03/15) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | MERCYHURST (12/20/14) |
| .435 | 10-23 | BLOOMSBURG (02/21/15) | |
| FREE THROWS MADE | 30 | MERCYHURST (12/20/14) | |
| 25 | GOLDEY-BEACOM (11/29/14) | ||
| FREE THROW ATTEMPTS | 37 | at Slippery Rock (12/16/14) | |
| 33 | MERCYHURST (12/20/14) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | EAST STROUDSBURG (01/31/15) |
| .909 | 30-33 | MERCYHURST (12/20/14) | |
| REBOUNDS | 61 | CHEYNEY (01/10/15) | |
| 52 | at Cheyney (02/11/15) | ||
| 52 | WILMINGTON (01/19/15) | ||
| ASSISTS | 22 | WILMINGTON (01/19/15) | |
| 19 | CHESTNUT HILL (11/25/14) | ||
| STEALS | 18 | at Pitt-Johnstown (01/07/15) | |
| 15 | at Slippery Rock (12/16/14) | ||
| 15 | vs Bowie State (11/14/14) | ||
| BLOCKED SHOTS | 9 | CLARION (01/04/15) | |
| 7 | WILMINGTON (01/19/15) | ||
| 7 | LOCK HAVEN (01/14/15) | ||
| 7 | BOWIE STATE (12/1/14) | ||
| TURNOVERS | 33 | CHEYNEY (01/10/15) | |
| 21 | at WEST CHESTER (11/19/14) | ||
| FOULS | 29 | WEST CHESTER (01/28/15) | |
| 26 | at Edinboro (12/17/14) |
| POINTS | 88 | at Edinboro (12/17/14) | |
| 84 | at Bloomsburg (1/21/15) | ||
| 82 | at Kutztown (12/06/14) | ||
| 81 | at Pitt-Johnstown (01/07/15) | ||
| 81 | MERCYHURST (12/20/14) | ||
| FIELD GOALS MADE | 31 | at Slippery Rock (12/16/14) | |
| 31 | at WEST CHESTER (11/19/14) | ||
| FIELD GOAL ATTEMPTS | 81 | WILMINGTON (01/19/15) | |
| 78 | CHEYNEY (01/10/15) | ||
| FIELD GOAL PERCENTAGE | .571 | 28-49 | at Edinboro (12/17/14) |
| .556 | 30-54 | at Kutztown (12/06/14) | |
| 3 PT FIELD GOALS MADE | 12 | at East Stroudsburg (03/04/15) | |
| 11 | BOWIE STATE (12/1/14) | ||
| 3 PT FG ATTEMPTS | 31 | at Cheyney (02/11/15) | |
| 30 | EAST STROUDSBURG (01/31/15) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | at Edinboro (12/17/14) |
| .583 | 7-12 | at Bloomsburg (1/21/15) | |
| FREE THROWS MADE | 26 | at Lock Haven (2/14/15) | |
| 26 | WEST CHESTER (01/28/15) | ||
| FREE THROW ATTEMPTS | 37 | WEST CHESTER (01/28/15) | |
| 33 | at Pitt-Johnstown (01/07/15) | ||
| FREE THROW PERCENTAGE | .926 | 25-27 | KUTZTOWN (02/07/15) |
| .867 | 26-30 | at Lock Haven (2/14/15) | |
| .867 | 13-15 | BOWIE STATE (12/1/14) | |
| REBOUNDS | 68 | at Slippery Rock (12/16/14) | |
| 50 | WILMINGTON (01/19/15) | ||
| ASSISTS | 23 | at Kutztown (12/06/14) | |
| 20 | at East Stroudsburg (03/04/15) | ||
| 20 | at Slippery Rock (12/16/14) | ||
| STEALS | 22 | CHEYNEY (01/10/15) | |
| 12 | BLOOMSBURG (02/21/15) | ||
| BLOCKED SHOTS | 12 | at Bloomsburg (1/21/15) | |
| 10 | at Slippery Rock (12/16/14) | ||
| TURNOVERS | 26 | at Edinboro (12/17/14) | |
| 25 | at Pitt-Johnstown (01/07/15) | ||
| FOULS | 28 | WEST CHESTER (01/28/15) | |
| 26 | at Bloomsburg (1/21/15) | ||
| 26 | MANSFIELD (12/03/14) |
| POINTS | 49 | at WEST CHESTER (11/19/14) | |
| 49 | at Slippery Rock (12/16/14) | ||
| 60 | at Mansfield (2/4/15) | ||
| 61 | at Shippensburg (01/17/15) | ||
| 61 | EAST STROUDSBURG (01/31/15) | ||
| FIELD GOALS MADE | 11 | at Slippery Rock (12/16/14) | |
| 18 | at WEST CHESTER (11/19/14) | ||
| 18 | KUTZTOWN (02/07/15) | ||
| FIELD GOAL ATTEMPTS | 42 | MERCYHURST (12/20/14) | |
| 44 | at Mansfield (2/4/15) | ||
| FIELD GOAL PERCENTAGE | .169 | 11-65 | at Slippery Rock (12/16/14) |
| .278 | 20-72 | at Bloomsburg (1/21/15) | |
| 3 PT FIELD GOALS MADE | 3 | EAST STROUDSBURG (01/31/15) | |
| 4 | at Slippery Rock (12/16/14) | ||
| 4 | at Shippensburg (01/17/15) | ||
| 4 | at East Stroudsburg (03/04/15) | ||
| 3 PT FG ATTEMPTS | 13 | EAST STROUDSBURG (01/31/15) | |
| 14 | MERCYHURST (12/20/14) | ||
| 14 | at East Stroudsburg (03/04/15) | ||
| 3 PT FG PERCENTAGE | .174 | 4-23 | at Slippery Rock (12/16/14) |
| .174 | 4-23 | at Shippensburg (01/17/15) | |
| FREE THROWS MADE | 7 | BLOOMSBURG (02/21/15) | |
| 8 | at WEST CHESTER (11/19/14) | ||
| 8 | at East Stroudsburg (11/22/14) | ||
| FREE THROW ATTEMPTS | 13 | at WEST CHESTER (11/19/14) | |
| 14 | at East Stroudsburg (11/22/14) | ||
| 14 | CHESTNUT HILL (11/25/14) | ||
| 14 | BLOOMSBURG (02/21/15) | ||
| FREE THROW PERCENTAGE | .481 | 13-27 | at Mansfield (2/4/15) |
| .500 | 7-14 | BLOOMSBURG (02/21/15) | |
| REBOUNDS | 21 | at Edinboro (12/17/14) | |
| 25 | at Kutztown (12/06/14) | ||
| 25 | at East Stroudsburg (03/04/15) | ||
| ASSISTS | 5 | vs Bowie State (11/14/14) | |
| 5 | EAST STROUDSBURG (01/31/15) | ||
| STEALS | 4 | CHESTNUT HILL (11/25/14) | |
| 4 | GOLDEY-BEACOM (11/29/14) | ||
| 4 | at Mansfield (2/4/15) | ||
| 4 | at Cheyney (02/11/15) | ||
| BLOCKED SHOTS | 1 | vs Bowie State (11/14/14) | |
| 1 | at Edinboro (12/17/14) | ||
| 1 | KUTZTOWN (02/07/15) | ||
| TURNOVERS | 8 | SHIPPENSBURG (02/18/15) | |
| 11 | at Slippery Rock (12/16/14) | ||
| 11 | at Shippensburg (01/17/15) | ||
| FOULS | 14 | EAST STROUDSBURG (01/31/15) | |
| 15 | BOWIE STATE (12/1/14) | ||
| 15 | at Slippery Rock (12/16/14) |
| POINTS | 53 | LOCK HAVEN (01/14/15) | |
| 54 | at Shippensburg (01/17/15) | ||
| 56 | at Lincoln (PA) (11/15/14) | ||
| 56 | at Mansfield (2/4/15) | ||
| 58 | EAST STROUDSBURG (01/31/15) | ||
| FIELD GOALS MADE | 16 | at Shippensburg (01/17/15) | |
| 18 | at Lincoln (PA) (11/15/14) | ||
| 18 | BLOOMSBURG (02/21/15) | ||
| FIELD GOAL ATTEMPTS | 44 | at Pitt-Johnstown (01/07/15) | |
| 47 | WEST CHESTER (01/28/15) | ||
| FIELD GOAL PERCENTAGE | .308 | 24-78 | CHEYNEY (01/10/15) |
| .314 | 16-51 | at Shippensburg (01/17/15) | |
| 3 PT FIELD GOALS MADE | 2 | GOLDEY-BEACOM (11/29/14) | |
| 3 | at East Stroudsburg (11/22/14) | ||
| 3 | GANNON (01/03/15) | ||
| 3 | LOCK HAVEN (01/14/15) | ||
| 3 PT FG ATTEMPTS | 12 | at Bloomsburg (1/21/15) | |
| 13 | GANNON (01/03/15) | ||
| 13 | CLARION (01/04/15) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | GOLDEY-BEACOM (11/29/14) |
| .143 | 3-21 | at East Stroudsburg (11/22/14) | |
| FREE THROWS MADE | 8 | LOCK HAVEN (01/14/15) | |
| 10 | at Slippery Rock (12/16/14) | ||
| 10 | at Mansfield (2/4/15) | ||
| FREE THROW ATTEMPTS | 15 | BOWIE STATE (12/1/14) | |
| 15 | LOCK HAVEN (01/14/15) | ||
| 15 | EAST STROUDSBURG (01/31/15) | ||
| FREE THROW PERCENTAGE | .533 | 8-15 | LOCK HAVEN (01/14/15) |
| .545 | 12-22 | WILMINGTON (01/19/15) | |
| REBOUNDS | 25 | MERCYHURST (12/20/14) | |
| 28 | CHESTNUT HILL (11/25/14) | ||
| 28 | LOCK HAVEN (02/28/15) | ||
| ASSISTS | 6 | LOCK HAVEN (02/28/15) | |
| 7 | at Lincoln (PA) (11/15/14) | ||
| 7 | BLOOMSBURG (02/21/15) | ||
| STEALS | 2 | at Edinboro (12/17/14) | |
| 3 | SHIPPENSBURG (02/18/15) | ||
| BLOCKED SHOTS | 0 | at Lock Haven (2/14/15) | |
| 0 | SHIPPENSBURG (02/18/15) | ||
| TURNOVERS | 12 | GOLDEY-BEACOM (11/29/14) | |
| 12 | at Cheyney (02/11/15) | ||
| FOULS | 14 | at Pitt-Johnstown (01/07/15) | |
| 14 | at Lock Haven (2/14/15) |
Player High/Low Analysis |
| Points....................... | 28 | PARKER, Kelvin vs Clarion (01/04/15) | |
| 26 | PARKER, Kelvin at Pitt-Johnstown (01/07/15) | ||
| 22 | MOE, Anthony vs East Stroudsburg (01/31/15) | ||
| 22 | PARKER, Kelvin vs Lock Haven (01/14/15) | ||
| 22 | CALLENDER, Eddie vs Bowie State (11/14/14) | ||
| Field Goals Made............. | 11 | PARKER, Kelvin at Pitt-Johnstown (01/07/15) | |
| 11 | PARKER, Kelvin vs Clarion (01/04/15) | ||
| Field Goal Att............... | 21 | PARKER, Kelvin at Pitt-Johnstown (01/07/15) | |
| 20 | PARKER, Kelvin vs Clarion (01/04/15) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | LESTER, Jalen vs Bloomsburg (02/21/15) |
| .857 | 6-7 | PARKER, Kelvin vs Mercyhurst (12/20/14) | |
| 3-Point FG Made.............. | 6 | PARKER, Kelvin vs Clarion (01/04/15) | |
| 5 | LESTER, Jalen vs Bloomsburg (02/21/15) | ||
| 5 | LESTER, Jalen vs Chestnut Hill (11/25/14) | ||
| 3-Point FG Att............... | 12 | PARKER, Kelvin vs Clarion (01/04/15) | |
| 9 | PARKER, Tavon vs WEST CHESTER (01/28/15) | ||
| 9 | PARKER, Tavon at Bloomsburg (1/21/15) | ||
| 9 | PARKER, Kelvin vs Wilmington (01/19/15) | ||
| 9 | PARKER, Kelvin at Pitt-Johnstown (01/07/15) | ||
| 9 | PARKER, Kelvin vs Gannon (01/03/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | WILLIAMS, Shawn at Bloomsburg (1/21/15) |
| 1.000 | 3-3 | PARKER, Kelvin vs Mercyhurst (12/20/14) | |
| 1.000 | 2-2 | LIGHT, Sam vs Lock Haven (01/14/15) | |
| 1.000 | 2-2 | LESTER, Jalen vs Mercyhurst (12/20/14) | |
| 1.000 | 2-2 | CALLENDER, Eddie vs Bowie State (12/1/14) | |
| Free Throws Made............. | 10 | PARKER, Kelvin vs Lock Haven (01/14/15) | |
| 10 | WILLIAMS, Shawn vs Goldey-Beacom (11/29/14) | ||
| Free Throw Att............... | 12 | WILLIAMS, Shawn vs Goldey-Beacom (11/29/14) | |
| 11 | MOE, Anthony at Cheyney (02/11/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | PARKER, Kelvin vs Lock Haven (01/14/15) |
| 1.000 | 9-9 | LIGHT, Sam at Edinboro (12/17/14) | |
| 1.000 | 8-8 | LIGHT, Sam vs Shippensburg (02/18/15) | |
| 1.000 | 8-8 | LIGHT, Sam vs Bowie State (12/1/14) | |
| 1.000 | 7-7 | LIGHT, Sam vs Lock Haven (01/14/15) | |
| 1.000 | 7-7 | LIGHT, Sam vs Mansfield (12/03/14) | |
| 1.000 | 6-6 | LIGHT, Sam vs Lock Haven (02/28/15) | |
| 1.000 | 6-6 | LIGHT, Sam vs Kutztown (02/07/15) | |
| 1.000 | 6-6 | SMITH, Tyree vs Mercyhurst (12/20/14) | |
| 1.000 | 6-6 | SMITH, Tyree vs Chestnut Hill (11/25/14) | |
| 1.000 | 5-5 | WILLIAMS, Shawn at Lock Haven (2/14/15) | |
| 1.000 | 5-5 | LIGHT, Sam at Cheyney (02/11/15) | |
| 1.000 | 5-5 | LIGHT, Sam vs Wilmington (01/19/15) | |
| 1.000 | 5-5 | LIGHT, Sam vs Cheyney (01/10/15) | |
| 1.000 | 4-4 | WILLIAMS, Shawn vs Shippensburg (02/18/15) | |
| 1.000 | 4-4 | CALLENDER, Eddie at Lock Haven (2/14/15) | |
| 1.000 | 4-4 | CALLENDER, Eddie vs East Stroudsburg (01/31/15) | |
| 1.000 | 4-4 | WILLIAMS, Shawn vs Wilmington (01/19/15) | |
| 1.000 | 4-4 | PARKER, Kelvin at Shippensburg (01/17/15) | |
| 1.000 | 4-4 | CALLENDER, Eddie at Pitt-Johnstown (01/07/15) | |
| 1.000 | 4-4 | LIGHT, Sam at Pitt-Johnstown (01/07/15) | |
| 1.000 | 4-4 | LIGHT, Sam vs Gannon (01/03/15) | |
| 1.000 | 4-4 | WILLIAMS, Shawn vs Gannon (01/03/15) | |
| 1.000 | 4-4 | PATTERSON, Tommy vs Mercyhurst (12/20/14) | |
| 1.000 | 4-4 | WILLIAMS, Shawn vs Mercyhurst (12/20/14) | |
| 1.000 | 4-4 | PARKER, Kelvin at Edinboro (12/17/14) | |
| 1.000 | 4-4 | PARKER, Kelvin at Kutztown (12/06/14) | |
| 1.000 | 4-4 | PARKER, Kelvin vs Mansfield (12/03/14) | |
| 1.000 | 4-4 | PARKER, Kelvin at Lincoln (PA) (11/15/14) | |
| 1.000 | 3-3 | PATTERSON, Tommy vs Kutztown (02/07/15) | |
| 1.000 | 3-3 | PARKER, Kelvin vs Cheyney (01/10/15) | |
| 1.000 | 3-3 | WILLIAMS, Shawn at Pitt-Johnstown (01/07/15) | |
| 1.000 | 3-3 | LIGHT, Sam vs Mercyhurst (12/20/14) | |
| 1.000 | 3-3 | SMITH, Tyree at Edinboro (12/17/14) | |
| Rebounds..................... | 18 | MOE, Anthony vs Lock Haven (02/28/15) | |
| 18 | MOE, Anthony vs East Stroudsburg (01/31/15) | ||
| Assists...................... | 8 | WILLIAMS, Shawn vs Gannon (01/03/15) | |
| 8 | WILLIAMS, Shawn vs Chestnut Hill (11/25/14) | ||
| Steals....................... | 7 | CALLENDER, Eddie vs Bowie State (11/14/14) | |
| 6 | PARKER, Kelvin at Pitt-Johnstown (01/07/15) | ||
| 6 | PARKER, Kelvin at Edinboro (12/17/14) | ||
| Blocked Shots................ | 4 | MOE, Anthony vs Lock Haven (01/14/15) | |
| 4 | CALLENDER, Eddie vs Cheyney (01/10/15) | ||
| 4 | CALLENDER, Eddie vs Clarion (01/04/15) | ||
| 4 | CALLENDER, Eddie vs Bowie State (12/1/14) | ||
| Turnovers.................... | 10 | LIGHT, Sam vs Cheyney (01/10/15) | |
| 9 | WILLIAMS, Shawn vs East Stroudsburg (01/31/15) | ||
| Fouls........................ | 5 | WILLIAMS, Shawn vs Lock Haven (02/28/15) | |
| 5 | MOE, Anthony vs Bloomsburg (02/21/15) | ||
| 5 | LIGHT, Sam vs Kutztown (02/07/15) | ||
| 5 | PARKER, Tavon vs East Stroudsburg (01/31/15) | ||
| 5 | PARKER, Tavon vs WEST CHESTER (01/28/15) | ||
| 5 | PARKER, Tavon at Bloomsburg (1/21/15) | ||
| 5 | CALLENDER, Eddie at Shippensburg (01/17/15) | ||
| 5 | MOE, Anthony at Shippensburg (01/17/15) | ||
| 5 | CALLENDER, Eddie vs Cheyney (01/10/15) | ||
| 5 | CALLENDER, Eddie vs Clarion (01/04/15) | ||
| 5 | CALLENDER, Eddie vs Mercyhurst (12/20/14) | ||
| 5 | CALLENDER, Eddie at Edinboro (12/17/14) | ||
| 5 | WILLIAMS, Shawn at Edinboro (12/17/14) | ||
| 5 | PATTERSON, Tommy vs Mansfield (12/03/14) | ||
| 5 | LIGHT, Sam vs Chestnut Hill (11/25/14) | ||
| 5 | PATTERSON, Tommy at Lincoln (PA) (11/15/14) | ||
| Minutes...................... | 45 | CALLENDER, Eddie vs Chestnut Hill (11/25/14) |
| Points....................... | 28 | WADE-CHATMAN, Henri at Edinboro (12/17/14) | |
| 25 | HEPBURN, Wali at Lock Haven (2/14/15) | ||
| 25 | MASON, Jaymon at Edinboro (12/17/14) | ||
| 24 | HARDY, Jay vs Shippensburg (02/18/15) | ||
| 24 | Christian Walck vs Chestnut Hill (11/25/14) | ||
| Field Goals Made............. | 9 | HARDY, Jay vs Shippensburg (02/18/15) | |
| 9 | WADE-CHATMAN, Henri at Edinboro (12/17/14) | ||
| 9 | PEMBERTON, Charles vs Mansfield (12/03/14) | ||
| 9 | Christian Walck vs Chestnut Hill (11/25/14) | ||
| Field Goal Att............... | 20 | KNOX,Cameron vs Bowie State (12/1/14) | |
| 18 | HEPBURN, Wali vs Lock Haven (01/14/15) | ||
| 18 | Christian Walck vs Chestnut Hill (11/25/14) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | PEMBERTON, Charles at Mansfield (2/4/15) |
| .818 | 9-11 | PEMBERTON, Charles vs Mansfield (12/03/14) | |
| 3-Point FG Made.............. | 6 | HARDY, Jay vs Shippensburg (02/18/15) | |
| 6 | WILLIAMS,Zafir vs Bowie State (12/1/14) | ||
| 3-Point FG Att............... | 11 | HARDY, Jay vs Shippensburg (02/18/15) | |
| 11 | BROWN, Will vs East Stroudsburg (01/31/15) | ||
| 11 | Billy Cassidy vs Chestnut Hill (11/25/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | UKANDU, Chibunna at Edinboro (12/17/14) |
| 1.000 | 2-2 | KABA, Muhamadou at East Stroudsburg (03/04/15) | |
| 1.000 | 2-2 | JONES, Damon vs Mercyhurst (12/20/14) | |
| Free Throws Made............. | 16 | HEPBURN, Wali at Lock Haven (2/14/15) | |
| 10 | EDGAR, Dylan vs Shippensburg (02/18/15) | ||
| Free Throw Att............... | 18 | HEPBURN, Wali at Lock Haven (2/14/15) | |
| 14 | SAINTILUS, Alssene vs Bloomsburg (02/21/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | MCCARTHUR, Justin at Shippensburg (01/17/15) |
| 1.000 | 7-7 | MASON, Jaymon at Edinboro (12/17/14) | |
| 1.000 | 6-6 | FORTUNE, Tynell vs Kutztown (02/07/15) | |
| 1.000 | 6-6 | BEIDELMAN, Austin vs Kutztown (02/07/15) | |
| 1.000 | 6-6 | MINGLEDOUGH, Ben vs WEST CHESTER (01/28/15) | |
| 1.000 | 6-6 | LEAHEY, A.J. at Pitt-Johnstown (01/07/15) | |
| 1.000 | 6-6 | Noel Hightower vs Chestnut Hill (11/25/14) | |
| 1.000 | 6-6 | BLAKE, Cory at WEST CHESTER (11/19/14) | |
| 1.000 | 5-5 | BECK,Justin vs Bowie State (12/1/14) | |
| 1.000 | 5-5 | SHARP,Chaz at Lincoln (PA) (11/15/14) | |
| 1.000 | 5-5 | KNOX,Cameron vs Bowie State (11/14/14) | |
| 1.000 | 4-4 | TILLERY, Lamont at East Stroudsburg (03/04/15) | |
| 1.000 | 4-4 | RILES, Jon at Bloomsburg (1/21/15) | |
