#03 BECK, Ryan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CLAFLIN | 11/14/15 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Mansfield | 11/18/15 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| at Gannon University | 11/21/15 | 8 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.3 | |
| at Clarion | 11/22/15 | 3 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Chestnut Hill Colleg | 11/25/15 | 7 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 2.6 | |
| at Goldey-Beacom | 11/28/15 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | |
| KUTZTOWN | 12/01/15 | 17 | 1-7 | .143 | 1-5 | .200 | 0-1 | .000 | 0 | 4 | 4 | 0.7 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2.3 | |
| SETON HILL | 12/04/15 | 21 | 5-10 | .500 | 4-6 | .667 | 1-2 | .500 | 1 | 0 | 1 | 0.8 | 0 | 0 | 2 | 5 | 1 | 2 | 15 | 3.9 | |
| CALIFORNIA (PA.) | 12/05/15 | 15 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4.0 | |
| at Cheyney | 12/16/15 | 16 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 4.4 | |
| at Lock Haven | 12/19/15 | 11 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| at Bowie State | 12/31/15 | 12 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.9 | |
| PITT-JOHNSTOWN | 01/03/16 | 11 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3.9 | |
| at Indiana (PA) | 01/06/16 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| SHIPPENSBURG | 01/09/16 | * | 30 | 4-11 | .364 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 1 | 0 | 0 | 2 | 11 | 4.1 |
| BLOOMSBURG | 01/13/16 | * | 17 | 2-8 | .250 | 1-6 | .167 | 2-3 | .667 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 4.3 |
| at WEST CHESTER | 01/20/16 | 8 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.3 | |
| at East Stroudsburg | 01/27/16 | 12 | 1-6 | .167 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.3 | |
| at Kutztown | 01/30/16 | 9 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.3 | |
| CHEYNEY | 02/03/16 | 14 | 3-5 | .600 | 2-4 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 4.6 | |
| LOCK HAVEN | 02/06/16 | 13 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 4.4 | |
| at Shippensburg | 02/10/16 | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4.4 | |
| at Bloomsburg | 02/17/16 | 11 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4.2 | |
| WEST CHESTER | 02/20/16 | 18 | 2-7 | .286 | 2-7 | .286 | 0-1 | .000 | 1 | 2 | 3 | 1.0 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 4.3 | |
| MANSFIELD | 02/22/16 | 12 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4.4 | |
| EAST STROUDSBURG | 02/24/16 | 11 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4.4 | |
| Totals | 2 | 321 | 38-127 | .299 | 28-93 | .301 | 11-20 | .550 | 5 | 23 | 28 | 1.1 | 24 | 0 | 12 | 19 | 2 | 8 | 115 | 4.4 | |
| Games played: 26 | Rebounds/game: 1.1 | |
| Points/game: 4.4 | Assists/game: 0.5 | |
| FG Pct: 29.9 | Turnovers/game: 0.7 | |
| 3FG Pct: 30.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 55.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |