Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CLAFLIN | 14-WILLIAMS, Sha | 13-WEGLINSKI, De | 3-YARDE, Cornel | 3-WILLIAMS, Sha | 1-MONT, Markeit |
| 11/14/15 | MOSLEY, Ricky | ||||
| L 65-66 | LOTT, Jon | ||||
| at Mansfield | 21-YARDE, Cornel | 17-WEGLINSKI, De | 3-YARDE, Cornel | 2-WILLIAMS, Sha | 2-MOSLEY, Ricky |
| 11/18/15 | WEGLINSKI, De | ||||
| W 64-53 | |||||
| at Gannon University | 26-WILLIAMS, Sha | 13-WEGLINSKI, De | 3-YARDE, Cornel | 3-WEGLINSKI, De | 2-WEGLINSKI, De |
| 11/21/15 | WILLIAMS, Sha | ||||
| WO 75-66 | |||||
| at Clarion | 17-MOSLEY, Ricky | 9-MOSLEY, Ricky | 6-WILLIAMS, Sha | 4-WILLIAMS, Sha | 2-YARDE, Cornel |
| 11/22/15 | |||||
| L 68-79 | |||||
| at Chestnut Hill Colleg | 25-WILLIAMS, Sha | 6-WILLIAMS, Sha | 6-WILLIAMS, Sha | 1-PATTERSON, To | 1-WEGLINSKI, De |
| 11/25/15 | PATTERSON, To | MONT, Markeit | MOSLEY, Ricky | ||
| L 77-92 | WILLIAMS, Sha | LOTT, Jon | |||
| at Goldey-Beacom | 15-YARDE, Cornel | 13-WEGLINSKI, De | 3-WILLIAMS, Sha | 3-YARDE, Cornel | 1-MONT, Markeit |
| 11/28/15 | LOTT, Jon | ||||
| L 54-70 | MOSLEY, Ricky | ||||
| KUTZTOWN | 20-WILLIAMS, Sha | 8-WEGLINSKI, De | 3-LOTT, Jon | 3-WILLIAMS, Sha | 1-WEGLINSKI, De |
| 12/01/15 | MOSLEY, Ricky | ||||
| L 60-69 | PATTERSON, To | ||||
| SETON HILL | 25-MOSLEY, Ricky | 8-WEGLINSKI, De | 4-WILLIAMS, Sha | 3-WEGLINSKI, De | 2-MOSLEY, Ricky |
| 12/04/15 | |||||
| L 77-92 | |||||
| CALIFORNIA (PA.) | 25-MOSLEY, Ricky | 7-WEGLINSKI, De | 4-WILLIAMS, Sha | 4-WILLIAMS, Sha | 1-MOSLEY, Ricky |
| 12/05/15 | |||||
| L 79-88 | |||||
| at Cheyney | 20-WILLIAMS, Sha | 12-MOSLEY, Ricky | 6-WILLIAMS, Sha | 3-MOSLEY, Ricky | 2-WEGLINSKI, De |
| 12/16/15 | |||||
| OL 65-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lock Haven | 23-MONT, Markeit | 11-MOSLEY, Ricky | 4-LOTT, Jon | 1-MONT, Markeit | 3-MOSLEY, Ricky |
| 12/19/15 | MOSLEY, Ricky | ||||
| L 70-86 | WILLIAMS, Sha | ||||
| at Bowie State | 27-MONT, Markeit | 7-PATTERSON, To | 3-LOTT, Jon | 1-PATTERSON, To | 1-MONT, Markeit |
| 12/31/15 | LOTT, Jon | MOSLEY, Ricky | |||
| L 62-95 | |||||
| PITT-JOHNSTOWN | 21-WILLIAMS, Sha | 5-PATTERSON, To | 3-WILLIAMS, Sha | 2-BALL, Jerrin | 1-MOSLEY, Ricky |
| 01/03/16 | MOSLEY, Ricky | ||||
| L 67-88 | |||||
| at Indiana (PA) | 19-WILLIAMS, Sha | 6-PATTERSON, To | 2-YARDE, Cornel | 2-PATTERSON, To | 1-YARDE, Cornel |
| 01/06/16 | SLADE, Scott | ||||
| L 56-78 | PATTERSON, To | ||||
| SHIPPENSBURG | 15-MONT, Markeit | 7-WILLIAMS, Sha | 3-WILLIAMS, Sha | 2-BECK, Ryan | 1-SLADE, Scott |
| 01/09/16 | MOSLEY, Ricky | MOSLEY, Ricky | |||
| L 64-76 | MONT, Markeit | ||||
| BLOOMSBURG | 12-MONT, Markeit | 7-PATTERSON, To | 3-WILLIAMS, Sha | 2-WILLIAMS, Sha | 3-PATTERSON, To |
| 01/13/16 | PATTERSON, To | MONT, Markeit | |||
| L 60-71 | |||||
| at WEST CHESTER | 12-SLADE, Scott | 4-SLADE, Scott | 3-LOTT, Jon | 2-RIVERA, Bryan | 1-MOSLEY, Ricky |
| 01/20/16 | MONT, Markeit | ||||
| L 59-101 | |||||
| at East Stroudsburg | 16-WILLIAMS,SHAW | 6-SLADE,SCOTT | 2-MOSLEY,RICKY | 2-PATTERSON,TOM | 1-TOWNSEND,TOM |
| 01/27/16 | PATTERSON,TOM | ||||
| L 51-94 | |||||
| at Kutztown | 11-PATTERSON,TOM | 5-PATTERSON,TOM | 7-WILLIAMS,SHAW | 3-BALL,JERRIN | 2-PATTERSON,TOM |
| 01/30/16 | MONT,MARKEITH | BALL,JERRIN | |||
| L 69-87 | |||||
| CHEYNEY | 15-TOWNSEND,TOM | 14-PATTERSON,TOM | 3-WILLIAMS,SHAW | 3-LOTT,JON | 1-MOSLEY,RICKY |
| 02/03/16 | LOTT,JON | ||||
| W 61-50 | SLADE,SCOTT | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LOCK HAVEN | 17-MOSLEY,RICKY | 8-PATTERSON,TOM | 3-WILLIAMS,SHAW | 2-WILLIAMS,SHAW | 2-PATTERSON,TOM |
| 02/06/16 | PATTERSON,TOM | ||||
| L 65-78 | |||||
| at Shippensburg | 22-WILLIAMS,SHAW | 8-MOSLEY,RICKY | 3-YARDE,CORNELL | 1-MOSLEY,RICKY | 3-PATTERSON,TOM |
| 02/10/16 | WILLIAMS,SHAW | ||||
| L 70-87 | MONT,MARKEITH | ||||
| at Bloomsburg | 13-WILLIAMS,SHAW | 11-PATTERSON,TOM | 1-BECK,RYAN | 3-MOSLEY,RICKY | 3-PATTERSON,TOM |
| 02/17/16 | SLADE,SCOTT | ||||
| L 59-85 | LOTT,JON | ||||
| MOSLEY,RICKY | |||||
| JANIFER,MALIK | |||||
| WEST CHESTER | 21-WILLIAMS,SHAW | 12-WILLIAMS,SHAW | 3-WILLIAMS,SHAW | 3-WILLIAMS,SHAW | 1-MONT,MARKEITH |
| 02/20/16 | BALL,JERRIN | ||||
| L 63-81 | TOWNSEND,TOM | ||||
| MOSLEY,RICKY | |||||
| YARDE,CORNELL | |||||
| MANSFIELD | 25-WILLIAMS,SHAW | 5-TOWNSEND,TOM | 5-WILLIAMS,SHAW | 3-MOSLEY,RICKY | 1-MOSLEY,RICKY |
| 02/22/16 | MOSLEY,RICKY | YARDE,CORNELL | |||
| W 77-70 | LOTT,JON | ||||
| EAST STROUDSBURG | 18-WILLIAMS,SHAW | 6-MONT,MARKEITH | 2-WILLIAMS,SHAW | 3-MOSLEY,RICKY | None |
| 02/24/16 | LOTT,JON | ||||
| L 75-80 | |||||
Team High/Low Analysis |
| POINTS | 79 | CALIFORNIA (PA.) (12/05/15) | |
| 77 | MANSFIELD (02/22/16) | ||
| 77 | SETON HILL (12/04/15) | ||
| 77 | at Chestnut Hill Colleg (11/25/15) | ||
| 75 | EAST STROUDSBURG (02/24/16) | ||
| 75 | at Gannon University (11/21/15) | ||
| FIELD GOALS MADE | 27 | at Shippensburg (02/10/16) | |
| 27 | CALIFORNIA (PA.) (12/05/15) | ||
| 27 | SETON HILL (12/04/15) | ||
| FIELD GOAL ATTEMPTS | 73 | at Shippensburg (02/10/16) | |
| 73 | at Gannon University (11/21/15) | ||
| FIELD GOAL PERCENTAGE | .450 | 27-60 | SETON HILL (12/04/15) |
| .426 | 26-61 | EAST STROUDSBURG (02/24/16) | |
| 3 PT FIELD GOALS MADE | 13 | at Shippensburg (02/10/16) | |
| 13 | at Chestnut Hill Colleg (11/25/15) | ||
| 3 PT FG ATTEMPTS | 37 | MANSFIELD (02/22/16) | |
| 35 | at Gannon University (11/21/15) | ||
| 3 PT FG PERCENTAGE | .448 | 13-29 | at Shippensburg (02/10/16) |
| .444 | 12-27 | SETON HILL (12/04/15) | |
| FREE THROWS MADE | 25 | at Bloomsburg (02/17/16) | |
| 24 | at Cheyney (12/16/15) | ||
| FREE THROW ATTEMPTS | 34 | at Cheyney (12/16/15) | |
| 31 | at Bloomsburg (02/17/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 3-3 | at Shippensburg (02/10/16) |
| .885 | 23-26 | CLAFLIN (11/14/15) | |
| REBOUNDS | 51 | at Gannon University (11/21/15) | |
| 49 | at Mansfield (11/18/15) | ||
| ASSISTS | 16 | at Kutztown (01/30/16) | |
| 14 | at Chestnut Hill Colleg (11/25/15) | ||
| STEALS | 12 | SETON HILL (12/04/15) | |
| 10 | MANSFIELD (02/22/16) | ||
| BLOCKED SHOTS | 6 | at Shippensburg (02/10/16) | |
| 6 | at Mansfield (11/18/15) | ||
| TURNOVERS | 24 | at East Stroudsburg (01/27/16) | |
| 21 | at Indiana (PA) (01/06/16) | ||
| 21 | at Goldey-Beacom (11/28/15) | ||
| FOULS | 27 | WEST CHESTER (02/20/16) | |
| 27 | at Chestnut Hill Colleg (11/25/15) |
| POINTS | 101 | at WEST CHESTER (01/20/16) | |
| 95 | at Bowie State (12/31/15) | ||
| 94 | at East Stroudsburg (01/27/16) | ||
| 92 | SETON HILL (12/04/15) | ||
| 92 | at Chestnut Hill Colleg (11/25/15) | ||
| FIELD GOALS MADE | 36 | at East Stroudsburg (01/27/16) | |
| 36 | at WEST CHESTER (01/20/16) | ||
| FIELD GOAL ATTEMPTS | 79 | at Gannon University (11/21/15) | |
| 70 | at Mansfield (11/18/15) | ||
| FIELD GOAL PERCENTAGE | .632 | 36-57 | at WEST CHESTER (01/20/16) |
| .583 | 35-60 | SETON HILL (12/04/15) | |
| 3 PT FIELD GOALS MADE | 15 | at WEST CHESTER (01/20/16) | |
| 12 | PITT-JOHNSTOWN (01/03/16) | ||
| 3 PT FG ATTEMPTS | 27 | at Bowie State (12/31/15) | |
| 26 | at Lock Haven (12/19/15) | ||
| 3 PT FG PERCENTAGE | .714 | 15-21 | at WEST CHESTER (01/20/16) |
| .588 | 10-17 | at Bloomsburg (02/17/16) | |
| FREE THROWS MADE | 28 | WEST CHESTER (02/20/16) | |
| 28 | CALIFORNIA (PA.) (12/05/15) | ||
| 28 | at Chestnut Hill Colleg (11/25/15) | ||
| FREE THROW ATTEMPTS | 39 | WEST CHESTER (02/20/16) | |
| 36 | at Chestnut Hill Colleg (11/25/15) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | at Mansfield (11/18/15) |
| .875 | 28-32 | CALIFORNIA (PA.) (12/05/15) | |
| REBOUNDS | 54 | MANSFIELD (02/22/16) | |
| 54 | at Gannon University (11/21/15) | ||
| ASSISTS | 23 | at Bloomsburg (02/17/16) | |
| 23 | at East Stroudsburg (01/27/16) | ||
| 23 | PITT-JOHNSTOWN (01/03/16) | ||
| STEALS | 15 | SETON HILL (12/04/15) | |
| 13 | EAST STROUDSBURG (02/24/16) | ||
| 13 | at East Stroudsburg (01/27/16) | ||
| BLOCKED SHOTS | 7 | BLOOMSBURG (01/13/16) | |
| 7 | at Bowie State (12/31/15) | ||
| 7 | at Chestnut Hill Colleg (11/25/15) | ||
| 7 | at Clarion (11/22/15) | ||
| TURNOVERS | 21 | EAST STROUDSBURG (02/24/16) | |
| 21 | SETON HILL (12/04/15) | ||
| FOULS | 26 | at Cheyney (12/16/15) | |
| 25 | EAST STROUDSBURG (02/24/16) | ||
| 25 | at East Stroudsburg (01/27/16) | ||
| 25 | at Lock Haven (12/19/15) | ||
| 25 | CLAFLIN (11/14/15) |
| POINTS | 51 | at East Stroudsburg (01/27/16) | |
| 54 | at Goldey-Beacom (11/28/15) | ||
| 56 | at Indiana (PA) (01/06/16) | ||
| 59 | at WEST CHESTER (01/20/16) | ||
| 59 | at Bloomsburg (02/17/16) | ||
| FIELD GOALS MADE | 14 | at East Stroudsburg (01/27/16) | |
| 16 | at Cheyney (12/16/15) | ||
| 16 | at Bloomsburg (02/17/16) | ||
| FIELD GOAL ATTEMPTS | 44 | PITT-JOHNSTOWN (01/03/16) | |
| 46 | at East Stroudsburg (01/27/16) | ||
| FIELD GOAL PERCENTAGE | .250 | 16-64 | at Bloomsburg (02/17/16) |
| .302 | 16-53 | at Cheyney (12/16/15) | |
| 3 PT FIELD GOALS MADE | 2 | at Bloomsburg (02/17/16) | |
| 4 | at Goldey-Beacom (11/28/15) | ||
| 4 | at Lock Haven (12/19/15) | ||
| 4 | at Indiana (PA) (01/06/16) | ||
| 4 | at WEST CHESTER (01/20/16) | ||
| 3 PT FG ATTEMPTS | 15 | at Bowie State (12/31/15) | |
| 19 | CLAFLIN (11/14/15) | ||
| 19 | at WEST CHESTER (01/20/16) | ||
| 3 PT FG PERCENTAGE | .080 | 2-25 | at Bloomsburg (02/17/16) |
| .160 | 4-25 | at Goldey-Beacom (11/28/15) | |
| FREE THROWS MADE | 3 | at Shippensburg (02/10/16) | |
| 8 | KUTZTOWN (12/01/15) | ||
| FREE THROW ATTEMPTS | 3 | at Shippensburg (02/10/16) | |
| 15 | SETON HILL (12/04/15) | ||
| FREE THROW PERCENTAGE | .500 | 8-16 | KUTZTOWN (12/01/15) |
| .545 | 12-22 | at Goldey-Beacom (11/28/15) | |
| REBOUNDS | 19 | PITT-JOHNSTOWN (01/03/16) | |
| 23 | at WEST CHESTER (01/20/16) | ||
| ASSISTS | 5 | at East Stroudsburg (01/27/16) | |
| 5 | CHEYNEY (02/03/16) | ||
| 5 | at Bloomsburg (02/17/16) | ||
| 5 | EAST STROUDSBURG (02/24/16) | ||
| STEALS | 1 | at Bowie State (12/31/15) | |
| 3 | at Chestnut Hill Colleg (11/25/15) | ||
| 3 | at Lock Haven (12/19/15) | ||
| 3 | at Shippensburg (02/10/16) | ||
| BLOCKED SHOTS | 0 | EAST STROUDSBURG (02/24/16) | |
| 1 | CALIFORNIA (PA.) (12/05/15) | ||
| 1 | at Bowie State (12/31/15) | ||
| 1 | PITT-JOHNSTOWN (01/03/16) | ||
| 1 | MANSFIELD (02/22/16) | ||
| TURNOVERS | 8 | at Shippensburg (02/10/16) | |
| 10 | at WEST CHESTER (01/20/16) | ||
| 10 | at Kutztown (01/30/16) | ||
| FOULS | 8 | at Mansfield (11/18/15) | |
| 16 | PITT-JOHNSTOWN (01/03/16) | ||
| 16 | BLOOMSBURG (01/13/16) | ||
| 16 | CHEYNEY (02/03/16) | ||
| 16 | at Bloomsburg (02/17/16) |
| POINTS | 50 | CHEYNEY (02/03/16) | |
| 53 | at Mansfield (11/18/15) | ||
| 66 | CLAFLIN (11/14/15) | ||
| 66 | at Gannon University (11/21/15) | ||
| 68 | at Cheyney (12/16/15) | ||
| FIELD GOALS MADE | 17 | at Cheyney (12/16/15) | |
| 17 | CHEYNEY (02/03/16) | ||
| FIELD GOAL ATTEMPTS | 45 | CALIFORNIA (PA.) (12/05/15) | |
| 50 | at Goldey-Beacom (11/28/15) | ||
| 50 | KUTZTOWN (12/01/15) | ||
| FIELD GOAL PERCENTAGE | .283 | 17-60 | CHEYNEY (02/03/16) |
| .286 | 20-70 | at Mansfield (11/18/15) | |
| 3 PT FIELD GOALS MADE | 3 | CLAFLIN (11/14/15) | |
| 3 | at Mansfield (11/18/15) | ||
| 3 | at Gannon University (11/21/15) | ||
| 3 | BLOOMSBURG (01/13/16) | ||
| 3 | MANSFIELD (02/22/16) | ||
| 3 PT FG ATTEMPTS | 13 | SETON HILL (12/04/15) | |
| 13 | BLOOMSBURG (01/13/16) | ||
| 3 PT FG PERCENTAGE | .120 | 3-25 | at Mansfield (11/18/15) |
| .150 | 3-20 | CLAFLIN (11/14/15) | |
| .150 | 3-20 | at Gannon University (11/21/15) | |
| FREE THROWS MADE | 8 | PITT-JOHNSTOWN (01/03/16) | |
| 10 | at Mansfield (11/18/15) | ||
| 10 | BLOOMSBURG (01/13/16) | ||
| 10 | CHEYNEY (02/03/16) | ||
| FREE THROW ATTEMPTS | 11 | at Mansfield (11/18/15) | |
| 11 | PITT-JOHNSTOWN (01/03/16) | ||
| FREE THROW PERCENTAGE | .455 | 10-22 | BLOOMSBURG (01/13/16) |
| .538 | 14-26 | at WEST CHESTER (01/20/16) | |
| REBOUNDS | 27 | at Goldey-Beacom (11/28/15) | |
| 29 | CALIFORNIA (PA.) (12/05/15) | ||
| ASSISTS | 8 | CHEYNEY (02/03/16) | |
| 8 | WEST CHESTER (02/20/16) | ||
| STEALS | 3 | at Mansfield (11/18/15) | |
| 4 | at Shippensburg (02/10/16) | ||
| BLOCKED SHOTS | 0 | LOCK HAVEN (02/06/16) | |
| 1 | CALIFORNIA (PA.) (12/05/15) | ||
| 1 | SHIPPENSBURG (01/09/16) | ||
| 1 | CHEYNEY (02/03/16) | ||
| 1 | MANSFIELD (02/22/16) | ||
| TURNOVERS | 8 | at Bowie State (12/31/15) | |
| 9 | at Mansfield (11/18/15) | ||
| FOULS | 14 | SETON HILL (12/04/15) | |
| 14 | at Shippensburg (02/10/16) |
Player High/Low Analysis |
| Points....................... | 27 | MONT, Markeith at Bowie State (12/31/15) | |
| 26 | WILLIAMS, Shawn at Gannon University (11/21/15) | ||
| 25 | WILLIAMS,SHAWN vs Mansfield (02/22/16) | ||
| 25 | MOSLEY, Ricky vs California (Pa.) (12/05/15) | ||
| 25 | MOSLEY, Ricky vs Seton Hill (12/04/15) | ||
| 25 | WILLIAMS, Shawn at Chestnut Hill Colleg (11/25/15) | ||
| Field Goals Made............. | 10 | MONT, Markeith at Bowie State (12/31/15) | |
| 9 | MOSLEY, Ricky vs California (Pa.) (12/05/15) | ||
| Field Goal Att............... | 20 | WILLIAMS,SHAWN at Shippensburg (02/10/16) | |
| 18 | YARDE, Cornell at Chestnut Hill Colleg (11/25/15) | ||
| 18 | WILLIAMS, Shawn at Gannon University (11/21/15) | ||
| FG Pct (min 5 made).......... | .727 | 8-11 | MOSLEY, Ricky vs Seton Hill (12/04/15) |
| .714 | 5-7 | MONT, Markeith vs Shippensburg (01/09/16) | |
| .714 | 5-7 | WILLIAMS, Shawn vs Pitt-Johnstown (01/03/16) | |
| 3-Point FG Made.............. | 7 | MOSLEY, Ricky vs California (Pa.) (12/05/15) | |
| 6 | WILLIAMS,SHAWN at Shippensburg (02/10/16) | ||
| 6 | MOSLEY, Ricky vs Seton Hill (12/04/15) | ||
| 3-Point FG Att............... | 12 | WILLIAMS,SHAWN vs Mansfield (02/22/16) | |
| 12 | MOSLEY, Ricky vs California (Pa.) (12/05/15) | ||
| 12 | WILLIAMS, Shawn at Gannon University (11/21/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | BECK, Ryan at Chestnut Hill Colleg (11/25/15) |
| .750 | 6-8 | MOSLEY, Ricky vs Seton Hill (12/04/15) | |
| .750 | 3-4 | WILLIAMS, Shawn vs Claflin (11/14/15) | |
| Free Throws Made............. | 12 | WILLIAMS, Shawn at Cheyney (12/16/15) | |
| 9 | YARDE, Cornell at Clarion (11/22/15) | ||
| Free Throw Att............... | 13 | WILLIAMS, Shawn at Cheyney (12/16/15) | |
| 13 | WILLIAMS, Shawn at Gannon University (11/21/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | YARDE, Cornell at Clarion (11/22/15) |
| 1.000 | 8-8 | WILLIAMS, Shawn vs Pitt-Johnstown (01/03/16) | |
| 1.000 | 7-7 | WILLIAMS,SHAWN at East Stroudsburg (01/27/16) | |
| 1.000 | 7-7 | WILLIAMS, Shawn vs California (Pa.) (12/05/15) | |
| 1.000 | 7-7 | WILLIAMS, Shawn at Goldey-Beacom (11/28/15) | |
| 1.000 | 6-6 | MOSLEY,RICKY at Bloomsburg (02/17/16) | |
| 1.000 | 5-5 | MONT, Markeith vs Shippensburg (01/09/16) | |
| 1.000 | 5-5 | MOSLEY, Ricky vs Pitt-Johnstown (01/03/16) | |
| 1.000 | 4-4 | YARDE,CORNELL vs Lock Haven (02/06/16) | |
| 1.000 | 4-4 | TOWNSEND,TOM vs Cheyney (02/03/16) | |
| 1.000 | 4-4 | PATTERSON,TOMMY vs Cheyney (02/03/16) | |
| 1.000 | 4-4 | SLADE, Scott vs Bloomsburg (01/13/16) | |
| 1.000 | 4-4 | MOSLEY, Ricky at Lock Haven (12/19/15) | |
| 1.000 | 4-4 | WEGLINSKI, Demerik vs Seton Hill (12/04/15) | |
| 1.000 | 4-4 | MOSLEY, Ricky at Gannon University (11/21/15) | |
| 1.000 | 4-4 | MONT, Markeith vs Claflin (11/14/15) | |
| 1.000 | 3-3 | MOSLEY,RICKY vs East Stroudsburg (02/24/16) | |
| 1.000 | 3-3 | MONT,MARKEITH at Bloomsburg (02/17/16) | |
| 1.000 | 3-3 | BALL,JERRIN at Shippensburg (02/10/16) | |
| 1.000 | 3-3 | WEGLINSKI, Demerik at Gannon University (11/21/15) | |
| Rebounds..................... | 17 | WEGLINSKI, Demerik at Mansfield (11/18/15) | |
| 14 | PATTERSON,TOMMY vs Cheyney (02/03/16) | ||
| Assists...................... | 7 | WILLIAMS,SHAWN at Kutztown (01/30/16) | |
| 6 | WILLIAMS, Shawn at Cheyney (12/16/15) | ||
| 6 | WILLIAMS, Shawn at Chestnut Hill Colleg (11/25/15) | ||
| 6 | WILLIAMS, Shawn at Clarion (11/22/15) | ||
| Steals....................... | 4 | WILLIAMS, Shawn vs California (Pa.) (12/05/15) | |
| 4 | WILLIAMS, Shawn at Clarion (11/22/15) | ||
| Blocked Shots................ | 3 | PATTERSON,TOMMY at Bloomsburg (02/17/16) | |
| 3 | PATTERSON,TOMMY at Shippensburg (02/10/16) | ||
| 3 | PATTERSON, Tommy vs Bloomsburg (01/13/16) | ||
| 3 | MOSLEY, Ricky at Lock Haven (12/19/15) | ||
| Turnovers.................... | 8 | WILLIAMS,SHAWN at East Stroudsburg (01/27/16) | |
| 8 | WILLIAMS, Shawn vs Bloomsburg (01/13/16) | ||
| 8 | WILLIAMS, Shawn at Indiana (PA) (01/06/16) | ||
| Fouls........................ | 5 | MOSLEY,RICKY vs Mansfield (02/22/16) | |
| 5 | PATTERSON,TOMMY vs West Chester (02/20/16) | ||
| 5 | MONT,MARKEITH vs West Chester (02/20/16) | ||
| 5 | MOSLEY,RICKY at Kutztown (01/30/16) | ||
| 5 | PATTERSON, Tommy at Indiana (PA) (01/06/16) | ||
| 5 | MOSLEY, Ricky at Bowie State (12/31/15) | ||
| 5 | PATTERSON, Tommy at Bowie State (12/31/15) | ||
| 5 | WILLIAMS, Shawn at Cheyney (12/16/15) | ||
| 5 | WILLIAMS, Shawn at Chestnut Hill Colleg (11/25/15) | ||
| 5 | WEGLINSKI, Demerik at Clarion (11/22/15) | ||
| 5 | PATTERSON, Tommy at Clarion (11/22/15) | ||
| Minutes...................... | 50 | WILLIAMS, Shawn at Gannon University (11/21/15) |
| Points....................... | 30 | BLONDIN, Trevor vs Seton Hill (12/04/15) | |
| 29 | ANDJUSIC, Luka vs California (Pa.) (12/05/15) | ||
| 28 | TOUPANE, Jean Yves at Gannon University (11/21/15) | ||
| 27 | Demetrius Isaac at Chestnut Hill Colleg (11/25/15) | ||
| 25 | BECK,Justin at Bowie State (12/31/15) | ||
| Field Goals Made............. | 12 | TOUPANE, Jean Yves at Gannon University (11/21/15) | |
| 10 | ANDJUSIC, Luka vs California (Pa.) (12/05/15) | ||
| 10 | BLONDIN, Trevor vs Seton Hill (12/04/15) | ||
| Field Goal Att............... | 30 | TOUPANE, Jean Yves at Gannon University (11/21/15) | |
| 21 | DOGAN, Matthew at Gannon University (11/21/15) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | CARTER, Khaalis at Cheyney (12/16/15) |
| .800 | 8-10 | HUNT, Ra'eese vs Lock Haven (02/06/16) | |
| 3-Point FG Made.............. | 6 | BOND, Julian at Lock Haven (12/19/15) | |
| 5 | MORTELLITE,Christian at Bloomsburg (02/17/16) | ||
| 5 | KELLEM, Antonio at Shippensburg (02/10/16) | ||
| 5 | LIVINGSTON,Julian at Bowie State (12/31/15) | ||
| 5 | CARTER, Khaalis at Cheyney (12/16/15) | ||
| 5 | ANDJUSIC, Luka vs California (Pa.) (12/05/15) | ||
| 3-Point FG Att............... | 10 | LIVINGSTON,Julian at Bowie State (12/31/15) | |
| 10 | DUNCAN, Lakeem at Cheyney (12/16/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | LARAVIE, Jake vs Pitt-Johnstown (01/03/16) |
| 1.000 | 2-2 | SELLARS, Howard at Kutztown (01/30/16) | |
| 1.000 | 2-2 | MASUA, Levi vs Pitt-Johnstown (01/03/16) | |
| 1.000 | 2-2 | CLANCY, Dale vs Pitt-Johnstown (01/03/16) | |
| Free Throws Made............. | 13 | JABBIE, Khalil vs California (Pa.) (12/05/15) | |
| 11 | DUNCAN, Lakeem at Cheyney (12/16/15) | ||
| Free Throw Att............... | 14 | JABBIE, Khalil vs California (Pa.) (12/05/15) | |
| 13 | DUNCAN, Lakeem at Cheyney (12/16/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | HUNT, Ra'eese at Lock Haven (12/19/15) |
| 1.000 | 6-6 | BOND, Julian vs Lock Haven (02/06/16) | |
| 1.000 | 6-6 | LETT, Eugene at Cheyney (12/16/15) | |
| 1.000 | 6-6 | JONES, Da'Quan at Mansfield (11/18/15) | |
| 1.000 | 5-5 | GIORDANO, Nick vs East Stroudsburg (02/24/16) | |
| 1.000 | 5-5 | PENECALE, Matt vs West Chester (02/20/16) | |
| 1.000 | 5-5 | JACKSON, Malik vs West Chester (02/20/16) | |
| 1.000 | 5-5 | MULLEN, Juwan vs Cheyney (02/03/16) | |
| 1.000 | 5-5 | GILL, Tim at Clarion (11/22/15) | |
| 1.000 | 4-4 | HYLAND, Jackson vs West Chester (02/20/16) | |
| 1.000 | 4-4 | HUNT, Ra'eese vs Lock Haven (02/06/16) | |
| 1.000 | 4-4 | PROTA, George vs Pitt-Johnstown (01/03/16) | |
| 1.000 | 4-4 | Edward McWade at Chestnut Hill Colleg (11/25/15) | |
| 1.000 | 4-4 | JONES, Marcus at Gannon University (11/21/15) | |
| 1.000 | 3-3 | WALLS, Najee at East Stroudsburg (01/27/16) | |
| 1.000 | 3-3 | CONNER, Clay vs Shippensburg (01/09/16) | |
| 1.000 | 3-3 | SMITH, Richard vs California (Pa.) (12/05/15) | |
| 1.000 | 3-3 | ALSTON, Brandon vs Seton Hill (12/04/15) | |
| 1.000 | 3-3 | Antonio Toplyn Jr. at Chestnut Hill Colleg (11/25/15) | |
| 1.000 | 3-3 | EISENDORF, Isaiah at Gannon University (11/21/15) | |
| Rebounds..................... | 17 | WISELEY, Matt vs West Chester (02/20/16) | |
| 16 | AGURS, Rob at Clarion (11/22/15) | ||
| Assists...................... | 9 | Luke Dickson at Chestnut Hill Colleg (11/25/15) | |
| 7 | LECUONA, Trevor vs Seton Hill (12/04/15) | ||
| Steals....................... | 6 | LECUONA, Trevor vs Seton Hill (12/04/15) | |
| 4 | NWANIEMEKA, Jamal vs East Stroudsburg (02/24/16) | ||
| 4 | JONES, Da'Quan vs Mansfield (02/22/16) | ||
| 4 | SPAIN, Brandon at Indiana (PA) (01/06/16) | ||
| 4 | LETT, Eugene at Cheyney (12/16/15) | ||
| 4 | TAYLOR, Kameron vs Seton Hill (12/04/15) | ||
| Blocked Shots................ | 5 | SNEED, Malik vs Bloomsburg (01/13/16) | |
| 4 | Gerald Evariste at Chestnut Hill Colleg (11/25/15) | ||
| Turnovers.................... | 9 | LECUONA, Trevor vs Seton Hill (12/04/15) | |
| 5 | BROWN, Will vs East Stroudsburg (02/24/16) | ||
| 5 | WALLS, Najee vs East Stroudsburg (02/24/16) | ||
| 5 | WISELEY, Matt vs West Chester (02/20/16) | ||
