Millersville

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-17)  (7-6)  (2-11)  (0-0) 
CONFERENCE  (8-14)  (6-5)  (2-9)  (0-0) 
NON-CONFERENCE  (1-3)  (1-1)  (0-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/16  1:00 pm      at Goldey-Beacom    L   69-74   375   (16)YARDE II, Cornell  (9)YARDE II, Cornell 
11/19/16  3:00 PM    *  EDINBORO    W   79-71   328   (24)CHAMBERS, Conrad  (10)YARDE II, Cornell 
11/20/16  3:00 PM    *  MERCYHURST    W   69-66   225   (22)YARDE II, Cornell  (9)CHAMBERS, Conrad 
11/26/16  2:00 PM      LINCOLN    W   85-74   145   (31)ADKISON, Marcus  (9)YARDE II, Cornell 
11/30/16  8:00 pm      at Wilmington (DE)    L   69-74   146   (22)ADKISON, Marcus  (9)YARDE II, Cornell 
12/3/16   3:00 PM    *  at Seton Hill    L   76-84   280   (22)ADKISON, Marcus  (10)KABA, Amadou 
12/04/16  3:00 PM    *  at California (PA)    W   78-74   255   (32)ADKISON, Marcus  (6)KABA, Amadou 
12/10/16  3:00 PM    *  at Slippery Rock    L   56-73   389   (17)CHAMBERS, Conrad  (6)LOTT, Jon 
12/30/16  7:30 PM    *  MANSFIELD    W   71-68   230   (21)GREENE, Jordan  (8)GREENE, Jordan 
12/31/16  2:00 PM      GOLDEY-BEACOM    L   84-95   175   (18)ADKISON, Marcus  (6)LOTT, Jon
(6)MONT, Markeith  
01/03/17  8 PM    *  at Shippensburg    L   75-96   200   (20)YARDE II, Cornell  (7)YARDE II, Cornell
(7)GREENE, Jordan  
01/06/17  7:30 PM    *  EAST STROUDSBURG    L   87-119   240   (24)YARDE II, Cornell  (5)YARDE II, Cornell 
1/9/17   7:30 p.m.    *  at Lock Haven    L   68-72   146   (25)ADKISON, Marcus  (7)YARDE II, Cornell 
01/11/17  7:30 PM    *  INDIANA (PA.)    L   63-73   230   (21)ADKISON, Marcus  (10)KABA, Amadou 
01/14/17  3:00 p.m.    *  at Bloomsburg    L   77-78   260   (20)GREENE, Jordan  (13)KABA, Amadou 
01/18/17  7:30 PM    *  at WEST CHESTER    L   67-80   394   (27)CHAMBERS, Conrad  (5)CHAMBERS, Conrad
(5)LOTT, Jon
(5)KABA, Amadou  
01/21/17  3:00 PM    *  KUTZTOWN    L   67-81   275   (16)YARDE II, Cornell  (8)GREENE, Jordan 
01/25/17  7:30 PM    *  CHEYNEY    W   97-67   340   (24)ADKISON, Marcus  (8)GREENE, Jordan 
01/28/17  3:00 PM    *  SHIPPENSBURG    W   82-65   725   (27)YARDE II, Cornell  (11)GREENE, Jordan 
2-1-17   7:30 pm    *  at Mansfield    L   54-62   375   (15)CHAMBERS, Conrad  (7)KABA, Amadou
(7)ADKISON, Marcus  
02/04/17  3:00 p.m.    *  at East Stroudsburg    L   58-92   585   (19)GREENE, Jordan  (8)KABA, Amadou 
02/08/17  7:30 PM    *  BLOOMSBURG    L   58-90   285   (16)YARDE II, Cornell
(16)GREENE, Jordan  
(5)KABA, Amadou
(5)YARDE II, Cornell
(5)ADKISON, Marcus  
02/11/17  3:00 PM    *  LOCK HAVEN    W   88-82   715   (18)YARDE II, Cornell
(18)ADKISON, Marcus  
(12)GREENE, Jordan 
02/18/17  3 p.m.    *  at Kutztown    L   78-90   894   (19)ADKISON, Marcus  (7)PATTERSON, Tommy
(7)GREENE, Jordan  
02/22/17  7:30 PM    *  WEST CHESTER    L   75-80   318   (31)GREENE, Jordan  (11)KABA, Amadou 
2/25/17   1:00 PM    *  at Cheyney    W   79-75   478   (22)ADKISON, Marcus  (7)MONT, Markeith 

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   4231   325  
AWAY  13   4777   367  
NEUTRAL  0   0   0  
TOTAL  26   9008   346  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-17)  (7-6)  (2-11)  (0-0) 
CONFERENCE  (8-14)  (6-5)  (2-9)  (0-0) 
NON-CONFERENCE  (1-3)  (1-1)  (0-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  ADKISON, Marcus   26  25  815  31.3  133  320  .416  77  199  .387  58  76  .763  10  58  68  2.6  77  3  56  37  1  32  401  15.4 
22  YARDE II, Cornell   26  26  911  35.0  133  331  .402  39  124  .315  36  46  .783  25  98  123  4.7  72  0  64  58  7  19  341  13.1 
15  CHAMBERS, Conrad   26  24  753  29.0  95  240  .396  40  107  .374  94  115  .817  6  41  47  1.8  48  0  61  64  5  13  324  12.5 
12  GREENE, Jordan   26  11  706  27.2  110  243  .453  19  60  .317  59  82  .720  37  94  131  5.0  55  1  34  46  1  27  298  11.5 
05  KABA, Amadou   26  24  517  19.9  61  127  .480  1  6  .167  54  77  .701  49  81  130  5.0  88  6  10  32  22  26  177  6.8 
01  LOTT, Jon   20  15  433  21.7  35  93  .376  9  23  .391  12  25  .480  8  56  64  3.2  44  2  41  41  1  14  91  4.6 
24  MONT, Markeith   26  1  377  14.5  38  68  .559  0  0  .000  31  41  .756  28  44  72  2.8  64  2  5  17  0  6  107  4.1 
33  EDWARDS, Agyei   17  0  169  9.9  16  46  .348  7  27  .259  9  15  .600  5  13  18  1.1  15  0  7  10  0  4  48  2.8 
04  TOWNSEND, Tom   21  1  244  11.6  22  54  .407  13  39  .333  0  0  .000  7  24  31  1.5  22  0  10  8  0  4  57  2.7 
25  SLADE, Scott   11  1  71  6.5  9  18  .500  3  7  .429  5  8  .625  1  11  12  1.1  8  0  1  5  1  0  26  2.4 
20  PATTERSON, Tommy   18  2  192  10.7  13  26  .500  0  3  .000  9  15  .600  12  29  41  2.3  35  2  2  11  12  6  35  1.9 
34  COOPER, Jeff   7  0  13  1.9  2  6  .333  0  2  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  4  0.6 
  Team                            36  31  67          6         
  Total..........  26    5201    667  1572  .424  208  597  .348  367  500  .734  224  580  804  30.9  528  16  291  335  50  151  1909  73.4 
  Opponents......  26    5200    728  1562  .466  165  456  .362  434  567  .765  315  739  1054  40.5  510  11  381  405  91  178  2055  79.0 

Score by periods  1st  2nd  Total 
Millersville  922  987  1909 
Opponents  969  1086  2055 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-17)  (7-6)  (2-11)  (0-0) 
CONFERENCE  (8-14)  (6-5)  (2-9)  (0-0) 
NON-CONFERENCE  (1-3)  (1-1)  (0-2)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/16     at Goldey-Beacom                    L    69-74     375
  *11/19/16        EDINBORO                       W      79-71     328
  *11/20/16        MERCYHURST                     W      69-66     225
   11/26/16        LINCOLN                        W      85-74     145
   11/30/16     at Wilmington (DE)                  L    69-74     146
  *12/3/16      at Seton Hill                       L    76-84     280
  *12/04/16     at California (PA)                W      78-74     255
  *12/10/16     at Slippery Rock                    L    56-73     389
  *12/30/16        MANSFIELD                      W      71-68     230
   12/31/16        GOLDEY-BEACOM                    L    84-95     175
  *01/03/17     at Shippensburg                     L    75-96     200
  *01/06/17        EAST STROUDSBURG                 L    87-119    240
  *1/9/17       at Lock Haven                       L    68-72     146
  *01/11/17        INDIANA (PA.)                    L    63-73     230
  *01/14/17     at Bloomsburg                       L    77-78     260
  *01/18/17     at WEST CHESTER                     L    67-80     394
  *01/21/17        KUTZTOWN                         L    67-81     275
  *01/25/17        CHEYNEY                        W      97-67     340
  *01/28/17        SHIPPENSBURG                   W      82-65     725
  *2-1-17       at Mansfield                        L    54-62     375
  *02/04/17     at East Stroudsburg                 L    58-92     585
  *02/08/17        BLOOMSBURG                       L    58-90     285
  *02/11/17        LOCK HAVEN                     W      88-82     715
  *02/18/17     at Kutztown                         L    78-90     894
  *02/22/17        WEST CHESTER                     L    75-80     318
  *2/25/17      at Cheyney                        W      79-75     478
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  ADKISON, Marcus   26  25  31.3   .416  .387  .763  2.6  2.2  32  1  15.4 
22  YARDE II, Cornell   26  26  35.0   .402  .315  .783  4.7  2.5  19  7  13.1 
15  CHAMBERS, Conrad   26  24  29.0   .396  .374  .817  1.8  2.3  13  5  12.5 
12  GREENE, Jordan   26  11  27.2   .453  .317  .720  5.0  1.3  27  1  11.5 
05  KABA, Amadou   26  24  19.9   .480  .167  .701  5.0  0.4  26  22  6.8 
01  LOTT, Jon   20  15  21.7   .376  .391  .480  3.2  2.1  14  1  4.6 
24  MONT, Markeith   26  1  14.5   .559  .000  .756  2.8  0.2  6  0  4.1 
33  EDWARDS, Agyei   17  0  9.9   .348  .259  .600  1.1  0.4  4  0  2.8 
04  TOWNSEND, Tom   21  1  11.6   .407  .333  .000  1.5  0.5  4  0  2.7 
25  SLADE, Scott   11  1  6.5   .500  .429  .625  1.1  0.1  0  1  2.4 
20  PATTERSON, Tommy   18  2  10.7   .500  .000  .600  2.3  0.1  6  12  1.9 
34  COOPER, Jeff   7  0  1.9   .333  .000  .000  0.0  0.0  0  0  0.6 
TM  TEAM   26  0  0.0   .000  .000  .000  2.6  0.0  0  0  0.0 
  Total..........  26      .424  .348  .734  30.9  11.2  151  50  73.4 
  Opponents......  26      .466  .362  .765  40.5  14.7  178  91  79.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
ADKISON, Marcus   26  133  320  .416  77  199  .387  58  76  .763  401  15.4 
YARDE II, Cornell   26  133  331  .402  39  124  .315  36  46  .783  341  13.1 
CHAMBERS, Conrad   26  95  240  .396  40  107  .374  94  115  .817  324  12.5 
GREENE, Jordan   26  110  243  .453  19  60  .317  59  82  .720  298  11.5 
KABA, Amadou   26  61  127  .480  1  6  .167  54  77  .701  177  6.8 
LOTT, Jon   20  35  93  .376  9  23  .391  12  25  .480  91  4.6 
MONT, Markeith   26  38  68  .559  0  0  .000  31  41  .756  107  4.1 
EDWARDS, Agyei   17  16  46  .348  7  27  .259  9  15  .600  48  2.8 
TOWNSEND, Tom   21  22  54  .407  13  39  .333  0  0  .000  57  2.7 
SLADE, Scott   11  9  18  .500  3  7  .429  5  8  .625  26  2.4 
PATTERSON, Tommy   18  13  26  .500  0  3  .000  9  15  .600  35  1.9 
COOPER, Jeff   7  2  6  .333  0  2  .000  0  0  .000  4  0.6 
Total..........  26  667  1572  .424  208  597  .348  367  500  .734  1909  73.4 
Opponents......  26  728  1562  .466  165  456  .362  434  567  .765  2055  79.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
ADKISON, Marcus   26  815  10  58  68  77  3  56  37  1.51  32 
YARDE II, Cornell   26  911  25  98  123  72  0  64  58  1.10  27 
CHAMBERS, Conrad   26  753  6  41  47  48  0  61  64  0.95  27 
GREENE, Jordan   26  706  37  94  131  55  1  34  46  0.74  31 
KABA, Amadou   26  517  49  81  130  88  6  10  32  0.31  16 
LOTT, Jon   20  433  8  56  64  44  2  41  41  1.00  13 
MONT, Markeith   26  377  28  44  72  64  2  5  17  0.29  10 
EDWARDS, Agyei   17  169  5  13  18  15  0  7  10  0.70  8 
TOWNSEND, Tom   21  244  7  24  31  22  0  10  8  1.25  8 
SLADE, Scott   11  71  1  11  12  8  0  1  5  0.20  17 
PATTERSON, Tommy   18  192  12  29  41  35  2  2  11  0.18  8 
COOPER, Jeff   7  13  0  0  0  0  0  0  0  0.00  2 
Total..........  26  5201  224  580  804  528  16  291  335  0.87  97 
Opponents......  26  5200  315  739  1054  510  11  381  405  0.94  119 

TEAM STATISTICS  MILL-M  OPP 
SCORING  1909  2055 
   Points per game  73.4  79.0 
   Scoring margin  -5.6  - 
FIELD GOALS-ATT  667-1572  728-1562 
   Field goal pct  .424  .466 
3 POINT FG-ATT  208-597  165-456 
   3-point FG pct  .348  .362 
   3-pt FG made per game  8.0  6.3 
FREE THROWS-ATT  367-500  434-567 
   Free throw pct  .734  .765 
   F-Throws made per game  14.1  16.7 
REBOUNDS  804  1054 
   Rebounds per game  30.9  40.5 
   Rebounding margin  -9.6  - 
ASSISTS  291  381 
   Assists per game  11.2  14.7 
TURNOVERS  335  405 
   Turnovers per game  12.9  15.6 
   Turnover margin  +2.7  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  151  178 
   Steals per game  5.8  6.8 
BLOCKS  50  91 
   Blocks per game  1.9  3.5 
ATTENDANCE  4231  4777 
   Home games-Avg/Game  13-325  13-367 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Millersville  922  987  1909 
Opponents  969  1086  2055 


 

Overall Team Statistics

 

TEAM STATISTICS  MILL-M  OPP 
SCORING  1909  2055 
   Points per game  73.4  79.0 
   Scoring margin  -5.6  - 
FIELD GOALS-ATT  667-1572  728-1562 
   Field goal pct  .424  .466 
3 POINT FG-ATT  208-597  165-456 
   3-point FG pct  .348  .362 
   3-pt FG made per game  8.0  6.3 
FREE THROWS-ATT  367-500  434-567 
   Free throw pct  .734  .765 
   F-Throws made per game  14.1  16.7 
REBOUNDS  804  1054 
   Rebounds per game  30.9  40.5 
   Rebounding margin  -9.6  - 
ASSISTS  291  381 
   Assists per game  11.2  14.7 
TURNOVERS  335  405 
   Turnovers per game  12.9  15.6 
   Turnover margin  +2.7  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  151  178 
   Steals per game  5.8  6.8 
BLOCKS  50  91 
   Blocks per game  1.9  3.5 
WINNING STREAK  1  - 
   Home win streak  0  - 
ATTENDANCE  4231  4777 
   Home games-Avg/Game  13-325  13-367 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Millersville  922  987  1909 
Opponents  969  1086  2055 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
ADKISON, Marcus  26  401  15.4 
YARDE II, Cornell  26  341  13.1 
CHAMBERS, Conrad  26  324  12.5 
GREENE, Jordan  26  298  11.5 
KABA, Amadou  26  177  6.8 
MONT, Markeith  26  107  4.1 
LOTT, Jon  20  91  4.6 
TOWNSEND, Tom  21  57  2.7 
EDWARDS, Agyei  17  48  2.8 
PATTERSON, Tommy  18  35  1.9 
SLADE, Scott  11  26  2.4 
COOPER, Jeff  7  4  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
ADKISON, Marcus  26  401  15.4 
YARDE II, Cornell  26  341  13.1 
CHAMBERS, Conrad  26  324  12.5 
GREENE, Jordan  26  298  11.5 
KABA, Amadou  26  177  6.8 
LOTT, Jon  20  91  4.6 
MONT, Markeith  26  107  4.1 
EDWARDS, Agyei  17  48  2.8 
TOWNSEND, Tom  21  57  2.7 
SLADE, Scott  11  26  2.4 
PATTERSON, Tommy  18  35  1.9 
COOPER, Jeff  7  4  0.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
MONT, Markeith  38  68  .559 
PATTERSON, Tommy  13  26  .500 
SLADE, Scott  9  18  .500 
KABA, Amadou  61  127  .480 
GREENE, Jordan  110  243  .453 
ADKISON, Marcus  133  320  .416 
TOWNSEND, Tom  22  54  .407 
YARDE II, Cornell  133  331  .402 
CHAMBERS, Conrad  95  240  .396 
LOTT, Jon  35  93  .376 
EDWARDS, Agyei  16  46  .348 
COOPER, Jeff  2  6  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
YARDE II, Cornell  26  331  12.7 
ADKISON, Marcus  26  320  12.3 
GREENE, Jordan  26  243  9.3 
CHAMBERS, Conrad  26  240  9.2 
KABA, Amadou  26  127  4.9 

FIELD GOALS MADE  G  Made  Made/G 
YARDE II, Cornell  26  133  5.1 
ADKISON, Marcus  26  133  5.1 
GREENE, Jordan  26  110  4.2 
CHAMBERS, Conrad  26  95  3.7 
KABA, Amadou  26  61  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
SLADE, Scott  3  7  .429 
LOTT, Jon  9  23  .391 
ADKISON, Marcus  77  199  .387 
CHAMBERS, Conrad  40  107  .374 
TOWNSEND, Tom  13  39  .333 
GREENE, Jordan  19  60  .317 
YARDE II, Cornell  39  124  .315 
EDWARDS, Agyei  7  27  .259 
KABA, Amadou  1  6  .167 
COOPER, Jeff  0  2  .000 
PATTERSON, Tommy  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
ADKISON, Marcus  26  199  7.7 
YARDE II, Cornell  26  124  4.8 
CHAMBERS, Conrad  26  107  4.1 
GREENE, Jordan  26  60  2.3 
TOWNSEND, Tom  21  39  1.9 

3-POINT FGS MADE  G  Made  Made/G 
ADKISON, Marcus  26  77  3.0 
CHAMBERS, Conrad  26  40  1.5 
YARDE II, Cornell  26  39  1.5 
GREENE, Jordan  26  19  0.7 
TOWNSEND, Tom  21  13  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
CHAMBERS, Conrad  94  115  .817 
YARDE II, Cornell  36  46  .783 
ADKISON, Marcus  58  76  .763 
MONT, Markeith  31  41  .756 
GREENE, Jordan  59  82  .720 
KABA, Amadou  54  77  .701 
SLADE, Scott  5  8  .625 
PATTERSON, Tommy  9  15  .600 
EDWARDS, Agyei  9  15  .600 
LOTT, Jon  12  25  .480 

FREE THROW ATTEMPTS  G  Att  Att/G 
CHAMBERS, Conrad  26  115  4.4 
GREENE, Jordan  26  82  3.2 
KABA, Amadou  26  77  3.0 
ADKISON, Marcus  26  76  2.9 
YARDE II, Cornell  26  46  1.8 

FREE THROWS MADE  G  Made  Made/G 
CHAMBERS, Conrad  26  94  3.6 
GREENE, Jordan  26  59  2.3 
ADKISON, Marcus  26  58  2.2 
KABA, Amadou  26  54  2.1 
YARDE II, Cornell  26  36  1.4 

REBOUNDS  G  Reb  Reb/G 
GREENE, Jordan  26  131  5.0 
KABA, Amadou  26  130  5.0 
YARDE II, Cornell  26  123  4.7 
MONT, Markeith  26  72  2.8 
ADKISON, Marcus  26  68  2.6 

REBOUND AVERAGE  G  Reb  Avg/G 
GREENE, Jordan  26  131  5.0 
KABA, Amadou  26  130  5.0 
YARDE II, Cornell  26  123  4.7 
LOTT, Jon  20  64  3.2 
MONT, Markeith  26  72  2.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
YARDE II, Cornell  26  98  3.8 
GREENE, Jordan  26  94  3.6 
KABA, Amadou  26  81  3.1 
ADKISON, Marcus  26  58  2.2 
LOTT, Jon  20  56  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
KABA, Amadou  26  49  1.9 
GREENE, Jordan  26  37  1.4 
MONT, Markeith  26  28  1.1 
YARDE II, Cornell  26  25  1.0 
PATTERSON, Tommy  18  12  0.7 

ASSISTS  G  Ast  Ast/G 
YARDE II, Cornell  26  64  2.5 
CHAMBERS, Conrad  26  61  2.3 
ADKISON, Marcus  26  56  2.2 
LOTT, Jon  20  41  2.1 
GREENE, Jordan  26  34  1.3 

STEALS  G  Stl  Stl/G 
ADKISON, Marcus  26  32  1.2 
GREENE, Jordan  26  27  1.0 
KABA, Amadou  26  26  1.0 
YARDE II, Cornell  26  19  0.7 
LOTT, Jon  20  14  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
KABA, Amadou  26  22  0.8 
PATTERSON, Tommy  18  12  0.7 
YARDE II, Cornell  26  7  0.3 
CHAMBERS, Conrad  26  5  0.2 
SLADE, Scott  11  1  0.1 
LOTT, Jon  20  1  0.1 
GREENE, Jordan  26  1  0.0 
ADKISON, Marcus  26  1  0.0 

MINUTES PLAYED  G  Min  Min/G 
YARDE II, Cornell  26  911  35.0 
ADKISON, Marcus  26  815  31.3 
CHAMBERS, Conrad  26  753  29.0 
GREENE, Jordan  26  706  27.2 
KABA, Amadou  26  517  19.9 

TURNOVERS  G  No.  Avg/G 
CHAMBERS, Conrad  26  64  2.5 
YARDE II, Cornell  26  58  2.2 
GREENE, Jordan  26  46  1.8 
LOTT, Jon  20  41  2.1 
ADKISON, Marcus  26  37  1.4 

PERSONAL FOULS  G  No.  Avg/G 
KABA, Amadou  26  88  3.4 
ADKISON, Marcus  26  77  3.0 
YARDE II, Cornell  26  72  2.8 
MONT, Markeith  26  64  2.5 
GREENE, Jordan  26  55  2.1 

FOULOUTS  G  No. 
KABA, Amadou  26  6 
ADKISON, Marcus  26  3 
MONT, Markeith  26  2 
PATTERSON, Tommy  18  2 
LOTT, Jon  20  2