#32 SULLIVAN, James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Notre Dame  11/10/17  36  2-9  .222  0-4  .000  0-0  .000  4.0  4.0 
at Fairmont State  11/11/17  40  6-12  .500  1-3  .333  1-4  .250  4.5  14  9.0 
WILMINGTON  11/15/17  38  4-9  .444  1-3  .333  2-4  .500  3.3  11  9.7 
at Edinboro  11/18/17  29  0-2  .000  0-1  .000  0-0  .000  2.5  7.3 
at Mercyhurst  11/19/17  29  4-12  .333  2-7  .286  1-2  .500  2.2  11  8.0 
at Lincoln (Pa.)  11/25/17  30  3-9  .333  1-4  .250  0-0  .000  2.8  7.8 
PENN STATE BERKS  11/28/17  20  3-6  .500  1-1  1.000  0-0  .000  3.1  7.7 
CLARION  12/02/17  27  4-8  .500  1-3  .333  0-2  .000  3.4  7.9 
PITT-JOHNSTOWN  12/03/17  17  1-4  .250  1-2  .500  0-0  .000  3.4  7.3 
GOLDEY-BEACOM  12/6/17   34  4-14  .286  2-9  .222  3-4  .750  3.3  13  7.9 
SLIPPERY ROCK  12/09/17  14  0-4  .000  0-3  .000  0-0  .000  3.1  7.2 
CHEYNEY  12/30/17  30  3-13  .231  1-8  .125  4-4  1.000  3.2  11  7.5 
WEST CHESTER  01/03/18  28  1-7  .143  0-2  .000  2-2  1.000  3.0  7.2 
at Shippensburg  01/06/18  30  3-9  .333  3-5  .600  0-0  .000  3.0  7.4 
at Mansfield  1/8/18   33  3-9  .333  2-4  .500  3-4  .750  3.2  11  7.6 
BLOOMSBURG  01/10/18  25  1-7  .143  1-4  .250  0-0  .000  3.1  7.3 
KUTZTOWN  01/13/18  37  3-8  .375  0-1  .000  0-0  .000  3.0  7.2 
at Lock Haven  01/17/18  21  1-3  .333  0-1  .000  0-0  .000  2.9  6.9 
at Gannon University  01/20/18  28  3-9  .333  0-5  .000  4-4  1.000  2.9  10  7.1 
EAST STROUDSBURG  01/24/18  24  2-3  .667  1-2  .500  2-4  .500  2.9  7.1 
MANSFIELD  01/27/18  35  6-10  .600  3-7  .429  4-4  1.000  3.0  19  7.7 
at West Chester  01/31/18  26  2-9  .222  2-6  .333  0-0  .000  3.0  7.6 
at Cheyney  2/3/18   33  4-6  .667  1-3  .333  2-3  .667  3.0  11  7.7 
SHIPPENSBURG  02/07/18  31  3-9  .333  3-8  .375  0-0  .000  3.1  7.8 
at Bloomsburg  02/10/18  29  4-10  .400  1-4  .250  0-0  .000  3.1  7.8 
at Kutztown  02/14/18  34  3-11  .273  2-5  .400  0-0  .000  3.0  7.8 
LOCK HAVEN  02/17/18  35  11-17  .647  2-6  .333  1-1  1.000  3.1  25  8.5 
at East Stroudsburg  02/24/18  30  1-5  .200  0-2  .000  2-2  1.000  3.3  8.3 
at Shippensburg  02/26/18  38  7-15  .467  5-10  .500  0-0  .000  3.4  19  8.7 
Totals     29  861  92-249  .369  37-123  .301  31-44  .705  16  82  98  3.4  71  51  62  40  252  8.7 
 
Games played: 29      Rebounds/game: 3.4 
Points/game: 8.7      Assists/game: 1.8 
FG Pct: 36.9      Turnovers/game: 2.1 
3FG Pct: 30.1      Assist/turnover ratio: 0.8 
FT Pct: 70.5      Steals/game: 1.4 
       Blocks/game: 0.2