#33 NAJDAWI, Caden |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Notre Dame | 11/10/17 | * | 43 | 5-12 | .417 | 1-3 | .333 | 7-9 | .778 | 1 | 9 | 10 | 10.0 | 3 | 0 | 3 | 2 | 0 | 4 | 18 | 18.0 |
| at Fairmont State | 11/11/17 | * | 19 | 3-3 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 5.5 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | 12.0 |
| WILMINGTON | 11/15/17 | * | 32 | 6-11 | .545 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 6.3 | 1 | 0 | 0 | 5 | 0 | 3 | 13 | 12.3 |
| at Edinboro | 11/18/17 | * | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9.8 |
| at Mercyhurst | 11/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lincoln (Pa.) | 11/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PENN STATE BERKS | 11/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CLARION | 12/02/17 | 10 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 4.6 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8.4 | |
| PITT-JOHNSTOWN | 12/03/17 | 20 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 3 | 0 | 3 | 4.3 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 7.7 | |
| GOLDEY-BEACOM | 12/6/17 | 16 | 2-4 | .500 | 0-0 | .000 | 0-3 | .000 | 0 | 1 | 1 | 3.9 | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 7.1 | |
| SLIPPERY ROCK | 12/09/17 | * | 36 | 6-11 | .545 | 0-0 | .000 | 7-10 | .700 | 7 | 4 | 11 | 4.8 | 4 | 0 | 0 | 2 | 1 | 2 | 19 | 8.6 |
| CHEYNEY | 12/30/17 | * | 30 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 4.9 | 5 | 1 | 1 | 0 | 2 | 0 | 11 | 8.9 |
| WEST CHESTER | 01/03/18 | * | 29 | 4-8 | .500 | 0-0 | .000 | 5-6 | .833 | 3 | 5 | 8 | 5.2 | 5 | 1 | 2 | 1 | 2 | 1 | 13 | 9.3 |
| at Shippensburg | 01/06/18 | * | 36 | 6-12 | .500 | 0-2 | .000 | 1-1 | 1.000 | 4 | 1 | 5 | 5.2 | 3 | 0 | 1 | 0 | 2 | 0 | 13 | 9.6 |
| at Mansfield | 1/8/18 | * | 27 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 5.4 | 5 | 1 | 1 | 0 | 0 | 1 | 7 | 9.4 |
| BLOOMSBURG | 01/10/18 | * | 29 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 5.5 | 4 | 0 | 1 | 0 | 1 | 0 | 14 | 9.8 |
| KUTZTOWN | 01/13/18 | * | 30 | 5-12 | .417 | 0-0 | .000 | 6-11 | .545 | 2 | 6 | 8 | 5.6 | 3 | 0 | 0 | 2 | 1 | 2 | 16 | 10.2 |
| at Lock Haven | 01/17/18 | * | 33 | 2-11 | .182 | 0-0 | .000 | 3-3 | 1.000 | 3 | 4 | 7 | 5.7 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | 10.0 |
| at Gannon University | 01/20/18 | * | 27 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.8 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 9.6 |
| EAST STROUDSBURG | 01/24/18 | * | 25 | 6-9 | .667 | 0-0 | .000 | 0-3 | .000 | 2 | 6 | 8 | 5.9 | 1 | 0 | 0 | 3 | 0 | 1 | 12 | 9.8 |
| MANSFIELD | 01/27/18 | * | 24 | 3-6 | .500 | 0-0 | .000 | 1-3 | .333 | 0 | 3 | 3 | 5.7 | 4 | 0 | 0 | 2 | 5 | 0 | 7 | 9.6 |
| at West Chester | 01/31/18 | * | 36 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 5.6 | 1 | 0 | 0 | 1 | 2 | 2 | 11 | 9.7 |
| at Cheyney | 2/3/18 | * | 26 | 6-7 | .857 | 0-0 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 5.6 | 2 | 0 | 0 | 3 | 0 | 3 | 13 | 9.9 |
| SHIPPENSBURG | 02/07/18 | * | 19 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 5.4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9.7 |
| at Bloomsburg | 02/10/18 | * | 37 | 7-11 | .636 | 0-0 | .000 | 2-3 | .667 | 3 | 4 | 7 | 5.5 | 2 | 0 | 0 | 3 | 1 | 3 | 16 | 10.0 |
| at Kutztown | 02/14/18 | * | 31 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 5.5 | 4 | 0 | 0 | 5 | 1 | 3 | 8 | 9.9 |
| LOCK HAVEN | 02/17/18 | * | 38 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 9 | 9 | 5.7 | 3 | 0 | 0 | 0 | 2 | 2 | 9 | 9.8 |
| at East Stroudsburg | 02/24/18 | * | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.6 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 9.5 |
| at Shippensburg | 02/26/18 | * | 30 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.6 | 3 | 0 | 0 | 3 | 0 | 1 | 10 | 9.5 |
| Totals | 23 | 701 | 100-193 | .518 | 1-5 | .200 | 47-78 | .603 | 43 | 102 | 145 | 5.6 | 78 | 6 | 15 | 43 | 24 | 29 | 248 | 9.5 | |
| Games played: 26 | Rebounds/game: 5.6 | |
| Points/game: 9.5 | Assists/game: 0.6 | |
| FG Pct: 51.8 | Turnovers/game: 1.7 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 60.3 | Steals/game: 1.1 | |
| Blocks/game: 0.9 |