Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Notre Dame | 29-CHAMBERS, Con | 10-NAJDAWI, Cade | 6-CHAMBERS, Con | 5-PERRY, Mark | None |
| 11/10/17 | |||||
| WO 107-99 | |||||
| at Fairmont State | 25-ADKISON, Marc | 7-SUGGS, D'Marc | 4-SULLIVAN, Jam | 1-ADKISON, Marc | 2-SUGGS, D'Marc |
| 11/11/17 | SUGGS, D'Marc | ||||
| L 89-92 | |||||
| WILMINGTON | 24-ADKISON, Marc | 10-SUGGS, D'Marc | 6-CHAMBERS, Con | 3-NAJDAWI, Cade | 2-SUGGS, D'Marc |
| 11/15/17 | |||||
| L 75-76 | |||||
| at Edinboro | 22-ADKISON, Marc | 7-GREENE, Jorda | 3-CHAMBERS, Con | 2-ADKISON, Marc | 1-GREENE, Jorda |
| 11/18/17 | PERRY, Mark | ADKISON, Marc | |||
| L 74-85 | PERRY, Mark | ||||
| at Mercyhurst | 12-GREENE, Jorda | 5-PERRY, Mark | 2-CHAMBERS, Con | 2-SULLIVAN, Jam | 2-SUGGS, D'Marc |
| 11/19/17 | GREENE, Jorda | ADKISON, Marc | GREENE, Jorda | SHELTON, Detw | |
| L 55-69 | PERRY, Mark | ||||
| at Lincoln (Pa.) | 17-CHAMBERS, Con | 7-GREENE, Jorda | 4-ADKISON, Marc | 1-SHELTON, Detw | 1-GREENE, Jorda |
| 11/25/17 | SHELTON, Detw | WATKINS, Andr | |||
| L 65-68 | SUGGS, D'Marc | ||||
| PENN STATE BERKS | 32-PERRY, Mark | 7-WASHINGTON, J | 5-ADKISON, Marc | 7-PERRY, Mark | 2-PERRY, Mark |
| 11/28/17 | SHELTON, Detw | ||||
| W 114-68 | |||||
| CLARION | 44-ADKISON, Marc | 8-ADKISON, Marc | 4-CHAMBERS, Con | 3-CHAMBERS, Con | 3-SULLIVAN, Jam |
| 12/02/17 | |||||
| W 102-71 | |||||
| PITT-JOHNSTOWN | 14-WASHINGTON, J | 5-GREENE, Jorda | 8-ADKISON, Marc | 6-WASHINGTON, J | 1-WASHINGTON, J |
| 12/03/17 | WATKINS, Andr | ||||
| L 67-76 | NAJDAWI, Cade | ||||
| GOLDEY-BEACOM | 28-GREENE, Jorda | 10-GREENE, Jorda | 4-ADKISON, Marc | 4-SULLIVAN, Jam | 2-GREENE, Jorda |
| 12/6/17 | ADKISON, Marc | ||||
| L 76-84 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SLIPPERY ROCK | 19-NAJDAWI, Cade | 13-PERRY, Mark | 2-GREENE, Jorda | 5-ADKISON, Marc | 2-PERRY, Mark |
| 12/09/17 | CHAMBERS, Con | ||||
| L 78-90 | |||||
| CHEYNEY | 20-CHAMBERS, Con | 6-NAJDAWI, Cade | 3-ADKISON, Marc | 5-SULLIVAN, Jam | 2-NAJDAWI, Cade |
| 12/30/17 | GREENE, Jorda | ||||
| W 81-75 | SULLIVAN, Jam | ||||
| WEST CHESTER | 26-ADKISON, Marc | 8-NAJDAWI, Cade | 2-NAJDAWI, Cade | 4-SULLIVAN, Jam | 2-NAJDAWI, Cade |
| 01/03/18 | GREENE, Jorda | ||||
| L 73-75 | CHAMBERS, Con | ||||
| at Shippensburg | 20-ADKISON, Marc | 5-NAJDAWI, Cade | 3-WASHINGTON, J | 3-WASHINGTON, J | 2-NAJDAWI, Cade |
| 01/06/18 | SHELTON, Detw | ADKISON, Marc | |||
| L 72-94 | |||||
| at Mansfield | 21-ADKISON, Marc | 8-NAJDAWI, Cade | 7-ADKISON, Marc | 3-GREENE, Jorda | 1-SUGGS, D'Marc |
| 1/8/18 | |||||
| W 70-67 | |||||
| BLOOMSBURG | 14-CHAMBERS, Con | 6-GREENE, Jorda | 6-CHAMBERS, Con | 1-RICHARDSON, C | 2-SUGGS, D'Marc |
| 01/10/18 | NAJDAWI, Cade | NAJDAWI, Cade | CHAMBERS, Con | SHELTON, Detw | |
| L 72-95 | GREENE, Jorda | ||||
| WASHINGTON, J | |||||
| SHELTON, Detw | |||||
| KUTZTOWN | 27-ADKISON, Marc | 9-GREENE, Jorda | 3-CHAMBERS, Con | 6-SULLIVAN, Jam | 1-NAJDAWI, Cade |
| 01/13/18 | SULLIVAN, Jam | CHAMBERS, Con | |||
| L 77-87 | |||||
| at Lock Haven | 23-ADKISON, Marc | 12-GREENE, Jorda | 2-SULLIVAN, Jam | 4-ADKISON, Marc | 1-NAJDAWI, Cade |
| 01/17/18 | WASHINGTON, J | WASHINGTON, J | |||
| W 66-64 | NAJDAWI, Cade | ||||
| CHAMBERS, Con | |||||
| at Gannon University | 19-ADKISON, Marc | 6-NAJDAWI, Cade | 3-ADKISON, Marc | 1-RICHARDSON, C | 1-NAJDAWI, Cade |
| 01/20/18 | SUGGS, D'Marc | RICHARDSON, C | |||
| L 60-86 | GREENE, Jorda | WASHINGTON, J | |||
| ADKISON, Marc | |||||
| EAST STROUDSBURG | 20-GREENE, Jorda | 8-NAJDAWI, Cade | 4-GREENE, Jorda | 2-ADKISON, Marc | 3-GREENE, Jorda |
| 01/24/18 | |||||
| L 77-97 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MANSFIELD | 19-SULLIVAN, Jam | 9-GREENE, Jorda | 3-ADKISON, Marc | 4-ADKISON, Marc | 5-NAJDAWI, Cade |
| 01/27/18 | CHAMBERS, Con | ||||
| W 77-71 | |||||
| at West Chester | 20-GREENE, Jorda | 4-WASHINGTON, J | 5-ADKISON, Marc | 2-NAJDAWI, Cade | 2-NAJDAWI, Cade |
| 01/31/18 | NAJDAWI, Cade | ADKISON, Marc | |||
| L 63-107 | GREENE, Jorda | ||||
| at Cheyney | 22-GREENE, Jorda | 6-WATKINS, Andr | 3-SULLIVAN, Jam | 4-ADKISON, Marc | None |
| 2/3/18 | ADKISON, Marc | CHAMBERS, Con | SULLIVAN, Jam | ||
| W 90-48 | WASHINGTON, J | ||||
| SHIPPENSBURG | 25-ADKISON, Marc | 6-SULLIVAN, Jam | 7-CHAMBERS, Con | 1-ADKISON, Marc | 1-WASHINGTON, J |
| 02/07/18 | SULLIVAN, Jam | SUGGS, D'Marc | |||
| W 87-84 | |||||
| at Bloomsburg | 19-ADKISON, Marc | 9-GREENE, Jorda | 5-GREENE, Jorda | 4-ADKISON, Marc | 2-CHAMBERS, Con |
| 02/10/18 | |||||
| L 78-89 | |||||
| at Kutztown | 29-ADKISON, Marc | 6-NAJDAWI, Cade | 6-CHAMBERS, Con | 3-NAJDAWI, Cade | 2-SUGGS, D'Marc |
| 02/14/18 | |||||
| L 81-95 | |||||
| LOCK HAVEN | 25-SULLIVAN, Jam | 12-GREENE, Jorda | 3-SULLIVAN, Jam | 2-NAJDAWI, Cade | 2-NAJDAWI, Cade |
| 02/17/18 | CHAMBERS, Con | WASHINGTON, J | |||
| W 73-69 | GREENE, Jorda | ||||
| at East Stroudsburg | 15-ADKISON, Marc | 8-SULLIVAN, Jam | 4-CHAMBERS, Con | 2-ADKISON, Marc | 1-ADKISON, Marc |
| 02/24/18 | SULLIVAN, Jam | GREENE, Jorda | |||
| L 66-73 | |||||
| at Shippensburg | 19-SULLIVAN, Jam | 7-SULLIVAN, Jam | 3-CHAMBERS, Con | 3-GREENE, Jorda | 1-GREENE, Jorda |
| 02/26/18 | |||||
| L 67-94 | |||||
Team High/Low Analysis |
| POINTS | 114 | PENN STATE BERKS (11/28/17) | |
| 107 | vs Notre Dame (11/10/17) | ||
| 102 | CLARION (12/02/17) | ||
| 90 | at Cheyney (2/3/18) | ||
| 89 | at Fairmont State (11/11/17) | ||
| FIELD GOALS MADE | 46 | PENN STATE BERKS (11/28/17) | |
| 40 | CLARION (12/02/17) | ||
| FIELD GOAL ATTEMPTS | 87 | PENN STATE BERKS (11/28/17) | |
| 82 | vs Notre Dame (11/10/17) | ||
| FIELD GOAL PERCENTAGE | .556 | 40-72 | CLARION (12/02/17) |
| .556 | 35-63 | SHIPPENSBURG (02/07/18) | |
| 3 PT FIELD GOALS MADE | 14 | SHIPPENSBURG (02/07/18) | |
| 12 | CLARION (12/02/17) | ||
| 3 PT FG ATTEMPTS | 31 | CHEYNEY (12/30/17) | |
| 29 | at Cheyney (2/3/18) | ||
| 3 PT FG PERCENTAGE | .632 | 12-19 | CLARION (12/02/17) |
| .600 | 6-10 | at Fairmont State (11/11/17) | |
| FREE THROWS MADE | 26 | vs Notre Dame (11/10/17) | |
| 25 | CHEYNEY (12/30/17) | ||
| FREE THROW ATTEMPTS | 36 | CHEYNEY (12/30/17) | |
| 34 | vs Notre Dame (11/10/17) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | at Edinboro (11/18/17) |
| .867 | 13-15 | at Kutztown (02/14/18) | |
| REBOUNDS | 42 | vs Notre Dame (11/10/17) | |
| 40 | PENN STATE BERKS (11/28/17) | ||
| ASSISTS | 21 | PENN STATE BERKS (11/28/17) | |
| 18 | SHIPPENSBURG (02/07/18) | ||
| STEALS | 30 | PENN STATE BERKS (11/28/17) | |
| 22 | vs Notre Dame (11/10/17) | ||
| BLOCKED SHOTS | 6 | MANSFIELD (01/27/18) | |
| 6 | CLARION (12/02/17) | ||
| TURNOVERS | 24 | at East Stroudsburg (02/24/18) | |
| 23 | GOLDEY-BEACOM (12/6/17) | ||
| FOULS | 31 | WEST CHESTER (01/03/18) | |
| 30 | CHEYNEY (12/30/17) |
| POINTS | 107 | at West Chester (01/31/18) | |
| 99 | vs Notre Dame (11/10/17) | ||
| 97 | EAST STROUDSBURG (01/24/18) | ||
| 95 | at Kutztown (02/14/18) | ||
| 95 | BLOOMSBURG (01/10/18) | ||
| FIELD GOALS MADE | 45 | at West Chester (01/31/18) | |
| 40 | EAST STROUDSBURG (01/24/18) | ||
| FIELD GOAL ATTEMPTS | 71 | at West Chester (01/31/18) | |
| 71 | EAST STROUDSBURG (01/24/18) | ||
| FIELD GOAL PERCENTAGE | .634 | 45-71 | at West Chester (01/31/18) |
| .593 | 35-59 | BLOOMSBURG (01/10/18) | |
| 3 PT FIELD GOALS MADE | 12 | at Edinboro (11/18/17) | |
| 11 | at Shippensburg (02/26/18) | ||
| 3 PT FG ATTEMPTS | 31 | vs Notre Dame (11/10/17) | |
| 25 | at Shippensburg (02/26/18) | ||
| 3 PT FG PERCENTAGE | .667 | 8-12 | PITT-JOHNSTOWN (12/03/17) |
| .583 | 7-12 | GOLDEY-BEACOM (12/6/17) | |
| FREE THROWS MADE | 29 | CHEYNEY (12/30/17) | |
| 27 | GOLDEY-BEACOM (12/6/17) | ||
| 27 | vs Notre Dame (11/10/17) | ||
| FREE THROW ATTEMPTS | 44 | WEST CHESTER (01/03/18) | |
| 37 | CHEYNEY (12/30/17) | ||
| 37 | vs Notre Dame (11/10/17) | ||
| FREE THROW PERCENTAGE | .920 | 23-25 | at Shippensburg (02/26/18) |
| .815 | 22-27 | at Kutztown (02/14/18) | |
| REBOUNDS | 53 | vs Notre Dame (11/10/17) | |
| 47 | LOCK HAVEN (02/17/18) | ||
| ASSISTS | 31 | at West Chester (01/31/18) | |
| 22 | at Shippensburg (01/06/18) | ||
| STEALS | 13 | at West Chester (01/31/18) | |
| 13 | GOLDEY-BEACOM (12/6/17) | ||
| BLOCKED SHOTS | 8 | SLIPPERY ROCK (12/09/17) | |
| 8 | vs Notre Dame (11/10/17) | ||
| TURNOVERS | 37 | CHEYNEY (12/30/17) | |
| 35 | PENN STATE BERKS (11/28/17) | ||
| FOULS | 31 | CHEYNEY (12/30/17) | |
| 28 | vs Notre Dame (11/10/17) |
| POINTS | 55 | at Mercyhurst (11/19/17) | |
| 60 | at Gannon University (01/20/18) | ||
| 63 | at West Chester (01/31/18) | ||
| 65 | at Lincoln (Pa.) (11/25/17) | ||
| 66 | at Lock Haven (01/17/18) | ||
| 66 | at East Stroudsburg (02/24/18) | ||
| FIELD GOALS MADE | 18 | at Mercyhurst (11/19/17) | |
| 20 | at Gannon University (01/20/18) | ||
| FIELD GOAL ATTEMPTS | 52 | at Gannon University (01/20/18) | |
| 54 | MANSFIELD (01/27/18) | ||
| FIELD GOAL PERCENTAGE | .305 | 18-59 | at Mercyhurst (11/19/17) |
| .350 | 21-60 | at West Chester (01/31/18) | |
| 3 PT FIELD GOALS MADE | 2 | at East Stroudsburg (02/24/18) | |
| 3 | SLIPPERY ROCK (12/09/17) | ||
| 3 PT FG ATTEMPTS | 10 | at Fairmont State (11/11/17) | |
| 12 | WILMINGTON (11/15/17) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at East Stroudsburg (02/24/18) |
| .190 | 4-21 | at Mercyhurst (11/19/17) | |
| FREE THROWS MADE | 3 | SHIPPENSBURG (02/07/18) | |
| 6 | BLOOMSBURG (01/10/18) | ||
| 6 | at Lock Haven (01/17/18) | ||
| 6 | at Shippensburg (02/26/18) | ||
| FREE THROW ATTEMPTS | 5 | SHIPPENSBURG (02/07/18) | |
| 8 | at Edinboro (11/18/17) | ||
| 8 | BLOOMSBURG (01/10/18) | ||
| 8 | at Shippensburg (02/26/18) | ||
| FREE THROW PERCENTAGE | .583 | 14-24 | at Mansfield (1/8/18) |
| .600 | 3-5 | SHIPPENSBURG (02/07/18) | |
| REBOUNDS | 20 | at Gannon University (01/20/18) | |
| 25 | at West Chester (01/31/18) | ||
| ASSISTS | 6 | at Mercyhurst (11/19/17) | |
| 7 | SLIPPERY ROCK (12/09/17) | ||
| 7 | at Gannon University (01/20/18) | ||
| STEALS | 2 | at Fairmont State (11/11/17) | |
| 2 | SHIPPENSBURG (02/07/18) | ||
| BLOCKED SHOTS | 0 | vs Notre Dame (11/10/17) | |
| 0 | at Cheyney (2/3/18) | ||
| TURNOVERS | 5 | LOCK HAVEN (02/17/18) | |
| 7 | at Fairmont State (11/11/17) | ||
| FOULS | 12 | WILMINGTON (11/15/17) | |
| 13 | at West Chester (01/31/18) |
| POINTS | 48 | at Cheyney (2/3/18) | |
| 64 | at Lock Haven (01/17/18) | ||
| 67 | at Mansfield (1/8/18) | ||
| 68 | at Lincoln (Pa.) (11/25/17) | ||
| 68 | PENN STATE BERKS (11/28/17) | ||
| FIELD GOALS MADE | 14 | at Cheyney (2/3/18) | |
| 20 | at Lock Haven (01/17/18) | ||
| FIELD GOAL ATTEMPTS | 42 | at Cheyney (2/3/18) | |
| 45 | at Mercyhurst (11/19/17) | ||
| FIELD GOAL PERCENTAGE | .333 | 14-42 | at Cheyney (2/3/18) |
| .393 | 22-56 | at Lincoln (Pa.) (11/25/17) | |
| 3 PT FIELD GOALS MADE | 2 | CHEYNEY (12/30/17) | |
| 2 | at Lock Haven (01/17/18) | ||
| 3 PT FG ATTEMPTS | 9 | at Lock Haven (01/17/18) | |
| 11 | CHEYNEY (12/30/17) | ||
| 11 | WEST CHESTER (01/03/18) | ||
| 3 PT FG PERCENTAGE | .182 | 2-11 | CHEYNEY (12/30/17) |
| .200 | 3-15 | at Cheyney (2/3/18) | |
| FREE THROWS MADE | 8 | SLIPPERY ROCK (12/09/17) | |
| 8 | EAST STROUDSBURG (01/24/18) | ||
| 8 | at West Chester (01/31/18) | ||
| FREE THROW ATTEMPTS | 14 | SLIPPERY ROCK (12/09/17) | |
| 14 | EAST STROUDSBURG (01/24/18) | ||
| FREE THROW PERCENTAGE | .533 | 8-15 | at West Chester (01/31/18) |
| .571 | 8-14 | SLIPPERY ROCK (12/09/17) | |
| .571 | 8-14 | EAST STROUDSBURG (01/24/18) | |
| REBOUNDS | 31 | MANSFIELD (01/27/18) | |
| 34 | at Shippensburg (01/06/18) | ||
| 34 | BLOOMSBURG (01/10/18) | ||
| 34 | at East Stroudsburg (02/24/18) | ||
| ASSISTS | 2 | at Lock Haven (01/17/18) | |
| 4 | WILMINGTON (11/15/17) | ||
| STEALS | 2 | LOCK HAVEN (02/17/18) | |
| 3 | at Mercyhurst (11/19/17) | ||
| 3 | at Cheyney (2/3/18) | ||
| BLOCKED SHOTS | 1 | at Edinboro (11/18/17) | |
| 1 | WEST CHESTER (01/03/18) | ||
| 1 | at Shippensburg (01/06/18) | ||
| 1 | at Gannon University (01/20/18) | ||
| 1 | at East Stroudsburg (02/24/18) | ||
| 1 | at Shippensburg (02/26/18) | ||
| TURNOVERS | 8 | at Fairmont State (11/11/17) | |
| 10 | at Gannon University (01/20/18) | ||
| FOULS | 10 | at Shippensburg (02/26/18) | |
| 11 | at Bloomsburg (02/10/18) |
Player High/Low Analysis |
| Points....................... | 44 | ADKISON, Marcus vs Clarion (12/02/17) | |
| 32 | PERRY, Mark vs Penn State Berks (11/28/17) | ||
| 29 | ADKISON, Marcus at Kutztown (02/14/18) | ||
| 29 | CHAMBERS, Conrad vs Notre Dame (11/10/17) | ||
| 28 | GREENE, Jordan vs Goldey-Beacom (12/6/17) | ||
| Field Goals Made............. | 17 | ADKISON, Marcus vs Clarion (12/02/17) | |
| 14 | PERRY, Mark vs Penn State Berks (11/28/17) | ||
| Field Goal Att............... | 22 | ADKISON, Marcus vs Clarion (12/02/17) | |
| 19 | ADKISON, Marcus at Kutztown (02/14/18) | ||
| 19 | ADKISON, Marcus at Mansfield (1/8/18) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | ADKISON, Marcus vs Wilmington (11/15/17) |
| .875 | 14-16 | PERRY, Mark vs Penn State Berks (11/28/17) | |
| 3-Point FG Made.............. | 8 | ADKISON, Marcus vs Clarion (12/02/17) | |
| 7 | ADKISON, Marcus vs Shippensburg (02/07/18) | ||
| 3-Point FG Att............... | 12 | ADKISON, Marcus vs Clarion (12/02/17) | |
| 10 | SULLIVAN, James at Shippensburg (02/26/18) | ||
| 10 | ADKISON, Marcus at Mansfield (1/8/18) | ||
| 10 | ADKISON, Marcus vs Cheyney (12/30/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | WATKINS, Andre at East Stroudsburg (02/24/18) |
| .875 | 7-8 | ADKISON, Marcus vs Shippensburg (02/07/18) | |
| Free Throws Made............. | 13 | CHAMBERS, Conrad vs Notre Dame (11/10/17) | |
| 12 | ADKISON, Marcus vs Kutztown (01/13/18) | ||
| Free Throw Att............... | 14 | CHAMBERS, Conrad vs Notre Dame (11/10/17) | |
| 13 | ADKISON, Marcus vs West Chester (01/03/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | ADKISON, Marcus vs Kutztown (01/13/18) |
| 1.000 | 8-8 | GREENE, Jordan vs East Stroudsburg (01/24/18) | |
| 1.000 | 6-6 | ADKISON, Marcus at Kutztown (02/14/18) | |
| 1.000 | 6-6 | CHAMBERS, Conrad at Edinboro (11/18/17) | |
| 1.000 | 6-6 | ADKISON, Marcus at Fairmont State (11/11/17) | |
| 1.000 | 5-5 | WASHINGTON, Jamal vs Mansfield (01/27/18) | |
| 1.000 | 5-5 | ADKISON, Marcus vs Slippery Rock (12/09/17) | |
| 1.000 | 4-4 | ADKISON, Marcus at Cheyney (2/3/18) | |
| 1.000 | 4-4 | SULLIVAN, James vs Mansfield (01/27/18) | |
| 1.000 | 4-4 | ADKISON, Marcus vs East Stroudsburg (01/24/18) | |
| 1.000 | 4-4 | SULLIVAN, James at Gannon University (01/20/18) | |
| 1.000 | 4-4 | RICHARDSON, Chris at Gannon University (01/20/18) | |
| 1.000 | 4-4 | SULLIVAN, James vs Cheyney (12/30/17) | |
| 1.000 | 4-4 | ADKISON, Marcus vs Goldey-Beacom (12/6/17) | |
| 1.000 | 4-4 | CHAMBERS, Conrad vs Goldey-Beacom (12/6/17) | |
| 1.000 | 4-4 | ADKISON, Marcus at Lincoln (Pa.) (11/25/17) | |
| 1.000 | 3-3 | ADKISON, Marcus at Shippensburg (02/26/18) | |
| 1.000 | 3-3 | NAJDAWI, Caden at Lock Haven (01/17/18) | |
| 1.000 | 3-3 | PERRY, Mark vs Penn State Berks (11/28/17) | |
| Rebounds..................... | 13 | PERRY, Mark vs Slippery Rock (12/09/17) | |
| 12 | GREENE, Jordan vs Lock Haven (02/17/18) | ||
| 12 | GREENE, Jordan at Lock Haven (01/17/18) | ||
| Assists...................... | 8 | ADKISON, Marcus vs Pitt-Johnstown (12/03/17) | |
| 7 | CHAMBERS, Conrad vs Shippensburg (02/07/18) | ||
| 7 | ADKISON, Marcus at Mansfield (1/8/18) | ||
| Steals....................... | 7 | PERRY, Mark vs Penn State Berks (11/28/17) | |
| 6 | SULLIVAN, James vs Kutztown (01/13/18) | ||
| 6 | WASHINGTON, Jamal vs Pitt-Johnstown (12/03/17) | ||
| 6 | WASHINGTON, Jamal vs Penn State Berks (11/28/17) | ||
| Blocked Shots................ | 5 | NAJDAWI, Caden vs Mansfield (01/27/18) | |
| 3 | GREENE, Jordan vs East Stroudsburg (01/24/18) | ||
| 3 | SULLIVAN, James vs Clarion (12/02/17) | ||
| Turnovers.................... | 7 | SULLIVAN, James at West Chester (01/31/18) | |
| 7 | GREENE, Jordan vs Kutztown (01/13/18) | ||
| Fouls........................ | 5 | NAJDAWI, Caden at East Stroudsburg (02/24/18) | |
| 5 | CHAMBERS, Conrad at Kutztown (02/14/18) | ||
| 5 | SULLIVAN, James vs Shippensburg (02/07/18) | ||
| 5 | CHAMBERS, Conrad at Gannon University (01/20/18) | ||
| 5 | SULLIVAN, James at Lock Haven (01/17/18) | ||
| 5 | WASHINGTON, Jamal at Lock Haven (01/17/18) | ||
| 5 | NAJDAWI, Caden at Mansfield (1/8/18) | ||
| 5 | PERRY, Mark vs West Chester (01/03/18) | ||
| 5 | NAJDAWI, Caden vs West Chester (01/03/18) | ||
| 5 | NAJDAWI, Caden vs Cheyney (12/30/17) | ||
| 5 | PERRY, Mark vs Cheyney (12/30/17) | ||
| 5 | NAJDAWI, Caden vs Goldey-Beacom (12/6/17) | ||
| 5 | WASHINGTON, Jamal vs Goldey-Beacom (12/6/17) | ||
| 5 | SULLIVAN, James vs Pitt-Johnstown (12/03/17) | ||
| 5 | WASHINGTON, Jamal vs Penn State Berks (11/28/17) | ||
| 5 | SHELTON, Detwon vs Penn State Berks (11/28/17) | ||
| 5 | ADKISON, Marcus at Lincoln (Pa.) (11/25/17) | ||
| 5 | SUGGS, D'Marco at Mercyhurst (11/19/17) | ||
| 5 | ADKISON, Marcus at Fairmont State (11/11/17) | ||
| 5 | SULLIVAN, James at Fairmont State (11/11/17) | ||
| 5 | NAJDAWI, Caden at Fairmont State (11/11/17) | ||
| 5 | ADKISON, Marcus vs Notre Dame (11/10/17) | ||
| 5 | PERRY, Mark vs Notre Dame (11/10/17) | ||
| 5 | SULLIVAN, James vs Notre Dame (11/10/17) | ||
| Minutes...................... | 43 | NAJDAWI, Caden vs Notre Dame (11/10/17) | |
| 43 | CHAMBERS, Conrad vs Notre Dame (11/10/17) |
| Points....................... | 37 | Kyuta Taylor vs Notre Dame (11/10/17) | |
| 32 | Jermaine Head vs Wilmington (11/15/17) | ||
| 32 | Jason Jolly at Fairmont State (11/11/17) | ||
| 27 | SLEVA, Dustin vs Shippensburg (02/07/18) | ||
| 27 | TILL, Micah vs Slippery Rock (12/09/17) | ||
| Field Goals Made............. | 13 | Jermaine Head vs Wilmington (11/15/17) | |
| 12 | Kyuta Taylor vs Notre Dame (11/10/17) | ||
| Field Goal Att............... | 24 | Jermaine Head vs Wilmington (11/15/17) | |
| 22 | VESCOVI, Isaac vs Pitt-Johnstown (12/03/17) | ||
| 22 | Kyuta Taylor vs Notre Dame (11/10/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | PENECALE, Matt at West Chester (01/31/18) |
| 1.000 | 6-6 | HYLAND, Jackson vs West Chester (01/03/18) | |
| 1.000 | 5-5 | MOORE, Terrence at West Chester (01/31/18) | |
| 1.000 | 5-5 | MIRAUD, Damon at Gannon University (01/20/18) | |
| 1.000 | 5-5 | WAGNER, Max vs Kutztown (01/13/18) | |
| 3-Point FG Made.............. | 6 | Jason Jolly at Fairmont State (11/11/17) | |
| 5 | BECK, Mike at Edinboro (11/18/17) | ||
| 3-Point FG Att............... | 12 | Jason Jolly at Fairmont State (11/11/17) | |
| 9 | MARSHALL, Rafiq at Kutztown (02/14/18) | ||
| 9 | Kyuta Taylor vs Notre Dame (11/10/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | GUERRERA, Dominic at West Chester (01/31/18) |
| 1.000 | 3-3 | COUNCIL, Na'Quan at Shippensburg (01/06/18) | |
| 1.000 | 2-2 | PENECALE, Matt at West Chester (01/31/18) | |
| 1.000 | 2-2 | HYLAND, Jackson vs West Chester (01/03/18) | |
| 1.000 | 2-2 | Corey Taite vs Goldey-Beacom (12/6/17) | |
| 1.000 | 2-2 | MAGESTRO, Drew vs Pitt-Johnstown (12/03/17) | |
| Free Throws Made............. | 12 | LEE, Anthony at Kutztown (02/14/18) | |
| 10 | SLEVA, Dustin at Shippensburg (02/26/18) | ||
| 10 | Zahir Stewart vs Cheyney (12/30/17) | ||
| Free Throw Att............... | 13 | LEE, Anthony at Kutztown (02/14/18) | |
| 11 | HYLAND, Jackson vs West Chester (01/03/18) | ||
| 11 | Zahir Stewart vs Cheyney (12/30/17) | ||
| 11 | Corey Taite vs Goldey-Beacom (12/6/17) | ||
| 11 | Angelo Cugini vs Notre Dame (11/10/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | SLEVA, Dustin at Shippensburg (02/26/18) |
| 1.000 | 8-8 | LEE, Anthony vs Kutztown (01/13/18) | |
| 1.000 | 6-6 | COLLIER,Lorenzo at Mercyhurst (11/19/17) | |
| 1.000 | 6-6 | Jason Jolly at Fairmont State (11/11/17) | |
| 1.000 | 5-5 | MCCARTHUR, Justin at Shippensburg (02/26/18) | |
| 1.000 | 5-5 | GRUMLEY,Cameron vs Clarion (12/02/17) | |
| 1.000 | 4-4 | RIDGEWAY, Ethan at Kutztown (02/14/18) | |
| 1.000 | 4-4 | CASTELLO, John vs Shippensburg (02/07/18) | |
| 1.000 | 4-4 | Cliff St. Juste at Cheyney (2/3/18) | |
| 1.000 | 4-4 | Zahir Stewart at Cheyney (2/3/18) | |
| 1.000 | 4-4 | MOFFE, Tyler vs Mansfield (01/27/18) | |
| 1.000 | 4-4 | Matt Cerruti at Lock Haven (01/17/18) | |
| 1.000 | 4-4 | ROSE, Kyle-Michael vs Bloomsburg (01/10/18) | |
| 1.000 | 4-4 | MCCARTHUR, Justin at Shippensburg (01/06/18) | |
| 1.000 | 4-4 | CASTELLO, John at Shippensburg (01/06/18) | |
| 1.000 | 4-4 | Brewster Ward III vs Cheyney (12/30/17) | |
| 1.000 | 4-4 | Kyle Parker vs Cheyney (12/30/17) | |
| 1.000 | 4-4 | WISE, Josh vs Pitt-Johnstown (12/03/17) | |
| 1.000 | 4-4 | BASTON II, Maceo at Edinboro (11/18/17) | |
| 1.000 | 4-4 | Jermaine Head vs Wilmington (11/15/17) | |
| 1.000 | 4-4 | Caleb Davis at Fairmont State (11/11/17) | |
| 1.000 | 3-3 | CASTELLO, John at Shippensburg (02/26/18) | |
| 1.000 | 3-3 | GIORDANO, Nick at East Stroudsburg (02/24/18) | |
| 1.000 | 3-3 | MIRAUD, Damon at Gannon University (01/20/18) | |
| Rebounds..................... | 16 | WORTHEM, Jeremiah at Mansfield (1/8/18) | |
| 14 | Amir Hinton vs Lock Haven (02/17/18) | ||
