#02 WASHINGTON, Jamal |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Shepherd | 11/09/18 | * | 29 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 4.0 |
| vs Wheeling Jesuit | 11/10/18 | * | 32 | 6-10 | .600 | 1-4 | .250 | 2-3 | .667 | 1 | 4 | 5 | 3.0 | 2 | 0 | 3 | 3 | 0 | 2 | 15 | 9.5 |
| GEORGIAN COURT | 11/14/18 | * | 28 | 5-11 | .455 | 1-3 | .333 | 0-0 | .000 | 3 | 3 | 6 | 4.0 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 10.0 |
| LINCOLN (PA) | 11/17/18 | * | 20 | 4-7 | .571 | 2-2 | 1.000 | 3-4 | .750 | 1 | 2 | 3 | 3.8 | 1 | 0 | 4 | 0 | 0 | 2 | 13 | 10.8 |
| at Jefferson | 11/20/18 | * | 32 | 3-8 | .375 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.4 | 4 | 0 | 4 | 1 | 0 | 3 | 9 | 10.4 |
| at Wilmington (DE) | 11/27/18 | 28 | 1-8 | .125 | 1-6 | .167 | 3-4 | .750 | 1 | 5 | 6 | 3.8 | 4 | 0 | 1 | 4 | 0 | 2 | 6 | 9.7 | |
| CALIFORNIA (PA) | 12/01/18 | 29 | 3-7 | .429 | 1-2 | .500 | 0-2 | .000 | 0 | 4 | 4 | 3.9 | 1 | 0 | 2 | 0 | 2 | 3 | 7 | 9.3 | |
| INDIANA (PA) | 12/02/18 | 18 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 8.8 | |
| at Seton Hill | 12/8/18 | 26 | 3-6 | .500 | 1-2 | .500 | 2-5 | .400 | 1 | 4 | 5 | 3.8 | 2 | 0 | 4 | 2 | 0 | 6 | 9 | 8.8 | |
| at Clarion | 12/18/18 | 9 | 3-3 | 1.000 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 8.7 | |
| at Pitt-Johnstown | 12/19/18 | 21 | 2-4 | .500 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.5 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 8.5 | |
| PENN STATE FAYETTE | 12/29/18 | 21 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 7.9 | |
| WEST CHESTER | 01/05/19 | 21 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 7.6 | |
| SHIPPENSBURG | 01/09/19 | * | 27 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 4 | 0 | 1 | 3 | 0 | 2 | 7 | 7.6 |
| MANSFIELD | 01/12/19 | 30 | 1-4 | .250 | 1-1 | 1.000 | 1-2 | .500 | 1 | 3 | 4 | 3.3 | 3 | 0 | 5 | 1 | 0 | 5 | 4 | 7.3 | |
| at Bloomsburg | 01/16/19 | 24 | 3-4 | .750 | 2-3 | .667 | 2-3 | .667 | 0 | 3 | 3 | 3.3 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 7.5 | |
| at Kutztown | 01/21/19 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| LOCK HAVEN | 01/23/19 | 29 | 3-5 | .600 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 3.1 | 3 | 0 | 1 | 0 | 0 | 3 | 9 | 7.2 | |
| GANNON | 01/26/19 | 18 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.8 | |
| at East Stroudsburg | 01/30/19 | 14 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 | |
| at Mansfield | 2/2/19 | 23 | 3-6 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 6.6 | |
| at West Chester | 02/06/19 | 18 | 3-10 | .300 | 2-5 | .400 | 3-4 | .750 | 1 | 2 | 3 | 2.8 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 6.8 | |
| CHEYNEY | 02/09/19 | 18 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 2.9 | 3 | 0 | 1 | 2 | 1 | 0 | 10 | 6.9 | |
| at Shippensburg | 02/13/19 | 18 | 5-10 | .500 | 3-4 | .750 | 1-2 | .500 | 2 | 1 | 3 | 2.9 | 4 | 0 | 0 | 3 | 0 | 1 | 14 | 7.2 | |
| BLOOMSBURG | 02/16/19 | 30 | 4-12 | .333 | 2-7 | .286 | 2-2 | 1.000 | 1 | 9 | 10 | 3.2 | 4 | 0 | 3 | 1 | 0 | 3 | 12 | 7.4 | |
| KUTZTOWN | 02/21/19 | 27 | 4-8 | .500 | 2-3 | .667 | 0-1 | .000 | 2 | 3 | 5 | 3.3 | 5 | 1 | 1 | 1 | 0 | 1 | 10 | 7.5 | |
| at Lock Haven | 2/23/19 | 29 | 4-9 | .444 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.3 | 1 | 0 | 0 | 4 | 0 | 2 | 10 | 7.6 | |
| EAST STROUDSBURG | 03/02/19 | 18 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 7.3 | |
| KUTZTOWN | 03/04/19 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 7.1 | |
| Totals | 6 | 657 | 74-179 | .413 | 24-71 | .338 | 35-50 | .700 | 19 | 73 | 92 | 3.2 | 78 | 1 | 39 | 43 | 3 | 46 | 207 | 7.1 | |
| Games played: 29 | Rebounds/game: 3.2 | |
| Points/game: 7.1 | Assists/game: 1.3 | |
| FG Pct: 41.3 | Turnovers/game: 1.5 | |
| 3FG Pct: 33.8 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.0 | Steals/game: 1.6 | |
| Blocks/game: 0.1 |