#03 FAULKNER, Jaden |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Shepherd | 11/09/18 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| vs Wheeling Jesuit | 11/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GEORGIAN COURT | 11/14/18 | 20 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 1 | 0 | 4 | 5 | 2 | 0 | 4 | 3.0 | |
| LINCOLN (PA) | 11/17/18 | 25 | 1-8 | .125 | 0-2 | .000 | 6-9 | .667 | 2 | 2 | 4 | 2.7 | 1 | 0 | 6 | 2 | 0 | 1 | 8 | 4.7 | |
| at Jefferson | 11/20/18 | 25 | 7-10 | .700 | 1-3 | .333 | 1-2 | .500 | 1 | 2 | 3 | 2.8 | 3 | 0 | 2 | 3 | 1 | 0 | 16 | 7.5 | |
| at Wilmington (DE) | 11/27/18 | * | 33 | 7-14 | .500 | 0-1 | .000 | 0-3 | .000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 7 | 4 | 0 | 1 | 14 | 8.8 |
| CALIFORNIA (PA) | 12/01/18 | * | 32 | 3-8 | .375 | 1-2 | .500 | 1-2 | .500 | 1 | 6 | 7 | 3.7 | 4 | 0 | 4 | 5 | 0 | 1 | 8 | 8.7 |
| INDIANA (PA) | 12/02/18 | * | 36 | 5-10 | .500 | 0-1 | .000 | 6-6 | 1.000 | 2 | 2 | 4 | 3.7 | 2 | 0 | 0 | 8 | 0 | 3 | 16 | 9.7 |
| at Seton Hill | 12/8/18 | * | 11 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.6 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 9.0 |
| at Clarion | 12/18/18 | * | 34 | 7-10 | .700 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.8 | 3 | 0 | 6 | 2 | 0 | 0 | 15 | 9.7 |
| at Pitt-Johnstown | 12/19/18 | * | 35 | 7-14 | .500 | 0-2 | .000 | 6-10 | .600 | 0 | 6 | 6 | 4.0 | 1 | 0 | 4 | 6 | 0 | 4 | 20 | 10.7 |
| PENN STATE FAYETTE | 12/29/18 | * | 33 | 9-14 | .643 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 4.2 | 2 | 0 | 8 | 3 | 1 | 6 | 19 | 11.5 |
| WEST CHESTER | 01/05/19 | * | 31 | 4-11 | .364 | 0-2 | .000 | 10-13 | .769 | 1 | 2 | 3 | 4.1 | 4 | 0 | 6 | 5 | 0 | 3 | 18 | 12.0 |
| SHIPPENSBURG | 01/09/19 | * | 33 | 3-10 | .300 | 0-1 | .000 | 1-5 | .200 | 0 | 4 | 4 | 4.1 | 0 | 0 | 2 | 1 | 0 | 5 | 7 | 11.6 |
| MANSFIELD | 01/12/19 | * | 34 | 9-14 | .643 | 1-1 | 1.000 | 4-5 | .800 | 2 | 3 | 5 | 4.1 | 1 | 0 | 5 | 3 | 1 | 3 | 23 | 12.4 |
| at Bloomsburg | 01/16/19 | * | 35 | 11-13 | .846 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 4 | 4 | 4.1 | 3 | 0 | 6 | 5 | 1 | 3 | 24 | 13.2 |
| at Kutztown | 01/21/19 | * | 38 | 5-15 | .333 | 0-2 | .000 | 7-12 | .583 | 1 | 2 | 3 | 4.1 | 4 | 0 | 8 | 4 | 0 | 1 | 17 | 13.4 |
| LOCK HAVEN | 01/23/19 | * | 32 | 5-6 | .833 | 0-0 | .000 | 5-7 | .714 | 0 | 3 | 3 | 4.0 | 0 | 0 | 5 | 6 | 0 | 2 | 15 | 13.5 |
| GANNON | 01/26/19 | * | 29 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 0 | 5 | 5 | 4.1 | 3 | 0 | 5 | 5 | 1 | 2 | 4 | 13.0 |
| at East Stroudsburg | 01/30/19 | * | 28 | 7-12 | .583 | 1-2 | .500 | 5-6 | .833 | 1 | 4 | 5 | 4.1 | 3 | 0 | 3 | 7 | 0 | 3 | 20 | 13.4 |
| at Mansfield | 2/2/19 | * | 37 | 6-9 | .667 | 1-3 | .333 | 2-4 | .500 | 1 | 7 | 8 | 4.3 | 2 | 0 | 6 | 2 | 1 | 2 | 15 | 13.5 |
| at West Chester | 02/06/19 | * | 34 | 2-9 | .222 | 0-5 | .000 | 0-0 | .000 | 1 | 8 | 9 | 4.5 | 5 | 1 | 9 | 2 | 1 | 2 | 4 | 13.0 |
| CHEYNEY | 02/09/19 | * | 21 | 5-6 | .833 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 4.6 | 1 | 0 | 7 | 4 | 0 | 5 | 11 | 12.9 |
| at Shippensburg | 02/13/19 | * | 35 | 4-10 | .400 | 2-3 | .667 | 0-0 | .000 | 3 | 1 | 4 | 4.6 | 3 | 0 | 5 | 6 | 0 | 3 | 10 | 12.8 |
| BLOOMSBURG | 02/16/19 | * | 38 | 8-14 | .571 | 1-2 | .500 | 1-1 | 1.000 | 3 | 6 | 9 | 4.8 | 1 | 0 | 7 | 3 | 2 | 2 | 18 | 13.0 |
| KUTZTOWN | 02/21/19 | * | 50 | 13-23 | .565 | 0-2 | .000 | 9-14 | .643 | 3 | 5 | 8 | 4.9 | 4 | 0 | 6 | 4 | 2 | 4 | 35 | 13.9 |
| at Lock Haven | 2/23/19 | * | 44 | 6-19 | .316 | 0-2 | .000 | 6-8 | .750 | 2 | 12 | 14 | 5.3 | 3 | 0 | 3 | 4 | 3 | 2 | 18 | 14.0 |
| EAST STROUDSBURG | 03/02/19 | * | 38 | 5-8 | .625 | 0-1 | .000 | 4-5 | .800 | 0 | 3 | 3 | 5.2 | 1 | 0 | 7 | 4 | 0 | 2 | 14 | 14.0 |
| KUTZTOWN | 03/04/19 | * | 39 | 8-14 | .571 | 1-2 | .500 | 4-11 | .364 | 3 | 6 | 9 | 5.3 | 5 | 1 | 5 | 3 | 1 | 1 | 21 | 14.3 |
| Totals | 24 | 885 | 152-294 | .517 | 11-42 | .262 | 85-134 | .634 | 33 | 116 | 149 | 5.3 | 66 | 2 | 137 | 109 | 17 | 61 | 400 | 14.3 | |
| Games played: 28 | Rebounds/game: 5.3 | |
| Points/game: 14.3 | Assists/game: 4.9 | |
| FG Pct: 51.7 | Turnovers/game: 3.9 | |
| 3FG Pct: 26.2 | Assist/turnover ratio: 1.3 | |
| FT Pct: 63.4 | Steals/game: 2.2 | |
| Blocks/game: 0.6 |