#25 NWOSU, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Shepherd  11/09/18  36  3-9  .333  0-0  .000  0-0  .000  5.0  6.0 
vs Wheeling Jesuit  11/10/18  22  5-10  .500  0-2  .000  2-2  1.000  5.5  12  9.0 
GEORGIAN COURT  11/14/18  27  4-7  .571  0-2  .000  3-4  .750  4.3  11  9.7 
LINCOLN (PA)  11/17/18  21  4-8  .500  0-2  .000  0-2  .000  4.0  9.3 
at Jefferson  11/20/18  35  3-6  .500  0-1  .000  5-8  .625  4.0  11  9.6 
at Wilmington (DE)  11/27/18  23  3-8  .375  0-2  .000  3-5  .600  4.3  9.5 
CALIFORNIA (PA)  12/01/18  12  0-2  .000  0-0  .000  0-0  .000  3.9  8.1 
INDIANA (PA)  12/02/18  27  6-11  .545  2-2  1.000  2-2  1.000  3.9  16  9.1 
at Seton Hill  12/8/18   32  4-7  .571  2-2  1.000  1-1  1.000  4.1  11  9.3 
at Clarion  12/18/18  28  2-7  .286  0-2  .000  1-2  .500  4.0  8.9 
at Pitt-Johnstown  12/19/18  14  1-6  .167  0-1  .000  0-0  .000  4.0  8.3 
PENN STATE FAYETTE  12/29/18  20  7-14  .500  0-0  .000  2-6  .333  4.1  16  8.9 
WEST CHESTER  01/05/19  27  5-10  .500  1-2  .500  0-0  .000  3.9  11  9.1 
SHIPPENSBURG  01/09/19  17  1-6  .167  0-1  .000  0-0  .000  3.9  8.6 
MANSFIELD  01/12/19  31  10-14  .714  0-0  .000  2-2  1.000  3.9  22  9.5 
at Bloomsburg  01/16/19  31  2-6  .333  0-1  .000  3-6  .500  4.0  9.3 
at Kutztown  01/21/19  30  4-10  .400  0-0  .000  4-4  1.000  3.8  12  9.5 
LOCK HAVEN  01/23/19  11  0-4  .000  0-0  .000  0-0  .000  3.8  8.9 
GANNON  01/26/19  33  8-11  .727  0-1  .000  3-4  .750  3.8  19  9.5 
at East Stroudsburg  01/30/19  38  5-11  .455  2-3  .667  6-8  .750  4.0  18  9.9 
at Mansfield  2/2/19   18  2-6  .333  0-0  .000  2-4  .500  3.8  9.7 
at West Chester  02/06/19  27  6-11  .545  0-0  .000  2-6  .333  3.9  14  9.9 
CHEYNEY  02/09/19  20  7-9  .778  0-0  .000  2-4  .500  3.9  16  10.2 
at Shippensburg  02/13/19  24  6-11  .545  0-2  .000  2-3  .667  3.9  14  10.3 
BLOOMSBURG  02/16/19  23  5-9  .556  0-0  .000  0-0  .000  4.0  10  10.3 
KUTZTOWN  02/21/19  0-1  .000  0-0  .000  1-2  .500  3.8  10.0 
at Lock Haven  2/23/19   39  9-13  .692  1-2  .500  1-3  .333  4.0  20  10.3 
EAST STROUDSBURG  03/02/19    23  7-11  .636  0-1  .000  4-5  .800  4.0  18  10.6 
KUTZTOWN  03/04/19  31  6-12  .500  0-1  .000  9-12  .750  4.0  21  11.0 
Totals     28  723  125-250  .500  8-30  .267  60-95  .632  46  71  117  4.0  59  31  41  12  27  318  11.0 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 11.0      Assists/game: 1.1 
FG Pct: 50.0      Turnovers/game: 1.4 
3FG Pct: 26.7      Assist/turnover ratio: 0.8 
FT Pct: 63.2      Steals/game: 0.9 
       Blocks/game: 0.4