#32 HENDRICKS, Mekhi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Shepherd  11/09/18    21  2-5  .400  1-3  .333  3-4  .750  4.0  8.0 
vs Wheeling Jesuit  11/10/18    0-2  .000  0-1  .000  0-0  .000  2.5  4.0 
GEORGIAN COURT  11/14/18    0-2  .000  0-0  .000  0-0  .000  1.7  2.7 
at Jefferson  11/20/18    1-1  1.000  0-0  .000  0-0  .000  1.8  2.5 
at Wilmington (DE)  11/27/18    dnp 
CALIFORNIA (PA)  12/01/18    0-1  .000  0-1  .000  0-0  .000  1.6  2.0 
at Seton Hill  12/8/18     1-1  1.000  1-1  1.000  0-0  .000  1.5  2.2 
at Clarion  12/18/18    0-1  .000  0-0  .000  0-0  .000  1.4  1.9 
at Pitt-Johnstown  12/19/18    0-0  .000  0-0  .000  0-0  .000  1.3  1.6 
PENN STATE FAYETTE  12/29/18    13  1-4  .250  0-2  .000  0-0  .000  1.4  1.7 
WEST CHESTER  01/05/19    1-1  1.000  0-0  .000  0-0  .000  1.4  1.7 
MANSFIELD  01/12/19    0-0  .000  0-0  .000  0-0  .000  1.3  1.5 
at Bloomsburg  01/16/19    dnp 
at Kutztown  01/21/19    20  4-6  .667  1-2  .500  0-0  .000  1.5  2.2 
LOCK HAVEN  01/23/19    12  2-3  .667  1-1  1.000  0-0  .000  1.4  2.4 
GANNON  01/26/19    11  1-2  .500  0-1  .000  1-1  1.000  1.3  2.4 
at East Stroudsburg  01/30/19    16  0-0  .000  0-0  .000  2-4  .500  1.3  2.4 
at Mansfield  2/2/19     12  1-1  1.000  1-1  1.000  0-0  .000  1.3  2.4 
at West Chester  02/06/19    0-1  .000  0-1  .000  0-0  .000  1.3  2.3 
CHEYNEY  02/09/19    19  1-5  .200  0-3  .000  2-2  1.000  1.5  2.4 
at Shippensburg  02/13/19    0-1  .000  0-1  .000  0-0  .000  1.4  2.3 
BLOOMSBURG  02/16/19    12  1-3  .333  1-3  .333  0-0  .000  1.4  2.3 
KUTZTOWN  02/21/19    40  6-8  .750  3-4  .750  3-5  .600  1.7  18  3.0 
at Lock Haven  2/23/19     0-1  .000  0-1  .000  0-0  .000  1.6  2.9 
EAST STROUDSBURG  03/02/19    11  1-2  .500  1-2  .500  1-2  .500  1.7  3.0 
KUTZTOWN  03/04/19    20  2-3  .667  0-1  .000  2-2  1.000  1.6  3.1 
Totals     270  25-54  .463  10-29  .345  14-20  .700  12  27  39  1.6  19  22  11  11  74  3.1 
 
Games played: 24      Rebounds/game: 1.6 
Points/game: 3.1      Assists/game: 0.9 
FG Pct: 46.3      Turnovers/game: 0.5 
3FG Pct: 34.5      Assist/turnover ratio: 2.0 
FT Pct: 70.0      Steals/game: 0.5 
       Blocks/game: 0.0