|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 8/30/03 | at Goldey-Beacom | W | 3-2 | 1-0-0 | 0-0-0 | 50 | Matt Pike (Greg Anoia) [#1] | |||
| Jake Wooleyhan (Greg Anoia) | ||||||||||
| Chad Landis (unassisted) | ||||||||||
| 9/7/03 | at New Jersey Tech | W | 4-0 | 2-0-0 | 0-0-0 | 50 | Matt Pike (Matt Miller;Jarad Overturf) [#1] | |||
| Mike Zacharda (Zach Bowers;Vladislav Petcov) | ||||||||||
| Jarad Overturf (Matt Miller) | ||||||||||
| Vladislav Petcov (Matt Miller) | ||||||||||
| 9/9/03 | CALDWELL | W | 2-1 | 3-0-0 | 0-0-0 | 150 | Matt Pike (Ryan Roush) [#1] | |||
| Ryan Roush (Vladislav Petcov) | ||||||||||
| * | 9/16/03 | WEST CHESTER | 0-2 | L | 3-1-0 | 0-1-0 | 100 | - [#1] | ||
| * | 9/21/03 | CALIFORNIA (PA.) | 0-1 | L | 3-2-0 | 0-2-0 | 250 | - [#1] | ||
| 9/22/03 | COLUMBIA UNION | W | 4-0 | 4-2-0 | 0-2-0 | 100 | Chad Landis (Matt Pike) [#1] | |||
| Jared Zimmerman (Matt Pike) | ||||||||||
| Vladislav Petcov (penalty kick) | ||||||||||
| Matt Miller (Jake Wooleyhan) | ||||||||||
| * | 9/24/03 | at Kutztown | W | 2-0 | 5-2-0 | 1-2-0 | 100 | Dave Brown (Matt Pike;Vladislav Petcov) [#1] | ||
| Chad Landis (Vladislav Petcov) | ||||||||||
| 9/27/03 | at Dowling | W | 1-0 | 6-2-0 | 1-2-0 | Chad Landis (Matt Miller) [#1] | ||||
| 9/29/03 | at Wilmington | W | 3-0 | 7-2-0 | 1-2-0 | 100 | Matt Pike (Zach Bowers) [#1] | |||
| Jarad Overturf (Jared Zimmerman) | ||||||||||
| Josh Carleton (Jake Wooleyhan) | ||||||||||
| 10/1/03 | DISTRICT OF COLUMBIA | W | 1-0 | 8-2-0 | 1-2-0 | 100 | Chad Landis (Matt Miller) [#1] | |||
| * | 10/4/03 | SLIPPERY ROCK | W | 2-0 | 9-2-0 | 2-2-0 | 150 | Chad Landis (Matt Miller) [#1] | ||
| Vladislav Petcov (Matt Pike) | ||||||||||
| 10/5/03 | LIU-C.W. POST | W | 5-0 | 10-2-0 | 2-2-0 | 100 | Vladislav Petcov (Ryan Roush) [#1] | |||
| Vladislav Petcov (Matt Miller) | ||||||||||
| Josh Carleton (Greg Anoia) | ||||||||||
| Jake Wooleyhan (Chad Landis) | ||||||||||
| Chad Landis (Vladislav Petcov) | ||||||||||
| * | Oct 08, 2003 | at #10 East Stroudsburg | 0-2 | L | 10-3-0 | 2-3-0 | 110 | - [#1] | ||
| * | Oct 11, 2003 | at Bloomsburg Univ. | 1-3 | L | 10-4-0 | 2-4-0 | 100 | Vladislav Petcov (Ryan Roush) [#1] | ||
| 10/13/03 | at Holy Family | W | 2-1 | 11-4-0 | 2-4-0 | 100 | Jarad Overturf (Josh Carleton) [#1] | |||
| Greg Anoia (unassisted) | ||||||||||
| 10/18/03 | NYACK | W | 4-1 | 12-4-0 | 2-4-0 | 250 | Jeff Dapp (Matt Pike) [#1] | |||
| Jared Zimmerman (Greg Anoia) | ||||||||||
| Josh Carleton (unassisted) | ||||||||||
| Vladislav Petcov (unassisted) | ||||||||||
| 10/21/03 | BLOOMFIELD | W | 4-0 | 13-4-0 | 2-4-0 | 250 | Vladislav Petcov (unassisted) [#1] | |||
| Matt Miller (Ryan McMenamin) | ||||||||||
| Matt Miller (Vladislav Petcov) | ||||||||||
| Jarad Overturf (Zach Bowers) | ||||||||||
| * | Oct 28, 2003 | at Shippensburg | 0-2 | L | 13-5-0 | 2-5-0 | 100 | - [#1] | ||
| * | 11/1/03 | LOCK HAVEN | 2-3 | L | OT | 13-6-0 | 2-6-0 | 300 | Jarad Overturf (Ryan Roush) [#1] | |
| TEAM (unassisted) |
| Team Record | W-L-T |
| Overall | 13-6 |
| Conference | 2-6 |
| Home | 7-3 |
| Away | 6-3 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2460 | 129 |
| Home | 10 | 1750 | 175 |
| Away | 9 | 710 | 79 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 8/30/03 | at Goldey-Beacom | 3-2 | 3 | 2 | 8 | 13 | .231 | 13 | 1.000 | 0-0 | 1 | 0-0 | 1 | 0 |
| 9/7/03 | at New Jersey Tech | 4-0 | 4 | 6 | 14 | 23 | .174 | 23 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 |
| 9/9/03 | CALDWELL | 2-1 | 2 | 2 | 6 | 16 | .125 | 16 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 |
| 9/16/03 | WEST CHESTER | 0-2 | 0 | 0 | 0 | 8 | .000 | 8 | 1.000 | 4-0 | 0 | 0-0 | 0 | 0 |
| 9/21/03 | CALIFORNIA (PA.) | 0-1 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 3-0 | 0 | 0-0 | 0 | 0 |
| 9/22/03 | COLUMBIA UNION | 4-0 | 4 | 3 | 11 | 24 | .167 | 9 | .375 | 0-0 | 1 | 1-1 | 0 | 0 |
| 9/24/03 | at Kutztown | 2-0 | 2 | 3 | 7 | 10 | .200 | 7 | .700 | 0-0 | 1 | 0-0 | 0 | 0 |
| 9/27/03 | at Dowling | 1-0 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 | 0 | 0 |
| 9/29/03 | at Wilmington | 3-0 | 3 | 3 | 9 | 20 | .150 | 8 | .400 | 0-0 | 1 | 0-0 | 0 | 0 |
| 10/1/03 | DISTRICT OF COLUMBIA | 1-0 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 1 | 0-0 | 0 | 0 |
| 10/4/03 | SLIPPERY ROCK | 2-0 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 0-0 | 1 | 0-1 | 0 | 0 |
| 10/5/03 | LIU-C.W. POST | 5-0 | 5 | 5 | 15 | 24 | .208 | 14 | .583 | 2-0 | 1 | 0-0 | 0 | 0 |
| Oct 08, 2003 | at East Stroudsburg | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2003 | at Bloomsburg Univ. | 1-3 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/13/03 | at Holy Family | 2-1 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 0-0 | 1 | 0-0 | 1 | 0 |
| 10/18/03 | NYACK | 4-1 | 4 | 2 | 10 | 15 | .267 | 8 | .533 | 0-0 | 1 | 0-0 | 2 | 0 |
| 10/21/03 | BLOOMFIELD | 4-0 | 4 | 3 | 11 | 31 | .129 | 16 | .516 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 28, 2003 | at Shippensburg | 0-2 | 0 | 0 | 0 | 10 | .000 | 10 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/1/03 | LOCK HAVEN | 2-3 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Millersville | 40-18 | 40 | 36 | 116 | 293 | .137 | 176 | .601 | 9-0 | 13 | 1-2 | 5 | 0 | |
| Opponent | 18 | 17 | 53 | 182 | .099 | 121 | .665 | 10-0 | 5 | 1-1 | 2 | 1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 15.42 Goals per game: 2.11 Assists per game: 1.89 Points per game: 6.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 8/30/03 | at Goldey-Beacom | 3-2 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - | 6 |
| 9/7/03 | at New Jersey Tech | 4-0 | 90:00 | 0 | 1.00 | 12 | 1.000 | 1 | 0 | 0 | - | 12 |
| 9/9/03 | CALDWELL | 2-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - | 8 |
| 9/16/03 | WEST CHESTER | 0-2 | 90:00 | 2 | 1.25 | 6 | .750 | 0 | 1 | 0 | - | 8 |
| 9/21/03 | CALIFORNIA (PA.) | 0-1 | 90:00 | 1 | 1.20 | 10 | .909 | 0 | 1 | 0 | - | 17 |
| 9/22/03 | COLUMBIA UNION | 4-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | - | 4 |
| 9/24/03 | at Kutztown | 2-0 | 90:00 | 0 | 0.86 | 8 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 9/27/03 | at Dowling | 1-0 | 90:00 | 0 | 0.75 | 11 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 9/29/03 | at Wilmington | 3-0 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 10/1/03 | DISTRICT OF COLUMBIA | 1-0 | 90:00 | 0 | 0.60 | 5 | 1.000 | 1 | 0 | 0 | - | 5 |
| 10/4/03 | SLIPPERY ROCK | 2-0 | 90:00 | 0 | 0.55 | 5 | 1.000 | 1 | 0 | 0 | - | 5 |
| 10/5/03 | LIU-C.W. POST | 5-0 | 90:00 | 0 | 0.50 | 7 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 08, 2003 | at East Stroudsburg | 0-2 | 90:00 | 2 | 0.62 | 1 | .333 | 0 | 1 | 0 | - | 8 |
| Oct 11, 2003 | at Bloomsburg Univ. | 1-3 | 90:00 | 3 | 0.79 | 3 | .500 | 0 | 1 | 0 | - | 6 |
| 10/13/03 | at Holy Family | 2-1 | 90:00 | 1 | 0.80 | 3 | .750 | 1 | 0 | 0 | - | 4 |
| 10/18/03 | NYACK | 4-1 | 90:00 | 1 | 0.81 | 6 | .857 | 1 | 0 | 0 | - | 7 |
| 10/21/03 | BLOOMFIELD | 4-0 | 90:00 | 0 | 0.76 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| Oct 28, 2003 | at Shippensburg | 0-2 | 90:00 | 2 | 0.83 | 4 | .667 | 0 | 1 | 0 | - | 6 |
| 11/1/03 | LOCK HAVEN | 2-3 | 90:54 | 3 | 0.95 | 4 | .571 | 0 | 1 | 0 | - | 7 |
| Totals | 40-18 | 1710:54 | 18 | 0.95 | 103 | .851 | 13 | 6 | 0 | 5 | 135 | |
| Opponent | 1710:54 | 40 | 0.95 | 136 | .773 | 6 | 12 | 0 | 3 | 220 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 8/30/03 | at Goldey-Beacom | 3-2 | 2 | 2 | 6 | 6 | .333 | 6 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 9/7/03 | at New Jersey Tech | 4-0 | 0 | 0 | 0 | 12 | .000 | 12 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 9/9/03 | CALDWELL | 2-1 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 9/16/03 | WEST CHESTER | 0-2 | 2 | 2 | 6 | 8 | .250 | 8 | 1.000 | 2-0 | 1 | 0-0 | 0 | 0 |
| 9/21/03 | CALIFORNIA (PA.) | 0-1 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 2-0 | 1 | 0-0 | 0 | 0 |
| 9/22/03 | COLUMBIA UNION | 4-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 9/24/03 | at Kutztown | 2-0 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| 9/27/03 | at Dowling | 1-0 | 0 | 0 | 0 | 23 | .000 | 11 | .478 | 0-0 | 0 | 0-0 | 0 | 0 |
| 9/29/03 | at Wilmington | 3-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/1/03 | DISTRICT OF COLUMBIA | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/4/03 | SLIPPERY ROCK | 2-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/5/03 | LIU-C.W. POST | 5-0 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 2-0 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2003 | at East Stroudsburg | 0-2 | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 11, 2003 | at Bloomsburg Univ. | 1-3 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/13/03 | at Holy Family | 2-1 | 1 | 1 | 3 | 18 | .056 | 4 | .222 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/18/03 | NYACK | 4-1 | 1 | 2 | 4 | 9 | .111 | 7 | .778 | 2-0 | 0 | 0-0 | 0 | 0 |
| 10/21/03 | BLOOMFIELD | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 |
| Oct 28, 2003 | at Shippensburg | 0-2 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 0-0 | 1 | 1-1 | 0 | 0 |
| 11/1/03 | LOCK HAVEN | 2-3 | 3 | 2 | 8 | 7 | .429 | 7 | 1.000 | 0-0 | 1 | 0-0 | 1 | 1 |
| Opponent totals | 18-40 | 18 | 17 | 53 | 182 | .099 | 121 | .665 | 10-0 | 5 | 1-1 | 2 | 1 | |
| Millersville | 40 | 36 | 116 | 293 | .137 | 176 | .601 | 9-0 | 13 | 1-2 | 5 | 0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 9.58 Goals per game: 0.95 Assists per game: 0.89 Points per game: 2.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 8/30/03 | at Goldey-Beacom | 3-2 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - | 13 |
| 9/7/03 | at New Jersey Tech | 4-0 | 90:00 | 4 | 3.50 | 19 | .826 | 0 | 1 | 0 | - | 23 |
| 9/9/03 | CALDWELL | 2-1 | 90:00 | 2 | 3.00 | 14 | .875 | 0 | 1 | 0 | - | 16 |
| 9/16/03 | WEST CHESTER | 0-2 | 90:00 | 0 | 2.25 | 8 | 1.000 | 1 | 0 | 0 | - | 5 |
| 9/21/03 | CALIFORNIA (PA.) | 0-1 | 90:00 | 0 | 1.80 | 6 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| 9/22/03 | COLUMBIA UNION | 4-0 | 90:00 | 4 | 2.17 | 5 | .556 | 0 | 1 | 0 | - | 25 |
| 9/24/03 | at Kutztown | 2-0 | 90:00 | 2 | 2.14 | 5 | .714 | 0 | 1 | 0 | - | 10 |
| 9/27/03 | at Dowling | 1-0 | 90:00 | 1 | 2.00 | 2 | .667 | 0 | 1 | 0 | - | 9 |
| 9/29/03 | at Wilmington | 3-0 | 90:00 | 3 | 2.11 | 5 | .625 | 0 | 0 | 0 | - | 8 |
| 10/1/03 | DISTRICT OF COLUMBIA | 1-0 | 90:00 | 1 | 2.00 | 5 | .833 | 0 | 1 | 0 | - | 6 |
| 10/4/03 | SLIPPERY ROCK | 2-0 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - | 10 |
| 10/5/03 | LIU-C.W. POST | 5-0 | 90:00 | 5 | 2.25 | 9 | .643 | 0 | 1 | 0 | - | 24 |
| Oct 08, 2003 | at East Stroudsburg | 0-2 | 90:00 | 0 | 2.08 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Oct 11, 2003 | at Bloomsburg Univ. | 1-3 | 90:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | - | 4 |
| 10/13/03 | at Holy Family | 2-1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - | 7 |
| 10/18/03 | NYACK | 4-1 | 90:00 | 4 | 2.12 | 4 | .500 | 0 | 1 | 0 | - | 8 |
| 10/21/03 | BLOOMFIELD | 4-0 | 90:00 | 4 | 2.24 | 12 | .750 | 0 | 1 | 0 | - | 16 |
| Oct 28, 2003 | at Shippensburg | 0-2 | 90:00 | 0 | 2.11 | 10 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 11/1/03 | LOCK HAVEN | 2-3 | 90:54 | 2 | 2.10 | 5 | .714 | 1 | 0 | 0 | - | 7 |
| Opponent totals | 18-18 | 1710:54 | 40 | 2.10 | 136 | .773 | 6 | 12 | 0 | 3 | 220 | |
| Millersville | 1710:54 | 18 | 2.10 | 103 | .851 | 13 | 6 | 0 | 5 | 135 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| 8/30/03 | at Goldey-Beacom | 3-2 | 3/2 | 2/2 | 13/6 | 13/6 | 9/7 | 0/0 | 0/0 | 0/0 |
| 9/7/03 | at New Jersey Tech | 4-0 | 4/0 | 6/0 | 23/12 | 23/12 | 2/7 | 0/0 | 0/0 | 0/0 |
| 9/9/03 | CALDWELL | 2-1 | 2/1 | 2/1 | 16/8 | 16/8 | 6/0 | 1/0 | 0/0 | 0/0 |
| 9/16/03 | WEST CHESTER | 0-2 | 0/2 | 0/2 | 8/8 | 8/8 | 2/3 | 0/0 | 4/2 | 0/0 |
| 9/21/03 | CALIFORNIA (PA.) | 0-1 | 0/1 | 0/1 | 17/17 | 6/11 | 2/3 | 0/0 | 3/2 | 0/0 |
| 9/22/03 | COLUMBIA UNION | 4-0 | 4/0 | 3/0 | 24/4 | 9/4 | 6/3 | 0/0 | 0/0 | 0/0 |
| 9/24/03 | at Kutztown | 2-0 | 2/0 | 3/0 | 10/10 | 7/8 | 3/9 | 0/0 | 0/0 | 0/0 |
| 9/27/03 | at Dowling | 1-0 | 1/0 | 1/0 | 9/23 | 3/11 | 4/5 | 0/0 | 0/0 | 0/0 |
| 9/29/03 | at Wilmington | 3-0 | 3/0 | 3/0 | 20/8 | 8/3 | 7/2 | 0/0 | 0/0 | 0/0 |
| 10/1/03 | DISTRICT OF COLUMBIA | 1-0 | 1/0 | 1/0 | 15/10 | 6/5 | 3/5 | 0/0 | 0/0 | 0/0 |
| 10/4/03 | SLIPPERY ROCK | 2-0 | 2/0 | 2/0 | 17/8 | 10/5 | 7/0 | 0/0 | 0/0 | 0/0 |
| 10/5/03 | LIU-C.W. POST | 5-0 | 5/0 | 5/0 | 24/8 | 14/7 | 3/3 | 0/0 | 2/2 | 0/0 |
| Oct 08, 2003 | at East Stroudsburg | 0-2 | 0/2 | 0/3 | 2/8 | 1/3 | 3/5 | 0/0 | 0/0 | 0/0 |
| Oct 11, 2003 | at Bloomsburg Univ. | 1-3 | 1/3 | 1/2 | 7/12 | 4/6 | 3/5 | 0/0 | 0/0 | 0/0 |
| 10/13/03 | at Holy Family | 2-1 | 2/1 | 1/1 | 18/18 | 7/4 | 4/6 | 0/0 | 0/0 | 0/0 |
| 10/18/03 | NYACK | 4-1 | 4/1 | 2/2 | 15/9 | 8/7 | 0/5 | 0/0 | 0/2 | 0/0 |
| 10/21/03 | BLOOMFIELD | 4-0 | 4/0 | 3/0 | 31/0 | 16/0 | 8/0 | 0/0 | 0/2 | 0/0 |
| Oct 28, 2003 | at Shippensburg | 0-2 | 0/2 | 0/1 | 10/6 | 10/6 | 5/5 | 0/0 | 0/0 | 0/0 |
| 11/1/03 | LOCK HAVEN | 2-3 | 2/3 | 1/2 | 14/7 | 7/7 | 5/2 | 0/1 | 0/0 | 0/0 |
| Totals | 40-18 | 40/18 | 36/17 | 293/182 | 176/121 | 82/75 | 1/1 | 9/10 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | AMBROSIA,D | SCHLEGEL,R | ZACHARDA,M | GERHART,KY | CATHERMAN, | GOODWIN,BJ | DALLAS,ROB |
| at Goldey-Beacom | 8/30/03 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at New Jersey Tech | 9/7/03 | 4-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 |
| CALDWELL | 9/9/03 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WEST CHESTER | 9/16/03 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| CALIFORNIA (PA.) | 9/21/03 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| COLUMBIA UNION | 9/22/03 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kutztown | 9/24/03 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dowling | 9/27/03 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| at Wilmington | 9/29/03 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| DISTRICT OF COLUMBIA | 10/1/03 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| SLIPPERY ROCK | 10/4/03 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| LIU-C.W. POST | 10/5/03 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at East Stroudsburg | Oct 08 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Bloomsburg Univ. | Oct 11 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Holy Family | 10/13/03 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| NYACK | 10/18/03 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| BLOOMFIELD | 10/21/03 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Shippensburg | Oct 28 | 0-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| LOCK HAVEN | 11/1/03 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | BOWERS,ZAC | PIKE,MATT | ANOIA,GREG | WOOLEYHAN, | LANDIS,CHA | MCMENAMIN, | PETCOV,VLA |
| at Goldey-Beacom | 8/30/03 | 3-2 | W | 0-0-0 | 1-0-2 | 0-2-2 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 |
| at New Jersey Tech | 9/7/03 | 4-0 | W | 0-1-1 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 1-1-3 |
| CALDWELL | 9/9/03 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| WEST CHESTER | 9/16/03 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CALIFORNIA (PA.) | 9/21/03 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| COLUMBIA UNION | 9/22/03 | 4-0 | W | 0-0-0 | 0-2-2 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 1-0-2 |
| at Kutztown | 9/24/03 | 2-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-2-2 |
| at Dowling | 9/27/03 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Wilmington | 9/29/03 | 3-0 | W | 0-1-1 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| DISTRICT OF COLUMBIA | 10/1/03 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| SLIPPERY ROCK | 10/4/03 | 2-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 |
| LIU-C.W. POST | 10/5/03 | 5-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 1-1-3 | 0-0-0 | 2-1-5 |
| at East Stroudsburg | Oct 08 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bloomsburg Univ. | Oct 11 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Holy Family | 10/13/03 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NYACK | 10/18/03 | 4-1 | W | 0-0-0 | 0-1-1 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| BLOOMFIELD | 10/21/03 | 4-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-1-3 |
| at Shippensburg | Oct 28 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LOCK HAVEN | 11/1/03 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 14 | 15 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | CARLETON,J | BROWN,DAVE | SUCHER,SAM | O'CONNELL, | MILLER,MAT | BAINBRIDGE | O'CONNELL, |
| at Goldey-Beacom | 8/30/03 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at New Jersey Tech | 9/7/03 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-3-3 | DNP | 0-0-0 |
| CALDWELL | 9/9/03 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| WEST CHESTER | 9/16/03 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| CALIFORNIA (PA.) | 9/21/03 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
