Millersville

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Individual Goals-Assists-Points

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
      8/31/04   GOLDEY-BEACOM  W  3-1       1-0-0 0-0-0 300  Matt Pike (Chad Landis) [#1]  
                                  Vladislav Petcov (penalty kick) 
                                  Austin Cottrell (unassisted) 
      9/4/04   at C.W. Post  W  4-0       2-0-0 0-0-0 70  Vladislav Petcov (Pete Papadopoulos) [#0]  
                                  Matt Pike (Austin Cottrell) 
                                  Zach Bowers (Matt Miller) 
                                  Chad Landis (Matt Miller) 
      9/5/04   at Southampton     0-4 L     2-1-0 0-0-0 75  - [#0]  
      9/8/04   MERCY     0-0   T  O2  2-1-1 0-0-0 125  - [#0]  
      9/10/04   DOWLING     1-1   T  O2  2-1-2 0-0-0 250  Zach Bowers (unassisted) [#1]  
      9/12/04   MOLLOY     0-0   T  O2  2-1-3 0-0-0 150  - [#1]  
      9/14/04   at Caldwell College     0-3 L     2-2-3 0-0-0 124  - [#1]  
    *  9/19/04   at California     0-1 L     2-3-3 0-1-0 75  - [#1]  
    *  9/22/04   at West Chester Univ.  W  1-0       3-3-3 1-1-0 75  Austin Cottrell (unassisted) [#1]  
    *  9/25/04   BLOOMSBURG  W  3-2       4-3-3 2-1-0 300  Tim Hollenback (unassisted) [#1]  
                                  Matt Miller (Austin Cottrell) 
                                  Pete Papadopoulos (unassisted) 
    *  10/2/04   at Slippery Rock     1-1   T  O2  4-3-4 2-1-1 189  David Lyon (unassisted) [#1]  
      10/6/04   at District of Columbia     1-3 L     4-4-4 2-1-1 100  Zach Bowers (unassisted) [#1]  
    *  10/9/04   SHIPPENSBURG  W  3-0       5-4-4 3-1-1 250  Austin Cottrell (Chad Landis) [#1]  
                                  Matt Miller (Matt Pike) 
                                  Pete Papadopoulos (Austin Cottrell) 
    *  10/12/04   KUTZTOWN  W  4-2       6-4-4 4-1-1 150  Vladislav Petcov (Matt Miller) [#1]  
                                  Matt Miller (Tim Hollenback) 
                                  TEAM (unassisted) 
                                  Austin Cottrell (Matt Miller) 
    *  10/16/04   EAST STROUDSBURG  W  6-1       7-4-4 5-1-1 250  Chad Landis (Matt Miller) [#1]  
                                  Austin Cottrell (unassisted) 
                                  Matt Miller (Matt Pike) 
                                  Chad Landis (Matt Miller) 
                                  TEAM (unassisted) 
                                  Matt Miller (Zach Bowers) 
      10/19/04   WILMINGTON  W  5-1       8-4-4 5-1-1 150  Chad Landis (Matt Miller) [#0]  
                                  Pete Papadopoulos (Andy Bainbridge) 
                                  TEAM (unassisted) 
                                  TEAM (unassisted) 
                                  Austin Cottrell (unassisted) 
      10/23/04   BRIDGEPORT     4-5 L  O2  8-5-4 5-1-1 200  Chad Landis (Austin Cottrell) [#1]  
                                  Vladislav Petcov (unassisted) 
                                  Austin Cottrell (Matt Pike) 
                                  Pete Papadopoulos (unassisted) 
      10/27/04   HOLY FAMILY  W  6-1       9-5-4 5-1-1 125  Pete Papadopoulos (unassisted) [#1]  
                                  Chad Landis (unassisted) 
                                  Austin Cottrell (Andy Bainbridge) 
                                  Austin Cottrell (Andy Bainbridge) 
                                  Zach Bowers (unassisted) 
                                  Chad Landis (Vladislav Petcov) 
    *  10/30/04   at #16 Lock Haven     0-3 L     9-6-4 5-2-1 22  - [#1]  
      11/3/04   at #15 Lock Haven     0-2 L     9-7-4 5-2-1 231  - [#1]  

    Team Record  W-L-T 
    Overall  9-7-4 
    Conference  5-2-1 
    Home  7-1-3 
    Away  2-6-1 
    Neutral  0-0 
    Overtime  0-1-4 

    Attendance  Dates       Total  Average 
    All games  20  3211  161 
    Home  11  2250  205 
    Away  9  961  107 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
    8/31/04   GOLDEY-BEACOM   3-1  3  1  7  21  .143  10  .476  1-0  1  1-1  2  0 
    9/4/04   at C.W. Post   4-0  4  4  12  14  .286  0  .000  0-0  1  0-0  0  0 
    9/5/04   at Southampton   0-4  0  0  0  7  .000  0  .000  1-1  0  0-0  0  0 
    9/8/04   MERCY   0-0  0  0  0  19  .000  4  .211  1-0  0  0-0  0  0 
    9/10/04   DOWLING   1-1  1  0  2  14  .071  7  .500  2-0  0  0-0  1  0 
    9/12/04   MOLLOY   0-0  0  0  0  25  .000  8  .320  1-0  0  0-0  0  0 
    9/14/04   at Caldwell College   0-3  0  0  0  8  .000  2  .250  0-0  0  0-0  0  0 
    9/19/04   at California   0-1  0  0  0  4  .000  4  1.000  4-0  0  0-0  0  0 
    9/22/04   at West Chester Univ.   1-0  1  0  2  5  .200  5  1.000  2-0  1  0-0  0  0 
    9/25/04   BLOOMSBURG   3-2  3  1  7  14  .214  8  .571  0-0  1  0-0  2  0 
    10/2/04   at Slippery Rock   1-1  1  0  2  12  .083  6  .500  0-0  0  0-0  1  0 
    10/6/04   at District of Columbia  1-3  1  0  2  8  .125  2  .250  0-0  0  0-0  1  0 
    10/9/04   SHIPPENSBURG   3-0  3  3  9  16  .188  8  .500  1-0  1  0-0  0  0 
    10/12/04   KUTZTOWN   4-2  4  3  11  18  .222  9  .500  1-0  1  0-0  1  0 
    10/16/04   EAST STROUDSBURG   6-1  6  4  16  13  .462  11  .846  0-0  1  0-0  2  0 
    10/19/04   WILMINGTON   5-1  5  2  12  16  .312  11  .688  1-0  1  0-0  3  0 
    10/23/04   BRIDGEPORT   4-5  4  2  10  22  .182  11  .500  1-0  0  0-0  2  0 
    10/27/04   HOLY FAMILY   6-1  6  3  15  21  .286  13  .619  0-1  1  0-0  3  0 
    10/30/04   at Lock Haven   0-3  0  0  0  6  .000  0  .000  1-0  0  0-0  0  0 
    11/3/04   at Lock Haven   0-2  0  0  0  11  .000  1  .091  2-0  0  0-0  0  0 
    Millersville     42-31   42  23  107  274  .153  120  .438  19-2  9  1-1  18  0 
    Opponent        31  21  83  257  .121  125  .486  27-6  7  1-1  10  1 

    TEAM PER-GAME 
    Games played: 20
    Shots per game: 13.70
    Goals per game: 2.10
    Assists per game: 1.15
    Points per game: 5.35

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    8/31/04   GOLDEY-BEACOM   3-1  90:00  1  1.00  3  .750  1  0  0  -  12 
    9/4/04   at C.W. Post   4-0  90:00  0  0.50  6  1.000  1  0  0  1.0  15 
    9/5/04   at Southampton   0-4  90:00  4  1.67  8  .667  0  1  0  -  14 
    9/8/04   MERCY   0-0  110:00  0  1.18  8  1.000  0  0  1  1.0  14 
    9/10/04   DOWLING   1-1  110:00  1  1.10  12  .923  0  0  1  -  26 
    9/12/04   MOLLOY   0-0  110:00  0  0.90  8  1.000  0  0  1  1.0  9 
    9/14/04   at Caldwell College   0-3  90:00  3  1.17  4  .571  0  1  0  -  15 
    9/19/04   at California   0-1  90:00  1  1.15  7  .875  0  1  0  -  8 
    9/22/04   at West Chester Univ.   1-0  90:00  0  1.03  6  1.000  1  0  0  1.0  6 
    9/25/04   BLOOMSBURG   3-2  90:00  2  1.12  5  .714  1  0  0  -  14 
    10/2/04   at Slippery Rock   1-1  110:00  1  1.09  12  .923  0  0  1  -  17 
    10/6/04   at District of Columbia  1-3  90:00  3  1.24  2  .400  0  1  0  -  12 
    10/9/04   SHIPPENSBURG   3-0  90:00  0  1.15  7  1.000  1  0  0  1.0  14 
    10/12/04   KUTZTOWN   4-2  90:00  2  1.21  5  .714  1  0  0  -  17 
    10/16/04   EAST STROUDSBURG   6-1  90:00  1  1.20  4  .800  1  0  0  -  7 
    10/19/04   WILMINGTON   5-1  89:04  1  1.18  3  .750  1  0  0  -  5 
    10/23/04   BRIDGEPORT   4-5  105:34  5  1.38  5  .500  0  1  0  -  14 
    10/27/04   HOLY FAMILY   6-1  90:00  1  1.36  3  .750  1  0  0  -  4 
    10/30/04   at Lock Haven   0-3  90:00  3  1.45  4  .571  0  1  0  -  7 
    11/3/04   at Lock Haven   0-2  90:00  2  1.47  7  .778  0  1  0  -  22 
    Totals     42-31   1894:38  31  1.47  119  .793  9  7  4  5.0  252 
    Opponent        1894:38  42  1.47  93  .689  7  9  4  7.0  274 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
    8/31/04   GOLDEY-BEACOM   3-1  1  1  3  12  .083  4  .333  1-0  0  0-0  0  0 
    9/4/04   at C.W. Post   4-0  0  0  0  15  .000  0  .000  0-0  0  0-0  0  0 
    9/5/04   at Southampton   0-4  4  3  11  14  .286  0  .000  3-0  1  0-0  0  0 
    9/8/04   MERCY   0-0  0  0  0  14  .000  8  .571  1-0  0  0-0  0  0 
    9/10/04   DOWLING   1-1  1  0  2  26  .038  13  .500  3-1  0  0-0  1  0 
    9/12/04   MOLLOY   0-0  0  0  0  9  .000  8  .889  0-0  0  0-0  0  0 
    9/14/04   at Caldwell College   0-3  3  4  10  15  .200  7  .467  1-0  1  0-0  0  0 
    9/19/04   at California   0-1  1  1  3  8  .125  8  1.000  2-0  1  0-0  0  0 
    9/22/04   at West Chester Univ.   1-0  0  0  0  6  .000  6  1.000  3-0  0  0-0  0  0 
    9/25/04   BLOOMSBURG   3-2  2  1  5  14  .143  7  .500  1-1  0  0-0  1  0 
    10/2/04   at Slippery Rock   1-1  1  1  3  17  .059  13  .765  0-0  0  0-0  0  0 
    10/6/04   at District of Columbia  1-3  3  2  8  12  .250  5  .417  0-0  1  0-0  1  0 
    10/9/04   SHIPPENSBURG   3-0  0  0  0  14  .000  7  .500  1-0  0  0-0  0  0 
    10/12/04   KUTZTOWN   4-2  2  2  6  17  .118  7  .412  3-0  0  0-0  0  0 
    10/16/04   EAST STROUDSBURG   6-1  1  0  2  7  .143  5  .714  1-1  0  0-0  1  0 
    10/19/04   WILMINGTON   5-1  1  1  3  5  .200  4  .800  0-0  0  0-0  0  0 
    10/23/04   BRIDGEPORT   4-5  5  1  11  14  .357  10  .714  2-0  1  0-0  4  1 
    10/27/04   HOLY FAMILY   6-1  1  0  2  5  .200  4  .800  1-3  0  1-1  1  0 
    10/30/04   at Lock Haven   0-3  3  3  9  11  .273  0  .000  0-0  1  0-0  0  0 
    11/3/04   at Lock Haven   0-2  2  1  5  22  .091  9  .409  4-0  1  0-0  1  0 
    Opponent totals     31-42   31  21  83  257  .121  125  .486  27-6  7  1-1  10  1 
    Millersville        42  23  107  274  .153  120  .438  19-2  9  1-1  18  0 

    OPPONENT PER-GAME 
    Games played: 20
    Shots per game: 12.85
    Goals per game: 1.55
    Assists per game: 1.05
    Points per game: 4.15

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    8/31/04   GOLDEY-BEACOM   3-1  90:00  3  3.00  7  .700  0  1  0  -  20 
    9/4/04   at C.W. Post   4-0  90:00  4  3.50  4  .500  0  1  0  -  14 
    9/5/04   at Southampton   0-4  90:00  0  2.33  3  1.000  1  0  0  1.0  7 
    9/8/04   MERCY   0-0  110:00  0  1.66  4  1.000  0  0  1  1.0  19 
    9/10/04   DOWLING   1-1  110:00  1  1.47  6  .857  0  0  1  -  14 
    9/12/04   MOLLOY   0-0  110:00  0  1.20  8  1.000  0  0  1  1.0  25 
    9/14/04   at Caldwell College   0-3  90:00  0  1.04  2  1.000  1  0  0  1.0  8 
    9/19/04   at California   0-1  90:00  0  0.92  4  1.000  1  0  0  1.0  4 
    9/22/04   at West Chester Univ.   1-0  90:00  1  0.93  4  .800  0  1  0  -  5 
    9/25/04   BLOOMSBURG   3-2  90:00  3  1.12  5  .625  0  1  0  -  14 
    10/2/04   at Slippery Rock   1-1  110:00  1  1.09  5  .833  0  0  1  -  12 
    10/6/04   at District of Columbia  1-3  90:00  1  1.09  1  .500  1  0  0  -  8 
    10/9/04   SHIPPENSBURG   3-0  90:00  3  1.22  5  .625  0  1  0  -  16 
    10/12/04   KUTZTOWN   4-2  90:00  4  1.41  5  .556  0  1  0  -  19 
    10/16/04   EAST STROUDSBURG   6-1  90:00  6  1.70  5  .455  0  1  0  -  13 
    10/19/04   WILMINGTON   5-1  89:04  5  1.90  6  .545  0  1  0  -  18 
    10/23/04   BRIDGEPORT   4-5  105:34  4  1.99  7  .636  1  0  0  -  22 
    10/27/04   HOLY FAMILY   6-1  90:00  6  2.20  7  .538  0  1  0  -  21 
    10/30/04   at Lock Haven   0-3  90:00  0  2.09  4  1.000  1  0  0  1.0  4 
    11/3/04   at Lock Haven   0-2  90:00  0  2.00  1  1.000  1  0  0  1.0  11 
    Opponent totals     31-31   1894:38  42  2.00  93  .689  7  9  4  7.0  274 
    Millersville        1894:38  31  2.00  119  .793  9  7  4  5.0  252 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  CKgoals  YC  RC 
    8/31/04   GOLDEY-BEACOM   3-1  3/1  1/1  21/12  10/4  6/3  1/0  1/1  0/0 
    9/4/04   at C.W. Post   4-0  4/0  4/0  14/15  0/0  2/3  0/0  0/0  0/0 
    9/5/04   at Southampton   0-4  0/4  0/3  7/14  0/0  5/3  0/0  1/3  1/0 
    9/8/04   MERCY   0-0  0/0  0/0  19/14  4/8  6/0  0/0  1/1  0/0 
    9/10/04   DOWLING   1-1  1/1  0/0  14/26  7/13  3/3  0/1  2/3  0/1 
    9/12/04   MOLLOY   0-0  0/0  0/0  25/9  8/8  9/3  0/0  1/0  0/0 
    9/14/04   at Caldwell College   0-3  0/3  0/4  8/15  2/7  6/0  0/0  0/1  0/0 
    9/19/04   at California   0-1  0/1  0/1  4/8  4/8  6/7  0/0  4/2  0/0 
    9/22/04   at West Chester Univ.   1-0  1/0  0/0  5/6  5/6  3/6  0/0  2/3  0/0 
    9/25/04   BLOOMSBURG   3-2  3/2  1/1  14/14  8/7  7/3  0/0  0/1  0/1 
    10/2/04   at Slippery Rock   1-1  1/1  0/1  12/17  6/13  7/2  0/0  0/0  0/0 
    10/6/04   at District of Columbia  1-3  1/3  0/2  8/12  2/5  2/4  0/0  0/0  0/0 
    10/9/04   SHIPPENSBURG   3-0  3/0  3/0  16/14  8/7  9/4  1/0  1/1  0/0 
    10/12/04   KUTZTOWN   4-2  4/2  3/2  18/17  9/7  5/2  1/0  1/3  0/0 
    10/16/04   EAST STROUDSBURG   6-1  6/1  4/0  13/7  11/5  7/2  1/0  0/1  0/1 
    10/19/04   WILMINGTON   5-1  5/1  2/1  16/5  11/4  3/3  0/0  1/0  0/0 
    10/23/04   BRIDGEPORT   4-5  4/5  2/1  22/14  11/10  5/4  0/0  1/2  0/0 
    10/27/04   HOLY FAMILY   6-1  6/1  3/0  21/5  13/4  4/2  0/0  0/1  1/3 
    10/30/04   at Lock Haven   0-3  0/3  0/3  6/11  0/0  3/7  0/0  1/0  0/0 
    11/3/04   at Lock Haven   0-2  0/2  0/1  11/22  1/9  1/4  0/1  2/4  0/0 
    Totals     42-31  42/31  23/21  274/257  120/125  99/65  4/2  19/27  2/6 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    Game-by-Game Goals-Assists-Points

     

       0   1   2   3   5   6   7  
    Opponent  Date  Score  WL  AMBROSIA,D   SCHLEGEL,R   COTTRELL,A   GRIMM,SHAN   SUCHER,SAM   HOLLENBACK   BOWERS,ZAC  
    GOLDEY-BEACOM  8/31/04  3-1  W  DNP  0-0-0  1-0-2  0-0-0  0-0-0  DNP  0-0-0 
    at C.W. Post  9/4/04  4-0  W  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-0-0  1-0-2 
    at Southampton  9/5/04  0-4  L  0-0-0  DNP  0-0-0  DNP  0-0-0  DNP  0-0-0 
    MERCY  9/8/04  0-0  T  0-0-0  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0 
    DOWLING  9/10/04  1-1  T  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP  1-0-2 
    MOLLOY  9/12/04  0-0  T  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Caldwell College  9/14/04  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at California  9/19/04  0-1  L  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at West Chester Univ.  9/22/04  1-0  W  DNP  0-0-0  1-0-2  DNP  0-0-0  0-0-0  0-0-0 
    BLOOMSBURG  9/25/04  3-2  W  0-0-0  0-0-0  0-1-1  DNP  DNP  1-0-2  0-0-0 
    at Slippery Rock  10/2/04  1-1  T  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at District of Columbia  10/6/04  1-3  L  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0  1-0-2 
    SHIPPENSBURG  10/9/04  3-0  W  DNP  0-0-0  1-1-3  DNP  0-0-0  0-0-0  0-0-0 
    KUTZTOWN  10/12/04  4-2  W  DNP  0-0-0  1-0-2  DNP  0-0-0  0-1-1  0-0-0 
    EAST STROUDSBURG  10/16/04  6-1  W  0-0-0  0-0-0  1-0-2  DNP  0-0-0  0-0-0  0-1-1 
    WILMINGTON  10/19/04  5-1  W  0-0-0  DNP  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    BRIDGEPORT  10/23/04  4-5  L  DNP  0-0-0  1-1-3  DNP  0-0-0  0-0-0  0-0-0 
    HOLY FAMILY  10/27/04  6-1  W  0-0-0  0-0-0  2-0-4  0-0-0  0-0-0  0-0-0  1-0-2 
    at Lock Haven  10/30/04  0-3  L  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Lock Haven  11/3/04  0-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 

       8   9   10  11  12  13  14 
    Opponent  Date  Score  WL  PIKE,MATT   LYON,DAVID   FERRIGNO,J   LANDIS,CHA   MELNICK,BE   PETCOV,VLA   PAPADOPOUL  
    GOLDEY-BEACOM  8/31/04  3-1  W  1-0-2  0-0-0  0-0-0  0-1-1  0-0-0  1-0-2  0-0-0 
    at C.W. Post  9/4/04  4-0  W  1-0-2  0-0-0  DNP  1-0-2  0-0-0  1-0-2  0-1-1 
    at Southampton  9/5/04  0-4  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    MERCY  9/8/04  0-0  T  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    DOWLING  9/10/04  1-1  T  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    MOLLOY  9/12/04  0-0  T  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Caldwell College  9/14/04  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at California  9/19/04  0-1  L  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at West Chester Univ.  9/22/04  1-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    BLOOMSBURG  9/25/04  3-2  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  1-0-2 
    at Slippery Rock  10/2/04  1-1  T  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at District of Columbia  10/6/04  1-3  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    SHIPPENSBURG  10/9/04  3-0  W  0-1-1  DNP  DNP  0-1-1  DNP  0-0-0  1-0-2 
    KUTZTOWN  10/12/04  4-2  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0 
    EAST STROUDSBURG  10/16/04  6-1  W  0-1-1  0-0-0  DNP  2-0-4  DNP  0-0-0  DNP 
    WILMINGTON  10/19/04  5-1  W  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  1-0-2 
    BRIDGEPORT  10/23/04  4-5  L  0-1-1  DNP  DNP  1-0-2  0-0-0  1-0-2  1-0-2 
    HOLY FAMILY  10/27/04  6-1  W  0-0-0  0-0-0  0-0-0  2-0-4  0-0-0  0-1-1  1-0-2 
    at Lock Haven  10/30/04  0-3  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Lock Haven  11/3/04  0-2  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 

       15  17  18  19  20  21  22 
    Opponent  Date  Score  WL  WILSON,TYL   PETERSON,N   O'CONNELL,   MILLER,MAT   BAINBRIDGE   O'CONNELL,   DAPP,JEFF  
    GOLDEY-BEACOM  8/31/04  3-1  W  DNP  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at C.W. Post  9/4/04  4-0  W  DNP  0-0-0  DNP  0-2-2  0-0-0  DNP  0-0-0 
    at Southampton  9/5/04  0-4  L  DNP  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 
    MERCY  9/8/04  0-0  T  0-0-0  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 
    DOWLING  9/10/04  1-1  T  DNP  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 
    MOLLOY  9/12/04  0-0  T  DNP  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at Caldwell College  9/14/04  0-3  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at California  9/19/04  0-1  L  DNP  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at West Chester Univ.  9/22/04  1-0  W  DNP  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 
    BLOOMSBURG  9/25/04  3-2  W  DNP  DNP  DNP  1-0-2  0-0-0  DNP  0-0-0 
    at Slippery Rock  10/2/04  1-1  T  DNP  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at District of Columbia  10/6/04  1-3  L  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    SHIPPENSBURG  10/9/04  3-0  W  DNP  DNP  DNP  1-0-2  0-0-0  0-0-0  0-0-0 
    KUTZTOWN  10/12/04  4-2  W  DNP  0-0-0  DNP  1-2-4  0-0-0  DNP  0-0-0 
    EAST STROUDSBURG  10/16/04  6-1  W  0-0-0  DNP  DNP  2-2-6  0-0-0  0-0-0  0-0-0 
    WILMINGTON  10/19/04  5-1  W  0-0-0  0-0-0  DNP  0-1-1  0-1-1  0-0-0  0-0-0 
    BRIDGEPORT  10/23/04  4-5  L  DNP  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 
    HOLY FAMILY  10/27/04  6-1  W  0-0-0  DNP  0-0-0  DNP  0-2-2  0-0-0  0-0-0 
    at Lock Haven  10/30/04  0-3  L  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Lock Haven  11/3/04  0-2  L  DNP  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 

       23  25 
    Opponent  Date  Score  WL  ROUSH,RYAN   MCCANN,KEV  
    GOLDEY-BEACOM  8/31/04  3-1  W  0-0-0  DNP 
    at C.W. Post  9/4/04  4-0  W  0-0-0  0-0-0 
    at Southampton  9/5/04  0-4  L  0-0-0  DNP 
    MERCY  9/8/04  0-0  T  0-0-0  DNP 
    DOWLING  9/10/04  1-1  T  0-0-0  DNP 
    MOLLOY  9/12/04  0-0  T  0-0-0  DNP 
    at Caldwell College  9/14/04  0-3  L  0-0-0  DNP 
    at California  9/19/04  0-1  L  0-0-0  DNP 
    at West Chester Univ.  9/22/04  1-0  W  0-0-0  DNP 
    BLOOMSBURG  9/25/04  3-2  W  0-0-0  DNP 
    at Slippery Rock  10/2/04  1-1  T  0-0-0  DNP 
    at District of Columbia  10/6/04  1-3  L  0-0-0  DNP 
    SHIPPENSBURG  10/9/04  3-0  W  0-0-0  0-0-0 
    KUTZTOWN  10/12/04  4-2  W  0-0-0  0-0-0 
    EAST STROUDSBURG  10/16/04  6-1  W  0-0-0  0-0-0 
    WILMINGTON  10/19/04  5-1  W  0-0-0  0-0-0 
    BRIDGEPORT  10/23/04  4-5  L  0-0-0  DNP 
    HOLY FAMILY  10/27/04  6-1  W  0-0-0  0-0-0 
    at Lock Haven  10/30/04  0-3  L  0-0-0  DNP 
    at Lock Haven  11/3/04  0-2  L  0-0-0  DNP