Millersville

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-8-1 Conf: 10-5-1 Home: 7-2-0 Away: 4-6-1 Neut: 0-0-0 

    TEAM STATISTICS  MILL-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-258  34-265 
       Goals scored per game  1.50  1.70 
       Shot pct.  .116  .128 
       Shots on goal-Attempts  86-258  111-265 
       SOG pct.  .333  .419 
       Shots/Game  12.9  13.2 
       Assists  20  26 
    PENALTY CORNERS  109  82 
    PENALTY STROKES  0-0  1-2 
    PENALTIES     
       Green cards  0  0 
       Yellow cards  28  35 
       Red cards  1  5 
    ATTENDANCE     
       Total  1000  1809 
       Dates/Avg Per Date  9/111  11/164 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  18  10  2  0  30 
    Opponents  11  22  0  1  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  120  124  11  3  258 
    Opponents  122  138  3  2  265 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  47  51  2  1  101 
    Opponents  37  41  1  0  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  55  48  3  3  109 
    Opponents  42  40  0  0  82 


     

    Overall Individual Statistics

     

    Overall: 11-8-1 Conf: 10-5-1 Home: 7-2-0 Away: 4-6-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    7   Sean McLaughlin   20-20  9  7  25  67  .134  19  .284  3  0-0  0 
    20  Ryan Kiley   19-19  7  2  16  45  .156  17  .378  2  0-0  0 
    5   Kyle Loughlin   19-11  4  4  12  22  .182  10  .455  0  0-0  0 
    13  Tim Hollenback   20-11  4  1  9  15  .267  10  .667  2  0-0  0 
    22  Jeremy Yoder   19-19  1  1  3  9  .111  0  .000  1  0-0  0 
    11  Shane Seabrook   20-19  1  0  2  15  .067  8  .533  1  0-0  0 
    2   Chris Teter   13-4   1  0  2  10  .100  1  .100  0  0-0  0 
    9   David Lyon   19-19  1  0  2  5  .200  2  .400  1  0-0  0 
    12  Ben Melnick   14-11  1  0  2  4  .250  2  .500  0  0-0  0 
    14  Thomas Bargmann   20-20  1  0  2  1  1.000  1  1.000  0  0-0  0 
    24  Matthew Procopio   20-20  0  2  2  26  .000  7  .269  0  0-0  0 
    23  Keith Ogden   18-3   0  1  1  8  .000  2  .250  0  0-0  0 
    15  Matt Wilson   18-3   0  1  1  8  .000  1  .125  0  0-0  0 
    17  Neil Peterson   15-6   0  1  1  1  .000  0  .000  0  0-0  0 
    25  Todd Grimm   19-1   0  0  0  14  .000  3  .214  0  0-0  0 
    4   Zachary Lieb   18-12  0  0  0  5  .000  1  .200  0  0-0  0 
    6   Steve Melnick   6-2   0  0  0  3  .000  2  .667  0  0-0  0 
    21  Kevin Hennessey   3-0   0  0  0  0  .000  0  .000  0  0-0  0 
    18  Brad Van Artsdalen   5-0   0  0  0  0  .000  0  .000  0  0-0  0 
    10  10   1-0   0  0  0  0  .000  0  .000  0  0-0  0 
    1   Lucas Stacey   6-2   0  0  0  0  .000  0  .000  0  0-0  0 
    00  Matt Langione   18-2   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  20   30  20  80  258  .116  86  .333  10  0-0  0 
      Opponents...........  20   34  26  94  265  .128  111  .419  8  1-2  0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Matt Langione   18-18  1512:38  27  1.61  88  .765  9  6  1  3 
    1   Lucas Stacey   5-2   329:04  7  1.91  12  .632  2  2  0  0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  20  1841:42  34  1.66  101  .748  11  8  1  3 
      Opponents...........  20  1841:42  30  1.47  79  .725  8  11  1  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  18  10  2  0  30 
    Opponents  11  22  0  1  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  120  124  11  3  258 
    Opponents  122  138  3  2  265 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  47  51  2  1  101 
    Opponents  37  41  1  0  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  55  48  3  3  109 
    Opponents  42  40  0  0  82 

    ATTENDANCE SUMMARY  MILL-M  OPP 
    Total  1000  1809 
    Dates/Avg Per Date  9/111  11/164 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Sean McLaughlin   20  9  7  25  67 
    20  Ryan Kiley   19  7  2  16  45 
    5   Kyle Loughlin   19  4  4  12  22 
    13  Tim Hollenback   20  4  1  9  15 
    22  Jeremy Yoder   19  1  1  3  9 
    11  Shane Seabrook   20  1  0  2  15 
    2   Chris Teter   13  1  0  2  10 
    9   David Lyon   19  1  0  2  5 
    12  Ben Melnick   14  1  0  2  4 
    14  Thomas Bargmann   20  1  0  2  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Sean McLaughlin   20  9  7  25  67 
    20  Ryan Kiley   19  7  2  16  45 
    13  Tim Hollenback   20  4  1  9  15 
    5   Kyle Loughlin   19  4  4  12  22 
    9   David Lyon   19  1  0  2  5 
    12  Ben Melnick   14  1  0  2  4 
    11  Shane Seabrook   20  1  0  2  15 
    22  Jeremy Yoder   19  1  1  3  9 
    14  Thomas Bargmann   20  1  0  2  1 
    2   Chris Teter   13  1  0  2  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Sean McLaughlin   20  9  7  25  67 
    5   Kyle Loughlin   19  4  4  12  22 
    24  Matthew Procopio   20  0  2  2  26 
    20  Ryan Kiley   19  7  2  16  45 
    13  Tim Hollenback   20  4  1  9  15 
    22  Jeremy Yoder   19  1  1  3  9 
    15  Matt Wilson   18  0  1  1  8 
    23  Keith Ogden   18  0  1  1  8 
    17  Neil Peterson   15  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Sean McLaughlin   20  9  7  67  .134 
    20  Ryan Kiley   19  7  2  45  .156 
    24  Matthew Procopio   20  0  2  26  .000 
    5   Kyle Loughlin   19  4  4  22  .182 
    13  Tim Hollenback   20  4  1  15  .267 
    11  Shane Seabrook   20  1  0  15  .067 
    25  Todd Grimm   19  0  0  14  .000 
    2   Chris Teter   13  1  0  10  .100 
    22  Jeremy Yoder   19  1  1  9  .111 
    23  Keith Ogden   18  0  1  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Sean McLaughlin   20  9  7  67  19  .284 
    20  Ryan Kiley   19  7  2  45  17  .378 
    5   Kyle Loughlin   19  4  4  22  10  .455 
    13  Tim Hollenback   20  4  1  15  10  .667 
    11  Shane Seabrook   20  1  0  15  8  .533 
    24  Matthew Procopio   20  0  2  26  7  .269 
    25  Todd Grimm   19  0  0  14  3  .214 
    23  Keith Ogden   18  0  1  8  2  .250 
    9   David Lyon   19  1  0  5  2  .400 
    12  Ben Melnick   14  1  0  4  2  .500 

    ##  GAME WINNING GOALS  GP  No. 
    7   Sean McLaughlin   20  3 
    20  Ryan Kiley   19  2 
    13  Tim Hollenback   20  2 
    11  Shane Seabrook   20  1 
    22  Jeremy Yoder   19  1 
    9   David Lyon   19  1 


     

    Field Hockey Statistics

     

          Overall: 11-8-1  Conf: 10-5-1  Home: 7-2-0  Away: 4-6-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    7  Sean McLaughlin      20-20   9   7  25  67  .134  19  .284  3  0           16-16   7   5  19  53  .132  15  .283  3  0
    20 Ryan Kiley           19-19   7   2  16  45  .156  17  .378  2  0           15-15   6   2  14  29  .207   9  .310  1  0
    5  Kyle Loughlin        19-11   4   4  12  22  .182  10  .455  0  0           16-11   4   4  12  18  .222   8  .444  0  0
    13 Tim Hollenback       20-11   4   1   9  15  .267  10  .667  2  0           16-7    3   1   7  11  .273   8  .727  2  0
    22 Jeremy Yoder         19-19   1   1   3   9  .111   0  .000  1  0           15-15   1   1   3   5  .200   0  .000  1  0
    11 Shane Seabrook       20-19   1   0   2  15  .067   8  .533  1  0           16-15   1   0   2   9  .111   3  .333  1  0
    2  Chris Teter          13-4    1   0   2  10  .100   1  .100  0  0           11-4    1   0   2  10  .100   1  .100  0  0
    9  David Lyon           19-19   1   0   2   5  .200   2  .400  1  0           16-16   1   0   2   3  .333   1  .333  1  0
    12 Ben Melnick          14-11   1   0   2   4  .250   2  .500  0  0           11-9    1   0   2   3  .333   1  .333  0  0
    14 Thomas Bargmann      20-20   1   0   2   1 1.000   1 1.000  0  0           16-16   1   0   2   1 1.000   1 1.000  0  0
    24 Matthew Procopio     20-20   0   2   2  26  .000   7  .269  0  0           16-16   0   2   2  21  .000   5  .238  0  0
    23 Keith Ogden          18-3    0   1   1   8  .000   2  .250  0  0           14-2    0   1   1   6  .000   1  .167  0  0
    15 Matt Wilson          18-3    0   1   1   8  .000   1  .125  0  0           14-1    0   1   1   6  .000   1  .167  0  0
    17 Neil Peterson        15-6    0   1   1   1  .000   0  .000  0  0           12-5    0   1   1   1  .000   0  .000  0  0
    25 Todd Grimm           19-1    0   0   0  14  .000   3  .214  0  0           15-1    0   0   0  12  .000   2  .167  0  0
    4  Zachary Lieb         18-12   0   0   0   5  .000   1  .200  0  0           15-9    0   0   0   5  .000   1  .200  0  0
    6  Steve Melnick         6-2    0   0   0   3  .000   2  .667  0  0            6-2    0   0   0   3  .000   2  .667  0  0
    21 Kevin Hennessey       3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    18 Brad Van Artsdalen    5-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    10 10                    1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    1  Lucas Stacey          6-2    0   0   0   0  .000   0  .000  0  0            4-2    0   0   0   0  .000   0  .000  0  0
    00 Matt Langione        18-2    0   0   0   0  .000   0  .000  0  0             -
       Total............... 20     30  20  80 258  .116  86  .333 10  0           16     26  18  70 196  .133  59  .301  9  0
       Opponents........... 20     34  26  94 265  .128 111  .419  8  1           16     24  18  66 212  .113  79  .373  5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Matt Langione        18-18 1512:38  27  1.61  88  .765  9  6  1    3       14-14 1208:28  18  1.34  68  .791  8  4  1    3
    1  Lucas Stacey          5-2   329:04   7  1.91  12  .632  2  2  0    0        3-2   265:32   6  2.03  10  .625  2  1  0    0
       Total............... 20    1841:42  34  1.66 101  .748 11  8  1    3       16    1474:00  24  1.47  79  .767 10  5  1    3
       Opponents........... 20    1841:42  30  1.47  79  .725  8 11  1    5       16    1474:00  26  1.59  56  .683  5 10  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Millersville........  120 124  11   3  -   258                                Millersville........   98  86   9   3  -   196
    Opponents...........  122 138   3   2  -   265                                Opponents...........  100 110   0   2  -   212
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Millersville........   18  10   2   0  -    30                                Millersville........   16   9   1   0  -    26
    Opponents...........   11  22   0   1  -    34                                Opponents...........    6  17   0   1  -    24
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Millersville........   47  51   2   1  -   101                                Millersville........   38  40   0   1  -    79
    Opponents...........   37  41   1   0  -    79                                Opponents...........   28  28   0   0  -    56
    
    ATTENDANCE SUMMARY              MILL-M          OPP                           ATTENDANCE SUMMARY              MILL-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1000         1809                           Total....................          900         1207
    Dates/Avg Per Date.......        9/111       11/164                           Dates/Avg Per Date.......        8/112        8/151
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-8-1        7-2        4-6-1        0-0    
    CONFERENCE     10-5-1        6-2        4-3-1        0-0    
    NON-CONFERENCE     1-3        1-0        0-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *Aug 25     at Shippensburg            T O2 1-1    324
     *Aug 29     at WEST CHESTER             L   1-4    120
     *Sep 01        KUTZTOWN               W     1-0    125
      Sep 03        SHEPHERD               W  OT 2-1    100
    **Sep 06     at Bloomsburg Univ.       W     2-1     40
     *Sep 12        EAST STROUDSBURG         L   0-2    200
     *Sep 15     at California, Pa.        W     3-1     50
     *Sep 17        LOCK HAVEN               LO2 2-3    100
     *Sep 22     at Slippery Rock            L   0-1    125
     *Sep 26        WEST CHESTER           W     2-1    100
     *Sep 29        SHIPPENSBURG           W     4-2    150
      Oct 04     at Molloy College           L   0-3     45
     *Oct 06     at Kutztown               W     3-2      -
     *Oct 10        BLOOMSBURG UNIV.       W     2-0    125
     *Oct 15     at #9 East Stroudsburg    W  OT 2-1    172
     *Oct 20        CALIFORNIA, PA.        W     2-1      -
     *Oct 18     at LHU-M                    L   0-4    376
      Oct 24     at Holy Family Univ.        L   2-3     50
     *Oct 27        SLIPPERY ROCK          W     1-0    100
      Oct 31     at LHU-M                    L   0-3    507
    

    TEAM STATISTICS  MILL-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-258  34-265 
       Goals scored per game  1.50  1.70 
       Shot pct.  .116  .128 
       Shots on goal-Attempts  86-258  111-265 
       SOG pct.  .333  .419 
       Shots/Game  12.9  13.2 
    PENALTY CORNERS  109  82 
    PENALTY STROKES  0-0  1-2 
    PENALTIES     
       Green cards  0  0 
       Yellow cards  28  35 
       Red cards  1  5 
    ATTENDANCE     
       Total  1000  1809 
       Dates/Avg Per Date  9/111  11/164 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    7   Sean McLaughlin   20-20  9  7  25  67  .134  19  .284  3  0-0  0 
    20  Ryan Kiley   19-19  7  2  16  45  .156  17  .378  2  0-0  0 
    5   Kyle Loughlin   19-11  4  4  12  22  .182  10  .455  0  0-0  0 
    13  Tim Hollenback   20-11  4  1  9  15  .267  10  .667  2  0-0  0 
    22  Jeremy Yoder   19-19  1  1  3  9  .111  0  .000  1  0-0  0 
    11  Shane Seabrook   20-19  1  0  2  15  .067  8  .533  1  0-0  0 
    2   Chris Teter   13-4   1  0  2  10  .100  1  .100  0  0-0  0 
    9   David Lyon   19-19  1  0  2  5  .200  2  .400  1  0-0  0 
    12  Ben Melnick   14-11  1  0  2  4  .250  2  .500  0  0-0  0 
    14  Thomas Bargmann   20-20  1  0  2  1  1.000  1  1.000  0  0-0  0 
    24  Matthew Procopio   20-20  0  2  2  26  .000  7  .269  0  0-0  0 
    23  Keith Ogden   18-3   0  1  1  8  .000  2  .250  0  0-0  0 
    15  Matt Wilson   18-3   0  1  1  8  .000  1  .125  0  0-0  0 
    17  Neil Peterson   15-6   0  1  1  1  .000  0  .000  0  0-0  0 
    25  Todd Grimm   19-1   0  0  0  14  .000  3  .214  0  0-0  0 
    4   Zachary Lieb   18-12  0  0  0  5  .000  1  .200  0  0-0  0 
    6   Steve Melnick   6-2   0  0  0  3  .000  2  .667  0  0-0  0 
    21  Kevin Hennessey   3-0   0  0  0  0  .000  0  .000  0  0-0  0 
    18  Brad Van Artsdalen   5-0   0  0  0  0  .000  0  .000  0  0-0  0 
    10  10   1-0   0  0  0  0  .000  0  .000  0  0-0  0 
    1   Lucas Stacey   6-2   0  0  0  0  .000  0  .000  0  0-0  0 
    00  Matt Langione   18-2   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  20   30  20  80  258  .116  86  .333  10  0-0  0 
      Opponents...........  20   34  26  94  265  .128  111  .419  8  1-2  0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Matt Langione   18-18  1512:38  27  1.61  88  .765  9  6  1  3 
    1   Lucas Stacey   5-2   329:04  7  1.91  12  .632  2  2  0  0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  20  1841:42  34  1.66  101  .748  11  8  1  3 
      Opponents...........  20  1841:42  30  1.47  79  .725  8  11  1  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  18  10  2  0  30 
    Opponents  11  22  0  1  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  120  124  11  3  258 
    Opponents  122  138  3  2  265 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  47  51  2  1  101 
    Opponents  37  41  1  0  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Millersville  55  48  3  3  109 
    Opponents  42  40  0  0  82