| #11 Shane Seabrook |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2008 | vs Holy Family Univ. | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 29, 2008 | vs Philadelphia Univ. | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2008 | at WEST CHESTER | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2008 | WILMINGTON | 4-2 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 |
| Sep 13, 2008 | SHIPPENSBURG | 4-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 |
| Sep 17, 2008 | KUTZTOWN | 3-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 |
| Sep 21, 2008 | at Mercyhurst | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 |
| Sep 24, 2008 | at ESU | 4-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .200 | 0 | 0-0 |
| Sep. 27 2008 | ROCK-M | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .333 | 0 | 0-0 |
| Oct 01, 2008 | at Bloomsburg Univer. | 2-0 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .429 | 1 | 0-0 |
| Oct. 4, 2008 | CALIFORNIA (PA.) | 3-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 |
| Oct 07, 2008 | WEST CHESTER | 2-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 |
| Oct 13, 2008 | W. VIRGINIA WESLEYAN | 3-2 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .400 | 0 | 0-0 |
| Oct 21, 2008 | at KUTZTOWN | 4-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| Oct 25, 2008 | at Shippensburg | 6-1 | * | 1 | 0 | 2 | 3 | .231 | 0 | .308 | 0 | 0-0 | |
| Oct 28, 2008 | ESU | 2-0 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .357 | 0 | 0-0 |
| Nov 01, 2008 | BLOOMSBURG UNIVER. | 3-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .357 | 0 | 0-0 |
| Nov 05, 2008 | ESU | 3-2 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .357 | 0 | 0-0 |
| Nov 08, 2008 | CALIFORNIA (PA.) | 2-3 | * | 0 | 0 | 0 | 2 | .188 | 1 | .375 | 0 | 0-0 | |
| Nov 14, 2008 | CALIFORNIA (PA.) | 3-0 | * | 0 | 0 | 0 | 0 | .188 | 0 | .375 | 0 | 0-0 | |
| Nov 16, 2008 | ROCK-M | 1-0 | * | 0 | 0 | 0 | 0 | .188 | 0 | .375 | 0 | 0-0 | |
| Nov 22, 2008 | NORTHERN KENTUCKY | 1-1 | * | * | 1 | 0 | 2 | 1 | .235 | 1 | .412 | 0 | 0-0 |
| Totals | 59-22 | 22 | 17 | 4 | 0 | 8 | 17 | .235 | 7 | .412 | 1 | 0-0 |
|
Games played: 22 Shots per game: 0.77 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.36 |