Millersville

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 18-3-1 Conf: 10-0-0 Home: 11-2-1 Away: 5-1-0 Neut: 2-0-0 

    TEAM STATISTICS  MILL-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  59-359  22-227 
       Goals scored per game  2.68  1.00 
       Shot pct.  .164  .097 
       Shots on goal-Attempts  139-359  81-227 
       SOG pct.  .387  .357 
       Shots/Game  16.3  10.3 
       Assists  51  13 
    CORNER KICKS  115  64 
    PENALTY KICKS  3-3  0-1 
    OFFSIDES  47  48 
    PENALTIES     
       Yellow cards  18  28 
       Red cards  2  3 
    ATTENDANCE     
       Total  4943  730 
       Dates/Avg Per Date  14/353  6/122 
       Neutral Site #/Avg  2/50   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  25  31  2  1  0  59 
    Opponents  8  14  0  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  184  167  5  3  0  359 
    Opponents  103  118  6  0  0  227 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  33  44  2  0  0  79 
    Opponents  64  60  2  1  0  127 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  61  51  0  3  0  115 
    Opponents  36  25  2  1  0  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  129  136  4  1  0  270 
    Opponents  120  131  4  3  0  258 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  31  16  0  0  0  47 
    Opponents  23  21  2  2  0  48 


     

    Overall Individual Statistics

     

    Overall: 18-3-1 Conf: 10-0-0 Home: 11-2-1 Away: 5-1-0 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Sean McLaughlin   22-22  14  10  38  95  .147  42  .442  7  0-0 
    20  Ryan Kiley   22-22  8  9  25  55  .145  21  .382  4  0-0 
    5   Kyle Loughlin   19-15  7  9  23  35  .200  8  .229  3  0-0 
    23  Pat Baffuto   19-11  7  0  14  21  .333  12  .571  0  0-0 
    24  Matthew Procopio   21-21  3  8  14  18  .167  9  .500  0  3-3 
    9   Dan Prian   22-1   4  2  10  23  .174  10  .435  1  0-0 
    11  Shane Seabrook   22-17  4  0  8  17  .235  7  .412  1  0-0 
    15  Matt Wilson   19-14  3  2  8  12  .250  5  .417  0  0-0 
    13  Ethan Daubert   22-5   2  2  6  12  .167  2  .167  0  0-0 
    22  Jeremy Yoder   21-21  2  2  6  7  .286  4  .571  0  0-0 
    19  Eric Pepper   20-3   1  2  4  2  .500  0  .000  1  0-0 
    8   Adam Santeusanio   22-19  1  1  3  12  .083  4  .333  0  0-0 
    27  Aaron Roland   10-2   1  1  3  10  .100  3  .300  0  0-0 
    10  Anthony Pagnotti   18-0   1  1  3  8  .125  3  .375  1  0-0 
    4   Luis Guerrero   17-0   1  0  2  5  .200  1  .200  0  0-0 
    14  Thomas Bargmann   21-21  0  2  2  4  .000  2  .500  0  0-0 
    6   Steve Melnick   14-2   0  0  0  9  .000  1  .111  0  0-0 
    2   Todd Grimm   15-0   0  0  0  7  .000  2  .286  0  0-0 
    17  Neil Peterson   15-1   0  0  0  4  .000  2  .500  0  0-0 
    12  Dan McCullough   6-0   0  0  0  2  .000  0  .000  0  0-0 
    28  John Claffey   22-22  0  0  0  1  .000  1  1.000  0  0-0 
    21  Kevin Hennessey   5-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Daniel Montague   6-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Matt Langione   22-3   0  0  0  0  .000  0  .000  0  0-0 
    0   Kurt Pleier   6-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   59  51  169  359  .164  139  .387  18  3-3 
      Opponents...........  22   22  13  57  227  .097  81  .357  3  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Matt Langione   22-22  1916:07  20  0.94  75  .789  18  3  1  6.0  205 
    0   Kurt Pleier   4-0   82:08  1  1.10  3  .750  0  0  0  0.0  5 
    1   Lucas Stacey   1-0   22:27  1  4.01  1  .500  0  0  0  0.0  0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2.0  0 
      Total...............  22  2020:42  22  0.98  79  .782  18  3  1  8  210 
      Opponents...........  22  2020:42  59  2.63  127  .683  3  18  1  0  322 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  25  31  2  1  0  59 
    Opponents  8  14  0  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  184  167  5  3  0  359 
    Opponents  103  118  6  0  0  227 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  33  44  2  0  0  79 
    Opponents  64  60  2  1  0  127 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  61  51  0  3  0  115 
    Opponents  36  25  2  1  0  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  129  136  4  1  0  270 
    Opponents  120  131  4  3  0  258 

    ATTENDANCE SUMMARY  MILL-M  OPP 
    Total  4943  730 
    Dates/Avg Per Date  14/353  6/122 
    Neutral Site #/Avg  2/50   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Sean McLaughlin   22  14  10  38  95 
    20  Ryan Kiley   22  8  9  25  55 
    5   Kyle Loughlin   19  7  9  23  35 
    23  Pat Baffuto   19  7  0  14  21 
    24  Matthew Procopio   21  3  8  14  18 
    9   Dan Prian   22  4  2  10  23 
    11  Shane Seabrook   22  4  0  8  17 
    15  Matt Wilson   19  3  2  8  12 
    13  Ethan Daubert   22  2  2  6  12 
    22  Jeremy Yoder   21  2  2  6  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Sean McLaughlin   22  14  10  38  95 
    20  Ryan Kiley   22  8  9  25  55 
    23  Pat Baffuto   19  7  0  14  21 
    5   Kyle Loughlin   19  7  9  23  35 
    11  Shane Seabrook   22  4  0  8  17 
    9   Dan Prian   22  4  2  10  23 
    15  Matt Wilson   19  3  2  8  12 
    24  Matthew Procopio   21  3  8  14  18 
    13  Ethan Daubert   22  2  2  6  12 
    22  Jeremy Yoder   21  2  2  6  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Sean McLaughlin   22  14  10  38  95 
    5   Kyle Loughlin   19  7  9  23  35 
    20  Ryan Kiley   22  8  9  25  55 
    24  Matthew Procopio   21  3  8  14  18 
    13  Ethan Daubert   22  2  2  6  12 
    22  Jeremy Yoder   21  2  2  6  7 
    15  Matt Wilson   19  3  2  8  12 
    9   Dan Prian   22  4  2  10  23 
    14  Thomas Bargmann   21  0  2  2  4 
    19  Eric Pepper   20  1  2  4  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Sean McLaughlin   22  14  10  95  .147 
    20  Ryan Kiley   22  8  9  55  .145 
    5   Kyle Loughlin   19  7  9  35  .200 
    9   Dan Prian   22  4  2  23  .174 
    23  Pat Baffuto   19  7  0  21  .333 
    24  Matthew Procopio   21  3  8  18  .167 
    11  Shane Seabrook   22  4  0  17  .235 
    15  Matt Wilson   19  3  2  12  .250 
    8   Adam Santeusanio   22  1  1  12  .083 
    13  Ethan Daubert   22  2  2  12  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Sean McLaughlin   22  14  10  95  42  .442 
    20  Ryan Kiley   22  8  9  55  21  .382 
    23  Pat Baffuto   19  7  0  21  12  .571 
    9   Dan Prian   22  4  2  23  10  .435 
    24  Matthew Procopio   21  3  8  18  9  .500 
    5   Kyle Loughlin   19  7  9  35  8  .229 
    11  Shane Seabrook   22  4  0  17  7  .412 
    15  Matt Wilson   19  3  2  12  5  .417 
    8   Adam Santeusanio   22  1  1  12  4  .333 
    22  Jeremy Yoder   21  2  2  7  4  .571 

    ##  GAME WINNING GOALS  GP  No. 
    7   Sean McLaughlin   22  7 
    20  Ryan Kiley   22  4 
    5   Kyle Loughlin   19  3 
    11  Shane Seabrook   22  1 
    10  Anthony Pagnotti   18  1 
    9   Dan Prian   22  1 
    19  Eric Pepper   20  1 


     

    Soccer Statistics

     

         Overall: 18-3-1  Conf: 10-0-0  Home: 11-2-1  Away: 5-1-0  Neut: 2-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    7  Sean McLaughlin      22-22  14  10  38  95  .147  42  .442  7  0           10-10   9   4  22  41  .220  18  .439  5  0
    20 Ryan Kiley           22-22   8   9  25  55  .145  21  .382  4  0           10-10   5   3  13  24  .208   9  .375  2  0
    5  Kyle Loughlin        19-15   7   9  23  35  .200   8  .229  3  0            8-6    4   4  12  15  .267   4  .267  1  0
    23 Pat Baffuto          19-11   7   0  14  21  .333  12  .571  0  0           10-5    2   0   4  10  .200   6  .600  0  0
    24 Matthew Procopio     21-21   3   8  14  18  .167   9  .500  0  3            9-9    2   6  10   8  .250   3  .375  0  2
    9  Dan Prian            22-1    4   2  10  23  .174  10  .435  1  0           10-1    3   2   8  12  .250   5  .417  1  0
    11 Shane Seabrook       22-17   4   0   8  17  .235   7  .412  1  0           10-8    2   0   4   8  .250   2  .250  1  0
    15 Matt Wilson          19-14   3   2   8  12  .250   5  .417  0  0            8-7    3   2   8   7  .429   4  .571  0  0
    13 Ethan Daubert        22-5    2   2   6  12  .167   2  .167  0  0           10-3    2   1   5   8  .250   2  .250  0  0
    22 Jeremy Yoder         21-21   2   2   6   7  .286   4  .571  0  0            9-9    1   0   2   5  .200   4  .800  0  0
    19 Eric Pepper          20-3    1   2   4   2  .500   0  .000  1  0            8-1    0   1   1   0  .000   0  .000  0  0
    8  Adam Santeusanio     22-19   1   1   3  12  .083   4  .333  0  0           10-10   1   0   2   5  .200   2  .400  0  0
    27 Aaron Roland         10-2    1   1   3  10  .100   3  .300  0  0            4-1    0   1   1   3  .000   0  .000  0  0
    10 Anthony Pagnotti     18-0    1   1   3   8  .125   3  .375  1  0            8-0    0   1   1   0  .000   0  .000  0  0
    4  Luis Guerrero        17-0    1   0   2   5  .200   1  .200  0  0            7-0    0   0   0   1  .000   0  .000  0  0
    14 Thomas Bargmann      21-21   0   2   2   4  .000   2  .500  0  0            9-9    0   1   1   0  .000   0  .000  0  0
    6  Steve Melnick        14-2    0   0   0   9  .000   1  .111  0  0            7-0    0   0   0   4  .000   1  .250  0  0
    2  Todd Grimm           15-0    0   0   0   7  .000   2  .286  0  0            7-0    0   0   0   6  .000   2  .333  0  0
    17 Neil Peterson        15-1    0   0   0   4  .000   2  .500  0  0            8-1    0   0   0   2  .000   1  .500  0  0
    12 Dan McCullough        6-0    0   0   0   2  .000   0  .000  0  0            4-0    0   0   0   2  .000   0  .000  0  0
    28 John Claffey         22-22   0   0   0   1  .000   1 1.000  0  0           10-10   0   0   0   0  .000   0  .000  0  0
    21 Kevin Hennessey       5-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    18 Daniel Montague       6-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    0  Kurt Pleier           6-0    0   0   0   0  .000   0  .000  0  0             -
    00 Matt Langione        22-3    0   0   0   0  .000   0  .000  0  0           10-1    0   0   0   0  .000   0  .000  0  0
       Total............... 22     59  51 169 359  .164 139  .387 18  3           10     34  26  94 161  .211  63  .391 10  2
       Opponents........... 22     22  13  57 227  .097  81  .357  3  0           10      6   2  14  78  .077  26  .333  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Matt Langione        22-22 1916:07  20  0.94  75  .789 18  3  1  6.0       10-10  805:15   4  0.45  25  .862 10  0  0  3.0
    0  Kurt Pleier           4-0    82:08   1  1.10   3  .750  0  0  0  0.0        3-0    72:18   1  1.24   3  .750  0  0  0  0.0
    1  Lucas Stacey          1-0    22:27   1  4.01   1  .500  0  0  0  0.0        1-0    22:27   1  4.01   1  .500  0  0  0  0.0
       Total............... 22    2020:42  22  0.98  79  .782 18  3  1    8       10     900:00   6  0.60  29  .829 10  0  0    4
       Opponents........... 22    2020:42  59  2.63 127  .683  3 18  1    0       10     900:00  34  3.40  53  .609  0 10  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Millersville........  184 167   5   3   0  -   359                            Millersville........   94  67  -   161
    Opponents...........  103 118   6   0   0  -   227                            Opponents...........   40  38  -    78
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Millersville........   25  31   2   1   0  -    59                            Millersville........   16  18  -    34
    Opponents...........    8  14   0   0   0  -    22                            Opponents...........    1   5  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Millersville........   33  44   2   0   0  -    79                            Millersville........   12  17  -    29
    Opponents...........   64  60   2   1   0  -   127                            Opponents...........   29  24  -    53
    
    ATTENDANCE SUMMARY              MILL-M          OPP                           ATTENDANCE SUMMARY              MILL-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         4943          730                           Total....................         1163          657
    Dates/Avg Per Date.......       14/353        6/122                           Dates/Avg Per Date.......        5/233        5/131
    Neutral Site #/Avg.......         2/50                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     18-3-1        11-2-1        5-1        2-0    
    CONFERENCE     10-0        5-0        5-0        0-0    
    NON-CONFERENCE     8-3-1        6-2-1        0-1        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 28     vs Holy Family Univ.      W     2-0     50
      Aug 29     vs Philadelphia Univ.     W  OT 1-0     50
     *Sep 03     at WEST CHESTER           W     4-1     85
      Sep 10        WILMINGTON             W     4-2    200
     *Sep 13        SHIPPENSBURG           W     4-0    350
     *Sep 17        KUTZTOWN               W     3-1    200
      Sep 21     at Mercyhurst               L   1-2     73
     *Sep 24     at #4 ESU                 W     4-1    300
      Sep. 27 20    ROCK-M                   L   1-2    150
    **Oct 01     at Bloomsburg Univer.     W     2-0     48
      Oct. 4        CALIFORNIA (PA.)       W     3-2    150
     *Oct 07        WEST CHESTER           W     2-1    150
      Oct 13        W. VIRGINIA WESLEYAN   W  O2 3-2    100
     *Oct 21     at KUTZTOWN               W     4-0    148
     *Oct 25     at Shippensburg           W     6-1     76
     *Oct 28        #11 ESU                W     2-0    150
     *Nov 01        BLOOMSBURG UNIVER.     W     3-1    313
      Nov 05        #15 ESU                W  OT 3-2    325
      Nov 08        CALIFORNIA (PA.)         L   2-3    735
      Nov 14        CALIFORNIA (PA.)       W     3-0    697
      Nov 16        ROCK-M                 W     1-0    513
      Nov 22        #10 NORTHERN KENTUCKY   T O3 1-1    910
    

    TEAM STATISTICS  MILL-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  59-359  22-227 
       Goals scored per game  2.68  1.00 
       Shot pct.  .164  .097 
       Shots on goal-Attempts  139-359  81-227 
       SOG pct.  .387  .357 
       Shots/Game  16.3  10.3 
    CORNER KICKS  115  64 
    PENALTY KICKS  3-3  0-1 
    OFFSIDES  47  48 
    PENALTIES     
       Yellow cards  18  28 
       Red cards  2  3 
    ATTENDANCE     
       Total  4943  730 
       Dates/Avg Per Date  14/353  6/122 
       Neutral Site #/Avg  2/50   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Sean McLaughlin   22-22  14  10  38  95  .147  42  .442  7  0-0 
    20  Ryan Kiley   22-22  8  9  25  55  .145  21  .382  4  0-0 
    5   Kyle Loughlin   19-15  7  9  23  35  .200  8  .229  3  0-0 
    23  Pat Baffuto   19-11  7  0  14  21  .333  12  .571  0  0-0 
    24  Matthew Procopio   21-21  3  8  14  18  .167  9  .500  0  3-3 
    9   Dan Prian   22-1   4  2  10  23  .174  10  .435  1  0-0 
    11  Shane Seabrook   22-17  4  0  8  17  .235  7  .412  1  0-0 
    15  Matt Wilson   19-14  3  2  8  12  .250  5  .417  0  0-0 
    13  Ethan Daubert   22-5   2  2  6  12  .167  2  .167  0  0-0 
    22  Jeremy Yoder   21-21  2  2  6  7  .286  4  .571  0  0-0 
    19  Eric Pepper   20-3   1  2  4  2  .500  0  .000  1  0-0 
    8   Adam Santeusanio   22-19  1  1  3  12  .083  4  .333  0  0-0 
    27  Aaron Roland   10-2   1  1  3  10  .100  3  .300  0  0-0 
    10  Anthony Pagnotti   18-0   1  1  3  8  .125  3  .375  1  0-0 
    4   Luis Guerrero   17-0   1  0  2  5  .200  1  .200  0  0-0 
    14  Thomas Bargmann   21-21  0  2  2  4  .000  2  .500  0  0-0 
    6   Steve Melnick   14-2   0  0  0  9  .000  1  .111  0  0-0 
    2   Todd Grimm   15-0   0  0  0  7  .000  2  .286  0  0-0 
    17  Neil Peterson   15-1   0  0  0  4  .000  2  .500  0  0-0 
    12  Dan McCullough   6-0   0  0  0  2  .000  0  .000  0  0-0 
    28  John Claffey   22-22  0  0  0  1  .000  1  1.000  0  0-0 
    21  Kevin Hennessey   5-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Daniel Montague   6-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Matt Langione   22-3   0  0  0  0  .000  0  .000  0  0-0 
    0   Kurt Pleier   6-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   59  51  169  359  .164  139  .387  18  3-3 
      Opponents...........  22   22  13  57  227  .097  81  .357  3  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Matt Langione   22-22  1916:07  20  0.94  75  .789  18  3  1  6.0  205 
    0   Kurt Pleier   4-0   82:08  1  1.10  3  .750  0  0  0  0.0  5 
    1   Lucas Stacey   1-0   22:27  1  4.01  1  .500  0  0  0  0.0  0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2.0  0 
      Total...............  22  2020:42  22  0.98  79  .782  18  3  1  8  210 
      Opponents...........  22  2020:42  59  2.63  127  .683  3  18  1  0  322 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  25  31  2  1  0  59 
    Opponents  8  14  0  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  184  167  5  3  0  359 
    Opponents  103  118  6  0  0  227 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  33  44  2  0  0  79 
    Opponents  64  60  2  1  0  127 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  61  51  0  3  0  115 
    Opponents  36  25  2  1  0  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  129  136  4  1  0  270 
    Opponents  120  131  4  3  0  258