| # 9 Aaron Roland |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2011 | TUSCULUM | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
| Sep 14, 2011 | at Bloomsburg Univer. | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-1 |
| Sep 17, 2011 | EAST STROUDSBURG | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 20, 2011 | SHIPPENSBURG | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
| Sep 22, 2011 | at Seton Hill | 5-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | .455 | 0-0 | 0 | 0-0 | |
| Sep 25, 2011 | at Wilmington Univ. (M) | 2-4 | * | * | 1 | 0 | 2 | 2 | .077 | 1 | .462 | 0-0 | 0 | 0-0 |
| Sep 28, 2011 | PHILADELPHIA U. | 1-2 | * | * | 0 | 0 | 0 | 3 | .062 | 0 | .375 | 0-0 | 0 | 0-0 |
| Oct 01, 2011 | at WVWC | 1-1 | * | * | 0 | 1 | 1 | 2 | .056 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 05, 2011 | at C.W. Post | 1-2 | * | * | 1 | 0 | 2 | 3 | .095 | 2 | .381 | 1-0 | 0 | 0-0 |
| Oct 10, 2011 | SLIPPERY ROCK | 2-0 | * | * | 0 | 1 | 1 | 2 | .087 | 1 | .391 | 0-0 | 0 | 0-0 |
| Oct 14, 2011 | GANNON | 1-3 | * | 0 | 0 | 0 | 3 | .077 | 1 | .385 | 1-0 | 0 | 0-0 | |
| Oct 15, 2011 | MERCYHURST | 3-1 | * | * | 1 | 2 | 4 | 6 | .094 | 2 | .375 | 1-0 | 1 | 0-0 |
| Oct 19, 2011 | at District of Columbia | 3-2 | * | * | 1 | 0 | 2 | 3 | .114 | 3 | .429 | 0-0 | 0 | 0-0 |
| Oct 22, 2011 | at California (Pa.) | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 1-0 | 0 | 0-0 |
| Oct 27, 2011 | at Lock Haven | 0-2 | * | * | 0 | 0 | 0 | 1 | .108 | 0 | .432 | 0-0 | 0 | 0-0 |
| Oct 30, 2011 | at WEST CHESTER | 1-0 | * | * | 0 | 0 | 0 | 3 | .100 | 1 | .425 | 0-0 | 0 | 0-0 |
| Nov 02, 2011 | CALIFORNIA (PA.) | 4-0 | * | * | 1 | 1 | 3 | 3 | .116 | 1 | .419 | 0-0 | 1 | 0-0 |
| Nov 05, 2011 | BLOOMSBURG UNIVER. | 1-0 | * | * | 0 | 1 | 1 | 2 | .111 | 2 | .444 | 0-0 | 0 | 0-0 |
| Nov 10, 2011 | MERCYHURST | 1-0 | * | * | 0 | 0 | 0 | 4 | .102 | 1 | .429 | 0-0 | 0 | 0-0 |
| Nov 12, 2011 | CALIFORNIA (PA.) | 1-0 | * | * | 0 | 0 | 0 | 3 | .096 | 0 | .404 | 0-0 | 0 | 0-0 |
| Nov 19, 2011 | ROCKHURST | 0-0 | * | * | 0 | 0 | 0 | 2 | .093 | 0 | .389 | 0-0 | 0 | 0-0 |
| Dec 03, 2011 | vs Fort Lewis | 0-3 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .400 | 1-0 | 0 | 0-0 |
| Totals | 35-21 | 22 | 20 | 5 | 7 | 17 | 55 | .091 | 22 | .400 | 6-0 | 2 | 0-1 |
|
Games played: 22 Shots per game: 2.50 Goals per game: 0.23 Assists per game: 0.32 Points per game: 0.77 |