Millersville

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 9-9-1 Conf: 6-4-0 Home: 6-4-1 Away: 3-5-0 Neut: 0-0-0 

    TEAM STATISTICS  MILL  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-296  32-240 
       Goals scored per game  1.89  1.68 
       Shot pct.  .122  .133 
       Shots on goal-Attempts  131-296  110-240 
       SOG pct.  .443  .458 
       Shots/Game  15.6  12.6 
       Assists  28  23 
    CORNER KICKS  129  74 
    PENALTY KICKS  1-4  2-2 
    PENALTIES     
       Yellow cards  20  26 
       Red cards  2  1 
    ATTENDANCE     
       Total  2222  969 
       Dates/Avg Per Date  11/202  8/121 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  12  23  1  0  0  36 
    Opponents  13  18  0  1  0  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  129  156  9  2  0  296 
    Opponents  102  126  7  5  0  240 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  34  42  2  0  0  78 
    Opponents  42  50  3  0  0  95 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  48  77  3  1  0  129 
    Opponents  37  32  4  1  0  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  118  101  1  1  0  221 
    Opponents  122  99  1  3  0  225 


     

    Overall Individual Statistics

     

    Overall: 9-9-1 Conf: 6-4-0 Home: 6-4-1 Away: 3-5-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Matt Kadoch   19-12  8  4  20  58  .138  31  .534  2  1-1 
    20  Andrew Dukes   19-14  6  7  19  40  .150  22  .550  1  0-2 
    15  Jaime Vazquez   17-11  4  4  12  35  .114  14  .400  0  0-1 
    17  Jeramey Robbins   19-12  4  3  11  29  .138  13  .448  2  0-0 
    27  Ryan Rohrer   18-6   3  3  9  13  .231  5  .385  2  0-0 
    4   William Taylor   15-3   3  2  8  22  .136  11  .500  0  0-0 
    10  Zack Caracciolo   14-9   2  1  5  14  .143  4  .286  0  0-0 
    19  Ben Johnston   19-13  1  3  5  12  .083  7  .583  0  0-0 
    2   Clark Habecker   18-10  1  0  2  16  .062  3  .188  1  0-0 
    11  Colby Zeger   18-18  1  0  2  9  .111  3  .333  0  0-0 
    6   Anthony Fratini   11-6   1  0  2  5  .200  2  .400  0  0-0 
    13  Zack Brier   18-11  0  1  1  5  .000  1  .200  0  0-0 
    5   Austin Hoke   19-18  0  0  0  12  .000  5  .417  0  0-0 
    7   Austin DeHaven   14-0   0  0  0  6  .000  2  .333  0  0-0 
    23  Alex Perea   19-16  0  0  0  4  .000  1  .250  0  0-0 
    18  Daniel Smith   12-3   0  0  0  4  .000  1  .250  0  0-0 
    12  Adrian Cruz Ayon   13-11  0  0  0  4  .000  1  .250  0  0-0 
    8   Bryan Werner   14-1   0  0  0  4  .000  2  .500  0  0-0 
    25  Jordan Brubaker   15-11  0  0  0  2  .000  1  .500  0  0-0 
    14  Nicholas Newcomer   11-0   0  0  0  2  .000  0  .000  0  0-0 
    22  James Rooney   10-5   0  0  0  0  .000  0  .000  0  0-0 
    21  Shayne McIntosh   6-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Brad Benzing   13-11  0  0  0  0  .000  0  .000  0  0-0 
    00  Chris Schneider   9-8   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   36  28  100  296  .122  131  .443  9  1-4 
      Opponents...........  19   32  23  87  240  .133  110  .458  9  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Brad Benzing   13-11  1106:03  17  1.38  44  .721  6  4  1  2 
    00  Chris Schneider   9-7   615:11  13  1.90  29  .690  3  5  0  1 
    0   Zechariah Kruger   2-0   35:24  2  5.08  1  .333  0  0  0  0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  1 
      Total...............  19  1756:38  32  1.64  78  .709  9  9  1  4 
      Opponents...........  19  1756:38  36  1.84  95  .725  9  9  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  12  23  1  0  0  36 
    Opponents  13  18  0  1  0  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  129  156  9  2  0  296 
    Opponents  102  126  7  5  0  240 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  34  42  2  0  0  78 
    Opponents  42  50  3  0  0  95 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  48  77  3  1  0  129 
    Opponents  37  32  4  1  0  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Millersville  118  101  1  1  0  221 
    Opponents  122  99  1  3  0  225 

    ATTENDANCE SUMMARY  MILL  OPP 
    Total  2222  969 
    Dates/Avg Per Date  11/202  8/121 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Matt Kadoch   19  8  4  20  58 
    20  Andrew Dukes   19  6  7  19  40 
    15  Jaime Vazquez   17  4  4  12  35 
    17  Jeramey Robbins   19  4  3  11  29 
    27  Ryan Rohrer   18  3  3  9  13 
    4   William Taylor   15  3  2  8  22 
    10  Zack Caracciolo   14  2  1  5  14 
    19  Ben Johnston   19  1  3  5  12 
    2   Clark Habecker   18  1  0  2  16 
    11  Colby Zeger   18  1  0  2  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Matt Kadoch   19  8  4  20  58 
    20  Andrew Dukes   19  6  7  19  40 
    15  Jaime Vazquez   17  4  4  12  35 
    17  Jeramey Robbins   19  4  3  11  29 
    27  Ryan Rohrer   18  3  3  9  13 
    4   William Taylor   15  3  2  8  22 
    10  Zack Caracciolo   14  2  1  5  14 
    2   Clark Habecker   18  1  0  2  16 
    19  Ben Johnston   19  1  3  5  12 
    6   Anthony Fratini   11  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    20  Andrew Dukes   19  6  7  19  40 
    9   Matt Kadoch   19  8  4  20  58 
    15  Jaime Vazquez   17  4  4  12  35 
    19  Ben Johnston   19  1  3  5  12 
    17  Jeramey Robbins   19  4  3  11  29 
    27  Ryan Rohrer   18  3  3  9  13 
    4   William Taylor   15  3  2  8  22 
    13  Zack Brier   18  0  1  1  5 
    10  Zack Caracciolo   14  2  1  5  14 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Matt Kadoch   19  8  4  58  .138 
    20  Andrew Dukes   19  6  7  40  .150 
    15  Jaime Vazquez   17  4  4  35  .114 
    17  Jeramey Robbins   19  4  3  29  .138 
    4   William Taylor   15  3  2  22  .136 
    2   Clark Habecker   18  1  0  16  .062 
    10  Zack Caracciolo   14  2  1  14  .143 
    27  Ryan Rohrer   18  3  3  13  .231 
    19  Ben Johnston   19  1  3  12  .083 
    5   Austin Hoke   19  0  0  12  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Matt Kadoch   19  8  4  58  31  .534 
    20  Andrew Dukes   19  6  7  40  22  .550 
    15  Jaime Vazquez   17  4  4  35  14  .400 
    17  Jeramey Robbins   19  4  3  29  13  .448 
    4   William Taylor   15  3  2  22  11  .500 
    19  Ben Johnston   19  1  3  12  7  .583 
    27  Ryan Rohrer   18  3  3  13  5  .385 
    5   Austin Hoke   19  0  0  12  5  .417 
    10  Zack Caracciolo   14  2  1  14  4  .286 
    2   Clark Habecker   18  1  0  16  3  .188 

    ##  GAME WINNING GOALS  GP  No. 
    9   Matt Kadoch   19  2 
    17  Jeramey Robbins   19  2 
    27  Ryan Rohrer   18  2 
    2   Clark Habecker   18  1 
    20  Andrew Dukes   19  1 
    TM  TEAM   19  1 


     

    Soccer Statistics

     

           Overall: 9-9-1  Conf: 6-4-0  Home: 6-4-1  Away: 3-5-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Matt Kadoch          19-12   8   4  20  58  .138  31  .534  2  1           10-8    7   3  17  34  .206  19  .559  2  1
    20 Andrew Dukes         19-14   6   7  19  40  .150  22  .550  1  0           10-7    5   4  14  25  .200  13  .520  1  0
    15 Jaime Vazquez        17-11   4   4  12  35  .114  14  .400  0  0            9-5    0   2   2  13  .000   7  .538  0  0
    17 Jeramey Robbins      19-12   4   3  11  29  .138  13  .448  2  0           10-5    0   0   0  13  .000   5  .385  0  0
    27 Ryan Rohrer          18-6    3   3   9  13  .231   5  .385  2  0            9-3    2   2   6   8  .250   3  .375  2  0
    4  William Taylor       15-3    3   2   8  22  .136  11  .500  0  0            6-2    0   0   0   9  .000   5  .556  0  0
    10 Zack Caracciolo      14-9    2   1   5  14  .143   4  .286  0  0            7-5    1   1   3   3  .333   1  .333  0  0
    19 Ben Johnston         19-13   1   3   5  12  .083   7  .583  0  0           10-6    0   1   1   5  .000   1  .200  0  0
    2  Clark Habecker       18-10   1   0   2  16  .062   3  .188  1  0           10-6    1   0   2   9  .111   3  .333  1  0
    11 Colby Zeger          18-18   1   0   2   9  .111   3  .333  0  0           10-10   0   0   0   4  .000   1  .250  0  0
    6  Anthony Fratini      11-6    1   0   2   5  .200   2  .400  0  0            7-4    1   0   2   3  .333   1  .333  0  0
    13 Zack Brier           18-11   0   1   1   5  .000   1  .200  0  0            9-5    0   0   0   3  .000   1  .333  0  0
    5  Austin Hoke          19-18   0   0   0  12  .000   5  .417  0  0           10-9    0   0   0   6  .000   4  .667  0  0
    7  Austin DeHaven       14-0    0   0   0   6  .000   2  .333  0  0            8-0    0   0   0   2  .000   1  .500  0  0
    23 Alex Perea           19-16   0   0   0   4  .000   1  .250  0  0           10-9    0   0   0   1  .000   0  .000  0  0
    18 Daniel Smith         12-3    0   0   0   4  .000   1  .250  0  0            7-2    0   0   0   3  .000   1  .333  0  0
    12 Adrian Cruz Ayon     13-11   0   0   0   4  .000   1  .250  0  0            7-5    0   0   0   4  .000   1  .250  0  0
    8  Bryan Werner         14-1    0   0   0   4  .000   2  .500  0  0            7-0    0   0   0   2  .000   0  .000  0  0
    25 Jordan Brubaker      15-11   0   0   0   2  .000   1  .500  0  0            9-6    0   0   0   1  .000   0  .000  0  0
    14 Nicholas Newcomer    11-0    0   0   0   2  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    22 James Rooney         10-5    0   0   0   0  .000   0  .000  0  0            5-3    0   0   0   0  .000   0  .000  0  0
    21 Shayne McIntosh       6-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    1  Brad Benzing         13-11   0   0   0   0  .000   0  .000  0  0            9-9    0   0   0   0  .000   0  .000  0  0
    00 Chris Schneider       9-8    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
       Total............... 19     36  28 100 296  .122 131  .443  9  1           10     18  13  49 148  .122  68  .459  6  1
       Opponents........... 19     32  23  87 240  .133 110  .458  9  2           10     16  13  45 132  .121  64  .485  4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Brad Benzing         13-11 1106:03  17  1.38  44  .721  6  4  1    2        9-9   816:03  13  1.43  38  .745  6  3  0    2
    00 Chris Schneider       9-7   615:11  13  1.90  29  .690  3  5  0    1        2-1   110:35   3  2.44   8  .727  0  1  0    0
    0  Zechariah Kruger      2-0    35:24   2  5.08   1  .333  0  0  0    0         -
       Total............... 19    1756:38  32  1.64  78  .709  9  9  1    4       10     926:38  16  1.55  48  .750  6  4  0    2
       Opponents........... 19    1756:38  36  1.84  95  .725  9  9  1    3       10     926:38  18  1.75  50  .735  4  6  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Millersville........  129 156   9   2   0  -   296                            Millersville........   65  78   3   2  -   148
    Opponents...........  102 126   7   5   0  -   240                            Opponents...........   56  68   6   2  -   132
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Millersville........   12  23   1   0   0  -    36                            Millersville........    4  13   1   0  -    18
    Opponents...........   13  18   0   1   0  -    32                            Opponents...........    8   7   0   1  -    16
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Millersville........   34  42   2   0   0  -    78                            Millersville........   22  25   1   0  -    48
    Opponents...........   42  50   3   0   0  -    95                            Opponents...........   25  24   1   0  -    50
    
    ATTENDANCE SUMMARY                MILL          OPP                           ATTENDANCE SUMMARY                MILL          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2222          969                           Total....................          860          896
    Dates/Avg Per Date.......       11/202        8/121                           Dates/Avg Per Date.......        4/215        6/149
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0