#11 Shaun Daly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 05, 2014  PFEIFFER   3-4  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 07, 2014  W.V. WESLEYAN   3-2  *    0  0  0  0  .000  0  1.000  0  0-0  11 
Sep 09, 2014  at Philadelphia U.   1-4  *    0  0  0  1  .000  1  1.000  0  0-0  42 
Sep 20, 2014  DISTRICT OF COLUMBIA  1-2  *    0  0  0  0  .000  0  1.000  0  0-0  53 
Sep 24, 2014  SLIPPERY ROCK   3-1  *    0  0  0  0  .000  0  1.000  0  0-0  57 
Sep 27, 2014  at California (PA)   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  31 
09/29/14   at Holy Family   1-3  *  *  0  0  0  1  .000  0  .667  0  0-0  54 
Oct 3, 2014   GANNON UNIVERSITY   2-3  *  *  1  0  2  2  .200  1  .600  0  0-0  54 
Oct 04, 2014  MERCYHURST   0-1  *    0  0  0  0  .200  0  .600  0  0-0  66 
Oct 08, 2014  SHIPPENSBURG   1-0  *    0  0  0  1  .167  1  .667  0  0-0  43 
Oct 14, 2014  EAST STROUDSBURG   2-0  *    0  0  0  2  .125  2  .750  0  0-0  57 
Oct 18, 2014  at WEST CHESTER   0-2  *    0  0  0  1  .111  0  .667  0  0-0  0 
Oct 25, 2014  LHU-M   2-1  *    0  0  0  0  .111  0  .667  0  0-0  10 
Nov 01, 2014  at Pitt-Johnstown   8-0  *    0  0  0  0  .111  0  .667  0  0-0  16 
Totals     28-25  14  3  1  0  2  9  .111  6  .667  0  0-0  494 

 
Games played: 14
Shots per game: 0.64
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14